| Assets Under Management (AUM) as at the end of Sep-2008 (Rs in Lakhs) |
| Mutual Fund Name | Average AUM For The Month |
| Excluding Fund of Funds - Domestic but including Fund of Funds - Overseas | Fund Of Funds - Domestic |
| 1. ABN AMRO Mutual Fund | 896581.7 | 15765.03 |
| 2. AIG Global Investment Group Mutual Fund | 302568.6 | 0 |
| 3. Baroda Pioneer Mutual Fund | 5564.42 | 0 |
| 4. Benchmark Mutual Fund | 390466.25 | 0 |
| 5. Bharti AXA Mutual Fund | 47048.53 | 0 |
| 6. Birla Sun Life Mutual Fund | 3757772.29 | 1763.35 |
| 7. Canara Robeco Mutual Fund | 600625.81 | 0 |
| 8. DBS Chola Mutual Fund | 160340.51 | 0 |
| 9. Deutsche Mutual Fund | 1169366.94 | 0 |
| 10. DSP Merrill Lynch Mutual Fund | 1851211.05 | 0 |
| 11. Edelweiss Mutual Fund | 30195.33 | 0 |
| 12. Escorts Mutual Fund | 21126.78 | 0 |
| 13. Fidelity Mutual Fund | 767985.73 | 2627.06 |
| 14. Franklin Templeton Mutual Fund | 2835600.89 | 21275.71 |
| 15. Goldman Sachs Mutual Fund | N/A | N/A |
| 16. HDFC Mutual Fund | 5199828.5 | 0 |
| 17. HSBC Mutual Fund | 1553281.75 | 0 |
| 18. ICICI Prudential Mutual Fund | 4977248.67 | 3103.45 |
| 19. IDFC Mutual Fund | 1185549.77 | 1642.5 |
| 20. ING Mutual Fund | 629810.18 | 33803.79 |
| 21. JM Financial Mutual Fund | 1044691.27 | 0 |
| 22. JPMorgan Mutual Fund | 240029.41 | 0 |
| 23. Kotak Mahindra Mutual Fund | 1881264.46 | 25236.44 |
| 24. LIC Mutual Fund | 1616840.89 | 0 |
| 25. Lotus India Mutual Fund | 793706.78 | 0 |
| 26. Mirae Asset Mutual Fund | 230982.59 | 0 |
| 27. Morgan Stanley Mutual Fund | 284484.66 | 0 |
| 28. PRINCIPAL Mutual Fund | 994428.1 | 0 |
| 29. Quantum Mutual Fund | 6943.45 | 0 |
| 30. Reliance Mutual Fund | 8649445.55 | 0 |
| 31. Sahara Mutual Fund | 18154.24 | 0 |
| 32. SBI Mutual Fund | 2924777.06 | 0 |
| 33. Sundaram BNP Paribas Mutual Fund | 1261461.2 | 0 |
| 34. Tata Mutual Fund | 2077775.28 | 0 |
| 35. Taurus Mutual Fund | 40814.83 | 0 |
| 36. UTI Mutual Fund | 4462318.65 | 0 |
| Grand Total | 52910292.12 | 105217.33 |
Comments