Annualised % returns. SI - Since Inception.

Annualised % returns. SI - Since Inception.
Scheme Name NAV AUM(Rs.Cr.) 1w 1m 3m 6m 1y 3y 5y SI
Birla Sun Life Pure Value Fund (G) 32.53 61.33 16.06 34.56 70.87 86.42 89.57 26.60 25.64 21.11
Reliance Small Cap Fund (G) 16.61 466.88 11.11 18.68 38.95 54.21 75.19 20.13 0.00 14.75
HSBC Midcap Equity Fund (D) 14.78 99.58 11.50 16.61 36.83 60.08 65.44 13.24 13.25 11.81
ICICI Pru MidCap Fund (G) 49.66 248.08 9.46 14.58 33.93 51.26 61.97 17.29 20.06 18.22
Sundaram S.M.I.L.E Fund (D) 15.28 282.53 13.69 22.07 54.23 59.78 59.99 15.66 16.86 17.96
Sahara Midcap Fund (D) 19.72 8.54 12.37 16.43 33.59 42.95 58.10 15.06 18.76 17.24
DSP BR Micro-Cap Fund (G) 24.21 403.92 11.28 15.05 31.96 48.93 57.40 18.13 26.63 13.58
Canara Robeco Emerging Equities (G) 38.82 42.98 12.23 19.23 41.32 52.41 57.17 19.83 24.88 15.88
Franklin India Smaller Companies Fund (G) 25.95 469.30 9.26 13.89 34.72 45.21 57.07 23.18 23.67 12.08
ICICI Pru Value Discovery Fund (G) 84.58 3,529.82 8.90 17.37 37.39 47.10 57.04 20.65 27.19 24.42
Birla Sun Life India Opport Fund - B (G) 77.83 52.99 5.46 6.84 15.42 31.89 56.60 14.64 18.48 8.60
UTI-Mid Cap Fund (D) 35.47 868.68 8.86 11.46 31.47 46.28 55.47 19.51 23.36 18.64
Escorts Power & Energy Fund (G) 15.24 0.56 15.33 24.11 55.62 61.18 53.72 2.78 1.32 7.75
ING Midcap Fund (G) 32.90 26.13 10.81 19.03 37.37 47.07 53.45 17.10 18.89 14.17
JPMorgan India Mid & Small Cap Fund (G) 13.13 100.21 10.87 18.72 37.75 48.21 52.30 20.21 23.64 4.01
Reliance Long-Term Equity Fund (G) 23.51 834.88 11.25 15.86 36.40 47.96 52.07 17.16 18.15 12.22
Mirae Asset Emerging Bluechip Fund (G) 20.00 252.23 8.61 13.00 28.06 43.09 51.83 22.60 0.00 19.43
Sahara R.E.A.L Fund (G) 11.23 3.74 11.46 16.69 34.30 44.08 51.41 13.65 14.20 1.81
L&T Midcap Fund (G) 59.26 112.34 10.27 15.72 34.35 44.04 50.87 16.41 19.27 19.93
HDFC Mid-Cap Opportunities Fund (G) 26.72 3,845.17 8.03 12.86 28.89 43.74 50.81 20.47 26.20 15.27
DSP BR Small And Mid Cap Fund (G) 26.33 998.26 11.69 15.78 33.61 43.04 49.47 16.14 22.36 13.73
Religare Invesco Mid N Small Cap Fund (G) 25.23 103.58 8.61 14.63 32.30 41.34 49.47 21.90 28.33 17.05
Sundaram Select Midcap - (G) 236.53 1,820.56 11.03 16.65 36.69 46.07 48.72 17.66 20.60 30.80
SBI Magnum Midcap Fund (G) 38.60 300.45 8.00 10.86 20.87 37.82 48.52 21.27 17.92 15.89
BNP Paribas Mid Cap Fund (G) 17.12 100.78 8.92 16.27 31.99 34.11 48.27 22.67 24.31 6.90
Religare Invesco Mid Cap Fund (G) 24.23 53.58 9.24 15.16 34.02 43.88 48.20 20.38 25.80 13.28
ICICI Pru Exports and Other Services Fund (G) 28.62 380.75 0.60 -1.11 -0.66 11.97 48.06 19.96 19.39 13.20
Birla Sun Life Equity Fund (G) 385.89 702.31 7.84 15.65 33.20 40.29 47.06 16.44 15.68 26.11
AXIS Midcap Fund (G) 18.57 283.97 10.93 18.05 39.31 43.84 47.03 22.67 0.00 20.91
Principal Emerging Bluechip Fund (G) 47.12 263.99 9.12 13.76 31.36 42.74 46.65 19.65 20.67 32.36
Tata Mid Cap Growth Fund - (D) 25.45 195.46 9.63 14.55 30.51 40.59 46.53 17.54 18.74 17.77
Tata Equity P/E Fund - (G) 66.90 382.34 7.95 14.61 32.44 42.92 46.31 13.39 17.60 21.16
Birla Sun Life Advantage Fund (D) 101.29 309.14 6.48 14.26 30.70 39.46 46.27 14.37 13.82 19.03
Franklin India Prima Fund - (G) 461.51 1,217.68 7.83 13.40 32.36 39.81 46.11 20.39 22.50 20.57
Birla Sun Life Small & Midcap Fund (G) 17.88 90.68 10.34 15.02 32.90 41.86 46.09 16.59 19.63 8.49
HSBC Progressive Themes Fund (G) 14.70 112.40 12.73 26.31 59.31 64.36 45.92 9.67 6.18 4.79
L&T India Value Fund (G) 17.25 45.69 10.23 18.59 36.82 42.43 45.51 17.76 0.00 13.28
HDFC Core & Satellite Fund (G) 52.51 231.51 10.16 19.92 41.26 47.65 45.31 10.56 17.05 18.68
Principal Growth Fund - (G) 79.53 282.83 8.16 15.63 30.83 37.91 44.97 18.17 15.81 16.49
ICICI Pru Dynamic Plan (G) 160.54 3,992.72 4.44 8.91 20.60 25.76 43.74 15.32 19.42 27.12
Religare Invesco Contra Fund (G) 22.94 44.87 6.65 13.51 28.95 39.20 43.64 13.98 17.53 12.37
HDFC Premier Multi-Cap Fund (G) 37.08 274.27 8.11 16.16 35.84 40.35 43.55 9.37 15.57 15.43
HSBC India Opportunities Fund (G) 51.93 173.65 5.15 12.34 26.83 37.10 43.29 15.23 15.31 17.44
HDFC Equity Fund - (D) 50.93 11,529.90 6.73 16.20 36.29 43.70 43.07 14.51 20.07 20.89
Escorts Growth Plan (G) 92.66 3.65 7.92 12.81 32.78 42.03 41.53 10.45 11.35 18.46
Sahara Growth Fund (G) 112.09 7.68 6.62 15.09 30.91 34.61 40.54 13.48 12.41 22.86
HDFC Capital Builder -(D) 24.57 470.19 3.68 10.67 42.08 34.31 40.29 14.74 19.95 14.65
Birla Sun Life Special Situations Fund (G) 13.37 123.77 10.19 18.58 34.36 41.14 40.00 13.28 11.95 4.71
Birla Sun Life Top 100 Fund (G) 35.38 429.56 6.46 13.39 27.46 32.38 39.66 17.28 17.72 15.86
ICICI Pru Top 100 Fund - (G) 206.09 572.72 4.38 10.65 23.47 26.67 39.35 16.58 16.55 20.91

Comments