| Latest Net Asset Value |
Scheme NAV Name |
Net Asset Value |
Repurchase Price |
Sale Price |
Date |
| SBI Mutual Fund |
| Open Ended Schemes (Income) |  |
| SBI Magnum Income Fund-Bonus | 12.4961 | 12.4336 | 12.4961 | 12-Sep-2008 |
| SBI Magnum Income Fund-Dividend | 10.1539 | 10.1031 | 10.1539 | 12-Sep-2008 |
| SBI Magnum Income Fund-Growth | 20.6298 | 20.5267 | 20.6298 | 12-Sep-2008 |
| SBI Magnum Income Plus Fund - Investment Plan (D) | 10.2532 | 10.1507 | 10.2532 | 12-Sep-2008 |
| SBI Magnum Income Plus Fund - Investment Plan (G) | 13.7266 | 13.5893 | 13.7266 | 12-Sep-2008 |
| SBI Magnum Income Plus Fund - Savings Plan (D) | 10.1206 | 10.0194 | 10.1206 | 12-Sep-2008 |
| SBI Magnum Income Plus Fund - Savings Plan (G) | 10.4612 | 10.3566 | 10.4612 | 12-Sep-2008 |
| SBI Magnum Monthly Income Plan-Dividend-Annually | 10.7392 | 10.6855 | 10.7392 | 12-Sep-2008 |
| SBI Magnum Monthly Income Plan-Dividend-Monthly | 10.5228 | 10.4702 | 10.5228 | 12-Sep-2008 |
| SBI Magnum Monthly Income Plan-Dividend-Quaterly | 10.1954 | 10.1444 | 10.1954 | 12-Sep-2008 |
| SBI Magnum Monthly Income Plan - Growth | 17.7534 | 17.6646 | 17.7534 | 12-Sep-2008 |
| SBI Magnum Monthly Income Plan-Floater-Dividend-(Annual) | 10.5091 | 10.5091 | 10.5091 | 12-Sep-2008 |
| SBI Magnum Monthly Income Plan-Floater-Dividend-(Monthly) | 9.9919 | 9.9919 | 9.9919 | 12-Sep-2008 |
| SBI Magnum Monthly Income Plan-Floater-Dividend-(Quarterly) | 9.9347 | 9.9347 | 9.9347 | 12-Sep-2008 |
| SBI Magnum Monthly Income Plan-Floater-Growth | 11.3189 | 11.3189 | 11.3189 | 12-Sep-2008 |
| SBI MAGNUM NRI - SHORT TERM BOND PLAN-DIVIDEND | 10.5875 | 10.5875 | 10.5875 | 12-Sep-2008 |
| SBI MAGNUM NRI - SHORT TERM BOND PLAN-GROWTH | 10.8835 | 10.8835 | 10.8835 | 12-Sep-2008 |
| SBI MAGNUM NRI LONG TERM BOND PLAN-DIVIDEND | 9.9903 | 9.9403 | 9.9903 | 12-Sep-2008 |
| SBI MAGNUM NRI LONG TERM BOND PLAN-GROWTH | 10.5768 | 10.5239 | 10.5768 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Institutional Plan - Daily Dividend | 10.0050 | 10.0050 | 10.0050 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Institutional Plan - Fortnightly Dividend | 0 | 0 | 0 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Institutional Plan - Growth | 10.9617 | 10.9617 | 10.9617 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Institutional Plan - Monthly Dividend | 10.2215 | 10.2215 | 10.2215 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Institutional Plan - Weekly Dividend | 10.0694 | 10.0694 | 10.0694 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - Daily Dividend | 10.0048 | 10.0048 | 10.0048 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - fortnightly Dividend | 10.0564 | 10.0564 | 10.0564 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - Growth | 10.8987 | 10.8987 | 10.8987 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - Monthly Dividend | 10.1556 | 10.1556 | 10.1556 | 12-Sep-2008 |
| SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - Weekly Dividend | 10.0622 | 10.0622 | 10.0622 | 12-Sep-2008 |
| SBI SHORT HORIZON FUND-SHORT TERM FUND INSTITUTIONAL DIVIDEND FORTNIGHTLY | 0 | 0 | 0 | 12-Sep-2008 |
| SBI SHORT HORIZON FUND-SHORT TERM FUND INSTITUTIONAL DIVIDEND MONTHLY | 10.3617 | 10.3617 | 10.3617 | 12-Sep-2008 |
| SBI SHORT HORIZON FUND-SHORT TERM FUND INSTITUTIONAL DIVIDEND WEEKLY | 0 | 0 | 0 | 12-Sep-2008 |
| SBI SHORT HORIZON FUND-SHORT TERM FUND INSTTUTIONAL GROWTH | 0 | 0 | 0 | 12-Sep-2008 |
| SBI SHORT HORIZON FUND-SHORT TERM FUND RETAIL DIVIDEND FORTNIGHTLY | 10.0467 | 10.0467 | 10.0467 | 12-Sep-2008 |
| SBI SHORT HORIZON FUND-SHORT TERM FUND RETAIL DIVIDEND MONTHLY | 10.1543 | 10.1035 | 10.1543 | 12-Sep-2008 |
| SBI SHORT HORIZON FUND-SHORT TERM FUND RETAIL DIVIDEND WEEKLY | 10.0558 | 10.0055 | 10.0558 | 12-Sep-2008 |
| SBI SHORT HORIZON FUND-SHORT TERM FUND RETAIL GROWTH | 10.8156 | 10.7615 | 10.8156 | 12-Sep-2008 |
| Open Ended Schemes (Growth) |  |
| Magnum Equity Fund -Dividend | 25.74 | 25.48 | 26.32 | 12-Sep-2008 |
| Magnum Equity Fund- Growth | 29.27 | 28.98 | 29.93 | 12-Sep-2008 |
| SBI Arbitrage Opportunities Fund - Div | 11.0545 | 11.0269 | 11.0545 | 12-Sep-2008 |
| SBI Arbitrage Opportunities Fund - Gr | 11.6720 | 11.6428 | 11.6720 | 12-Sep-2008 |
| SBI BLUE CHIP FUND-DIVIDEND | 9.27 | 9.18 | 9.48 | 12-Sep-2008 |
| SBI BLUE CHIP FUND-GROWTH | 10.64 | 10.53 | 10.88 | 12-Sep-2008 |
| SBI Magnum Children Benefit Plan- Holding Held for <= 1 Year | 18.1644 | 17.6195 | 18.4369 | 12-Sep-2008 |
| SBI Magnum COMMA Fund - Dividend | 14.55 | 14.40 | 14.88 | 12-Sep-2008 |
| SBI Magnum COMMA Fund - Growth | 18.15 | 17.97 | 18.56 | 12-Sep-2008 |
| SBI MAGNUM GLOBAL FUND 94 - DIVIDEND | 25.05 | 24.80 | 25.61 | 12-Sep-2008 |
| SBI MAGNUM GLOBAL FUND 94 - GROWTH | 37.93 | 37.55 | 38.78 | 12-Sep-2008 |
| SBI Magnum Index Fund - Dividend | 18.4423 | 18.4423 | 18.5345 | 12-Sep-2008 |
| SBI Magnum Index Fund - Growth | 36.3371 | 36.3371 | 36.5188 | 12-Sep-2008 |
| SBI Magnum MIDCAP FUND - DIVIDEND | 14.65 | 14.50 | 14.98 | 12-Sep-2008 |
| SBI Magnum MIDCAP FUND - GROWTH | 19.10 | 18.91 | 19.53 | 12-Sep-2008 |
| SBI Magnum Multicap Fund - Dividend Option | 10.70 | 10.59 | 10.94 | 12-Sep-2008 |
| SBI Magnum Multicap Fund - Growth Option | 14.08 | 13.94 | 14.40 | 12-Sep-2008 |
| SBI Magnum Multiplier Plus Scheme - 93 -Dividend | 45.42 | 44.97 | 46.44 | 12-Sep-2008 |
| SBI Magnum Multiplier Plus Scheme - 93 -Growth | 56.01 | 55.45 | 57.27 | 12-Sep-2008 |
| SBI MAGNUM NRI FLEXIASSET PLAN-DIVIDEND | 22.5127 | 22.2876 | 23.0192 | 12-Sep-2008 |
| SBI MAGNUM NRI FLEXIASSET PLAN-GROWTH | 22.3773 | 22.1535 | 22.8808 | 12-Sep-2008 |
| SBI MSFU CONTRA-DIVIDEND | 23.19 | 22.96 | 23.71 | 12-Sep-2008 |
| SBI MSFU CONTRA-GROWTH | 40.74 | 40.33 | 41.66 | 12-Sep-2008 |
| SBI MSFU EMERGING BUSINESSES FUND - DIVIDEND | 13.93 | 13.79 | 14.24 | 12-Sep-2008 |
| SBI MSFU EMERGING BUSINESSES FUND - GROWTH | 25.78 | 25.52 | 26.36 | 12-Sep-2008 |
| SBI MSFU FMCG | 14.38 | 14.24 | 14.70 | 12-Sep-2008 |
| SBI MSFU IT | 17.27 | 17.10 | 17.66 | 12-Sep-2008 |
| SBI MSFU PHARMA - DIVIDEND | 25.21 | 24.96 | 25.78 | 12-Sep-2008 |
| SBI MSFU PHARMA - GROWTH | 30.60 | 30.29 | 31.29 | 12-Sep-2008 |
| Open Ended Schemes (Balanced) |  |
| SBI Magnum Balanced Fund - Dividend | 23.77 | 23.53 | 24.30 | 12-Sep-2008 |
| SBI Magnum Balanced Fund - Growth | 36.75 | 36.38 | 37.58 | 12-Sep-2008 |
| Open Ended Schemes (Liquid) |  |
| MAGNUM INSTA CASH FUND - DAILY DIVIDEND | 16.7503 | 16.7503 | 16.7503 | 13-Sep-2008 |
| SBI Magnum Insta Cash Fund - Liquid Floater Plan - Dividend | 10.2895 | 10.2895 | 10.2895 | 13-Sep-2008 |
| SBI Magnum Insta Cash Fund - Liquid Floater Plan - Growth | 14.5090 | 14.5090 | 14.5090 | 13-Sep-2008 |
| SBI MICF CASH PLAN | 18.8269 | 18.8269 | 18.8269 | 13-Sep-2008 |
| SBI MICF DIVIDEND PLAN | 10.7322 | 10.7322 | 10.7322 | 13-Sep-2008 |
| SBI Premier Liquid Fund - Institutional - Fortnightly Dividend | 10.1398 | 10.1398 | 10.1398 | 13-Sep-2008 |
| SBI Premier Liquid Fund - Institutional - Weekly Dividend | 10.5933 | 10.5933 | 10.5933 | 13-Sep-2008 |
| SBI Premier Liquid Fund - Institutional - Daily Dividend | 10.0325 | 10.0325 | 10.0325 | 13-Sep-2008 |
| SBI Premier Liquid Fund - Institutional - Growth | 13.4889 | 13.4889 | 13.4889 | 13-Sep-2008 |
| SBI Premier Liquid Fund - Super Institutional - Fortnightly Dividend | 0 | 0 | 0 | 13-Sep-2008 |
| SBI Premier Liquid Fund - Super Institutional - Weekly Dividend | 10.5929 | 10.5929 | 10.5929 | 13-Sep-2008 |
| SBI Premier Liquid Fund - Super Institutional - Daily Dividend | 10.0325 | 10.0325 | 10.0325 | 13-Sep-2008 |
| SBI Premier Liquid Fund - Super Institutional - Growth | 13.3350 | 13.3350 | 13.3350 | 13-Sep-2008 |
| Open Ended Schemes (Gilt) |  |
| SBI MGLT- DIVIDEND - PF (Fixed Period - 1 Yr) Option | 10.1024 | 10.0519 | 10.1024 | 12-Sep-2008 |
| SBI MGLT- DIVIDEND - PF (Fixed Period - 2 Yrs) Option | 10.1397 | 10.0687 | 10.1397 | 12-Sep-2008 |
| SBI MGLT- DIVIDEND - PF (Fixed Period - 3 Yrs) Option | 10.1490 | 10.0577 | 10.1490 | 12-Sep-2008 |
| SBI MGLT- DIVIDEND - PF (Regular) Option | 10.2473 | 10.2473 | 10.2473 | 12-Sep-2008 |
| SBI MGLT- GROWTH - PF (Fixed Period - 1 Yr) Option | 11.7240 | 11.6654 | 11.7240 | 12-Sep-2008 |
| SBI MGLT- GROWTH - PF (Fixed Period - 2 Yrs) Option | 11.6276 | 11.5462 | 11.6276 | 12-Sep-2008 |
| SBI MGLT- GROWTH - PF (Fixed Period - 3 Yrs) Option | 11.4774 | 11.3741 | 11.4774 | 12-Sep-2008 |
| SBI MGLT- GROWTH - PF (Regular) Option | 11.8624 | 11.8624 | 11.8624 | 12-Sep-2008 |
| SBI MGLT-DIVIDEND | 10.1883 | 10.1883 | 10.1883 | 12-Sep-2008 |
| SBI MGLT-GROWTH | 18.5315 | 18.5315 | 18.5315 | 12-Sep-2008 |
| SBI MGST-DIVIDEND | 10.3100 | 10.3100 | 10.3100 | 12-Sep-2008 |
| SBI MGST-GROWTH | 16.6910 | 16.6910 | 16.6910 | 12-Sep-2008 |
| Open Ended Schemes (ELSS) |  |
| SBI MAGNUM TAXGAIN SCHEME 1993 - DIVIDEND | 35.94 | 35.94 | 36.75 | 12-Sep-2008 |
| SBI MAGNUM TAXGAIN SCHEME 1993 - GROWTH | 44.22 | 44.22 | 45.21 | 12-Sep-2008 |
| Open Ended Schemes (Floating Rate) |  |
| SBI Magnum Income Fund - F R P - Long Term - Inst. (D) | 0 | 0 | 0 | 12-Sep-2008 |
| SBI Magnum Income Fund - F R P - Long Term - Inst. (G) | 0 | 0 | 0 | 12-Sep-2008 |
| SBI Magnum Income Fund - F R P - Long Term - Regular (D) | 10.5285 | 10.4759 | 10.5285 | 12-Sep-2008 |
| SBI Magnum Income Fund - F R P - Long Term - Regular (G) | 12.5981 | 12.5351 | 12.5981 | 12-Sep-2008 |
| SBI Magnum Income Fund - F R P - Short Term (D) | 10.1333 | 10.1130 | 10.1333 | 12-Sep-2008 |
| SBI Magnum Income Fund - F R P - Short Term - (G) | 12.6888 | 12.6634 | 12.6888 | 12-Sep-2008 |
| SBI Magnum Income Fund - F R P - Short Term - Weekly (D) | 10.2257 | 10.2052 | 10.2257 | 12-Sep-2008 |
| Close Ended Schemes (Income) |  |
| SBI CAPITAL PROTECTION ORIENTED FUND - I (15/10/07) Growth | 9.5170 | 0 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 3- DIVIDEND | 10.0000 | 10.0000 | N.A. | 11-Apr-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 3- GROWTH | 11.2072 | 11.2072 | N.A. | 11-Apr-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 4 - DIVIDEND | 10.0000 | 10.0000 | 0 | 28-Apr-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 4 - GROWTH | 11.1958 | 11.1958 | 0 | 28-Apr-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 6 (14/12/07) INSTITUITIONAL DIVIDEND | 10.4334 | 10.2247 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 6 (14/12/07) INSTITUTIONAL GROWTH | 10.6574 | 10.4443 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 6 (14/12/07) RETAIL DIVIDEND | 10.4260 | 10.2175 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 6 (14/12/07) RETAIL GROWTH | 10.6482 | 10.4352 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 8 - (21/08/2008) - INSTITUTIONAL DIVIDEND | 10.0502 | 9.8492 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 8 - (21/08/2008) - INSTITUTIONAL GROWTH | 10.0500 | 9.8490 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 8 - (21/08/2008) - RETAIL DIVIDEND | 10.0472 | 9.8463 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 13 MONTHS - 8 - (21/08/2008) - RETAIL GROWTH | 10.0468 | 9.8459 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 18 MONTHS - 2 INSTITUTIONAL DIVIDEND (30/10/07) | 10.2198 | 10.1176 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 18 MONTHS - 2 INSTITUTIONAL GROWTH (30/10/07) | 10.4166 | 10.3124 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 18 MONTHS - 2 RETAIL DIVIDEND (30/10/07) | 10.2125 | 10.1104 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 18 MONTHS - 2 RETAIL GROWTH (30/10/07) | 10.4076 | 10.3035 | 0 | 10-Sep-2008 |
| SBI Debt Fund Series - 18 Months -1- Dividend | 10.0000 | 10.0000 | 10.0000 | 27-Jun-2008 |
| SBI Debt Fund Series - 18 Months -1-Growth | 11.3361 | 11.3361 | 11.3361 | 27-Jun-2008 |
| SBI DEBT FUND SERIES - 180 DAYS - 8 (30/05/08) - DIVIDEND | 10.2505 | 10.1480 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 180 DAYS - 8 (30/05/08) - GROWTH | 10.2505 | 10.1480 | 0 | 10-Sep-2008 |
| SBI Debt Fund Series - 24 Months -1- Dividend (10/05/07) | 10.4385 | 10.2297 | 0 | 10-Sep-2008 |
| SBI Debt Fund Series - 24 Months -1-Growth (10/05/07) | 11.1952 | 10.9713 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 30 DAYS-2-DIVIDEND | 10.0962 | 10.0710 | N.A. | 23-Apr-2008 |
| SBI DEBT FUND SERIES - 30 DAYS-2 (27/03/08)-GROWTH | 10.0964 | 10.0712 | N.A. | 23-Apr-2008 |
| SBI DEBT FUND SERIES - 370 DAYS-1 (02/09/2008)-INSTITUTIONAL DIVIDEND | 10.0179 | 9.8175 | N.A. | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 370 DAYS-1 (02/09/2008)-INSTITUTIONAL GROWTH | 10.0179 | 9.8175 | N.A. | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 370 DAYS-1 (02/09/2008)-RETAIL DIVIDEND | 10.0178 | 9.8174 | N.A. | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 370 DAYS-1 (02/09/2008)-RETAIL GROWTH | 10.0178 | 9.8174 | N.A. | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 90 DAYS - 17 - DIVIDEND | 10.0000 | 10.0000 | 0 | 4-Feb-2008 |
| SBI DEBT FUND SERIES - 90 DAYS - 17 - GROWTH | 10.2050 | 10.2050 | 0 | 4-Feb-2008 |
| SBI DEBT FUND SERIES - 90 DAYS - 22 (26/03/08)-GROWTH | 10.2594 | 10.2594 | 0 | 23-Jun-2008 |
| SBI DEBT FUND SERIES - 90 DAYS - 26 (29/07/08) – DIVIDEND | 10.1227 | 10.0215 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 90 DAYS - 26 (29/07/08) – GROWTH | 10.1227 | 10.0215 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 90 DAYS - 29 - DIVIDEND (02/09/2008) | 10.0237 | 9.9235 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 90 DAYS - 29 - GROWTH (02/09/2008) | 10.0237 | 9.9235 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES - 90 DAYS -22 (26/03/08)-DIVIDEND | 10.0000 | 10.0000 | 0 | 23-Jun-2008 |
| SBI DEBT FUND SERIES – 13 MONTHS - 5 – INSTITUTIONAL DIVIDEND | 10.3213 | 10.1149 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES – 13 MONTHS - 5 – INSTITUTIONAL GROWTH | 10.9537 | 10.7346 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES – 13 MONTHS - 5 – RETAIL DIVIDEND | 10.3091 | 10.1029 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES – 13 MONTHS - 5 – RETAIL GROWTH | 10.9403 | 10.7215 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES 15 MONTHS - 2 - DIVIDEND | 10.0000 | 10.0000 | 0 | 22-Apr-2008 |
| SBI DEBT FUND SERIES 15 MONTHS - 2 - GROWTH | 11.1660 | 11.1660 | 0 | 22-Apr-2008 |
| SBI DEBT FUND SERIES 15 MONTHS - 3 – GROWTH | 11.2549 | 11.2549 | 0 | 20-May-2008 |
| SBI DEBT FUND SERIES 15 MONTHS - 3 – DIVIDEND | 10.0000 | 10.0000 | 0 | 20-May-2008 |
| SBI DEBT FUND SERIES 90D-19 (4/12/07) - DIVIDEND | 10.0000 | 10.0000 | N.A. | 3-Mar-2008 |
| SBI DEBT FUND SERIES 90D-19 (4/12/07) - GROWTH | 10.2227 | 10.2227 | N.A. | 3-Mar-2008 |
| SBI DEBT FUND SERIES-13M-7 (18/03/08) INSTITUTIONAL DIVIDEND | 10.2872 | 10.0815 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES-13M-7 (18/03/08) INSTITUTIONAL GROWTH | 10.4107 | 10.2025 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES-13M-7 (18/03/08) RETAIL DIVIDEND | 10.2827 | 10.0770 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES-13M-7 (18/03/08) RETAIL GROWTH | 10.4110 | 10.2028 | 0 | 10-Sep-2008 |
| SBI Debt Fund Series-18 Months-3-Institutional Dividend (2/5/08) | 10.0942 | 9.8923 | 0 | 10-Sep-2008 |
| SBI Debt Fund Series-18 Months-3-Institutional Growth (2/5/08) | 10.0943 | 9.8924 | 0 | 10-Sep-2008 |
| SBI Debt Fund Series-18 Months-3-Retail Dividend (2/5/08) | 10.0941 | 9.8922 | 0 | 10-Sep-2008 |
| SBI Debt Fund Series-18 Months-3-Retail Growth (2/5/08) | 10.0942 | 9.8923 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES-30D-1-(11/3/08)-DIVIDEND | 10.0000 | 10.0000 | N.A. | 15-Apr-2008 |
| SBI DEBT FUND SERIES-30D-1-(11/3/08)-GROWTH | 10.1014 | 10.1014 | N.A. | 15-Apr-2008 |
| SBI DEBT FUND SERIES-30D-3-(01/07/08)-DIVIDEND | 10.0000 | 10.0000 | 0 | 4-Aug-2008 |
| SBI DEBT FUND SERIES-30D-3-(01/07/08)-GROWTH | 10.0913 | 10.0913 | 0 | 4-Aug-2008 |
| SBI DEBT FUND SERIES-90 DAYS-24 (27/05/2008)-DIVIDEND | 10.0000 | 10.0000 | 0 | 25-Aug-2008 |
| SBI DEBT FUND SERIES-90 DAYS-24 (27/05/2008)-GROWTH | 10.2194 | 10.2194 | 0 | 25-Aug-2008 |
| SBI DEBT FUND SERIES-90 DAYS-25 (03/06/08) - DIVIDEND | 10.0000 | 10.0000 | N.A. | 1-Sep-2008 |
| SBI DEBT FUND SERIES-90 DAYS-25 (03/06/08) - GROWTH | 10.2198 | 10.2198 | N.A. | 1-Sep-2008 |
| SBI Debt Fund Series-90- Days-23- (30/04/2008) Dividend | 10.0000 | 10.0000 | 0 | 28-Jul-2008 |
| SBI Debt Fund Series-90- Days-23- (30/04/2008) Growth | 10.2220 | 10.2220 | 0 | 28-Jul-2008 |
| SBI DEBT FUND SERIES-90D-16(16/10/07)-DIVIDEND | 10.0000 | 10.0000 | 0 | 14-Jan-2008 |
| SBI DEBT FUND SERIES-90D-16(16/10/07)-GROWTH | 10.2004 | 10.2004 | 0 | 14-Jan-2008 |
| SBI DEBT FUND SERIES-90D-20-(26/02/08)-DIVIDEND | 10.0000 | 10.0000 | 0 | 26-May-2008 |
| SBI DEBT FUND SERIES-90D-20-(26/02/08)-GROWTH | 10.2498 | 10.2498 | 0 | 26-May-2008 |
| SBI DEBT FUND SERIES-90D-21-(04-MAR-2008)-DIVIDEND | 10.0000 | 10.0000 | N.A. | 2-Jun-2008 |
| SBI DEBT FUND SERIES-90D-21-(04-MAR-2008)-GROWTH | 10.2525 | 10.2525 | N.A. | 2-Jun-2008 |
| SBI DEBT FUND SERIES-90D-27-(05/08/2008)-DIVIDEND | 10.1051 | 10.0040 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERIES-90D-27-(05/08/2008)-GROWTH | 10.1050 | 10.0040 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERS-90D-18-(27/11/07)-D | 10.0000 | 10.0000 | 0 | 25-Feb-2008 |
| SBI DEBT FUND SERS-90D-18-(27/11/07)-G | 10.2223 | 10.2223 | 0 | 25-Feb-2008 |
| SBI DEBT FUND SERS-90D-28(26/08/08)- DIVIDEND | 10.0447 | 9.9443 | 0 | 10-Sep-2008 |
| SBI DEBT FUND SERS-90D-28(26/08/08)- GROWTH | 10.0448 | 9.9444 | 0 | 10-Sep-2008 |
| Close Ended Schemes (Growth) |  |
| SBI INFRASTRUCTURE FUND - SERIES I DIVIDEND (6/7/2007) | 8.83 | 8.50 | 0 | 12-Sep-2008 |
| SBI INFRASTRUCTURE FUND - SERIES I GROWTH (6/7/2007) | 8.83 | 8.50 | 0 | 12-Sep-2008 |
| SBI INFRASTRUCTURE FUND - SERIES I REPURCHASE DIVIDEND (6/7/2007) | 8.50 | 8.50 | 0 | 12-Sep-2008 |
| SBI INFRASTRUCTURE FUND - SERIES I REPURCHASE GROWTH (6/7/2007) | 8.50 | 8.50 | 0 | 12-Sep-2008 |
| SBI ONE INDIA FUND - DIVIDEND | 8.58 | 8.34 | 0 | 12-Sep-2008 |
| SBI ONE INDIA FUND - GROWTH | 8.58 | 8.34 | 0 | 12-Sep-2008 |
| SBI ONE INDIA FUND - REPURCHASE NAV- DIVIDEND | 8.34 | 8.34 | 0 | 12-Sep-2008 |
| SBI ONE INDIA FUND - REPURCHASE NAV- GROWTH | 8.34 | 8.34 | 0 | 12-Sep-2008 |
| Close Ended Schemes (ELSS) |  |
| SBI TAX ADVANTAGE FUND - SERIES I - DIVIDEND | 9.06 | 0 | 0 | 10-Sep-2008 |
| SBI TAX ADVANTAGE FUND - SERIES I - GROWTH | 9.06 | 0 | 0 | 10-Sep-2008 |
Comments