AIG Global Investment Group Mutual Fund | |||||
106524 | AIG India Treasury Plus Fund-Institutional Plan-Daily Dividend Option | 10.0109 | 10.0109 | 10.0109 | 11-Sep-08 |
106523 | AIG India Treasury Plus Fund-Institutional Plan-Growth Option | 10.8558 | 10.8558 | 10.8558 | 11-Sep-08 |
106525 | AIG India Treasury Plus Fund-Institutional Plan-Monthly Dividend Option | 10.0532 | 10.0532 | 10.0532 | 11-Sep-08 |
106535 | AIG India Treasury Plus Fund-Institutional Plan-Weekly Dividend Option | 10.0186 | 10.0186 | 10.0186 | 11-Sep-08 |
106529 | AIG India Treasury Plus Fund-Retail Plan-Bonus Option | 10.8191 | 10.8191 | 10.8191 | 11-Sep-08 |
106534 | AIG India Treasury Plus Fund-Retail Plan-Daily Dividend Option | 10.0106 | 10.0106 | 10.0106 | 11-Sep-08 |
106521 | AIG India Treasury Plus Fund-Retail Plan-Growth Option | 10.8191 | 10.8191 | 10.8191 | 11-Sep-08 |
106530 | AIG India Treasury Plus Fund-Retail Plan-Monthly Dividend Option | 10.0513 | 10.0513 | 10.0513 | 11-Sep-08 |
106531 | AIG India Treasury Plus Fund-Retail Plan-Quarterly Dividend Option | 10.194 | 10.194 | 10.194 | 11-Sep-08 |
106522 | AIG India Treasury Plus Fund-Retail Plan-Weekly Dividend Option | 10.0183 | 10.0183 | 10.0183 | 11-Sep-08 |
106527 | AIG India Treasury Plus Fund-Super Institutional Plan-Daily Dividend Option | 10.011 | 10.011 | 10.011 | 11-Sep-08 |
106533 | AIG India Treasury Plus Fund-Super Institutional Plan-Growth Option | 10.8669 | 10.8669 | 10.8669 | 11-Sep-08 |
106538 | AIG India Treasury Plus Fund-Super Institutional Plan-Monthly Dividend Option | 10.0729 | 10.0729 | 10.0729 | 21-Feb-08 |
106537 | AIG India Treasury Plus Fund-Super Institutional Plan-Weekly Dividend Option | 10.0186 | 10.0186 | 10.0186 | 11-Sep-08 |
107718 | AIG Short Term Fund-Institutional Plan-Growth Option | 1033.289 | 1030.706 | 1033.289 | 11-Sep-08 |
107720 | AIG Short Term Fund-Institutional Plan-Monthly Dividend Option | 1005.72 | 1003.205 | 1005.72 | 11-Sep-08 |
107722 | AIG Short Term Fund-Institutional Plan-Weekly Dividend Option | 1001.832 | 999.3269 | 1001.832 | 11-Sep-08 |
107716 | AIG Short Term Fund-Retail Plan-Bonus Option | 1010.168 | 1007.643 | 1010.168 | 9-Apr-08 |
107715 | AIG Short Term Fund-Retail Plan-Growth Option | 1031.677 | 1029.098 | 1031.677 | 11-Sep-08 |
107721 | AIG Short Term Fund-Retail Plan-Monthly Dividend Option | 1005.579 | 1003.065 | 1005.579 | 11-Sep-08 |
107717 | AIG Short Term Fund-Retail Plan-Weekly Dividend Option | 1001.807 | 999.3023 | 1001.807 | 11-Sep-08 |
Comments