2-May-08 | Sundaram | 10.0519 | 10.0519 | 0 |
2-May-08 | Sundaram | 12.5357 | 12.5385 | 0.02 |
2-May-08 | Sundaram BNP Paribas Floater ST Institutional - Monthly Div | 10.2382 | 10.2405 | 0.02 |
4-Apr-06 | Sundaram BNP Paribas Floater ST Institutional - Weekly Div | 10.2183 | 10.2202 | 0.02 |
2-May-08 | Sundaram BNP Paribas Floater ST Regular - Gr | 12.3157 | 12.3183 | 0.02 |
2-May-08 | Sundaram BNP Paribas Floater ST Regular - Monthly Div | 10.2135 | 10.2157 | 0.02 |
23-Sep-02 | Sundaram BNP Paribas Fmp I - A | 10.2076 | 10.2036 | -0.04 |
19-Feb-08 | Sundaram BNP Paribas FTP 90 days Series 1 Instit. - Div | 10.1317 | 10 | -1.3 |
19-Feb-08 | Sundaram BNP Paribas FTP 90 days Series 1 Instit. - Gr | 10.2118 | 10.2135 | 0.02 |
19-Feb-08 | Sundaram BNP Paribas FTP 90 days Series 1 Retail - Div | 10.1317 | 10 | -1.3 |
19-Feb-08 | Sundaram BNP Paribas FTP 90 days Series 1 Retail - Gr | 10.2118 | 10.2135 | 0.02 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series 5 Instit. - Div | 10 | 10 | 0 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series 5 Instit. - Gr | 10 | 10 | 0 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series 5 Retail - Div | 10 | 10 | 0 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series 5 Retail - Gr | 10 | 10 | 0 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series II Instit. Div | 10.1844 | 10.1844 | 0 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series II Instit. Gr | 10.1844 | 10.1844 | 0 |
22-Apr-08 | Sundaram BNP Paribas FTP 90 days Series II Retail - Div | 10.227 | 10 | -2.22 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series II Retail - Gr | 10.1844 | 10.1844 | 0 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series III Instit. Div | 10.1757 | 10.1812 | 0.05 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series III Instit. Gr | 10.1757 | 10.1812 | 0.05 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series III Retail - Div | 10.1253 | 10.1308 | 0.05 |
2-May-08 | Sundaram BNP Paribas FTP 90 days Series III Retail - Gr | 10.1253 | 10.1308 | 0.05 |
9-Oct-06 | Sundaram BNP Paribas FTP Series VI June 06 (100 Days) - Div | 10.0038 | 10.0054 | 0.02 |
9-Oct-06 | Sundaram BNP Paribas FTP Series VI June 06 (100 Days) - Gr | 10.1958 | 10.1975 | 0.02 |
6-Aug-07 | Sundaram BNP Paribas FTP Series VII June 06 (400 Days) - Div | 10.8802 | 10 | -8.09 |
7-Aug-07 | Sundaram BNP Paribas FTP Series VII June 06 (400 Days) - Gr | 10.8874 | 175752.3 | 1614172 |
2-May-08 | Sundaram BNP Paribas Gilt Fund Div | 10.765 | 10.768 | 0.03 |
2-May-08 | Sundaram BNP Paribas Gilt Fund Gr | 14.0528 | 14.0567 | 0.03 |
2-May-08 | Sundaram BNP Paribas Global Advantage Fund - Div | 10.823 | 10.731 | -0.85 |
2-May-08 | Sundaram BNP Paribas Global Advantage Fund - Gr | 10.823 | 10.731 | -0.85 |
2-May-08 | Sundaram BNP Paribas Growth Fund Div | 14.0458 | 14.216 | 1.21 |
2-May-08 | Sundaram BNP Paribas Growth Fund Gr | 88.5268 | 89.599 | 1.21 |
2-May-08 | Sundaram BNP Paribas Income Plus Div | 11.2171 | 11.2209 | 0.03 |
2-May-08 | Sundaram BNP Paribas Income Plus Gr | 13.815 | 13.8196 | 0.03 |
2-May-08 | Sundaram BNP Paribas India Leadership Fund - Div | 13.6739 | 13.8482 | 1.27 |
2-May-08 | Sundaram BNP Paribas India Leadership Fund - Gr | 37.6032 | 38.0825 | 1.27 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan A - Retail Div | 10.1419 | 10.1476 | 0.06 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan A - Retail Gr | 10.5867 | 10.5926 | 0.06 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan B - Retail Div | 10.1241 | 10.1293 | 0.05 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan B - Retail Gr | 10.5802 | 10.5857 | 0.05 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan C - Retail Div | 10.1268 | 10.1326 | 0.06 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan C - Retail Gr | 10.4204 | 10.1326 | -2.76 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan A - Instit. Div | 10.1419 | 10.1476 | 0.06 |
12-Mar-08 | Sundaram BNP Paribas Interval Fund - Qly Plan A - Instit. Gr | 10.4395 | 10.4414 | 0.02 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan B - Instit. Div | 10.1241 | 10.1293 | 0.05 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan B - Instit. Gr | 10.5802 | 10.5872 | 0.07 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan C - Instit. Div | 10.1268 | 10.4263 | 2.96 |
2-May-08 | Sundaram BNP Paribas Interval Fund - Qly Plan C - Instit. Gr | 10.4204 | 10.4263 | 0.06 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Instit. - W Div. Rein. | 10.2786 | 10.2832 | 0.04 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Instit. - Div. Rein. Daily | 10.025 | 10.025 | 0 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Instit. - Gr | 10.8728 | 10.8778 | 0.05 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Instit. - M Div | 10.1618 | 10.1664 | 0.05 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Retail - Gr | 10.8606 | 10.8655 | 0.05 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - Daily Div Rei | 10.025 | 10.025 | 0 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - Fortnightly Div Rei | 10.2113 | 10.2159 | 0.05 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - M Div Rei | 10.2269 | 10.2315 | 0.04 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - Qtly Div Rein | 10.3627 | 10.3674 | 0.05 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - W Div Rei | 10.2694 | 10.274 | 0.04 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Super Instit. - Div Rein Daily | 10.025 | 10.025 | 0 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Super Instit. - Div Rein Weekly | 10.2846 | 10.2894 | 0.05 |
2-May-08 | Sundaram BNP Paribas Liquid Plus - Super Instit. - Gr | 10.9017 | 10.9067 | 0.05 |
2-May-08 | Sundaram BNP Paribas Money Fund - Div Rei Daily | 10.0953 | 10.0953 | 0 |
2-May-08 | Sundaram BNP Paribas Money Fund - Div Rei Fortnightly | 10.3352 | 10.3375 | 0.02 |
2-May-08 | Sundaram BNP Paribas Money Fund - Div Rei Monthly | 10.2381 | 10.2403 | 0.02 |
2-May-08 | Sundaram BNP Paribas Money Fund - Div Rei Weekly | 10.4796 | 10.4819 | 0.02 |
2-May-08 | Sundaram BNP Paribas Money Fund Div Rei - Q | 10.5337 | 10.536 | 0.02 |
2-May-08 | Sundaram BNP Paribas Money Fund Gr | 17.0062 | 17.0099 | 0.02 |
2-May-08 | Sundaram BNP Paribas Money Fund Institutional - App | 17.0953 | 17.0991 | 0.02 |
2-May-08 | Sundaram BNP Paribas Money Fund Institutional - Daily Div Rei. | 10.0953 | 10.0953 | 0 |
24-Jan-05 | Sundaram BNP Paribas Money Fund Institutional - Fortnightly Div | 10.0725 | 10.0739 | 0.01 |
2-May-08 | Sundaram BNP Paribas Money Fund Institutional - Monthly Div | 10.2823 | 10.2846 | 0.02 |
9-Oct-07 | Sundaram BNP Paribas Money Fund Institutional - Qtly Div Rei | 10.4368 | 10.4387 | 0.02 |
2-May-08 | Sundaram BNP Paribas Money Fund Institutional - Weekly Dividend Rei. | 10.5076 | 10.5099 | 0.02 |
2-May-08 | Sundaram BNP Paribas Money Fund Super Instit. Daily Div. Rein | 10.0953 | 10.0953 | 0 |
2-May-08 | Sundaram BNP Paribas Money Fund Super Instit. Gr | 17.2044 | 17.2083 | 0.02 |
1-Mar-07 | Sundaram BNP Paribas Money Fund Super Instit. M Div. | 10.2255 | 10.1703 | -0.54 |
2-May-08 | Sundaram BNP Paribas Money Fund Super Instit. Weekly Div. Rein | 10.5149 | 10.5172 | 0.02 |
2-May-08 | Sundaram BNP Paribas Monthly Income Plan - Div HY | 10.0789 | 10.0884 | 0.09 |
2-May-08 | Sundaram BNP Paribas Monthly Income Plan - Div Monthly | 9.9622 | 9.9717 | 0.1 |
2-May-08 | Sundaram BNP Paribas Monthly Income Plan - Div Quarterly | 10.2342 | 10.2439 | 0.09 |
2-May-08 | Sundaram BNP Paribas Monthly Income Plan - Gr | 13.5372 | 13.5501 | 0.1 |
2-May-08 | Sundaram BNP Paribas Rural India Fund - Div | 13.759 | 13.8888 | 0.94 |
2-May-08 | Sundaram BNP Paribas Rural India Fund - Gr | 15.0833 | 15.2256 | 0.94 |
2-May-08 | Sundaram BNP Paribas S.M.I.L.E. Fund - Div | 14.4232 | 14.6281 | 1.42 |
2-May-08 | Sundaram BNP Paribas S.M.I.L.E. Fund - Gr | 25.5834 | 25.9469 | 1.42 |
2-May-08 | Sundaram BNP Paribas Select Debt - Dynamic Asset Plan Div-A | 10.3272 | 10.3267 | 0 |
2-May-08 | Sundaram BNP Paribas Select Debt - Dynamic Asset Plan Div-H | 10.1132 | 10.1127 | 0 |
2-May-08 | Sundaram BNP Paribas Select Debt - Dynamic Asset Plan Div-Q | 10.0744 | 10.0739 | 0 |
2-May-08 | Sundaram BNP Paribas Select Debt - Dynamic Asset Plan G -App | 13.2577 | 13.257 | -0.01 |
3-May-04 | Sundaram BNP Paribas Select Debt 3 Year Asset Plan Div-Ann | 10.4574 | 10.4574 | 0 |
27-Nov-03 | Sundaram BNP Paribas Select Debt 3 Year Asset Plan Div-H | 10.55 | 10.55 | 0 |
12-Apr-04 | Sundaram BNP Paribas Select Debt 3 Year Asset Plan Div-Q | 10.2443 | 10.2436 | -0.01 |
23-Apr-04 | Sundaram BNP Paribas Select Debt 3 Year Asset Plan Grw-Apprm | 10.7229 | 10.7227 | 0 |
10-Oct-03 | Sundaram BNP Paribas Select Debt 5 Year Asset Plan Div-Ann | 10.0904 | 10.0904 | 0 |
10-Oct-03 | Sundaram BNP Paribas Select Debt 5 Year Asset Plan Div-H | 10.0904 | 10.0904 | 0 |
10-Oct-03 | Sundaram BNP Paribas Select Debt 5 Year Asset Plan Div-Q | 10.0006 | 10.0006 | 0 |
10-Oct-03 | Sundaram BNP Paribas Select Debt 5 Year Asset Plan G-App | 10.0904 | 10.0904 | 0 |
24-Sep-03 | Sundaram BNP Paribas Select Debt Long Term Asset Plan Div-A | 10.1891 | 10.1901 | 0.01 |
27-Nov-03 | Sundaram BNP Paribas Select Debt Long Term Asset Plan Div-H | 10.0729 | 10.0746 | 0.02 |
29-Mar-04 | Sundaram BNP Paribas Select Debt Long Term Asset Plan Div-Q | 10.0325 | 10.0326 | 0 |
28-Apr-04 | Sundaram BNP Paribas Select Debt Long Term Asset Plan G-App | 10.5505 | 10.5503 | 0 |
2-May-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-Ann | 10.3577 | 10.3611 | 0.03 |
2-May-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-H | 10.3454 | 10.3488 | 0.03 |
2-May-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-Fortnightly | 10.8098 | 10.8133 | 0.03 |
2-May-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-M | 10.7433 | 10.7468 | 0.03 |
2-May-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-Q | 10.6729 | 10.6763 | 0.03 |
2-May-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-W | 11.1739 | 11.1775 | 0.03 |
2-May-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan G-App | 14.1997 | 14.2043 | 0.03 |
2-May-08 | Sundaram BNP Paribas Select Focus - Div | 12.7483 | 12.9139 | 1.3 |
2-May-08 | Sundaram BNP Paribas Select Focus - Gr | 83.1885 | 84.2686 | 1.3 |
2-May-08 | Sundaram BNP Paribas Select Focus - Instit. Gr | 83.1002 | 84.1829 | 1.3 |
2-May-08 | Sundaram BNP Paribas Select Midcap - Div | 18.7036 | 18.8944 | 1.02 |
2-May-08 | Sundaram BNP Paribas Select MidCap - Gr | 109.148 | 110.2619 | 1.02 |
2-May-08 | Sundaram BNP Paribas Select Small-Cap Fund - Div | 10.6863 | 10.7338 | 0.44 |
2-May-08 | Sundaram BNP Paribas Select Small-Cap Fund - Gr | 10.6864 | 10.7338 | 0.44 |
2-May-08 | Sundaram BNP Paribas Tax Saver - Div | 13.2562 | 13.4416 | 1.4 |
2-May-08 | Sundaram BNP Paribas Tax Saver - Gr | 36.1603 | 36.6658 | 1.4 |
30-Mar-07 | Sundaram BNP Paribas Tax Saver 97 | 32.4595 | 32.4924 | 0.1 |
31-Mar-08 | Sundaram BNP Paribas Tax Saver 98 | 85.1319 | 85.1519 | 0.02 |
2-May-08 | Sundaram BNP Paribas Value Plus - 3 Year Plan - Payout | 12.655 | 12.68 | 0.2 |
2-May-08 | Sundaram BNP Paribas Value Plus - 3 Year Plan - Gr | 12.6758 | 12.68 | 0.03 |
Comments