| 30-Apr-08 | SBI Debt Fund Series 15 Months - 3 - Gr | 11.1817 | 11.2012 | 0.17 |
| 30-Apr-08 | SBI Debt Fund Series 15 Months - 3 -Div | 10.3711 | 10.3892 | 0.17 |
| 16-Apr-07 | SBI Debt Fund Series 60 Days - 8 - Div | 10.0576 | 10 | -0.57 |
| 16-Apr-07 | SBI Debt Fund Series 60 Days - 8 - Gr | 10.1436 | 10.1552 | 0.11 |
| 28-May-07 | SBI Debt Fund Series-90 Days- 10 - Div | 10.1812 | 10 | -1.78 |
| 28-May-07 | SBI Debt Fund Series-90 Days- 10 - Gr | 10.2424 | 10.2557 | 0.13 |
| 7-May-07 | SBI Debt Fund Series-90 Days- 9 - Div | 10.2113 | 10 | -2.07 |
| 7-May-07 | SBI Debt Fund Series-90 Days- 9 - Gr | 10.1932 | 10.2297 | 0.36 |
| 2-May-08 | SBI Infrastructure Fund - Series 1 - Div | 11.52 | 11.67 | 1.3 |
| 2-May-08 | SBI Infrastructure Fund - Series 1 - Gr | 11.52 | 11.67 | 1.3 |
| 2-May-08 | SBI Magnum Balance Fund - Div | 27.71 | 27.96 | 0.9 |
| 2-May-08 | SBI Magnum Balance Fund - Gr | 42.84 | 43.23 | 0.91 |
| 2-May-08 | SBI Magnum Blue Chip Fund - Div | 11.46 | 11.58 | 1.05 |
| 2-May-08 | SBI Magnum Blue Chip Fund - Gr | 13.15 | 13.29 | 1.06 |
| 2-May-08 | SBI Magnum Children Benefit Plan | 18.6053 | 18.6485 | 0.23 |
| 2-May-08 | SBI Magnum COMMA Fund-Dividend | 20.6 | 20.63 | 0.15 |
| 2-May-08 | SBI Magnum COMMA Fund-Growth | 22.68 | 22.72 | 0.18 |
| 28-Apr-06 | SBI Magnum Debt Fund Series - 13 Months (Mar 05) Div | 10.2603 | 10 | -2.54 |
| 28-Apr-06 | SBI Magnum Debt Fund Series - 13 Months (Mar 05) Gr | 10.661 | 10.6717 | 0.1 |
| 27-Nov-06 | SBI Magnum Debt Fund Series - 13 Months (Oct 05) Div | 10.6551 | 10 | -6.15 |
| 27-Nov-06 | SBI Magnum Debt Fund Series - 13 Months (Oct 05) Gr | 10.6574 | 10.6671 | 0.09 |
| 19-Apr-06 | SBI Magnum Debt Fund Series - 15 Months (Jan 05) Div | 10.237 | 10 | -2.32 |
| 18-Apr-06 | SBI Magnum Debt Fund Series - 15 Months (Jan 05) Gr | 10.7651 | 10.7651 | 0 |
| 29-Jun-05 | SBI Magnum Debt Fund Series - 180 Days (Dec 04) Div | 10 | 10.0966 | 0.97 |
| 29-Jun-05 | SBI Magnum Debt Fund Series - 180 Days (Dec 04) Gr | 10.2823 | 10.2716 | -0.1 |
| 1-Jun-05 | SBI Magnum Debt Fund Series - 180 days D(Nov 04) Div | 10.0388 | 10.0388 | 0 |
| 1-Jun-05 | SBI Magnum Debt Fund Series - 180days D(Nov 04) Gr | 10.2781 | 10.2781 | 0 |
| 11-Aug-06 | SBI Magnum Debt Fund Series - 60 Days ( June 06 ) - Div | 10.0926 | 10 | -0.92 |
| 11-Aug-06 | SBI Magnum Debt Fund Series - 60 Days ( June 06 ) - Gr | 10.1053 | 10.1092 | 0.04 |
| 9-Feb-05 | SBI Magnum Debt Fund Series - 60 Days (Dec 04) Div | 10 | 10 | 0 |
| 9-Feb-05 | SBI Magnum Debt Fund Series - 60 Days (Dec 04) Gr | 10.0857 | 10.0857 | 0 |
| 28-Aug-06 | SBI Magnum Debt Fund Series - 90 Days ( May 06 ) - Div | 10.1564 | 10 | -1.54 |
| 28-Aug-06 | SBI Magnum Debt Fund Series - 90 Days ( May 06 ) - Gr | 10.1563 | 10.1641 | 0.08 |
| 2-May-08 | SBI Magnum Equity Fund - Div | 31.68 | 32.11 | 1.36 |
| 2-May-08 | SBI Magnum Equity Fund - Gr | 36.03 | 36.53 | 1.39 |
| 2-May-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 1 Div | 10.0567 | 10.0578 | 0.01 |
| 2-May-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 1 Gr | 11.5718 | 11.573 | 0.01 |
| 2-May-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 2 Years Div | 10.0151 | 10.0161 | 0.01 |
| 2-May-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 2 Years Gr | 11.4824 | 11.4835 | 0.01 |
| 2-May-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 3 Years Div | 10.1137 | 10.1146 | 0.01 |
| 2-May-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 3 Years Gr | 11.3405 | 11.3415 | 0.01 |
| 2-May-08 | SBI Magnum Gilt Fund - Long Term - PF Re - Div | 10.1806 | 10.1819 | 0.01 |
| 2-May-08 | SBI Magnum Gilt Fund - Long Term - PF Re - Gr | 11.6863 | 11.6879 | 0.01 |
| 2-May-08 | SBI Magnum Gilt LT Div | 10.125 | 10.1263 | 0.01 |
| 2-May-08 | SBI Magnum Gilt LT Gr | 18.2604 | 18.2628 | 0.01 |
| 2-May-08 | SBI Magnum Gilt ST - M Div | 10.3103 | 10.2663 | -0.43 |
| 2-May-08 | SBI Magnum Gilt ST Gr | 16.3252 | 16.3303 | 0.03 |
| 2-May-08 | SBI Magnum Global Fund 94 - Div | 32.16 | 32.45 | 0.9 |
| 2-May-08 | SBI Magnum Global Fund 94 - Gr | 48.7 | 49.13 | 0.88 |
| 17-Feb-06 | SBI Magnum Growth Fund | 11 | 25.12 | 128.36 |
| 9-May-07 | SBI Magnum Income Fund - Floating Rate Plan - LT - Instit. Plan - Div | 10.7982 | 10.797 | -0.01 |
| 18-Jul-07 | SBI Magnum Income Fund - Floating Rate Plan - LT - Instit. Plan - Gr | 11.9204 | 11.9448 | 0.2 |
| 2-May-08 | SBI Magnum Income Fund - Floating Rate Plan - LT - Regular - Div | 10.4949 | 10.5028 | 0.08 |
| 2-May-08 | SBI Magnum Income Fund - Floating Rate Plan - LT - Regular - Gr | 12.4685 | 12.4778 | 0.07 |
| 2-May-08 | SBI Magnum Income Fund - Floating Rate Plan - ST - W - Div | 10.2388 | 10.2441 | 0.05 |
| 2-May-08 | SBI Magnum Income Fund - Floating Rate Plan - ST - Div | 10.1693 | 10.1258 | -0.43 |
| 2-May-08 | SBI Magnum Income Fund - Floating Rate Plan - ST - Gr | 12.4625 | 12.4689 | 0.05 |
| 2-May-08 | SBI Magnum Income Fund Bonus Option | 12.5514 | 12.5628 | 0.09 |
| 2-May-08 | SBI Magnum Income Fund Div | 10.1989 | 10.2081 | 0.09 |
| 2-May-08 | SBI Magnum Income Fund Gr | 20.7212 | 20.74 | 0.09 |
| 2-May-08 | SBI Magnum Income Plus - Inv -Plan - Div | 10.8166 | 10.8534 | 0.34 |
| 2-May-08 | SBI Magnum Income Plus - Inv -Plan - Gr | 14.3437 | 14.3925 | 0.34 |
| 2-May-08 | SBI Magnum Income Plus - Savings Plan - Div | 10.255 | 10.2589 | 0.04 |
| 2-May-08 | SBI Magnum Income Plus - Savings Plan - Gr | 10.6001 | 10.6041 | 0.04 |
| 2-May-08 | SBI Magnum Index Fund Div | 22.3862 | 22.6538 | 1.2 |
| 2-May-08 | SBI Magnum Index Fund Gr | 45.1704 | 45.6704 | 1.11 |
| 4-May-08 | SBI Magnum Insta Cash -Cash Plan | 18.243 | 18.2504 | 0.04 |
| 4-May-08 | SBI Magnum Insta Cash -Daily Div | 16.7503 | 16.7503 | 0 |
| 4-May-08 | SBI Magnum Insta Cash -Div | 10.7172 | 10.7068 | -0.1 |
| 4-May-08 | SBI Magnum Insta Cash Fund Liquid Floater Plan - Div | 10.2909 | 10.2786 | -0.12 |
| 4-May-08 | SBI Magnum Insta Cash Fund Liquid Floater Plan - Gr | 14.0929 | 14.0991 | 0.04 |
| 17-Feb-06 | SBI Magnum Institutional Income Fund - Investment - Div | 10.82 | 10.0325 | -7.28 |
| 17-Feb-06 | SBI Magnum Institutional Income Fund - Investment - Gr | 10.8031 | 11.0243 | 2.05 |
| 2-May-08 | SBI Magnum Institutional Income Fund - Savings - Daily Div | 10.0325 | 10.0325 | 0 |
| 2-May-08 | SBI Magnum Institutional Income Fund - Savings - Fortnightly Div | 10.1425 | 10.145 | 0.02 |
| 2-May-08 | SBI Magnum Institutional Income Fund - Savings - Gr | 13.0745 | 13.0775 | 0.02 |
| 2-May-08 | SBI Magnum Institutional Income Fund - Savings - Weekly Div | 10.603 | 10.6054 | 0.02 |
| 2-May-08 | SBI Magnum MidCap Fund - Dividend | 19.44 | 19.58 | 0.72 |
| 2-May-08 | SBI Magnum MidCap Fund - Growth | 25.35 | 25.53 | 0.71 |
| 2-May-08 | SBI Magnum Monthly Income Plan Floater - Annual Div | 10.8547 | 10.8671 | 0.11 |
| 2-May-08 | SBI Magnum Monthly Income Plan Floater - Gr | 11.6913 | 11.7047 | 0.11 |
| 2-May-08 | SBI Magnum Monthly Income Plan Floater - Monthly Div | 10.4437 | 10.4149 | -0.28 |
| 2-May-08 | SBI Magnum Monthly Income Plan Floater - Quarterly Div | 10.3373 | 10.3492 | 0.12 |
| 2-May-08 | SBI Magnum Monthly Income Plan-Div Annual | 11.0124 | 11.0306 | 0.17 |
| 2-May-08 | SBI Magnum Monthly Income Plan-Div-Monthly | 10.9398 | 10.9579 | 0.17 |
| 2-May-08 | SBI Magnum Monthly Income Plan-Div-Q | 10.5809 | 10.5984 | 0.17 |
| 2-May-08 | SBI Magnum Monthly Income Plan-Gr | 18.2054 | 18.2354 | 0.16 |
| 2-May-08 | SBI Magnum Multicap Fund - Dividend | 13.3 | 13.47 | 1.28 |
| 2-May-08 | SBI Magnum Multicap Fund - Gr | 17.51 | 17.73 | 1.26 |
| 2-May-08 | SBI Magnum Multiplier Plus 93 - Div | 53.34 | 54.13 | 1.48 |
| 2-May-08 | SBI Magnum Multiplier Plus 93 - Gr | 65.78 | 66.76 | 1.49 |
| 2-May-08 | SBI Magnum NRI Investment Fund - FlexiAsset Plan - Div | 26.9069 | 27.095 | 0.7 |
| 2-May-08 | SBI Magnum NRI Investment Fund - FlexiAsset Plan - Gr | 26.7928 | 26.9802 | 0.7 |
| 2-May-08 | SBI Magnum NRI Investment Fund - Long Term Bond Plan - Div | 10.2915 | 10.3 | 0.08 |
| 2-May-08 | SBI Magnum NRI Investment Fund - Long Term Bond Plan - Gr | 10.8957 | 10.9047 | 0.08 |
| 2-May-08 | SBI Magnum NRI Investment Fund -Short Term Bond Plan - Div | 10.5035 | 10.5038 | 0 |
| 2-May-08 | SBI Magnum NRI Investment Fund -Short Term Bond Plan - Gr | 10.7971 | 10.7975 | 0 |
| 2-May-08 | SBI Magnum Sector Fund Umbrella - Contra - Div | 32.11 | 32.64 | 1.65 |
| 2-May-08 | SBI Magnum Sector Fund Umbrella - Contra - Gr | 49.38 | 50.2 | 1.66 |
| 2-May-08 | SBI Magnum Sector Fund Umbrella - FMCG | 16.49 | 16.5 | 0.06 |
| 2-May-08 | SBI Magnum Sector Fund Umbrella - IT | 20.62 | 20.71 | 0.44 |
| 2-May-08 | SBI Magnum Sector Fund Umbrella - Pharma - Div | 26.64 | 26.76 | 0.45 |
| 2-May-08 | SBI Magnum Sector Fund Umbrella - Pharma - Gr | 32.34 | 32.5 | 0.49 |
| 2-May-08 | SBI Magnum Sector Fund Umbrella Emerging Businesses Fund-Div | 19.37 | 19.59 | 1.14 |
| 2-May-08 | SBI Magnum Sector Fund Umbrella Emerging Businesses Fund-Gr | 35.85 | 36.26 | 1.14 |
| 2-May-08 | SBI Magnum Tax Gain Fund - Div | 44.43 | 44.87 | 0.99 |
| 2-May-08 | SBI Magnum Tax Gain Fund - Gr | 54.68 | 55.21 | 0.97 |
| 15-Jun-05 | SBI MDFS 60 Days (Apr 05 Series) Divi | 10.083 | 10.083 | 0 |
| 15-Jun-05 | SBI MDFS 60 Days (Apr 2005) Gr | 10.083 | 10.083 | 0 |
| 13-Apr-05 | SBI MDFS 60 Days (Feb 05 Series) Div | 10.0818 | 10.0818 | 0 |
| 13-Apr-05 | SBI MDFS 60 Days (Feb 2005) Gr | 10.0818 | 10.0818 | 0 |
| 2-May-08 | SBI One India Fund - Div | 10.49 | 10.61 | 1.14 |
| 2-May-08 | SBI One India Fund - Gr | 10.49 | 10.61 | 1.14 |
| 4-May-08 | SBI Premier Liquid Fund - Instit. - Daily Div | 10.0325 | 10.0325 | 0 |
| 4-May-08 | SBI Premier Liquid Fund - Instit. - Fortnightly Div | 10.145 | 10.1189 | -0.26 |
| 4-May-08 | SBI Premier Liquid Fund - Instit. - Gr | 13.0775 | 13.0831 | 0.04 |
| 4-May-08 | SBI Premier Liquid Fund - Instit. - W Div | 10.6054 | 10.5933 | -0.11 |
| 4-May-08 | SBI Premier Liquid Fund - Super Instit. - Daily Div | 10.0325 | 10.0325 | 0 |
| 4-May-08 | SBI Premier Liquid Fund - Super Instit. - Gr | 12.9268 | 12.9323 | 0.04 |
| 4-May-08 | SBI Premier Liquid Fund - Super Instit. - W Div | 10.5897 | 10.5775 | -0.12 |
| 2-May-08 | SBI Short Horizon Fund - Liquid Plus fund - Instit. Plan - Daily Div | 10.005 | 10.005 | 0 |
| 2-May-08 | SBI Short Horizon Fund - Liquid Plus fund - Instit. Plan - Gr | 10.6177 | 10.6228 | 0.05 |
| 2-May-08 | SBI Short Horizon Fund - Liquid Plus fund - Instit. Plan - M Div | 10.1415 | 10.0889 | -0.52 |
| 2-May-08 | SBI Short Horizon Fund - Liquid Plus fund - Instit. Plan - W Div | 10.0501 | 10.0549 | 0.05 |
| 2-May-08 | SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - Daily Div | 10.0048 | 10.0048 | 0 |
| 2-May-08 | SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - Gr | 10.5721 | 10.5772 | 0.05 |
| 2-May-08 | SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - M Div | 10.1308 | 10.0663 | -0.64 |
| 2-May-08 | SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - W Div | 10.0448 | 10.0496 | 0.05 |
| 22-Aug-07 | SBI Short Horizon Fund - Short Term Fund - Instit. - Gr | 10.0226 | 10.0243 | 0.02 |
| 2-May-08 | SBI Short Horizon Fund - Short Term Fund - Instit. - M Div | 10.2219 | 10.1095 | -1.1 |
| 7-Mar-08 | SBI Short Horizon Fund - Short Term Fund - Instit. - W Div | 10.0113 | 10.0153 | 0.04 |
| 2-May-08 | SBI Short Horizon Fund - Short Term Fund - Retail - Gr | 10.5697 | 10.5742 | 0.04 |
| 2-May-08 | SBI Short Horizon Fund - Short Term Fund - Retail - M Div | 10.2174 | 10.1046 | -1.1 |
| 2-May-08 | SBI Short Horizon Fund - Short Term Fund - Retail - W Div | 10.0495 | 10.0538 | 0.04 |
| 2-May-08 | SBI Tax Advantage Fund Series I - Div | 10.6 | 10.6 | 0 |
| 2-May-08 | SBI Tax Advantage Fund Series I - Gr | 10.6 | 10.6 | 0 |
Comments