Date | Scheme Name | Previous | Todays | %change |
2-May-08 | Principal Balance Fund - Div | 13.66 | 13.77 | 0.81 |
2-May-08 | Principal Balance Fund - Gr | 27.04 | 27.27 | 0.85 |
14-Dec-04 | Principal Balance Fund Div (old) | 13.3 | 13.42 | 0.9 |
14-Dec-04 | Principal Balance Fund Div Annually(old) | 13.3 | 13.42 | 0.9 |
14-Dec-04 | Principal Balance Fund Gr (old) | 13.3 | 13.42 | 0.9 |
2-May-08 | Principal Child Benefit Fund Career Builder 15 Years | 78.69 | 79.39 | 0.89 |
2-May-08 | Principal Child Benefit Fund Career Builder 7 Yrs | 78.69 | 79.39 | 0.89 |
2-May-08 | Principal Child Benefit Fund Career Builder Plan(10 Year) | 78.69 | 79.39 | 0.89 |
2-May-08 | Principal Child Benefit Fund Career Builder-Gr | 78.69 | 79.39 | 0.89 |
2-May-08 | Principal Child Benefit Fund Future Guard 15 Yrs | 77.64 | 78.33 | 0.89 |
2-May-08 | Principal Child Benefit Fund Future Guard-Gr 10 Yrs | 77.64 | 78.33 | 0.89 |
2-May-08 | Principal Child Benefit Plan Future Guard 7 Yrs | 77.64 | 78.33 | 0.89 |
4-May-08 | Principal CMF Liquid Daily Div | 10.0022 | 10.0022 | 0 |
4-May-08 | Principal CMF Liquid Div | 10.1244 | 10.1286 | 0.04 |
4-May-08 | Principal CMF Liquid Div M | 10.0075 | 10.0117 | 0.04 |
4-May-08 | Principal CMF Liquid Gr | 15.9462 | 15.9528 | 0.04 |
4-May-08 | Principal CMF Liquid Instit. Plan - Daily Div | 10.0022 | 10.0022 | 0 |
4-May-08 | Principal CMF Liquid Instit. Plan - Div M | 10.0079 | 10.0122 | 0.04 |
4-May-08 | Principal CMF Liquid Instit. Plan - Div W | 10.0061 | 10.0104 | 0.04 |
4-May-08 | Principal CMF Liquid Instit. Plan - Gr | 13.4282 | 13.4339 | 0.04 |
4-May-08 | Principal CMF Liquid Option Instit. Premium - Daily Div | 10.0007 | 10.0007 | 0 |
4-May-08 | Principal CMF Liquid Option Instit. Premium - Gr | 12.7204 | 12.726 | 0.04 |
4-May-08 | Principal CMF Liquid Option Instit. Premium - Monthly Div | 10.0552 | 10.0552 | 0 |
4-May-08 | Principal CMF Liquid Option Instit. Premium - Weekly Div | 10.0173 | 10.0217 | 0.04 |
22-Apr-05 | Principal CMF M at Call Div Daily | 10 | 10 | 0 |
3-Apr-05 | Principal CMF M at Call Gr | 12.7817 | 12.7817 | 0 |
28-Mar-05 | Principal CMF M at Call Instit. Div Daily | 10.0021 | 10.0021 | 0 |
21-Mar-04 | Principal CMF M at Call Instit. Gr | 10.0011 | 10.0021 | 0.01 |
21-Mar-04 | Principal CMF M Call Instit. Gr | 10.0011 | 10.0021 | 0.01 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div-Rei - Siv | 10 | 10.0009 | 0.01 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div. Rein. - Feb05 | 10.1353 | 10 | -1.33 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Gr - Feb 05 | 10.1353 | 10.1394 | 0.04 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Growth - Siv | 10.1151 | 10.1159 | 0.01 |
24-Aug-06 | Principal Deposit Fund (Fmp-3-20) 91 Days Plan - Dividend Payout - Feb06 | 10.1628 | 10 | -1.6 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Div. Rein. - Mar06 | 10.8698 | 10 | -8 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Gr. - Mar06 | 10.8698 | 10.8774 | 0.07 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Div. Rein. - Mar06 | 10.8698 | 10 | -8 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Gr. Plan- Mar 06 | 10.8673 | 10.8774 | 0.09 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Div. Rei. - Feb06 | 10.9702 | 10 | -8.84 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Gr. Plan - Feb06 | 10.9702 | 10.9757 | 0.05 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Divi-Rei - June 2004 | 10 | 10 | 0 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Growth - June 2004 | 10.5349 | 10.5408 | 0.06 |
17-Jan-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Siv | 10.5469 | 10.552 | 0.05 |
5-Apr-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Sv | 10.5322 | 10.5322 | 0 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Div | 10.1868 | 10.1887 | 0.02 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Gr | 10.1868 | 10.1887 | 0.02 |
2-Apr-03 | Principal Deposit Fund (Fmp6) Div | 10.8566 | 10.8611 | 0.04 |
2-Apr-03 | Principal Deposit Fund (Fmp6)Gr | 10.8554 | 10.8598 | 0.04 |
29-Dec-06 | Principal Deposit Fund Plan D | 17.8665 | 17.9034 | 0.21 |
29-Dec-06 | Principal Deposit Fund Plan E | 17.8665 | 17.9034 | 0.21 |
2-May-08 | Principal Dividend Yield Fund - Div | 14.08 | 14.18 | 0.71 |
2-May-08 | Principal Dividend Yield Fund - Gr | 19.07 | 19.22 | 0.79 |
4-Aug-06 | Principal Equity Fund Ann Div | 23.64 | 23.53 | -0.47 |
4-Aug-06 | Principal Equity Fund Div | 23.64 | 23.53 | -0.47 |
4-Aug-06 | Principal Equity Fund Gr | 29.41 | 29.77 | 1.22 |
2-May-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Div. Payout - May06 | 11.9924 | 12.001 | 0.07 |
2-May-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Gr. Plan - May06 | 11.9923 | 12.001 | 0.07 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Div | 10.7974 | 10 | -7.39 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Gr | 10.7974 | 10.798 | 0.01 |
2-May-08 | Principal Floating Rate Fund - FMP - Daily Div | 10.0122 | 10.0122 | 0 |
2-May-08 | Principal Floating Rate Fund - FMP - Gr | 12.7843 | 12.7902 | 0.05 |
2-May-08 | Principal Floating Rate Fund - FMP - Instit. - Daily Div | 10.0123 | 10.0123 | 0 |
2-May-08 | Principal Floating Rate Fund - FMP - Instit. Gr | 12.8412 | 12.8472 | 0.05 |
2-May-08 | Principal Floating Rate Fund - FMP - Instit. Monthly Div | 10.1809 | 10.1856 | 0.05 |
2-May-08 | Principal Floating Rate Fund - FMP - Instit. Weekly Div | 10.0007 | 10.0054 | 0.05 |
2-May-08 | Principal Floating Rate Fund - FMP - M Div | 10.5393 | 10.5441 | 0.05 |
2-May-08 | Principal Floating Rate Fund - FMP - W Div | 10.0008 | 10.0054 | 0.05 |
4-May-08 | Principal Floating Rate Fund SMP - Instit. - Daily Div | 10.0007 | 10.0007 | 0 |
4-May-08 | Principal Floating Rate Fund SMP - Instit. - Gr | 12.7657 | 12.7713 | 0.04 |
4-May-08 | Principal Floating Rate Fund SMP - Instit. - M Div | 10.857 | 10.8618 | 0.04 |
4-May-08 | Principal Floating Rate Fund SMP - Instit. - W Div | 10.0051 | 10.0095 | 0.04 |
4-May-08 | Principal Floating Rate Fund SMP - Regular Option - Daily Div | 10.0007 | 10.0007 | 0 |
4-May-08 | Principal Floating Rate Fund SMP - Regular Option - Gr | 12.712 | 12.7176 | 0.04 |
4-May-08 | Principal Floating Rate Fund SMP - Regular Option - M Div | 10.4646 | 10.4691 | 0.04 |
4-May-08 | Principal Floating Rate Fund SMP - Regular Option - W Div | 10.0051 | 10.0095 | 0.04 |
2-Nov-07 | Principal Focussed Advantage Fund - Div | 18.77 | 19.04 | 1.44 |
2-Nov-07 | Principal Focussed Advantage Fund - Gr | 20.84 | 21.14 | 1.44 |
2-Nov-07 | Principal Gilt Fund - Provident Annual | 10.6272 | 10.6288 | 0.02 |
5-Mar-07 | Principal Gilt Fund - Provident Annual Rebalancing 2004 | 10.0668 | 14.2366 | 41.42 |
3-Nov-06 | Principal Gilt Fund - Provident Annual Rebalancing 2005 | 10.8214 | 10.8101 | -0.1 |
2-Nov-07 | Principal Gilt Fund - Provident Gr | 11.3285 | 11.3303 | 0.02 |
2-Nov-07 | Principal Gilt Fund - Provident Haly Yearly | 10.3781 | 10.3797 | 0.02 |
2-May-08 | Principal Gilt Fund Inv Div Annually | 13.7763 | 13.8098 | 0.24 |
2-May-08 | Principal Gilt Fund Inv Div-HYrly | 11.2591 | 11.2865 | 0.24 |
2-May-08 | Principal Gilt Fund Inv Div-Qtrly | 11.3821 | 11.4098 | 0.24 |
2-May-08 | Principal Gilt Fund Inv Gr | 17.6701 | 17.713 | 0.24 |
2-May-08 | Principal Gilt Fund Sav Div | 10.4801 | 10.4806 | 0 |
2-May-08 | Principal Gilt Fund Sav Gr | 14.6902 | 14.691 | 0.01 |
2-May-08 | Principal Global Opportunity Fund Div | 17.5639 | 18.0336 | 2.67 |
29-Apr-08 | Principal Global Opportunity Fund Div Annually | 17.6889 | 17.6931 | 0.02 |
2-May-08 | Principal Global Opportunity Fund Gr | 17.5639 | 18.0336 | 2.67 |
2-May-08 | Principal Growth Fund Div | 25.71 | 25.92 | 0.82 |
2-May-08 | Principal Growth Fund Div-Annual | 25.71 | 25.92 | 0.82 |
2-May-08 | Principal Growth Fund Gr | 56.75 | 57.2 | 0.79 |
2-May-08 | Principal Income Fund - Dividend Plan Ann | 10.7929 | 10.8092 | 0.15 |
2-May-08 | Principal Income Fund - Instit. Plan AEPQ | 13.5176 | 13.5383 | 0.15 |
2-May-08 | Principal Income Fund - Instit. Plan AEPS | 13.5176 | 13.5383 | 0.15 |
25-Dec-03 | Principal Income Fund - Instit. Plan Div H | 10.0154 | 10.0154 | 0 |
1-Mar-04 | Principal Income Fund - Instit. Plan Div M | 10.0275 | 10.0295 | 0.02 |
2-May-08 | Principal Income Fund - Instit. Plan Div Q | 11.4944 | 11.512 | 0.15 |
16-Jan-08 | Principal Income Fund - Instit. Plan Gr | 13.3041 | 13.5948 | 2.19 |
2-May-08 | Principal Income Fund - Instit. Plan Gr Accumulation | 13.5176 | 13.5383 | 0.15 |
2-May-08 | Principal Income Fund Auto Earnings Payout Q | 11.4305 | 11.4478 | 0.15 |
2-May-08 | Principal Income Fund Div - H | 10.5816 | 10.5976 | 0.15 |
2-May-08 | Principal Income Fund Div - Q | 10.6024 | 10.6184 | 0.15 |
2-May-08 | Principal Income Fund Gr | 11.4305 | 11.4478 | 0.15 |
2-May-08 | Principal Income Fund Instit - STP - Gr | 13.7173 | 13.7275 | 0.07 |
2-May-08 | Principal Income Fund Instit. - STP - W. Div | 10.8256 | 10.8337 | 0.07 |
2-May-08 | Principal Income Fund Instit. - STP - Div | 10.7733 | 10.7814 | 0.08 |
2-May-08 | Principal Income Fund STP Div | 10.3905 | 10.3981 | 0.07 |
2-May-08 | Principal Income Fund STP Gr | 14.7308 | 14.7417 | 0.07 |
2-May-08 | Principal Index Fund Div | 28.1677 | 28.5015 | 1.19 |
2-May-08 | Principal Index Fund Div Sweep Annually | 28.1677 | 28.5015 | 1.19 |
2-May-08 | Principal Index Fund Gr | 36.3469 | 36.7775 | 1.18 |
2-May-08 | Principal Infrastructure & Services Industries Fund - Div | 13.54 | 13.68 | 1.03 |
2-May-08 | Principal Infrastructure & Services Industries Fund - Gr | 13.54 | 13.67 | 0.96 |
2-May-08 | Principal Junior Cap Fund - Dividend | 16.75 | 17.1 | 2.09 |
2-May-08 | Principal Junior Cap Fund - Growth | 16.75 | 17.1 | 2.09 |
2-May-08 | Principal Large Cap Fund - Div | 18.56 | 18.75 | 1.02 |
Comments