2-May-08 | HDFC HIF Reg - Gr. | 26.6248 | 26.6936 | 0.26 |
2-May-08 | HDFC HIF STP - Div | 10.663 | 10.6705 | 0.07 |
2-May-08 | HDFC HIF STP - Gr | 15.1922 | 15.2029 | 0.07 |
2-May-08 | HDFC HIF Y-Div | 10.8193 | 10.8472 | 0.26 |
23-Dec-04 | HDFC Income Fund - Premium Plan - Gr | 15.7104 | 15.7271 | 0.11 |
22-Dec-04 | HDFC Income Fund - Premium Plan Div | 10.4227 | 10.4297 | 0.07 |
28-Sep-04 | HDFC Income Fund - Premium Plus Plan - Gr | 15.7198 | 15.6871 | -0.21 |
6-Oct-04 | HDFC Income Fund - Premium Plus Plan-Div | 10.3993 | 10.3954 | -0.04 |
2-May-08 | HDFC Income Fund Div | 10.3023 | 10.3344 | 0.31 |
2-May-08 | HDFC Income Fund Gr | 18.0969 | 18.1533 | 0.31 |
2-May-08 | HDFC Index Fund - Nifty Plan (Post Addendum) | 46.1657 | 46.7028 | 1.16 |
2-May-08 | HDFC Index Fund - Sensex Plan (Post Addendum) | 150.127 | 152.7648 | 1.76 |
2-May-08 | HDFC Index Fund - Sensex Plus Plan (Post Addendum) | 182.265 | 184.7397 | 1.36 |
2-May-08 | HDFC Index Fund Nifty | 46.1657 | 46.7028 | 1.16 |
2-May-08 | HDFC Index Sensex Plan | 150.127 | 152.7648 | 1.76 |
2-May-08 | HDFC Index Sensex Plus Plan | 182.265 | 184.7397 | 1.36 |
2-May-08 | HDFC Infrastructure Fund - Div | 9.757 | 9.876 | 1.22 |
2-May-08 | HDFC Infrastructure Fund - Gr | 9.757 | 9.876 | 1.22 |
4-May-08 | HDFC Liquid Fund - Div | 10.3196 | 10.3244 | 0.05 |
4-May-08 | HDFC Liquid Fund - Div. Daily Rein. | 10.1982 | 10.1982 | 0 |
4-May-08 | HDFC Liquid Fund - Div. Monthly | 10.2723 | 10.2771 | 0.05 |
4-May-08 | HDFC Liquid Fund - Gr | 16.2021 | 16.2096 | 0.05 |
2-Apr-08 | HDFC Liquid Fund Premium Plan - Div | 12.4791 | 12.4821 | 0.02 |
4-May-08 | HDFC Liquid Fund Premium Plan - Div. Daily Rei. | 12.2598 | 12.2598 | 0 |
4-May-08 | HDFC Liquid Fund Premium Plan - Gr | 16.3222 | 16.3298 | 0.05 |
4-May-08 | HDFC Liquid Fund Premium Plus Plan - Div | 12.429 | 12.4348 | 0.05 |
13-Oct-05 | HDFC Liquid Fund Premium Plus Plan - Div. Daily Rein. | 12.2202 | 12.2202 | 0 |
4-May-08 | HDFC Liquid Fund Premium Plus Plan - Gr | 16.3567 | 16.3644 | 0.05 |
2-May-08 | HDFC Long Term Advantage Fund - Div | 40.231 | 40.79 | 1.39 |
2-May-08 | HDFC Long Term Advantage Fund - Gr | 103.44 | 104.877 | 1.39 |
2-May-08 | HDFC Long Term Equity Fund - Div | 11.465 | 11.558 | 0.81 |
2-May-08 | HDFC Long Term Equity Fund - Gr | 12.528 | 12.63 | 0.81 |
10-Apr-03 | HDFC Mar 2002(1)Gr | 10.8346 | 10.8358 | 0.01 |
2-May-08 | HDFC MF Monthly Income Plan - LT - Gr | 16.4265 | 16.5138 | 0.53 |
2-May-08 | HDFC MF Monthly Income Plan - LT - Monthly Div | 11.5571 | 11.6186 | 0.53 |
2-May-08 | HDFC MF Monthly Income Plan - LT - Quarterly Div | 11.8758 | 11.9389 | 0.53 |
2-May-08 | HDFC MF Monthly Income Plan - ST - Gr | 13.7396 | 13.7666 | 0.2 |
2-May-08 | HDFC MF Monthly Income Plan - ST - Monthly Div | 10.05 | 10.0698 | 0.2 |
2-May-08 | HDFC MF Monthly Income Plan - ST - Quarterly Div | 10.3044 | 10.3247 | 0.2 |
2-May-08 | HDFC Mid Cap Opportunity Fund - Gr | 10.159 | 10.254 | 0.94 |
2-May-08 | HDFC Mid Cap Opportunity Fund - Div | 10.159 | 10.254 | 0.94 |
2-May-08 | HDFC Multiple Yield Fund - Div | 10.3212 | 10.3465 | 0.25 |
2-May-08 | HDFC Multiple Yield Fund - Gr | 13.6265 | 13.6598 | 0.24 |
2-May-08 | HDFC Multiple Yield Fund - Plan 2005 - Div | 10.1018 | 10.1154 | 0.13 |
2-May-08 | HDFC Multiple Yield Fund - Plan 2005 - Gr | 12.2022 | 12.2186 | 0.13 |
2-May-08 | HDFC Premier Multi-Cap Fund - Div | 14.378 | 14.602 | 1.56 |
2-May-08 | HDFC Premier Multi-Cap Fund - Gr | 20.825 | 21.151 | 1.57 |
2-May-08 | HDFC Prudence - Div | 27.138 | 27.416 | 1.02 |
2-May-08 | HDFC Prudence - Gr. | 134.354 | 135.729 | 1.02 |
2-May-08 | HDFC Quarterly Interval Fund - Plan A - Div | 10.1386 | 10.1441 | 0.05 |
2-May-08 | HDFC Quarterly Interval Fund - Plan A - Gr | 11.0608 | 11.0668 | 0.05 |
2-May-08 | HDFC Quarterly Interval Fund - Plan A - Wholesale Plan - Div | 10.1386 | 10.1441 | 0.05 |
2-May-08 | HDFC Quarterly Interval Fund - Plan A - Wholesale Plan - Gr | 10.8811 | 11.0668 | 1.71 |
2-May-08 | HDFC Quarterly Interval Fund - Plan B Retail Div | 10.0678 | 10.0722 | 0.04 |
2-May-08 | HDFC Quarterly Interval Fund - Plan B Retail Gr | 10.8811 | 10.8859 | 0.04 |
2-May-08 | HDFC Quarterly Interval Fund - Plan B Wholesale Plan - Div | 10.0678 | 10.0722 | 0.04 |
2-May-08 | HDFC Quarterly Interval Fund - Plan B Wholesale Plan - Gr | 10.8811 | 10.8859 | 0.04 |
2-May-08 | HDFC Quarterly Interval Fund - Plan C Wholesale Div | 10.217 | 10.2234 | 0.06 |
2-May-08 | HDFC Quarterly Interval Fund - Plan C Retail Div | 10.217 | 10.2234 | 0.06 |
2-May-08 | HDFC Quarterly Interval Fund - Plan C Retail Gr | 10.8628 | 10.8696 | 0.06 |
2-May-08 | HDFC Quarterly Interval Fund - Plan C Wholesale Gr | 10.8628 | 10.8696 | 0.06 |
27-Mar-06 | HDFC Sovereign Gilt Inv Div | 10.7648 | 10.7689 | 0.04 |
27-Mar-06 | HDFC Sovereign Gilt Inv. Gr | 15.6056 | 15.6115 | 0.04 |
27-Mar-06 | HDFC Sovereign Gilt Prov. Div | 10.8201 | 10.8246 | 0.04 |
27-Mar-06 | HDFC Sovereign Gilt Prov. Gr | 17.6322 | 17.6396 | 0.04 |
3-Apr-06 | HDFC Sovereign Gilt Sav - Div | 10.8628 | 10.8628 | 0 |
3-Apr-06 | HDFC Sovereign Gilt Sav - Gr | 13.729 | 13.729 | 0 |
2-May-08 | HDFC STP - Div Re-Inv | 10.3626 | 10.39 | 0.26 |
2-May-08 | HDFC STP - Gr | 14.7956 | 14.8347 | 0.26 |
31-Dec-04 | HDFC STP-Premium Plan-Div | 10.9511 | 10.9531 | 0.02 |
23-Dec-04 | HDFC STP-Premium Plan-Gr | 12.0839 | 12.0858 | 0.02 |
13-Dec-04 | HDFC STP-Premium Plus Plan-Div | 10.8903 | 10.8915 | 0.01 |
31-Dec-04 | HDFC STP-Premium Plus Plan-Gr | 12.3257 | 12.3279 | 0.02 |
2-May-08 | HDFC Taxsaver - Div | 58.565 | 59.431 | 1.48 |
2-May-08 | HDFC Taxsaver - Gr | 158.411 | 160.755 | 1.48 |
2-May-08 | HDFC Top 200 - Div | 42.361 | 42.994 | 1.49 |
2-May-08 | HDFC Top 200 - Gr. | 143.025 | 145.16 | 1.49 |
Comments