4-May-08 | Templeton India IBA Gr Plan B Bonus 1 | NA | NA | NA |
4-May-08 | Templeton India IBA Gr Plan B Bonus 2 | NA | NA | NA |
30-Dec-04 | Templeton India Inc.Build - Instit. Plan Div | 10.1694 | 10.171 | 0.02 |
30-Dec-04 | Templeton India Inc.Build - Instit. Plan Gr | 11.808 | 11.8098 | 0.02 |
2-May-08 | Templeton India Inc.Build(A) Annual Div | 10.038 | 10.0566 | 0.19 |
2-May-08 | Templeton India Inc.Build(A) Gr | 26.4912 | 26.5403 | 0.19 |
2-May-08 | Templeton India Inc.Build(A) Half Yearly | 12.7216 | 12.7452 | 0.19 |
2-May-08 | Templeton India Inc.Build(A) Monthiy Bonus | 17.5265 | 17.559 | 0.19 |
2-May-08 | Templeton India Inc.Build(A) Monthly-Div | 12.236 | 12.2587 | 0.19 |
2-May-08 | Templeton India Inc.Build(A) Qtrly | 12.9648 | 12.9888 | 0.19 |
2-May-08 | Templeton India Inc.Build(B) Annual Div | 10.038 | 10.0566 | 0.19 |
2-May-08 | Templeton India Inc.Build(B) Gr | 26.4912 | 26.5403 | 0.19 |
2-May-08 | Templeton India Inc.Build(B) Half Yearly | 12.7216 | 12.7452 | 0.19 |
2-May-08 | Templeton India Inc.Build(B) Monthly | 12.236 | 12.2587 | 0.19 |
2-May-08 | Templeton India Inc.Build(B) Qtrly | 12.9648 | 12.9888 | 0.19 |
2-May-08 | Templeton India Inc.Build. Div | 10.038 | 10.0566 | 0.19 |
2-May-08 | Templeton India Income - Div | 10.4154 | 10.4266 | 0.11 |
2-May-08 | Templeton India Income - Gr | 27.738 | 27.7679 | 0.11 |
19-Sep-04 | Templeton India Liquid Fund Div Daily | 10 | 10 | 0 |
19-Sep-04 | Templeton India Liquid Fund Div Weekly | 10 | 10 | 0 |
19-Sep-04 | Templeton India Liquid Fund Gr | 16.0082 | 16.0082 | 0 |
4-May-08 | Templeton India Liquid Plus - Div | 10 | 10 | 0 |
4-May-08 | Templeton India Liquid Plus - Gr | 14.5996 | 14.6051 | 0.04 |
4-May-08 | Templeton India Money Market Account-Regular Account Bonus | 1 | 1 | 0 |
2-May-08 | Templeton India Money Market Account-Regular Account Dividend | 1 | 1 | 0 |
4-May-08 | Templeton India Money MKT A/C - Gr | 1 | 1 | 0 |
21-Jan-08 | Templeton India Money MKT Chq A/C | 1 | 1 | 0 |
21-Jan-08 | Templeton India Money MKT Chq A/C - Writing Bonus | 1 | 1 | 0 |
2-May-08 | Templeton India Pension Plan Div | 16.544 | 16.6568 | 0.68 |
2-May-08 | Templeton India Pension Plan Gr | 50.0087 | 50.3497 | 0.68 |
2-May-08 | Templeton India Short Term Income Plan Div M | 1056.84 | 1057.718 | 0.08 |
2-May-08 | Templeton India Short Term Income Plan Div Q | 1051 | 1051.867 | 0.08 |
2-May-08 | Templeton India Short Term Income Plan Div W | 1083.39 | 1084.288 | 0.08 |
2-May-08 | Templeton India Short Term Income Plan Gr | 1519.27 | 1520.524 | 0.08 |
2-May-08 | Templeton India Short Term Income Plan Growth Bonus | 1066.82 | 1067.704 | 0.08 |
2-May-08 | Templeton India Short Term Income Plan Instit. - Gr | 1215.81 | 1216.827 | 0.08 |
2-May-08 | Templeton India Short Term Income Plan Instit. - M. Div | 1085 | 1085.9 | 0.08 |
2-May-08 | Templeton India Short Term Income Plan Instit. - W. Div | 1007.27 | 1008.105 | 0.08 |
19-Sep-04 | Templeton India Treasury Mngt. - Weekly Bonus | 1403.53 | 1403.526 | 0 |
4-May-08 | Templeton India Treasury Mngt. - Daily Div | 1512.34 | 1512.34 | 0 |
19-Sep-04 | Templeton India Treasury Mngt. - Div Annual | 1228.02 | 1228.024 | 0 |
4-May-08 | Templeton India Treasury Mngt. - Div Weekly | 1245.65 | 1244.324 | -0.11 |
4-May-08 | Templeton India Treasury Mngt. - Gr | 2020.88 | 2021.752 | 0.04 |
4-May-08 | Templeton India Treasury Mngt. - Institutional - Daily Div | 1000.67 | 1000.673 | 0 |
4-May-08 | Templeton India Treasury Mngt. - Institutional - Div W | 1006.15 | 1006.591 | 0.04 |
4-May-08 | Templeton India Treasury Mngt. - Institutional - Gr | 1275.1 | 1275.661 | 0.04 |
4-May-08 | Templeton India Treasury Mngt. - Liquid Plan - Daily Div | 1000.67 | 1000.673 | 0 |
4-May-08 | Templeton India Treasury Mngt. - Liquid Plan - Gr | 1239.55 | 1240.063 | 0.04 |
4-May-08 | Templeton India Treasury Mngt. - Liquid Plan - W Div | 1001.61 | 1000.575 | -0.1 |
4-May-08 | Templeton India Treasury Mngt. Super Instit. Plan - Daily Div | 1000.67 | 1000.673 | 0 |
4-May-08 | Templeton India Treasury Mngt. Super Instit. Plan - Gr | 1208.11 | 1208.656 | 0.05 |
4-May-08 | Templeton India Treasury Mngt. Super Instit. Plan - W. Div | 1018.91 | 1017.716 | -0.12 |
2-May-08 | Templeton India Ultra Short Bond Fund - Instit. - Div | 10.0183 | 10.0183 | 0 |
2-May-08 | Templeton India Ultra Short Bond Fund - Instit. - Gr | 10.3554 | 10.3602 | 0.05 |
2-May-08 | Templeton India Ultra Short Bond Fund - Retail - Div | 10.0179 | 10.0179 | 0 |
2-May-08 | Templeton India Ultra Short Bond Fund - Retail - Gr | 10.3479 | 10.3525 | 0.04 |
2-May-08 | Templeton India Ultra Short Bond Fund - Super Instit. - Div | 10.0188 | 10.0188 | 0 |
2-May-08 | Templeton India Ultra Short Bond Fund - Super Instit. - Gr | 10.3631 | 10.3679 | 0.05 |
2-May-08 | Templeton Monthly Halfyear Div | 12.196 | 12.2251 | 0.24 |
2-May-08 | Templeton Monthly Income Plan - Gr | 22.2131 | 22.2662 | 0.24 |
2-May-08 | Templeton Monthly Monthly Div | 10.5452 | 10.5544 | 0.09 |
2-May-08 | Templeton Monthly Quartrly Div | 10.625 | 10.6342 | 0.09 |
2-May-08 | Templeton Quarterly Interval Plan - Plan A - Div | 10.2487 | 10.2529 | 0.04 |
2-May-08 | Templeton Quarterly Interval Plan - Plan A - Gr | 10.8654 | 10.8698 | 0.04 |
2-May-08 | Templeton Quarterly Interval Plan - Plan A - Instit. Div | 10.255 | 10.2593 | 0.04 |
2-May-08 | Templeton Quarterly Interval Plan - Plan A - Instit. Gr | 10.8927 | 10.8973 | 0.04 |
2-May-08 | Templeton Quarterly Interval Plan - Plan B - Div | 10.1482 | 10.1538 | 0.06 |
2-May-08 | Templeton Quarterly Interval Plan - Plan B - Gr | 10.8454 | 10.8513 | 0.05 |
2-May-08 | Templeton Quarterly Interval Plan - Plan B - Instit. Div | 10.1524 | 10.1581 | 0.06 |
24-Mar-08 | Templeton Quarterly Interval Plan - Plan B - Instit. Gr | 10.7452 | 10.7601 | 0.14 |
2-May-08 | Templeton Quarterly Interval Plan - Plan C - Instit. Div | 10.033 | 10.0379 | 0.05 |
2-May-08 | Templeton Quarterly Interval Plan - Plan C - Retail-Div | 10.0317 | 10.0364 | 0.05 |
2-May-08 | Templeton Quarterly Interval Plan - Plan C - Retail-Gr | 10.714 | 10.719 | 0.05 |
Comments