| Date | Scheme Name | Previous | Todays | %change |
| 2-May-08 | Franklin FMCG Fund Div | 25.3353 | 25.2854 | -0.2 |
| 2-May-08 | Franklin FMCG Fund Gr | 40.3658 | 40.2863 | -0.2 |
| 8-Aug-07 | Franklin India Balance Fund Div | 34.5304 | 35.0549 | 1.52 |
| 8-Aug-07 | Franklin India Balance Fund Gr | 39.9517 | 40.5585 | 1.52 |
| 2-May-08 | Franklin India Bluechip Fund Div | 39.978 | 40.4963 | 1.3 |
| 2-May-08 | Franklin India Bluechip Fund Gr | 158.691 | 160.7478 | 1.3 |
| 2-May-08 | Franklin India Flexi Cap Fund - Div | 15.5202 | 15.6596 | 0.9 |
| 2-May-08 | Franklin India Flexi Cap Fund - Gr | 24.3944 | 24.6136 | 0.9 |
| 8-Aug-07 | Franklin India Growth Fund | 34.1119 | 34.7349 | 1.83 |
| 2-May-08 | Franklin India High Growth Companies Fund - Div | 10.5267 | 10.6598 | 1.26 |
| 2-May-08 | Franklin India High Growth Companies Fund - Gr | 10.5267 | 10.6598 | 1.26 |
| 2-May-08 | Franklin India Index Fund-BSE Sensex Plan-Div | 48.4409 | 49.3135 | 1.8 |
| 2-May-08 | Franklin India Index Fund-BSE Sensex Plan-Gr | 48.4409 | 49.3135 | 1.8 |
| 2-May-08 | Franklin India Index Fund-NSE Nifty Plan-Div | 40.7084 | 41.1957 | 1.2 |
| 2-May-08 | Franklin India Index Fund-NSE Nifty Plan-Gr | 40.7084 | 41.1957 | 1.2 |
| 2-May-08 | Franklin India Index Tax Fund | 39.6627 | 40.1266 | 1.17 |
| 2-May-08 | Franklin India International Fund | 10.0985 | 10.1301 | 0.31 |
| 2-May-08 | Franklin India Opportunities Fund-Div | 15.9171 | 16.0535 | 0.86 |
| 2-May-08 | Franklin India Opportunities Fund-Gr | 31.8867 | 32.1598 | 0.86 |
| 2-May-08 | Franklin India Prima Fund Div | 55.4833 | 56.0005 | 0.93 |
| 2-May-08 | Franklin India Prima Fund Gr | 219.427 | 221.4718 | 0.93 |
| 2-May-08 | Franklin India Prima Plus Div | 33.2411 | 33.5661 | 0.98 |
| 2-May-08 | Franklin India Prima Plus Gr | 173.774 | 175.4732 | 0.98 |
| 2-May-08 | Franklin India Smaller Companies Fund - Div | 10.7027 | 10.7785 | 0.71 |
| 2-May-08 | Franklin India Smaller Companies Fund - Gr | 11.5591 | 11.6409 | 0.71 |
| 2-May-08 | Franklin India Taxsheild Div | 33.54 | 33.9331 | 1.17 |
| 2-May-08 | Franklin India Taxshield Gr | 159.61 | 161.481 | 1.17 |
| 18-Oct-04 | Franklin India Taxshield 95 | 49.99 | 49.99 | 0 |
| 31-Mar-06 | Franklin India Taxshield 96 | 87.49 | 87.53 | 0.05 |
| 2-Apr-07 | Franklin India Taxshield 97 | 118.68 | 34.0217 | -71.33 |
| 31-Mar-08 | Franklin India Taxshield 98 | 136.446 | 136.7351 | 0.21 |
| 2-May-08 | Franklin India Taxshield 99 | 79.3658 | 80.7829 | 1.79 |
| 2-May-08 | Franklin Infotech Fund Div | 17.5036 | 17.8239 | 1.83 |
| 2-May-08 | Franklin Infotech Fund Gr | 42.5059 | 43.2836 | 1.83 |
| 2-May-08 | Franklin Pharma Fund Div | 15.486 | 15.5222 | 0.23 |
| 2-May-08 | Franklin Pharma Fund Gr | 29.2633 | 29.3317 | 0.23 |
| 2-May-08 | Franklin Templeton Asian Equity Fund - Div | 9.7631 | 9.9412 | 1.82 |
| 2-May-08 | Franklin Templeton Asian Equity Fund - Gr | 9.7631 | 9.9412 | 1.82 |
| 2-May-08 | Franklin Templeton Capital Protection Oriented Fund 3 Years Plan - Div | 11.0413 | 11.0761 | 0.32 |
| 2-May-08 | Franklin Templeton Capital Protection Oriented Fund 3 Years Plan - Gr | 11.0413 | 11.0761 | 0.32 |
| 2-May-08 | Franklin Templeton Capital Protection Oriented Fund 5 Years Plan - Div | 11.1747 | 11.237 | 0.56 |
| 2-May-08 | Franklin Templeton Capital Protection Oriented Fund 5 Years Plan - Gr | 11.1747 | 11.237 | 0.56 |
| 2-May-08 | Franklin Templeton Capital Safety Fund - 3 Years Plan - Annual Div | 10.8261 | 10.8555 | 0.27 |
| 2-May-08 | Franklin Templeton Capital Safety Fund - 3 Years Plan - Gr | 11.0787 | 11.1088 | 0.27 |
| 2-May-08 | Franklin Templeton Capital Safety Fund - 5 Years Plan - Annual Div | 10.7397 | 10.7819 | 0.39 |
| 2-May-08 | Franklin Templeton Capital Safety Fund - 5 Years Plan - Gr | 11.0947 | 11.1383 | 0.39 |
| 4-May-08 | Franklin Templeton Fixed Horizon Fund Series V I I - Div | NA | NA | NA |
| 4-May-08 | Franklin Templeton Fixed Horizon Fund Series V I I - Gr | NA | NA | NA |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series I(60 Month Plan) - Div | 12.9529 | 13.0189 | 0.51 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series I(60 Month Plan) - Gr | 15.3121 | 15.3901 | 0.51 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series II(60 Month Plan) - Div | 12.021 | 12.0882 | 0.56 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series II(60 Month Plan) - Gr | 13.8821 | 13.9597 | 0.56 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series III 36 month plan Div | 11.121 | 11.162 | 0.37 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series III 36 month plan Gr | 12.772 | 12.8192 | 0.37 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series IV 60 Month Plan - Div | 11.1435 | 11.2027 | 0.53 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series IV 60 Month Plan - Gr | 12.6883 | 12.7558 | 0.53 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series V-13 Months Plan - Div | 11.2939 | 11.2972 | 0.03 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series V-13 Months Plan - Gr | 12.0723 | 12.0759 | 0.03 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Div | 10.9202 | 10.9896 | 0.64 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Gr | 11.3269 | 11.3989 | 0.64 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series6 - Plan-60 - Div | 11.634 | 11.6966 | 0.54 |
| 2-May-08 | Franklin Templeton Fixed Tenure Fund - Series6 - Plan-60 - Gr | 12.3826 | 12.4492 | 0.54 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund Series V I I 370 Days Plan-Div | 10.0012 | 10.0036 | 0.02 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund Series V I I 370 Days Plan-Gr | 11.1013 | 11.104 | 0.02 |
| 19-Jul-04 | FT India Asset Allocation Balance Growth Plan Div | 11.5626 | 11.5626 | 0 |
| 19-Jul-04 | FT India Asset Allocation Balance Growth Plan Gr | 13.9581 | 13.9581 | 0 |
| 19-Jul-04 | FT India Asset Allocation Conservative Growth Plan Div | 10.9463 | 10.9463 | 0 |
| 19-Jul-04 | FT India Asset Allocation Conservative Growth Plan Gr | 13.1495 | 13.1495 | 0 |
| 19-Jul-04 | FT India Asset Allocation Inflation Hedge Div | 10.3186 | 10.3186 | 0 |
| 19-Jul-04 | FT India Asset Allocation Inflation Hedge Gr | 11.9877 | 11.9877 | 0 |
| 19-Jul-04 | FT India Asset Allocation Pure Growth Div | 11.9435 | 11.9435 | 0 |
| 19-Jul-04 | FT India Asset Allocation Pure Growth Gr | 15.0727 | 15.0727 | 0 |
| 19-Jul-04 | FT India Asset Allocation Steady Growth Plan Div | 11.8215 | 11.8215 | 0 |
| 19-Jul-04 | FT India Asset Allocation Steady Growth Plan Gr | 14.6009 | 14.6009 | 0 |
| 2-May-08 | FT India Balance Fund Div | 25.2375 | 25.498 | 1.03 |
| 2-May-08 | FT India Balance Fund Gr | 40.3444 | 40.7608 | 1.03 |
| 2-May-08 | FT India Dynamic PE Ratio Fund of Funds - Div | 30.5965 | 30.891 | 0.96 |
| 2-May-08 | FT India Dynamic PE Ratio Fund of Funds - Gr | 30.5965 | 30.891 | 0.96 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Bonus | 12.5783 | 12.5405 | -0.3 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Div | 14.79 | 14.7455 | -0.3 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Gr | 14.79 | 14.7455 | -0.3 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Quarterly | 11.3948 | 11.3605 | -0.3 |
| 16-Jul-04 | FT India Gilt-Liquid-Div | 10.1981 | 10.1981 | 0 |
| 16-Jul-04 | FT India Gilt-Liquid-Gr | 11.8471 | 11.8471 | 0 |
| 29-Mar-04 | FT India Index Fund Bse Sensex Div | 15.9993 | 16.119 | 0.75 |
| 29-Mar-04 | FT India Index Fund BSE Sensex Gr | 15.9993 | 16.119 | 0.75 |
| 29-Mar-04 | FT India Index Fund Nifty Plan Div | 17.4097 | 17.4097 | 0 |
| 29-Mar-04 | FT India Index Fund Nifty Plan Gr | 17.4097 | 17.4097 | 0 |
| 2-May-08 | FT India Life Stage Fund Of Funds - The 20S Plan (FOF) Div | 27.7407 | 28.0168 | 1 |
| 2-May-08 | FT India Life Stage Fund Of Funds - The 20S Plan (FOF) Gr | 27.7407 | 28.0168 | 1 |
| 2-May-08 | FT India Life Stage Fund Of Funds - The 30S Plan (FOF) Div | 21.1509 | 21.3092 | 0.75 |
| 2-May-08 | FT India Life Stage Fund Of Funds - The 30S Plan (FOF) Gr | 21.1509 | 21.3092 | 0.75 |
| 2-May-08 | FT India Life Stage Fund Of Funds - The 40S Plan (FOF) Div | 14.5526 | 14.6423 | 0.62 |
| 2-May-08 | FT India Life Stage Fund Of Funds - The 40S Plan (FOF) Gr | 17.7092 | 17.8183 | 0.62 |
| 2-May-08 | FT India Life Stage Fund Of Funds - The 50+S Plan (FOF) Div | 11.6783 | 11.7319 | 0.46 |
| 2-May-08 | FT India Life Stage Fund Of Funds - The 50+S Plan (FOF) Gr | 14.7323 | 14.7999 | 0.46 |
| 2-May-08 | FT India Life Stage Fund of Funds - The 50s Plus Floating Rate - Div | 12.2334 | 12.2694 | 0.29 |
| 2-May-08 | FT India Life Stage Fund of Funds - The 50s Plus Floating Rate - Gr | 15.5425 | 15.5882 | 0.29 |
| 22-Dec-04 | FT India Maxima Fund Div | 12.3703 | 12.3721 | 0.01 |
Comments