10-Jul-07 | DBS Chola FMP- Series 7 (Qtrly Plan- I ) - Cum | 10.2299 | 10.2403 | 0.1 |
10-Jul-07 | DBS Chola FMP- Series 7 (Qtrly Plan- I ) - Div | 10.2377 | 10.0026 | -2.3 |
7-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 3) - Cum. | 10.2557 | 10.2583 | 0.03 |
7-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 3) - Div | 10.2557 | 10.0026 | -2.47 |
30-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 4) - Cum. | 10.2235 | 10.2258 | 0.02 |
30-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 4) - Div | 10.2235 | 10.0023 | -2.16 |
12-Jul-07 | DBS Chola FMP- Series 7 (Quarterly Plan- II ) - Div | 10.2373 | 10.0026 | -2.29 |
12-Jul-07 | DBS Chola FMP- Series 7 (Quarterly Plan-II ) - Cum | 10.2373 | 10.2399 | 0.03 |
3-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- I ) - Cum | 10.2116 | 10.2192 | 0.07 |
4-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- I ) - Div | 10.0076 | 10.0076 | 0 |
3-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- II ) - Cum | 10.2116 | 10.2192 | 0.07 |
4-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- II ) - Div | 10.0076 | 10.0076 | 0 |
2-May-08 | DBS Chola Freedom Income STF Instit. - Cum | 13.0806 | 13.087 | 0.05 |
2-May-08 | DBS Chola Freedom Income STF Instit. - Cum-Bonus | 13.0806 | 13.087 | 0.05 |
2-May-08 | DBS Chola Freedom Income STF Instit. - Daily Div | 10.0135 | 10.0169 | 0.03 |
2-May-08 | DBS Chola Freedom Income STF Instit. - Monthly Div | 11.5578 | 11.5634 | 0.05 |
2-May-08 | DBS Chola Freedom Income STF Instit. - Semi Ann. Div | 12.2838 | 12.2897 | 0.05 |
2-May-08 | DBS Chola Freedom Income STF Instit. - W Div | 10.1218 | 10.1133 | -0.08 |
2-May-08 | DBS Chola Freedom Income STF Reg - Cum | 12.9231 | 12.9293 | 0.05 |
2-May-08 | DBS Chola Freedom Income STF Reg - Cum-Bonus | 12.9231 | 12.9293 | 0.05 |
2-May-08 | DBS Chola Freedom Income STF Reg - M. Div | 11 | 11.0054 | 0.05 |
2-May-08 | DBS Chola Freedom Income STF Reg - Semi Annual Div | 12.2838 | 12.2897 | 0.05 |
2-May-08 | DBS Chola Gilt Investments - Gr | 20.1159 | 20.1223 | 0.03 |
2-May-08 | DBS Chola Gilt Investments - Q. Div | 11.0641 | 11.0676 | 0.03 |
21-Apr-06 | DBS Chola Gilt PF Plan - Cum | 10.5045 | 10.5058 | 0.01 |
21-Apr-06 | DBS Chola Gilt PF Plan - Q. Div | 10.3883 | 10.3896 | 0.01 |
25-Oct-04 | DBS Chola Gilt Serial Plan Div | 14.0289 | 14.0361 | 0.05 |
23-Dec-04 | DBS Chola Gilt Serial Plan Gr | 14.1643 | 14.1657 | 0.01 |
15-Jan-03 | DBS Chola Gilts Savings Div | 10.1378 | 10.1378 | 0 |
15-Jan-03 | DBS Chola Gilts Savings Gr | 12.9386 | 12.9386 | 0 |
2-May-08 | DBS Chola Global Advantage Fund - Cum | 13.4 | 13.54 | 1.04 |
2-May-08 | DBS Chola Global Advantage Fund - Div | 9.3 | 9.39 | 0.97 |
2-May-08 | DBS Chola Growth Fund - Gr | 37.58 | 38.33 | 2 |
2-May-08 | DBS Chola Growth Fund - Qtly Div | 17.76 | 18.11 | 1.97 |
2-May-08 | DBS Chola Hedged Equity Fund - Div | 10.07 | 10.28 | 2.09 |
2-May-08 | DBS Chola Hedged Equity Fund - Gr | 14.21 | 14.49 | 1.97 |
2-May-06 | DBS Chola Income Plus Cumulative | 11.4 | 11.5427 | 1.25 |
2-May-06 | DBS Chola Income Plus Quarterly Div | 10.7992 | 10.9344 | 1.25 |
30-Apr-08 | DBS Chola Infrastructure Fund - Div | 9.89 | 9.94 | 0.51 |
30-Apr-08 | DBS Chola Infrastructure Fund - Gr | 9.89 | 9.94 | 0.51 |
2-May-08 | DBS Chola Int.Inc - MPI - A - Cum. - Auto Red. | 10.549 | 10.5528 | 0.04 |
2-May-08 | DBS Chola Int.Inc - MPI - A - Cumm. - Auto Rollover | 10.549 | 10.5528 | 0.04 |
2-May-08 | DBS Chola Int.Inc - MPI - A - Div - Auto Red. | 10.0659 | 10.0695 | 0.04 |
2-May-08 | DBS Chola Int.Inc - MPI - A - Div- Auto Rollover | 10.0659 | 10.0695 | 0.04 |
2-May-08 | DBS Chola Int.Inc - MPR - A - Cum. - Auto Red. | 10.5416 | 10.5454 | 0.04 |
2-May-08 | DBS Chola Int.Inc - MPR - A - Cumm. - Auto Rollover | 10.5416 | 10.5454 | 0.04 |
2-May-08 | DBS Chola Int.Inc - MPR - A - Div - Auto Red. | 10.0659 | 10.0696 | 0.04 |
2-May-08 | DBS Chola Int.Inc - MPR - A - Div- Auto Rollover | 10.0659 | 10.0696 | 0.04 |
2-May-08 | DBS Chola Interval Income Fund - QPC - Ret Dividend Auto Redemption | 10.0829 | 10.0874 | 0.04 |
2-May-08 | DBS Chola Interval Income Fund - QPC - Ret Dividend Auto Rollover | 10.0829 | 10.0874 | 0.04 |
7-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Cum. Auto Red. | 10.2306 | 10.2442 | 0.13 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Cum. Auto Rollover | 10.2122 | 10.2168 | 0.05 |
7-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Div. Auto Red. | 10.0251 | 10.0133 | -0.12 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Div. Auto Rollover | 10.0829 | 10.0874 | 0.04 |
8-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Cum. Auto Red. | 10.2442 | 10.2466 | 0.02 |
8-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Cum. Auto Rollover | 10.2442 | 10.2466 | 0.02 |
8-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Div. Auto Red. | 10.0133 | 10.0156 | 0.02 |
8-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Div. Auto Rollover | 10.2442 | 10.2466 | 0.02 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Cum. Auto Red. | 10.2122 | 10.2168 | 0.05 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Cum. Auto Rollover | 10.2122 | 10.2168 | 0.05 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Div. Auto Red. | 10.0829 | 10.0874 | 0.04 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Div. Auto Rollover | 10.0829 | 10.0874 | 0.04 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Cum. Auto Red. | 10.2123 | 10.2168 | 0.04 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Cum. Auto Rollover | 10.2123 | 10.2168 | 0.04 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Div. Auto Red. | 10.0829 | 10.0874 | 0.04 |
2-May-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Div. Auto Rollover | 10.0829 | 10.0874 | 0.04 |
2-Apr-08 | DBS Chola Liq Sup Inst. Plan -Wkly Div | 10.0132 | 10 | -0.13 |
4-May-08 | DBS Chola Liq Sup Inst. Plan - Cum | 11.2326 | 11.2363 | 0.03 |
14-Oct-04 | DBS Chola Liquid Div Series Plan Apr-06 | 12.8831 | 12.8822 | -0.01 |
4-May-08 | DBS Chola Liquid Fund - Reg. Div | 11.9928 | 11.9967 | 0.03 |
4-May-08 | DBS Chola Liquid Fund - Reg. Gr | 16.3681 | 16.3733 | 0.03 |
11-Apr-07 | DBS Chola Liquid Instit. Cum | 10.0068 | 15.2782 | 52.68 |
4-May-08 | DBS Chola Liquid Instit. Daily Div Rein. | 10.0317 | 10.0317 | 0 |
28-Dec-04 | DBS Chola Liquid Instit. Div Payout | 11.8209 | 11.8225 | 0.01 |
4-May-08 | DBS Chola Liquid Instit. Plus - Cum. | 16.5185 | 16.524 | 0.03 |
4-May-08 | DBS Chola Liquid Instit. Plus - W. Div | 11.9585 | 11.9625 | 0.03 |
2-May-08 | DBS Chola Midcap Fund - Cum | 32.65 | 33.21 | 1.72 |
2-May-08 | DBS Chola Midcap Fund - Div | 18.84 | 19.16 | 1.7 |
3-Oct-06 | DBS Chola Monthly Income Plan - Bonus | 12.9095 | 12.9003 | -0.07 |
2-May-08 | DBS Chola Monthly Income Plan - Cum | 17.145 | 17.1551 | 0.06 |
2-May-08 | DBS Chola Monthly Income Plan - M Div | 12.698 | 12.7055 | 0.06 |
2-May-08 | DBS Chola Monthly Income Plan - Q Div | 12.8067 | 12.8142 | 0.06 |
2-May-08 | DBS Chola Multicap Cumm | 19.1 | 19.38 | 1.47 |
2-May-08 | DBS Chola Multicap Div | 15.23 | 15.45 | 1.44 |
2-May-08 | DBS Chola Opportunity - Cumm | 41.7 | 42.46 | 1.82 |
2-May-08 | DBS Chola Opportunity - Q Div | 18.05 | 18.38 | 1.83 |
4-May-08 | DBS Chola Short Term Floating Rate - Cum | 12.1962 | 12.2007 | 0.04 |
4-May-08 | DBS Chola Short Term Floating Rate - Daily Div Reinv | 10.0284 | 10.0321 | 0.04 |
4-May-08 | DBS Chola Short Term Floating Rate - Monthly Div | 10.3106 | 10.3145 | 0.04 |
4-May-08 | DBS Chola Short Term Floating Rate - Weekly Div | 10.2528 | 10.2567 | 0.04 |
30-Apr-08 | DBS Chola Small Cap Fund - Cumulative | 7.37 | 7.42 | 0.68 |
30-Apr-08 | DBS Chola Small Cap Fund - Dividend | 7.37 | 7.42 | 0.68 |
2-May-08 | DBS Chola Tax Saver Fund - Cumulative | 14.69 | 14.93 | 1.63 |
2-May-08 | DBS Chola Tax Saver Fund - Dividend | 13.64 | 13.87 | 1.69 |
30-Mar-08 | DBS Chola Treasury Management Fund - Cum. | 11.9336 | 11.935 | 0.01 |
30-Mar-08 | DBS Chola Treasury Management Fund - Daily Div | 11.8123 | 11.8138 | 0.01 |
30-Jul-07 | DBS Chola Treasury Management Fund - W Div | 11.2158 | 11.2178 | 0.02 |
2-May-08 | DBS Chola Triple Ace Bonus Plan - Bonus Unit | 13.1679 | 13.2376 | 0.53 |
2-May-08 | DBS Chola Triple Ace Bonus Plan - Original Unit | 13.1679 | 13.2376 | 0.53 |
2-May-08 | DBS Chola Triple Ace Cumm | 23.6987 | 23.8242 | 0.53 |
2-May-08 | DBS Chola Triple Ace Div Semi Annual | 10.0508 | 10.104 | 0.53 |
2-May-08 | DBS Chola Triple Ace Reg - Q | 11.1584 | 11.2174 | 0.53 |
20-Dec-04 | DBS Chola Triple Ace-Instit. Cum | 22.7049 | 22.7162 | 0.05 |
27-Dec-04 | DBS Chola Triple Ace-Instit. Div | 10.6966 | 10.7035 | 0.06 |
19-Oct-04 | DBS Chola Triple Ace-Instit.-Div Semi Annually | 10.9421 | 10.9421 | 0 |
Comments