2-May-08 | ABN AMRO Money Plus Fund Instit. W - Div | 10.0139 | 10 | -0.14 |
2-May-08 | ABN AMRO Money Plus Fund Regular - DailyDiv | 10.0001 | 10.0001 | 0 |
2-May-08 | ABN AMRO Money Plus Fund Regular - Gr | 11.9665 | 11.9715 | 0.04 |
2-May-08 | ABN AMRO Money Plus Fund Regular M - Div | 10.0062 | 10.0104 | 0.04 |
2-May-08 | ABN AMRO Money Plus Fund Regular W - Div | 10.0134 | 10 | -0.13 |
2-May-08 | ABN AMRO Money Plus Instit. Plan Daily Div | 10.0001 | 10 | 0 |
2-May-08 | ABN AMRO Monthly Income Plan - Gr | 13.3336 | 13.3479 | 0.11 |
2-May-08 | ABN AMRO Monthly Income Plan - Monthly Div | 10.0723 | 10.033 | -0.39 |
2-May-08 | ABN AMRO Monthly Income Plan - Quarterly Div | 10.0711 | 10.0819 | 0.11 |
30-Apr-08 | ABN AMRO Multi Manager Fund - Div | 10.4751 | 10.5202 | 0.43 |
30-Apr-08 | ABN AMRO Multi Manager Fund - Gr | 10.4885 | 10.5337 | 0.43 |
30-Apr-08 | ABN AMRO Multi Manager Fund Series 2A Div | 10.6134 | 10.6303 | 0.16 |
30-Apr-08 | ABN AMRO Multi Manager Fund Series 2A Gr | 10.6135 | 10.6303 | 0.16 |
30-Apr-08 | ABN AMRO Multi Manager Fund Series 2B Div | 11.383 | 11.4025 | 0.17 |
30-Apr-08 | ABN AMRO Multi Manager Fund Series 2B Gr | 11.3837 | 11.4032 | 0.17 |
30-Apr-08 | ABN AMRO Multi Manager Fund Series 3 - Div | 10.4132 | 10.4696 | 0.54 |
30-Apr-08 | ABN AMRO Multi Manager Fund Series 3 - Gr | 10.4132 | 10.4696 | 0.54 |
2-May-08 | ABN AMRO Opportunities Fund - Div | 13.52 | 13.628 | 0.8 |
2-May-08 | ABN AMRO Opportunities Fund - Gr | 25.977 | 26.183 | 0.79 |
23-Apr-08 | ABN AMRO Short Term Income Fund - Instit. Plan W Div | 10.0129 | 10.0134 | 0 |
2-May-08 | ABN AMRO Short Term Income Fund - Instit. Plan Daily Div | 10.0074 | 10.0097 | 0.02 |
30-Apr-08 | ABN AMRO Short Term Income Fund - Instit. Plan Gr | 12.5391 | 12.5432 | 0.03 |
2-May-08 | ABN AMRO Short Term Income Fund - Instit. Plan Monthly Div | 10.0161 | 10.0219 | 0.06 |
7-Jan-08 | ABN AMRO Short Term Income Fund - Instit. Plus - Daily Div | 10.0191 | 10.0261 | 0.07 |
26-Nov-07 | ABN AMRO Short Term Income Fund - Instit. Plus - Gr | 10 | 10.0028 | 0.03 |
13-Sep-06 | ABN AMRO Short Term Income Fund - Instit. Plus - W Div | 10.0089 | 10.011 | 0.02 |
2-May-08 | ABN AMRO Short Term Income Fund - Regular Plan - W Div | 10.0181 | 10.0096 | -0.08 |
2-May-08 | ABN AMRO Short Term Income Fund - Regular Plan - Gr | 12.3665 | 12.3737 | 0.06 |
2-May-08 | ABN AMRO Short Term Income Fund - Regular Plan - M Div | 10.0758 | 10.0216 | -0.54 |
2-May-08 | ABN AMRO Short Term Income Fund - Regular Plan - Q Div | 10.0913 | 10.0972 | 0.06 |
2-May-08 | ABN AMRO Sustainable Development Fund - Div | 11.4202 | 11.5761 | 1.37 |
2-May-08 | ABN AMRO Sustainable Development Fund - Gr | 11.4217 | 11.5776 | 1.36 |
2-May-08 | ABN AMRO Tax Advantage Plan (ELSS) - Div | 11.704 | 11.762 | 0.5 |
2-May-08 | ABN AMRO Tax Advantage Plan (ELSS) - Gr | 14.692 | 14.765 | 0.5 |
Comments