Scheme Name | Previous | Todays | %change | |
3-Apr-08 | Sundaram BNP Paribas Balance Fund Div | 15.7737 | 15.7288 | -0.28 |
3-Apr-08 | Sundaram BNP Paribas Balanced Fund Gr | 37.2806 | 37.1752 | -0.28 |
3-Apr-08 | Sundaram BNP Paribas Bond Saver - App | 24.5413 | 24.5534 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas Bond Saver - Bonus (Bonus units) | 12.9226 | 12.929 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas Bond Saver - Bonus (Principal units) | 12.9226 | 12.929 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas Bond Saver - Div | 10.3705 | 10.3757 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas Bond Saver - Div Ann | 10.1018 | 10.1068 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas Bond Saver - Div -H-Y | 10.0997 | 10.1047 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas Bond Saver - Instit Bonus - Bonus Units | 12.6616 | 12.6681 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas Bond Saver - Instit Bonus - Principal Units | 12.6616 | 12.6681 | 0.05 |
22-Mar-05 | Sundaram BNP Paribas Bond Saver - Instit. Plan-Gr | 21.5643 | 21.5664 | 0.01 |
3-Apr-08 | Sundaram BNP Paribas Bond Saver - Instit.-Div-Q | 10.4112 | 10.4166 | 0.05 |
5-Apr-08 | Sundaram BNP Paribas Bond Saver - Instit.Div- Ann | 10.5637 | NA | -100 |
5-Apr-08 | Sundaram BNP Paribas Bond Saver - Instit.Div- Half Yly | 10.5637 | NA | -100 |
3-Apr-08 | Sundaram BNP Paribas CAPEX Opportunities Fund-Div | 17.5421 | 17.3999 | -0.81 |
3-Apr-08 | Sundaram BNP Paribas CAPEX Opportunities Fund-Gr | 22.6092 | 22.4298 | -0.79 |
5-Apr-08 | Sundaram BNP Paribas Capital Protection Oriented Fund - 3 Years Plan - Div | NA | NA | NA |
5-Apr-08 | Sundaram BNP Paribas Capital Protection Oriented Fund - 5 Years Plan - Div | NA | NA | NA |
3-Apr-08 | Sundaram BNP Paribas Capital Protection Oriented Fund I - 3 Years Plan - Gr | 11.1353 | 11.1408 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas Capital Protection Oriented Fund I - 5 Years Plan - Gr | 10.7486 | 10.7597 | 0.1 |
3-Apr-08 | Sundaram BNP Paribas Energy Opportunities Fund - Div | 8.0378 | 8.0454 | 0.09 |
3-Apr-08 | Sundaram BNP Paribas Energy Opportunities Fund - Gr | 8.0377 | 8.0453 | 0.09 |
3-Apr-08 | Sundaram BNP Paribas Equity Multiplier Fund - Div | 9.7991 | 9.8146 | 0.16 |
3-Apr-08 | Sundaram BNP Paribas Equity Multiplier Fund - Gr | 11.8872 | 11.906 | 0.16 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term 367 Days Plan I - Div | 10.4487 | 10.4725 | 0.23 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term 367 Days Plan I - Gr | 10.4487 | 10.4511 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term 367 Days Plan I - Instit Div | 10.47 | 10.4511 | -0.18 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term 367 Days Plan I - Instit. Gr | 10.47 | 10.4725 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term 367 Days Plan II - Div | 10.1213 | 10.1237 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term 367 Days Plan II - Gr | 10.1274 | 10.1299 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term 367 Days Plan II - Instit Div | 10.1213 | 10.1237 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term 367 Days Plan II - Instit. Gr | 10.1285 | 10.131 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan B - Instit. Div | 10.1028 | 10.1048 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan B - Instit. Gr | 10.1026 | 10.1048 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan B - Retail Div | 10.1028 | 10.1048 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan B - Retail Gr | 10.1028 | 10.1048 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan D - Instit. Div | NA | 10.0516 | NA |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan D - Instit. Gr | NA | 10.0516 | NA |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan D - Retail Div | NA | 10.0516 | NA |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan D - Retail Gr | 10.0498 | 10.0516 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan E - Instit. Div | NA | 10.0186 | NA |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan E - Instit. Gr | NA | 10.0186 | NA |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan E - Retail Div | NA | 10.0186 | NA |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan E - Retail Gr | NA | 10.0186 | NA |
5-Jun-06 | Sundaram BNP Paribas Fixed Term Plan Series 1 Feb 06(100 Days) - Div | 10.2143 | 10 | -2.1 |
5-Jun-06 | Sundaram BNP Paribas Fixed Term Plan Series 1 Feb 06(100 Days) - Gr | 10.2143 | 10.2199 | 0.05 |
3-Apr-07 | Sundaram BNP Paribas Fixed Term Plan Series 3 Feb 06(400 days) - Div | 10.8997 | 9.9999 | -8.26 |
3-Apr-07 | Sundaram BNP Paribas Fixed Term Plan Series 3 Feb 06(400 days) - Gr | 10.8997 | 10.902 | 0.02 |
26-Dec-06 | Sundaram BNP Paribas Fixed Term Plan Series IX (90 Days) - Div | 10.1745 | 10 | -1.72 |
22-Dec-06 | Sundaram BNP Paribas Fixed Term Plan Series IX (90 Days) - Gr | 10.1725 | 10.1766 | 0.04 |
9-Nov-06 | Sundaram BNP Paribas Fixed Term Plan Series VIII - Gr | 10.0582 | 10.0601 | 0.02 |
9-Nov-06 | Sundaram BNP Paribas Fixed Term Plan Series VIII- Div | 10.0582 | 10 | -0.58 |
11-Dec-06 | Sundaram BNP Paribas Fixed Term Plan Series X (30 Days) - Div | 10.0572 | 10.063 | 0.06 |
12-Dec-06 | Sundaram BNP Paribas Fixed Term Plan Series X (30 Days) - Gr | 10.063 | 10.065 | 0.02 |
12-Feb-07 | Sundaram BNP Paribas Fixed Term Plan Series XI (90 Days) - Div | 10.1944 | 10 | -1.91 |
12-Feb-07 | Sundaram BNP Paribas Fixed Term Plan Series XI (90 Days) - Gr | 10.1944 | 10.2002 | 0.06 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XII (18 Months) - Div | 10.978 | 10.9806 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XII (18 Months) - Gr | 10.978 | 10.9806 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XIII (30 Months) - Div | 11.0385 | 11.041 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XIII (30 Months) - Gr | 11.0385 | 11.041 | 0.02 |
13-Mar-07 | Sundaram BNP Paribas Fixed Term Plan Series XIV (90 Days) - Div | 10.1927 | 10 | -1.89 |
13-Mar-07 | Sundaram BNP Paribas Fixed Term Plan Series XIV (90 Days) - Gr | 10.1927 | 10.1947 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XIX - Div | 11.142 | 11.1444 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XIX - Gr | 11.142 | 11.1444 | 0.02 |
11-Jun-07 | Sundaram BNP Paribas Fixed Term Plan Series XVI - Div | 10.2113 | 10.2193 | 0.08 |
12-Jun-07 | Sundaram BNP Paribas Fixed Term Plan Series XVI - Gr | 10.2595 | 10.2682 | 0.08 |
26-Mar-07 | Sundaram BNP Paribas Fixed Term Plan Series XVII (90 Days) - Div | 10.2052 | 10 | -2.01 |
26-Mar-07 | Sundaram BNP Paribas Fixed Term Plan Series XVII (90 Days) - Gr | 10.2052 | 10.2153 | 0.1 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XVIII - Div | 11.1464 | 11.1491 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XVIII - Gr | 11.1464 | 11.1491 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XX (15 Month) - Div | 11.0631 | 11.0657 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XX (15 Month) - Gr | 11.0631 | 11.0657 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XXI (16 Months) - Div | 11.1338 | 11.1364 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XXI (16 Months) - Gr | 11.1338 | 11.1364 | 0.02 |
11-May-07 | Sundaram BNP Paribas Fixed Term Plan Series XXI - Div | 10.2312 | 10.2336 | 0.02 |
14-May-07 | Sundaram BNP Paribas Fixed Term Plan Series XXI - Gr | 10.1131 | 10.2407 | 1.26 |
27-Jun-07 | Sundaram BNP Paribas Fixed Term Plan Series XXII ( 90 Days ) - Div | 10 | 10 | 0 |
27-Jun-07 | Sundaram BNP Paribas Fixed Term Plan Series XXII ( 90 Days ) - Gr | 10.2837 | 10 | -2.76 |
7-Aug-07 | Sundaram BNP Paribas Fixed Term Plan Series XXIV - Div | 10.2546 | 10 | -2.48 |
7-Aug-07 | Sundaram BNP Paribas Fixed Term Plan Series XXIV - Gr | 10.2546 | 10.2565 | 0.02 |
10-Sep-07 | Sundaram BNP Paribas Fixed Term Plan Series XXIX - Div | 10.2079 | 10 | -2.04 |
10-Sep-07 | Sundaram BNP Paribas Fixed Term Plan Series XXIX - Gr | 10.2079 | 10.2145 | 0.06 |
4-Jun-07 | Sundaram BNP Paribas Fixed Term Plan Series XXV ( 90 Days ) - Div | 10.1857 | 10 | -1.82 |
5-Jun-07 | Sundaram BNP Paribas Fixed Term Plan Series XXV ( 90 Days ) - Gr | 10.2771 | 10.2771 | 0 |
13-Aug-07 | Sundaram BNP Paribas Fixed Term Plan Series XXVI ( 90 Days ) - Div | 10.2475 | 10 | -2.42 |
13-Aug-07 | Sundaram BNP Paribas Fixed Term Plan Series XXVI ( 90 Days ) - Gr | 10.2475 | 10.2545 | 0.07 |
4-Sep-07 | Sundaram BNP Paribas Fixed Term Plan Series XXVII - Div | 10.2098 | 10 | -2.05 |
4-Sep-07 | Sundaram BNP Paribas Fixed Term Plan Series XXVII - Gr | 10.2097 | 10.2114 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XXVIII ( 375 Days ) - Div | 10.8241 | 10.8267 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XXVIII ( 375 Days ) - Gr | 10.8241 | 10.8267 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XXX (375 Days) - Div | 10.7354 | 10.739 | 0.03 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XXX (375 Days) - Gr | 10.7364 | 10.7379 | 0.01 |
24-Sep-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXI - Div | 10.1975 | 10 | -1.94 |
24-Sep-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXI - Gr | 10.1975 | 10.2025 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XXXII - Div | 10.5527 | 10.5553 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Fixed Term Plan Series XXXII - Gr | 10.5527 | 10.5553 | 0.02 |
16-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXIII - Div | 10 | 10 | 0 |
16-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXIII - Gr | 10 | 10 | 0 |
16-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXIII - Instit. Div | 10 | 10 | 0 |
12-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXIV - Div | 10.1897 | 10 | -1.86 |
12-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXIV - Gr | 10.1897 | 10.1997 | 0.1 |
12-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXIV - Instit. Div | 10.1897 | 10 | -1.86 |
22-Oct-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXIV - Instit. Gr | 10.1481 | 10.1548 | 0.07 |
21-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXV - Div | 10.2035 | 10 | -1.99 |
21-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXV - Gr | 10.2034 | 10.2037 | 0 |
21-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXV - Instit. Div | 10.2034 | 10 | -1.99 |
21-Nov-07 | Sundaram BNP Paribas Fixed Term Plan Series XXXV - Instit. Gr | 10.2035 | 10.2037 | 0 |
3-Apr-08 | Sundaram BNP Paribas Floater LT Institutional - Gr | 14.2404 | 14.2436 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Floater LT Institutional - Monthly Div | 10.3156 | 10.2566 | -0.57 |
25-Jul-05 | Sundaram BNP Paribas Floater LT Institutional- Quarterly Div | 10.171 | 10.1744 | 0.03 |
3-Apr-08 | Sundaram BNP Paribas Floater LT Regular - Annual Div | 10.1575 | 10.1597 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Floater LT Regular - Gr | 12.1457 | 12.1485 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Floater LT Regular - Half Yearly Div | 10.2542 | 10.2566 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Floater LT Regular - Monthly Div | 10.3191 | 10.26 | -0.57 |
3-Apr-08 | Sundaram BNP Paribas Floater LT Regular - Quarterly Div | 10.4314 | 10.4338 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Floater ST Institutional - Daily Div | 10.0519 | 10.0519 | 0 |
3-Apr-08 | Sundaram BNP Paribas Floater ST Institutional - Gr | 12.4511 | 12.454 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Floater ST Institutional - Monthly Div | 10.2381 | 10.2405 | 0.02 |
4-Apr-06 | Sundaram BNP Paribas Floater ST Institutional - Weekly Div | 10.2183 | 10.2202 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Floater ST Regular - Gr | 12.2381 | 12.2408 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Floater ST Regular - Monthly Div | 10.2134 | 10.2157 | 0.02 |
23-Sep-02 | Sundaram BNP Paribas Fmp I - A | 10.2076 | 10.2036 | -0.04 |
19-Feb-08 | Sundaram BNP Paribas FTP 90 days Series 1 Instit. - Div | 10.1317 | 10 | -1.3 |
19-Feb-08 | Sundaram BNP Paribas FTP 90 days Series 1 Instit. - Gr | 10.2118 | 10.2135 | 0.02 |
19-Feb-08 | Sundaram BNP Paribas FTP 90 days Series 1 Retail - Div | 10.1317 | 10 | -1.3 |
19-Feb-08 | Sundaram BNP Paribas FTP 90 days Series 1 Retail - Gr | 10.2118 | 10.2135 | 0.02 |
2-Apr-08 | Sundaram BNP Paribas FTP 90 days Series II Instit. Div | 10.1742 | 10.1793 | 0.05 |
2-Apr-08 | Sundaram BNP Paribas FTP 90 days Series II Instit. Gr | 10.1742 | 10.1793 | 0.05 |
2-Apr-08 | Sundaram BNP Paribas FTP 90 days Series II Retail - Div | 10.1742 | 10.1793 | 0.05 |
2-Apr-08 | Sundaram BNP Paribas FTP 90 days Series II Retail - Gr | 10.1742 | 10.1793 | 0.05 |
3-Apr-08 | Sundaram BNP Paribas FTP 90 days Series III Instit. Div | 10.0857 | 10.0879 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas FTP 90 days Series III Instit. Gr | 10.0857 | 10.0879 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas FTP 90 days Series III Retail - Div | 10.0357 | 10.0379 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas FTP 90 days Series III Retail - Gr | 10.0357 | 10.0379 | 0.02 |
9-Oct-06 | Sundaram BNP Paribas FTP Series VI June 06 (100 Days) - Div | 10.0038 | 10.0054 | 0.02 |
9-Oct-06 | Sundaram BNP Paribas FTP Series VI June 06 (100 Days) - Gr | 10.1958 | 10.1975 | 0.02 |
6-Aug-07 | Sundaram BNP Paribas FTP Series VII June 06 (400 Days) - Div | 10.8802 | 10 | -8.09 |
7-Aug-07 | Sundaram BNP Paribas FTP Series VII June 06 (400 Days) - Gr | 10.8874 | 175752 | 2E+06 |
3-Apr-08 | Sundaram BNP Paribas Gilt Fund Div | 10.7537 | 10.7552 | 0.01 |
3-Apr-08 | Sundaram BNP Paribas Gilt Fund Gr | 14.0381 | 14.04 | 0.01 |
2-Apr-08 | Sundaram BNP Paribas Global Advantage Fund - Div | 10.142 | 10.2931 | 1.49 |
2-Apr-08 | Sundaram BNP Paribas Global Advantage Fund - Gr | 10.1421 | 10.2932 | 1.49 |
3-Apr-08 | Sundaram BNP Paribas Growth Fund Div | 12.7143 | 12.7144 | 0 |
3-Apr-08 | Sundaram BNP Paribas Growth Fund Gr | 80.1326 | 80.136 | 0 |
3-Apr-08 | Sundaram BNP Paribas Income Plus Div | 11.1753 | 11.1774 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Income Plus Gr | 13.7634 | 13.766 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas India Leadership Fund - Div | 12.2411 | 12.2409 | 0 |
3-Apr-08 | Sundaram BNP Paribas India Leadership Fund - Gr | 33.6628 | 33.6624 | 0 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan A - Retail Div | 10.0628 | 10.0657 | 0.03 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan A - Retail Gr | 10.5042 | 10.5072 | 0.03 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan B - Retail Div | 10.0416 | 10.0536 | 0.12 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan B - Retail Gr | 10.4913 | 10.5043 | 0.12 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan C - Retail Div | 10.1344 | 10.057 | -0.76 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan C - Retail Gr | 10.3458 | 10.057 | -2.79 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan A - Instit. Div | 10.0628 | 10.0657 | 0.03 |
12-Mar-08 | Sundaram BNP Paribas Interval Fund - Qly Plan A - Instit. Gr | 10.4395 | 10.4414 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan B - Instit. Div | 10.0416 | 10.0536 | 0.12 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan B - Instit. Gr | 10.4915 | 10.504 | 0.12 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan C - Instit. Div | 10.1344 | 10.3485 | 2.11 |
3-Apr-08 | Sundaram BNP Paribas Interval Fund - Qly Plan C - Instit. Gr | 10.3458 | 10.3485 | 0.03 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Instit. - W Div. Rein. | 10.2711 | 10.2735 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Instit. - Div. Rein. Daily | 10.025 | 10.025 | 0 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Instit. - Gr | 10.8072 | 10.8097 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Instit. - M Div | 10.1599 | 10.1021 | -0.57 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Retail - Gr | 10.7955 | 10.7979 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - Daily Div Rei | 10.025 | 10.025 | 0 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - Fortnightly Div Rei | 10.206 | 10.1782 | -0.27 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - M Div Rei | 10.2249 | 10.1679 | -0.56 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - Qtly Div Rein | 10.3006 | 10.3029 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Retail Plan - W Div Rei | 10.2624 | 10.2647 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Super Instit. - Div Rein Daily | 10.025 | 10.025 | 0 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Super Instit. - Div Rein Weekly | 10.277 | 10.2794 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Liquid Plus - Super Instit. - Gr | 10.8333 | 10.8359 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Money Fund - Div Rei Daily | 10.0953 | 10.0953 | 0 |
3-Apr-08 | Sundaram BNP Paribas Money Fund - Div Rei Fortnightly | 10.333 | 10.3354 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Money Fund - Div Rei Monthly | 10.2382 | 10.2405 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Money Fund - Div Rei Weekly | 10.4664 | 10.4688 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Money Fund Div Rei - Q | 10.4695 | 10.4719 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Money Fund Gr | 16.9026 | 16.9065 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Money Fund Institutional - App | 16.989 | 16.993 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Money Fund Institutional - Daily Div Rei. | 10.0953 | 10.0953 | 0 |
24-Jan-05 | Sundaram BNP Paribas Money Fund Institutional - Fortnightly Div | 10.0725 | 10.0739 | 0.01 |
3-Apr-08 | Sundaram BNP Paribas Money Fund Institutional - Monthly Div | 10.2824 | 10.2848 | 0.02 |
9-Oct-07 | Sundaram BNP Paribas Money Fund Institutional - Qtly Div Rei | 10.4368 | 10.4387 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Money Fund Institutional - Weekly Dividend Rei. | 10.4941 | 10.4966 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Money Fund Super Instit. Daily Div. Rein | 10.0953 | 10.0953 | 0 |
3-Apr-08 | Sundaram BNP Paribas Money Fund Super Instit. Gr | 17.0956 | 17.0997 | 0.02 |
1-Mar-07 | Sundaram BNP Paribas Money Fund Super Instit. M Div. | 10.2255 | 10.1703 | -0.54 |
3-Apr-08 | Sundaram BNP Paribas Money Fund Super Instit. Weekly Div. Rein | 10.5014 | 10.5039 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Monthly Income Plan - Div HY | 10.0801 | 10.0911 | 0.11 |
3-Apr-08 | Sundaram BNP Paribas Monthly Income Plan - Div Monthly | 9.9635 | 9.9744 | 0.11 |
3-Apr-08 | Sundaram BNP Paribas Monthly Income Plan - Div Quarterly | 10.2355 | 10.2466 | 0.11 |
3-Apr-08 | Sundaram BNP Paribas Monthly Income Plan - Gr | 13.54 | 13.5547 | 0.11 |
3-Apr-08 | Sundaram BNP Paribas Rural India Fund - Div | 12.3161 | 12.3334 | 0.14 |
3-Apr-08 | Sundaram BNP Paribas Rural India Fund - Gr | 13.5015 | 13.5205 | 0.14 |
3-Apr-08 | Sundaram BNP Paribas S.M.I.L.E. Fund - Div | 12.8994 | 12.9645 | 0.5 |
3-Apr-08 | Sundaram BNP Paribas S.M.I.L.E. Fund - Gr | 22.8812 | 22.9967 | 0.5 |
3-Apr-08 | Sundaram BNP Paribas Select Debt - Dynamic Asset Plan Div-A | 10.3316 | 10.3313 | 0 |
3-Apr-08 | Sundaram BNP Paribas Select Debt - Dynamic Asset Plan Div-H | 10.1174 | 10.1172 | 0 |
3-Apr-08 | Sundaram BNP Paribas Select Debt - Dynamic Asset Plan Div-Q | 10.0787 | 10.0784 | 0 |
3-Apr-08 | Sundaram BNP Paribas Select Debt - Dynamic Asset Plan G -App | 13.2633 | 13.2629 | 0 |
3-May-04 | Sundaram BNP Paribas Select Debt 3 Year Asset Plan Div-Ann | 10.4574 | 10.4574 | 0 |
27-Nov-03 | Sundaram BNP Paribas Select Debt 3 Year Asset Plan Div-H | 10.55 | 10.55 | 0 |
12-Apr-04 | Sundaram BNP Paribas Select Debt 3 Year Asset Plan Div-Q | 10.2443 | 10.2436 | -0.01 |
23-Apr-04 | Sundaram BNP Paribas Select Debt 3 Year Asset Plan Grw-Apprm | 10.7229 | 10.7227 | 0 |
10-Oct-03 | Sundaram BNP Paribas Select Debt 5 Year Asset Plan Div-Ann | 10.0904 | 10.0904 | 0 |
10-Oct-03 | Sundaram BNP Paribas Select Debt 5 Year Asset Plan Div-H | 10.0904 | 10.0904 | 0 |
10-Oct-03 | Sundaram BNP Paribas Select Debt 5 Year Asset Plan Div-Q | 10.0006 | 10.0006 | 0 |
10-Oct-03 | Sundaram BNP Paribas Select Debt 5 Year Asset Plan G-App | 10.0904 | 10.0904 | 0 |
24-Sep-03 | Sundaram BNP Paribas Select Debt Long Term Asset Plan Div-A | 10.1891 | 10.1901 | 0.01 |
27-Nov-03 | Sundaram BNP Paribas Select Debt Long Term Asset Plan Div-H | 10.0729 | 10.0746 | 0.02 |
29-Mar-04 | Sundaram BNP Paribas Select Debt Long Term Asset Plan Div-Q | 10.0325 | 10.0326 | 0 |
28-Apr-04 | Sundaram BNP Paribas Select Debt Long Term Asset Plan G-App | 10.5505 | 10.5503 | 0 |
3-Apr-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-Ann | 10.3126 | 10.3142 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-H | 10.3004 | 10.302 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-Fortnightly | 10.8241 | 10.7644 | -0.55 |
3-Apr-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-M | 10.7574 | 10.6982 | -0.55 |
3-Apr-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-Q | 10.6264 | 10.628 | 0.02 |
3-Apr-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan Div-W | 11.1883 | 11.127 | -0.55 |
3-Apr-08 | Sundaram BNP Paribas Select Debt Short Term Asset Plan G-App | 14.1379 | 14.14 | 0.01 |
3-Apr-08 | Sundaram BNP Paribas Select Focus - Div | 11.6435 | 11.687 | 0.37 |
3-Apr-08 | Sundaram BNP Paribas Select Focus - Gr | 75.8308 | 76.114 | 0.37 |
3-Apr-08 | Sundaram BNP Paribas Select Midcap - Div | 17.1864 | 17.0957 | -0.53 |
3-Apr-08 | Sundaram BNP Paribas Select MidCap - Gr | 100.2941 | 99.7647 | -0.53 |
3-Apr-08 | Sundaram BNP Paribas Select Small-Cap Fund - Div | 9.5487 | 9.5294 | -0.2 |
3-Apr-08 | Sundaram BNP Paribas Select Small-Cap Fund - Gr | 9.5488 | 9.5294 | -0.2 |
3-Apr-08 | Sundaram BNP Paribas Tax Saver - Div | 12.2337 | 12.2127 | -0.17 |
3-Apr-08 | Sundaram BNP Paribas Tax Saver - Gr | 33.3694 | 33.3134 | -0.17 |
30-Mar-07 | Sundaram BNP Paribas Tax Saver 97 | 32.4595 | 32.4924 | 0.1 |
31-Mar-08 | Sundaram BNP Paribas Tax Saver 98 | 85.1319 | 85.1519 | 0.02 |
2-Apr-08 | Sundaram BNP Paribas Value Plus - 3 Year Plan - Payout | 12.6339 | 12.6506 | 0.13 |
3-Apr-08 | Sundaram BNP Paribas Value Plus - 3 Year Plan - Gr | 12.6506 | 12.6519 | 0.01 |
Comments