16-Apr-07 | SBI Debt Fund Series 60 Days - 8 - Div | 10.0576 | 10 | -0.57 |
16-Apr-07 | SBI Debt Fund Series 60 Days - 8 - Gr | 10.1436 | 10.1552 | 0.11 |
28-May-07 | SBI Debt Fund Series-90 Days- 10 - Div | 10.1812 | 10 | -1.78 |
28-May-07 | SBI Debt Fund Series-90 Days- 10 - Gr | 10.2424 | 10.2557 | 0.13 |
7-May-07 | SBI Debt Fund Series-90 Days- 9 - Div | 10.2113 | 10 | -2.07 |
7-May-07 | SBI Debt Fund Series-90 Days- 9 - Gr | 10.1932 | 10.2297 | 0.36 |
17-Apr-08 | SBI Infrastructure Fund - Series 1 - Div | 10.76 | 10.92 | 1.49 |
17-Apr-08 | SBI Infrastructure Fund - Series 1 - Gr | 10.76 | 10.92 | 1.49 |
17-Apr-08 | SBI Magnum Balance Fund - Div | 26.82 | 26.94 | 0.45 |
17-Apr-08 | SBI Magnum Balance Fund - Gr | 41.48 | 41.66 | 0.43 |
17-Apr-08 | SBI Magnum Blue Chip Fund - Div | 10.96 | 11.09 | 1.19 |
17-Apr-08 | SBI Magnum Blue Chip Fund - Gr | 12.58 | 12.73 | 1.19 |
17-Apr-08 | SBI Magnum Children Benefit Plan | 18.4086 | 18.4358 | 0.15 |
17-Apr-08 | SBI Magnum COMMA Fund-Dividend | 19.47 | 19.83 | 1.85 |
17-Apr-08 | SBI Magnum COMMA Fund-Growth | 21.44 | 21.84 | 1.87 |
28-Apr-06 | SBI Magnum Debt Fund Series - 13 Months (Mar 05) Div | 10.2603 | 10 | -2.54 |
28-Apr-06 | SBI Magnum Debt Fund Series - 13 Months (Mar 05) Gr | 10.661 | 10.6717 | 0.1 |
27-Nov-06 | SBI Magnum Debt Fund Series - 13 Months (Oct 05) Div | 10.6551 | 10 | -6.15 |
27-Nov-06 | SBI Magnum Debt Fund Series - 13 Months (Oct 05) Gr | 10.6574 | 10.6671 | 0.09 |
19-Apr-06 | SBI Magnum Debt Fund Series - 15 Months (Jan 05) Div | 10.237 | 10 | -2.32 |
18-Apr-06 | SBI Magnum Debt Fund Series - 15 Months (Jan 05) Gr | 10.7651 | 10.7651 | 0 |
29-Jun-05 | SBI Magnum Debt Fund Series - 180 Days (Dec 04) Div | 10 | 10.0966 | 0.97 |
29-Jun-05 | SBI Magnum Debt Fund Series - 180 Days (Dec 04) Gr | 10.2823 | 10.2716 | -0.1 |
1-Jun-05 | SBI Magnum Debt Fund Series - 180 days D(Nov 04) Div | 10.0388 | 10.0388 | 0 |
1-Jun-05 | SBI Magnum Debt Fund Series - 180days D(Nov 04) Gr | 10.2781 | 10.2781 | 0 |
11-Aug-06 | SBI Magnum Debt Fund Series - 60 Days ( June 06 ) - Div | 10.0926 | 10 | -0.92 |
11-Aug-06 | SBI Magnum Debt Fund Series - 60 Days ( June 06 ) - Gr | 10.1053 | 10.1092 | 0.04 |
9-Feb-05 | SBI Magnum Debt Fund Series - 60 Days (Dec 04) Div | 10 | 10 | 0 |
9-Feb-05 | SBI Magnum Debt Fund Series - 60 Days (Dec 04) Gr | 10.0857 | 10.0857 | 0 |
28-Aug-06 | SBI Magnum Debt Fund Series - 90 Days ( May 06 ) - Div | 10.1564 | 10 | -1.54 |
28-Aug-06 | SBI Magnum Debt Fund Series - 90 Days ( May 06 ) - Gr | 10.1563 | 10.1641 | 0.08 |
17-Apr-08 | SBI Magnum Equity Fund - Div | 29.29 | 29.67 | 1.3 |
17-Apr-08 | SBI Magnum Equity Fund - Gr | 33.32 | 33.75 | 1.29 |
17-Apr-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 1 Div | 10.0342 | 10.0354 | 0.01 |
17-Apr-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 1 Gr | 11.5462 | 11.5475 | 0.01 |
17-Apr-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 2 Years Div | 9.9937 | 9.9948 | 0.01 |
17-Apr-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 2 Years Gr | 11.4575 | 11.4588 | 0.01 |
17-Apr-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 3 Years Div | 10.0924 | 10.0935 | 0.01 |
17-Apr-08 | SBI Magnum Gilt Fund - Long Term - PF Fixed - 3 Years Gr | 11.3167 | 11.3178 | 0.01 |
17-Apr-08 | SBI Magnum Gilt Fund - Long Term - PF Re - Div | 10.1561 | 10.1574 | 0.01 |
17-Apr-08 | SBI Magnum Gilt Fund - Long Term - PF Re - Gr | 11.6582 | 11.6596 | 0.01 |
17-Apr-08 | SBI Magnum Gilt LT Div | 10.1008 | 10.102 | 0.01 |
17-Apr-08 | SBI Magnum Gilt LT Gr | 18.2168 | 18.2191 | 0.01 |
17-Apr-08 | SBI Magnum Gilt ST - M Div | 10.2907 | 10.2906 | 0 |
17-Apr-08 | SBI Magnum Gilt ST Gr | 16.294 | 16.2939 | 0 |
17-Apr-08 | SBI Magnum Global Fund 94 - Div | 30.75 | 31.14 | 1.27 |
17-Apr-08 | SBI Magnum Global Fund 94 - Gr | 46.56 | 47.15 | 1.27 |
17-Feb-06 | SBI Magnum Growth Fund | 11 | 25.12 | 128.36 |
9-May-07 | SBI Magnum Income Fund - Floating Rate Plan - LT - Instit. Plan - Div | 10.7982 | 10.797 | -0.01 |
18-Jul-07 | SBI Magnum Income Fund - Floating Rate Plan - LT - Instit. Plan - Gr | 11.9204 | 11.9448 | 0.2 |
17-Apr-08 | SBI Magnum Income Fund - Floating Rate Plan - LT - Regular - Div | 10.4537 | 10.4557 | 0.02 |
17-Apr-08 | SBI Magnum Income Fund - Floating Rate Plan - LT - Regular - Gr | 12.4194 | 12.4218 | 0.02 |
17-Apr-08 | SBI Magnum Income Fund - Floating Rate Plan - ST - W - Div | 10.2291 | 10.2311 | 0.02 |
17-Apr-08 | SBI Magnum Income Fund - Floating Rate Plan - ST - Div | 10.1428 | 10.1423 | 0 |
17-Apr-08 | SBI Magnum Income Fund - Floating Rate Plan - ST - Gr | 12.4272 | 12.4294 | 0.02 |
17-Apr-08 | SBI Magnum Income Fund Bonus Option | 12.5102 | 12.5083 | -0.02 |
17-Apr-08 | SBI Magnum Income Fund Div | 10.1654 | 10.1639 | -0.01 |
17-Apr-08 | SBI Magnum Income Fund Gr | 20.6532 | 20.6501 | -0.02 |
17-Apr-08 | SBI Magnum Income Plus - Inv -Plan - Div | 10.5925 | 10.6167 | 0.23 |
17-Apr-08 | SBI Magnum Income Plus - Inv -Plan - Gr | 14.046 | 14.078 | 0.23 |
17-Apr-08 | SBI Magnum Income Plus - Savings Plan - Div | 10.2476 | 10.2475 | 0 |
17-Apr-08 | SBI Magnum Income Plus - Savings Plan - Gr | 10.5924 | 10.5923 | 0 |
17-Apr-08 | SBI Magnum Index Fund Div | 21.2309 | 21.5343 | 1.43 |
17-Apr-08 | SBI Magnum Index Fund Gr | 42.8242 | 43.4452 | 1.45 |
19-Apr-08 | SBI Magnum Insta Cash -Cash Plan | 18.1882 | 18.192 | 0.02 |
19-Apr-08 | SBI Magnum Insta Cash -Daily Div | 16.7503 | 16.7503 | 0 |
19-Apr-08 | SBI Magnum Insta Cash -Div | 10.6996 | 10.7018 | 0.02 |
19-Apr-08 | SBI Magnum Insta Cash Fund Liquid Floater Plan - Div | 10.2729 | 10.2753 | 0.02 |
19-Apr-08 | SBI Magnum Insta Cash Fund Liquid Floater Plan - Gr | 14.0469 | 14.0501 | 0.02 |
17-Feb-06 | SBI Magnum Institutional Income Fund - Investment - Div | 10.82 | 10.0325 | -7.28 |
17-Feb-06 | SBI Magnum Institutional Income Fund - Investment - Gr | 10.8031 | 11.0243 | 2.05 |
17-Apr-08 | SBI Magnum Institutional Income Fund - Savings - Daily Div | 10.0325 | 10.0325 | 0 |
17-Apr-08 | SBI Magnum Institutional Income Fund - Savings - Fortnightly Div | 10.139 | 10.1411 | 0.02 |
17-Apr-08 | SBI Magnum Institutional Income Fund - Savings - Gr | 13.0311 | 13.0339 | 0.02 |
17-Apr-08 | SBI Magnum Institutional Income Fund - Savings - Weekly Div | 10.5997 | 10.602 | 0.02 |
17-Apr-08 | SBI Magnum MidCap Fund - Dividend | 19.06 | 19.24 | 0.94 |
17-Apr-08 | SBI Magnum MidCap Fund - Growth | 24.85 | 25.09 | 0.97 |
17-Apr-08 | SBI Magnum Monthly Income Plan Floater - Annual Div | 10.7445 | 10.7569 | 0.12 |
17-Apr-08 | SBI Magnum Monthly Income Plan Floater - Gr | 11.5726 | 11.586 | 0.12 |
17-Apr-08 | SBI Magnum Monthly Income Plan Floater - Monthly Div | 10.3377 | 10.3496 | 0.12 |
17-Apr-08 | SBI Magnum Monthly Income Plan Floater - Quarterly Div | 10.2324 | 10.2442 | 0.12 |
17-Apr-08 | SBI Magnum Monthly Income Plan-Div Annual | 10.9054 | 10.9262 | 0.19 |
17-Apr-08 | SBI Magnum Monthly Income Plan-Div-Monthly | 10.8741 | 10.8949 | 0.19 |
17-Apr-08 | SBI Magnum Monthly Income Plan-Div-Q | 10.4781 | 10.4981 | 0.19 |
17-Apr-08 | SBI Magnum Monthly Income Plan-Gr | 18.0283 | 18.0628 | 0.19 |
17-Apr-08 | SBI Magnum Multicap Fund - Dividend | 12.55 | 12.73 | 1.43 |
17-Apr-08 | SBI Magnum Multicap Fund - Gr | 16.51 | 16.75 | 1.45 |
17-Apr-08 | SBI Magnum Multiplier Plus 93 - Div | 50.46 | 50.86 | 0.79 |
17-Apr-08 | SBI Magnum Multiplier Plus 93 - Gr | 62.24 | 62.73 | 0.79 |
17-Apr-08 | SBI Magnum NRI Investment Fund - FlexiAsset Plan - Div | 25.8185 | 26.0805 | 1.01 |
17-Apr-08 | SBI Magnum NRI Investment Fund - FlexiAsset Plan - Gr | 25.8143 | 25.9698 | 0.6 |
17-Apr-08 | SBI Magnum NRI Investment Fund - Long Term Bond Plan - Div | 10.271 | 10.271 | 0 |
17-Apr-08 | SBI Magnum NRI Investment Fund - Long Term Bond Plan - Gr | 10.874 | 10.874 | 0 |
17-Apr-08 | SBI Magnum NRI Investment Fund -Short Term Bond Plan - Div | 10.5017 | 10.502 | 0 |
17-Apr-08 | SBI Magnum NRI Investment Fund -Short Term Bond Plan - Gr | 10.7953 | 10.7956 | 0 |
17-Apr-08 | SBI Magnum Sector Fund Umbrella - Contra - Div | 30.55 | 30.81 | 0.85 |
17-Apr-08 | SBI Magnum Sector Fund Umbrella - Contra - Gr | 46.98 | 47.37 | 0.83 |
17-Apr-08 | SBI Magnum Sector Fund Umbrella - FMCG | 15.56 | 15.67 | 0.71 |
17-Apr-08 | SBI Magnum Sector Fund Umbrella - IT | 19.52 | 20.48 | 4.92 |
17-Apr-08 | SBI Magnum Sector Fund Umbrella - Pharma - Div | 26.06 | 26.38 | 1.23 |
17-Apr-08 | SBI Magnum Sector Fund Umbrella - Pharma - Gr | 31.64 | 32.02 | 1.2 |
17-Apr-08 | SBI Magnum Sector Fund Umbrella Emerging Businesses Fund-Div | 18.23 | 18.39 | 0.88 |
17-Apr-08 | SBI Magnum Sector Fund Umbrella Emerging Businesses Fund-Gr | 33.74 | 34.03 | 0.86 |
17-Apr-08 | SBI Magnum Tax Gain Fund - Div | 42.1 | 42.62 | 1.24 |
17-Apr-08 | SBI Magnum Tax Gain Fund - Gr | 51.8 | 52.45 | 1.25 |
15-Jun-05 | SBI MDFS 60 Days (Apr 05 Series) Divi | 10.083 | 10.083 | 0 |
15-Jun-05 | SBI MDFS 60 Days (Apr 2005) Gr | 10.083 | 10.083 | 0 |
13-Apr-05 | SBI MDFS 60 Days (Feb 05 Series) Div | 10.0818 | 10.0818 | 0 |
13-Apr-05 | SBI MDFS 60 Days (Feb 2005) Gr | 10.0818 | 10.0818 | 0 |
17-Apr-08 | SBI One India Fund - Div | 10.03 | 10.15 | 1.2 |
17-Apr-08 | SBI One India Fund - Gr | 10.03 | 10.15 | 1.2 |
19-Apr-08 | SBI Premier Liquid Fund - Instit. - Daily Div | 10.0325 | 10.0325 | 0 |
19-Apr-08 | SBI Premier Liquid Fund - Instit. - Fortnightly Div | 10.1432 | 10.1152 | -0.28 |
19-Apr-08 | SBI Premier Liquid Fund - Instit. - Gr | 13.0368 | 13.0396 | 0.02 |
19-Apr-08 | SBI Premier Liquid Fund - Instit. - W Div | 10.6044 | 10.5905 | -0.13 |
19-Apr-08 | SBI Premier Liquid Fund - Super Instit. - Daily Div | 10.0325 | 10.0325 | 0 |
19-Apr-08 | SBI Premier Liquid Fund - Super Instit. - Gr | 12.8862 | 12.8891 | 0.02 |
19-Apr-08 | SBI Premier Liquid Fund - Super Instit. - W Div | 10.5886 | 10.5748 | -0.13 |
17-Apr-08 | SBI Short Horizon Fund - Liquid Plus fund - Instit. Plan - Daily Div | 10.005 | 10.005 | 0 |
17-Apr-08 | SBI Short Horizon Fund - Liquid Plus fund - Instit. Plan - Gr | 10.5841 | 10.5865 | 0.02 |
17-Apr-08 | SBI Short Horizon Fund - Liquid Plus fund - Instit. Plan - M Div | 10.1091 | 10.1114 | 0.02 |
17-Apr-08 | SBI Short Horizon Fund - Liquid Plus fund - Instit. Plan - W Div | 10.0461 | 10.0484 | 0.02 |
17-Apr-08 | SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - Daily Div | 10.0048 | 10.0048 | 0 |
17-Apr-08 | SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - Gr | 10.5389 | 10.5413 | 0.02 |
17-Apr-08 | SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - M Div | 10.1003 | 10.1024 | 0.02 |
17-Apr-08 | SBI Short Horizon Fund - Liquid Plus fund - Retail Plan - W Div | 10.0428 | 10.0449 | 0.02 |
22-Aug-07 | SBI Short Horizon Fund - Short Term Fund - Instit. - Gr | 10.0226 | 10.0243 | 0.02 |
17-Apr-08 | SBI Short Horizon Fund - Short Term Fund - Instit. - M Div | 10.1819 | 10.1848 | 0.03 |
7-Mar-08 | SBI Short Horizon Fund - Short Term Fund - Instit. - W Div | 10.0113 | 10.0153 | 0.04 |
17-Apr-08 | SBI Short Horizon Fund - Short Term Fund - Retail - Gr | 10.5302 | 10.5329 | 0.03 |
17-Apr-08 | SBI Short Horizon Fund - Short Term Fund - Retail - M Div | 10.1798 | 10.1825 | 0.03 |
17-Apr-08 | SBI Short Horizon Fund - Short Term Fund - Retail - W Div | 10.0467 | 10.0493 | 0.03 |
17-Apr-08 | SBI Tax Advantage Fund Series I - Div | 10.23 | 10.23 | 0 |
17-Apr-08 | SBI Tax Advantage Fund Series I - Gr | 10.23 | 10.23 | 0 |
Comments