Date | Scheme Name | Previous | Todays | %change |
4-Apr-08 | Principal Balance Fund - Div | 12.79 | 12.53 | -2.03 |
4-Apr-08 | Principal Balance Fund - Gr | 25.32 | 24.81 | -2.01 |
14-Dec-04 | Principal Balance Fund Div (old) | 13.3 | 13.42 | 0.9 |
14-Dec-04 | Principal Balance Fund Div Annually(old) | 13.3 | 13.42 | 0.9 |
14-Dec-04 | Principal Balance Fund Gr (old) | 13.3 | 13.42 | 0.9 |
3-Apr-08 | Principal Child Benefit Fund Career Builder 15 Years | 72.97 | 72.74 | -0.32 |
3-Apr-08 | Principal Child Benefit Fund Career Builder 7 Yrs | 72.97 | 72.74 | -0.32 |
3-Apr-08 | Principal Child Benefit Fund Career Builder Plan(10 Year) | 72.97 | 72.74 | -0.32 |
4-Apr-08 | Principal Child Benefit Fund Career Builder-Gr | 72.74 | 71.89 | -1.17 |
3-Apr-08 | Principal Child Benefit Fund Future Guard 15 Yrs | 71.99 | 71.75 | -0.33 |
3-Apr-08 | Principal Child Benefit Fund Future Guard-Gr 10 Yrs | 71.99 | 71.75 | -0.33 |
4-Apr-08 | Principal Child Benefit Plan Future Guard 7 Yrs | 71.75 | 70.92 | -1.16 |
4-Apr-08 | Principal CMF Liquid Daily Div | 10.0022 | 10.0022 | 0 |
4-Apr-08 | Principal CMF Liquid Div | 10.1201 | 10.1223 | 0.02 |
4-Apr-08 | Principal CMF Liquid Div M | 10.0125 | 10.0147 | 0.02 |
4-Apr-08 | Principal CMF Liquid Gr | 15.8491 | 15.8525 | 0.02 |
4-Apr-08 | Principal CMF Liquid Instit. Plan - Daily Div | 10.0022 | 10.0022 | 0 |
4-Apr-08 | Principal CMF Liquid Instit. Plan - Div M | 10.013 | 10.0153 | 0.02 |
4-Apr-08 | Principal CMF Liquid Instit. Plan - Div W | 10.0018 | 10.004 | 0.02 |
4-Apr-08 | Principal CMF Liquid Instit. Plan - Gr | 13.3443 | 13.3472 | 0.02 |
4-Apr-08 | Principal CMF Liquid Option Instit. Premium - Daily Div | 10.0007 | 10.0007 | 0 |
4-Apr-08 | Principal CMF Liquid Option Instit. Premium - Gr | 12.6384 | 12.6413 | 0.02 |
4-Apr-08 | Principal CMF Liquid Option Instit. Premium - Monthly Div | 10.0128 | 10.0151 | 0.02 |
4-Apr-08 | Principal CMF Liquid Option Instit. Premium - Weekly Div | 10.0128 | 10.0151 | 0.02 |
22-Apr-05 | Principal CMF M at Call Div Daily | 10 | 10 | 0 |
3-Apr-05 | Principal CMF M at Call Gr | 12.7817 | 12.7817 | 0 |
28-Mar-05 | Principal CMF M at Call Instit. Div Daily | 10.0021 | 10.0021 | 0 |
21-Mar-04 | Principal CMF M at Call Instit. Gr | 10.0011 | 10.0021 | 0.01 |
21-Mar-04 | Principal CMF M Call Instit. Gr | 10.0011 | 10.0021 | 0.01 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div-Rei - Siv | 10 | 10.0009 | 0.01 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div. Rein. - Feb05 | 10.1353 | 10 | -1.33 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Gr - Feb 05 | 10.1353 | 10.1394 | 0.04 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Growth - Siv | 10.1151 | 10.1159 | 0.01 |
24-Aug-06 | Principal Deposit Fund (Fmp-3-20) 91 Days Plan - Dividend Payout - Feb06 | 10.1628 | 10 | -1.6 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Div. Rein. - Mar06 | 10.8698 | 10 | -8 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Gr. - Mar06 | 10.8698 | 10.8774 | 0.07 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Div. Rein. - Mar06 | 10.8698 | 10 | -8 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Gr. Plan- Mar 06 | 10.8673 | 10.8774 | 0.09 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Div. Rei. - Feb06 | 10.9702 | 10 | -8.84 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Gr. Plan - Feb06 | 10.9702 | 10.9757 | 0.05 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Divi-Rei - June 2004 | 10 | 10 | 0 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Growth - June 2004 | 10.5349 | 10.5408 | 0.06 |
17-Jan-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Siv | 10.5469 | 10.552 | 0.05 |
5-Apr-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Sv | 10.5322 | 10.5322 | 0 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Div | 10.1868 | 10.1887 | 0.02 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Gr | 10.1868 | 10.1887 | 0.02 |
2-Apr-03 | Principal Deposit Fund (Fmp6) Div | 10.8566 | 10.8611 | 0.04 |
2-Apr-03 | Principal Deposit Fund (Fmp6)Gr | 10.8554 | 10.8598 | 0.04 |
29-Dec-06 | Principal Deposit Fund Plan D | 17.8665 | 17.9034 | 0.21 |
29-Dec-06 | Principal Deposit Fund Plan E | 17.8665 | 17.9034 | 0.21 |
4-Apr-08 | Principal Dividend Yield Fund - Div | 12.71 | 12.52 | -1.49 |
4-Apr-08 | Principal Dividend Yield Fund - Gr | 17.21 | 16.97 | -1.39 |
4-Aug-06 | Principal Equity Fund Ann Div | 23.64 | 23.53 | -0.47 |
4-Aug-06 | Principal Equity Fund Div | 23.64 | 23.53 | -0.47 |
4-Aug-06 | Principal Equity Fund Gr | 29.41 | 29.77 | 1.22 |
4-Apr-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Div. Payout - May06 | 11.6938 | 11.6455 | -0.41 |
4-Apr-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Gr. Plan - May06 | 11.6937 | 11.6455 | -0.41 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Div | 10.7974 | 10 | -7.39 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Gr | 10.7974 | 10.798 | 0.01 |
4-Apr-08 | Principal Floating Rate Fund - FMP - Daily Div | 10.0122 | 10.0122 | 0 |
4-Apr-08 | Principal Floating Rate Fund - FMP - Gr | 12.7079 | 12.7108 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund - FMP - Instit. - Daily Div | 10.0123 | 10.0123 | 0 |
4-Apr-08 | Principal Floating Rate Fund - FMP - Instit. Gr | 12.7625 | 12.7655 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund - FMP - Instit. Monthly Div | 10.1782 | 10.1805 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund - FMP - Instit. Weekly Div | 10.0007 | 10.003 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund - FMP - M Div | 10.5309 | 10.5333 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund - FMP - W Div | 10.0008 | 10.0031 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund SMP - Instit. - Daily Div | 10.0007 | 10.0007 | 0 |
4-Apr-08 | Principal Floating Rate Fund SMP - Instit. - Gr | 12.6828 | 12.6858 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund SMP - Instit. - M Div | 10.8413 | 10.8439 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund SMP - Instit. - W Div | 10.0007 | 10.0031 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - Daily Div | 10.0007 | 10.0007 | 0 |
4-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - Gr | 12.63 | 12.633 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - M Div | 10.4467 | 10.4492 | 0.02 |
4-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - W Div | 10.0007 | 10.0031 | 0.02 |
2-Nov-07 | Principal Focussed Advantage Fund - Div | 18.77 | 19.04 | 1.44 |
2-Nov-07 | Principal Focussed Advantage Fund - Gr | 20.84 | 21.14 | 1.44 |
2-Nov-07 | Principal Gilt Fund - Provident Annual | 10.6272 | 10.6288 | 0.02 |
5-Mar-07 | Principal Gilt Fund - Provident Annual Rebalancing 2004 | 10.0668 | 14.2366 | 41.42 |
3-Nov-06 | Principal Gilt Fund - Provident Annual Rebalancing 2005 | 10.8214 | 10.8101 | -0.1 |
2-Nov-07 | Principal Gilt Fund - Provident Gr | 11.3285 | 11.3303 | 0.02 |
2-Nov-07 | Principal Gilt Fund - Provident Haly Yearly | 10.3781 | 10.3797 | 0.02 |
4-Apr-08 | Principal Gilt Fund Inv Div Annually | 13.8316 | 13.7084 | -0.89 |
4-Apr-08 | Principal Gilt Fund Inv Div-HYrly | 11.3043 | 11.2036 | -0.89 |
4-Apr-08 | Principal Gilt Fund Inv Div-Qtrly | 11.428 | 11.3262 | -0.89 |
4-Apr-08 | Principal Gilt Fund Inv Gr | 17.741 | 17.583 | -0.89 |
4-Apr-08 | Principal Gilt Fund Sav Div | 10.4488 | 10.4489 | 0 |
4-Apr-08 | Principal Gilt Fund Sav Gr | 14.6463 | 14.6464 | 0 |
3-Apr-08 | Principal Global Opportunity Fund Div | 16.5933 | 16.6731 | 0.48 |
18-Mar-08 | Principal Global Opportunity Fund Div Annually | 16.4066 | 15.7434 | -4.04 |
3-Apr-08 | Principal Global Opportunity Fund Gr | 16.5933 | 16.6731 | 0.48 |
3-Apr-08 | Principal Growth Fund Div | 23.76 | 23.52 | -1.01 |
4-Apr-08 | Principal Growth Fund Div-Annual | 23.52 | 23.02 | -2.13 |
4-Apr-08 | Principal Growth Fund Gr | 51.91 | 50.81 | -2.12 |
4-Apr-08 | Principal Income Fund - Dividend Plan Ann | 10.7808 | 10.7466 | -0.32 |
3-Apr-08 | Principal Income Fund - Instit. Plan AEPQ | 13.4936 | 13.4984 | 0.04 |
3-Apr-08 | Principal Income Fund - Instit. Plan AEPS | 13.4936 | 13.4984 | 0.04 |
25-Dec-03 | Principal Income Fund - Instit. Plan Div H | 10.0154 | 10.0154 | 0 |
1-Mar-04 | Principal Income Fund - Instit. Plan Div M | 10.0275 | 10.0295 | 0.02 |
4-Apr-08 | Principal Income Fund - Instit. Plan Div Q | 11.4782 | 11.4419 | -0.32 |
16-Jan-08 | Principal Income Fund - Instit. Plan Gr | 13.3041 | 13.5948 | 2.19 |
4-Apr-08 | Principal Income Fund - Instit. Plan Gr Accumulation | 13.4984 | 13.4558 | -0.32 |
26-Dec-07 | Principal Income Fund Auto Earnings Payout Q | 11.109 | 11.1702 | 0.55 |
4-Apr-08 | Principal Income Fund Div - H | 10.5697 | 10.5362 | -0.32 |
4-Apr-08 | Principal Income Fund Div - Q | 10.5905 | 10.557 | -0.32 |
4-Apr-08 | Principal Income Fund Gr | 11.4176 | 11.3815 | -0.32 |
4-Apr-08 | Principal Income Fund Instit - STP - Gr | 13.6328 | 13.631 | -0.01 |
4-Apr-08 | Principal Income Fund Instit. - STP - W. Div | 10.8256 | 10.8241 | -0.01 |
4-Apr-08 | Principal Income Fund Instit. - STP - Div | 10.707 | 10.7056 | -0.01 |
4-Apr-08 | Principal Income Fund STP Div | 10.3827 | 10.3813 | -0.01 |
4-Apr-08 | Principal Income Fund STP Gr | 14.6424 | 14.6403 | -0.01 |
4-Apr-08 | Principal Index Fund Div | 26.052 | 25.3784 | -2.59 |
3-Apr-08 | Principal Index Fund Div Sweep Annually | 25.9603 | 26.052 | 0.35 |
4-Apr-08 | Principal Index Fund Gr | 33.6139 | 32.7476 | -2.58 |
4-Apr-08 | Principal Infrastructure & Services Industries Fund - Div | 12.46 | 12.17 | -2.33 |
4-Apr-08 | Principal Infrastructure & Services Industries Fund - Gr | 12.45 | 12.16 | -2.33 |
4-Apr-08 | Principal Junior Cap Fund - Dividend | 14.96 | 14.59 | -2.47 |
4-Apr-08 | Principal Junior Cap Fund - Growth | 14.96 | 14.59 | -2.47 |
4-Apr-08 | Principal Large Cap Fund - Div | 16.58 | 16.16 | -2.53 |
4-Apr-08 | Principal Large Cap Fund - Gr | 19.88 | 19.38 | -2.52 |
4-Apr-08 | Principal Liquid Plus Fund - Reg. Daily Div | 10.02 | 10.02 | 0 |
4-Apr-08 | Principal Liquid Plus Fund - Reg. Gr | 10.3593 | 10.3618 | 0.02 |
4-Apr-08 | Principal Liquid Plus Fund - Reg. M Div | 10.1109 | 10.1134 | 0.02 |
4-Apr-08 | Principal Liquid Plus Fund - Reg. W Div | 10.02 | 10.0224 | 0.02 |
3-Apr-08 | Principal MIP Div-Pay monthly | 11.1624 | 11.16 | -0.02 |
4-Apr-08 | Principal MIP Div-Q | 11.3872 | 11.3334 | -0.47 |
4-Apr-08 | Principal MIP Div-Reinvest monthly | 11.16 | 11.1072 | -0.47 |
4-Apr-08 | Principal MIP Gr-Accumulation | 17.3293 | 17.2474 | -0.47 |
3-Apr-08 | Principal MIP Grw Pay Mthly | 17.3331 | 17.3293 | -0.02 |
3-Apr-08 | Principal MIP Grw Pay Qtrly | 17.3331 | 17.3293 | -0.02 |
4-Apr-08 | Principal MIP Plus Plan Gr - Accumulation | 14.8068 | 14.7349 | -0.49 |
3-Apr-08 | Principal MIP Plus Plan Gr - Payout - Monthly | 14.8106 | 14.8068 | -0.03 |
3-Apr-08 | Principal MIP Plus Plan Gr - Payout - Quarterly | 14.8106 | 14.8068 | -0.03 |
4-Apr-08 | Principal MIP Plus Plan-Div-M-Re | 11.426 | 11.3706 | -0.48 |
4-Apr-08 | Principal MIP Plus Plan-Div-Qtly-Re | 11.6223 | 11.5659 | -0.49 |
4-Apr-08 | Principal Money Manager Fund - Instit. Daily Div | 10.0247 | 10.0247 | 0 |
4-Apr-08 | Principal Money Manager Fund - Instit. Gr | 10.1911 | 10.1934 | 0.02 |
4-Apr-08 | Principal Money Manager Fund - Instit. M Div | 10.1911 | 10.1934 | 0.02 |
4-Apr-08 | Principal Money Manager Fund - Instit. W Div | 10.1048 | 10.1071 | 0.02 |
4-Apr-08 | Principal Money Manager Fund - Reg. Daily Div | 10.0247 | 10.0247 | 0 |
4-Apr-08 | Principal Money Manager Fund - Reg. Gr | 10.1911 | 10.1934 | 0.02 |
4-Apr-08 | Principal Money Manager Fund - Reg. M Div | 10.1911 | 10.1934 | 0.02 |
4-Apr-08 | Principal Money Manager Fund - Reg. W Div | 10.1048 | 10.1071 | 0.02 |
28-Jan-02 | Principal Money MKT Fund | 11.0442 | 11.0442 | 0 |
28-Jun-06 | Principal Money Value Bond - Div | 10.6374 | 10.6374 | 0 |
28-Jun-06 | Principal Money Value Bond - Gr | 19.4263 | 19.4263 | 0 |
3-Apr-08 | Principal Monthly Income Plan Div Sweep Qua | 11.3897 | 11.3872 | -0.02 |
3-Apr-08 | Principal Monthly Income Plan Dividend Sweep Monthly | 11.1624 | 11.16 | -0.02 |
4-Apr-08 | Principal Personal Tax Saver | 85.86 | 83.9 | -2.28 |
14-Mar-07 | Principal Pnb Fixed Maturity Plan (FMP-30) 91 Days - Series V - Dividend Payout - SEP06 | 10.1883 | 10 | -1.85 |
14-Mar-07 | Principal Pnb Fixed Maturity Plan (FMP-30) 91 Days - Series V - Growth Plan - SEP06 | 10.3719 | 10.3737 | 0.02 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Instit. - Divi. -Aug06 | 11.0175 | 10 | -9.24 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Instit. - Gr. - Aug06 | 11.0175 | 11.0209 | 0.03 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Regular - Div. -Aug06 | 10.9612 | 10 | -8.77 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Regular - Gr. -Aug06 | 10.9612 | 10.9693 | 0.07 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Instit. - Div. Payout - Nov06 | 10.87 | 10 | -8 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Instit. - Gr. Plan- Nov06 | 10.8699 | 10.8721 | 0.02 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Regular - Div Payout - NOV06 | 10.8415 | 10 | -7.76 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Regular - Gr. Plan- Nov06 | 10.8415 | 10.8456 | 0.04 |
27-Jun-07 | Principal PNB Fixed Maturity Plan (FMP-32) 91 Days - Series VI - Dec06 - Div | 10.2742 | 10 | -2.67 |
27-Jun-07 | Principal PNB Fixed Maturity Plan (FMP-32) 91 Days - Series VI - Dec06 - Gr | 10.4971 | 10.5047 | 0.07 |
9-Aug-07 | Principal PNB Fixed Maturity Plan (FMP-34) 91 Days-Series VII - Div Payout - FEB07 | 10.2513 | 10 | -2.45 |
9-Aug-07 | Principal PNB Fixed Maturity Plan (FMP-34) 91 Days-Series VII - Gr - FEB07 | 10.4966 | 10.5022 | 0.05 |
29-May-07 | Principal PNB Fixed Maturity Plan (FMP-35) 91 Days-Series VIII - Dividend - FEB07 | 10.1911 | 10 | -1.88 |
29-May-07 | Principal PNB Fixed Maturity Plan (FMP-35) 91 Days-Series VIII - Growth- FEB07 | 10.2605 | 10.2643 | 0.04 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Instit. Div. Payout-MAR07 | 11.1408 | 11.1422 | 0.01 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Instit. Gr. Plan-MAR07 | 11.1408 | 11.1422 | 0.01 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Regular Div. Payout-MAR07 | 11.0643 | 11.0655 | 0.01 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Regular Gr. Plan-MAR07 | 11.0643 | 11.0655 | 0.01 |
28-Jun-07 | Principal Pnb Fixed Maturity Plan (FMP-38) 91 Days - Series IX - Div. Payout-Mar07 | 10.2808 | 10 | -2.73 |
28-Jun-07 | Principal Pnb Fixed Maturity Plan (FMP-38) 91 Days - Series IX - Gr. Plan-Mar07 | 10.2808 | 10.2842 | 0.03 |
4-Apr-08 | Principal PNB Fixed Maturity Plan (FMP-43) 91 Days - Series XIII - Div | 10.0641 | 10.0667 | 0.03 |
4-Apr-08 | Principal PNB Fixed Maturity Plan (FMP-43) 91 Days - Series XIII - Gr | 10.0892 | 10.0918 | 0.03 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Instit. Plan - Div | 11.0793 | 11.0804 | 0.01 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Instit. Plan - Gr | 11.0793 | 11.0804 | 0.01 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Regular Plan - Div | 11.0734 | 11.0745 | 0.01 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Regular Plan - Gr | 11.0734 | 11.0745 | 0.01 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Instit. Plan - Div | 10.5042 | 10.5043 | 0 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Instit. Plan - Gr | 10.5042 | 10.5043 | 0 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Regular Plan - Div | 10.4711 | 10.471 | 0 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Regular Plan - Gr | 10.4711 | 10.471 | 0 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Instit. Plan - Div | 10.3027 | 10.2993 | -0.03 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Instit. Plan - Gr | 10.3027 | 10.2993 | -0.03 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Regular Plan - Div | 10.2847 | 10.2813 | -0.03 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Regular Plan - Gr | 10.2847 | 10.2813 | -0.03 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Instit. Plan - Div | 10.0813 | 10.0838 | 0.02 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Instit. Plan - Gr | 10.0813 | 10.0838 | 0.02 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series VI - Regular Plan - Div | 10.0783 | 10.0807 | 0.02 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series VI - Regular Plan - Gr | 10.0783 | 10.0807 | 0.02 |
4-Apr-08 | Principal PNB Fixed Maturity Plan - 540 days - Series I - Instit. Plan - Div | 11.127 | 11.1298 | 0.03 |
4-Apr-08 | Principal PNB Fixed Maturity Plan - 540 days - Series I - Instit. Plan - Gr | 11.127 | 11.1298 | 0.03 |
4-Apr-08 | Principal PNB Fixed Maturity Plan - 540 Days - Series I - Regular Plan - Div | 11.0997 | 11.1025 | 0.03 |
4-Apr-08 | Principal PNB Fixed Maturity Plan - 540 Days - Series I - Regular Plan - Gr | 11.0997 | 11.1025 | 0.03 |
9-Feb-07 | Principal Pnb Fixed Maturity Plan - 91 days Series VI - Div | 10.1031 | 10.1055 | 0.02 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 91 days Series XII - Div | 10.0777 | 10.0775 | 0 |
8-Feb-07 | Principal Pnb Fixed Maturity Plan - 91 days Series VI - Gr | 10.096 | 10.1031 | 0.07 |
4-Apr-08 | Principal Pnb Fixed Maturity Plan - 91 days Series XII - Gr | 10.3348 | 10.3345 | 0 |
21-Sep-06 | Principal Pnb Fixed Maturity Plan 91 days Series III - Div | 10.1701 | 10 | -1.67 |
21-Sep-06 | Principal Pnb Fixed Maturity Plan 91 days Series III - Gr | 10.3831 | 10.385 | 0.02 |
11-Jan-07 | Principal Pnb FMP (FMP-28) 91 Days - Series IV - Dividend Payout - JUL06 | 10.1777 | 10 | -1.75 |
11-Jan-07 | Principal Pnb FMP (FMP-28) 91 Days - Series IV - Growth Plan - JUL06 | 10.3534 | 10.3546 | 0.01 |
4-Apr-08 | Principal PNB Long Term Equity Fund - 3 Year Plan - Series II - Div | 9.43 | 9.29 | -1.48 |
4-Apr-08 | Principal PNB Long Term Equity Fund - 3 Year Plan - Series II - Gr | 9.43 | 9.29 | -1.48 |
4-Apr-08 | Principal PNB Long Term Equity Fund 3 Years Plan - Series I-Div. Payout-FEB07 | 11.99 | 11.82 | -1.42 |
4-Apr-08 | Principal PNB Long Term Equity Fund 3 Years Plan - Series I-Gr. Plan-FEB07 | 12 | 11.82 | -1.5 |
4-Apr-08 | Principal Resurgent India Equity Div | 11.66 | 11.42 | -2.06 |
4-Apr-08 | Principal Resurgent India Equity Gr | 82.03 | 80.33 | -2.07 |
1-Apr-08 | Principal Tax Savings Fund | 90.12 | 90.12 | 0 |
17-Mar-06 | Principal Trust Benefit Fund Div H - Y | 10.3721 | 10.3738 | 0.02 |
17-Mar-06 | Principal Trust Benefit Fund Div Quarterly | 10.2598 | 10.2614 | 0.02 |
17-Mar-06 | Principal Trust Benefit Fund DIV-Annual | 10.6157 | 10.6175 | 0.02 |
17-Mar-06 | Principal Trust Benefit Fund Gr | 12.2669 | 12.2689 | 0.02 |
29-May-03 | SUN F&C Q FMP (1)DIV | 10.0072 | 10.008 | 0.01 |
28-Aug-03 | SUN F&C Q FMP (1)GRW | 10.8189 | 10.8198 | 0.01 |
16-Oct-03 | SUN F&C Q FMP (2)DIV | 10.0066 | 10.0076 | 0.01 |
16-Oct-03 | SUN F&C Q FMP (2)GRW | 10.8391 | 10.8403 | 0.01 |
25-Mar-03 | SUN F&C YEARLY FMP (1)DIV | 10.9113 | 10.9132 | 0.02 |
25-Mar-04 | SUN F&C YEARLY FMP (1)GRW | 11.6769 | 11.6787 | 0.02 |
11-May-04 | SUN F&C YEARLY FMP (2)DIV | 11.7117 | 11.7123 | 0.01 |
11-May-04 | SUN F&C YEARLY FMP (2)GRW | 11.7117 | 11.7123 | 0.01 |
14-May-04 | SUN F&C Bond Fund Div | 10.4132 | 10.4133 | 0 |
14-May-04 | SUN F&C Bond Fund Gr | 19.9048 | 19.905 | 0 |
14-May-04 | SUN F&C Emerging Tech - Div | 4.23 | 4.11 | -2.84 |
14-May-04 | SUN F&C Emerging Tech - Gr | 4.23 | 4.11 | -2.84 |
14-May-04 | SUN F&C FISF - International Plan- Div | 10.6658 | 10.6665 | 0.01 |
14-May-04 | SUN F&C FISF - International Plan- Gr | 10.6658 | 10.6665 | 0.01 |
14-May-04 | SUN F&C FISF - Long Term - Div | 12.1984 | 12.1993 | 0.01 |
14-May-04 | SUN F&C FISF - Long Term - Gr | 12.1984 | 12.1993 | 0.01 |
14-May-04 | SUN F&C FISF - Medium Term - Div | 11.3827 | 11.3837 | 0.01 |
14-May-04 | SUN F&C FISF - Medium Term - Gr | 11.3827 | 11.3837 | 0.01 |
14-May-04 | SUN F&C FISF- Short Term Div | 11.2071 | 11.2082 | 0.01 |
14-May-04 | SUN F&C FISF- Short Term Gr | 11.2071 | 11.2082 | 0.01 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Daily Div | 10 | 10 | 0 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Div | 11.4637 | 11.4652 | 0.01 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Gr | 14.8873 | 14.8892 | 0.01 |
30-Jun-03 | SUN F&C Mthly FMP (1)Div | 10.0449 | 10.0072 | -0.38 |
4-Aug-03 | SUN F&C Mthly FMP (1)Grw | 11.0123 | 11.0169 | 0.04 |
18-Aug-03 | SUN F&C Mthly FMP (2)Div | 10.7246 | 10.7297 | 0.05 |
18-Aug-03 | SUN F&C Mthly FMP (2)Grw | 10.7246 | 10.7297 | 0.05 |
14-May-04 | SUN F&C Value Fund Div | 17.23 | 16.05 | -6.85 |
14-May-04 | SUN F&C Value Fund Gr | 33.78 | 31.46 | -6.87 |
11-May-04 | SUN F&C Yearly FMP (3)Div | 11.2797 | 11.2808 | 0.01 |
11-May-04 | SUN F&C Yearly FMP (3)Grw | 11.2797 | 11.2808 | 0.01 |
14-May-04 | SUN Monthly Income Div-Q | 10.2306 | 10.2271 | -0.03 |
14-May-04 | SUN Monthly Income Plan-Monthly-Div | 10.2286 | 10.2251 | -0.03 |
14-May-04 | SUN Monthly Income-Gr | 14.0467 | 14.0419 | -0.03 |
Investorline Mutual Funds Performance Report as on 27th March 2008.
Mutual Fund Performance Report |
(As on 27-Mar-2008) |
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Email us at – indiainsured@aol.com
For the Latest Mutual funds NAV visit- Mutual Funds NAV
To invest in Mutual Funds Visit us at – Investorline Services
To understand the basics of financial markets visit –Knowledge Center
To participate in the Contest click here
Some of our most popular pages –
- Union Budget-2008 Implications
- LIC to close down Market Plus Policy
- Sixth Pay Commission Report
- Mutual Funds Dividends report
Investorline
- How to get KYC compliant in the Market.
- Best 10 ELSS Funds in the Market- Performance Report
- NRI Guide to investment in Mutual funds in India.
Outsourced Popular Pages
Knowledge Center
India Insured- Life Insurance
- Tabular comparison of Premium Rates in Term Insurance in India
- Financial Tools
- ULIPs Performance Report
Comments