Date | Scheme Name | Previous | Todays | %change |
17-Apr-08 | Principal Balance Fund - Div | 13.05 | 13.18 | 1 |
17-Apr-08 | Principal Balance Fund - Gr | 25.84 | 26.1 | 1.01 |
14-Dec-04 | Principal Balance Fund Div (old) | 13.3 | 13.42 | 0.9 |
14-Dec-04 | Principal Balance Fund Div Annually(old) | 13.3 | 13.42 | 0.9 |
14-Dec-04 | Principal Balance Fund Gr (old) | 13.3 | 13.42 | 0.9 |
17-Apr-08 | Principal Child Benefit Fund Career Builder 15 Years | 75.95 | 76.78 | 1.09 |
17-Apr-08 | Principal Child Benefit Fund Career Builder 7 Yrs | 75.95 | 76.78 | 1.09 |
17-Apr-08 | Principal Child Benefit Fund Career Builder Plan(10 Year) | 75.95 | 76.78 | 1.09 |
17-Apr-08 | Principal Child Benefit Fund Career Builder-Gr | 75.95 | 76.78 | 1.09 |
17-Apr-08 | Principal Child Benefit Fund Future Guard 15 Yrs | 74.94 | 75.76 | 1.09 |
17-Apr-08 | Principal Child Benefit Fund Future Guard-Gr 10 Yrs | 74.94 | 75.76 | 1.09 |
17-Apr-08 | Principal Child Benefit Plan Future Guard 7 Yrs | 74.94 | 75.76 | 1.09 |
18-Apr-08 | Principal CMF Liquid Daily Div | 10.0022 | 10.0022 | 0 |
18-Apr-08 | Principal CMF Liquid Div | 10.1201 | 10.1222 | 0.02 |
18-Apr-08 | Principal CMF Liquid Div M | 10.0421 | 10.0441 | 0.02 |
18-Apr-08 | Principal CMF Liquid Gr | 15.8958 | 15.8991 | 0.02 |
18-Apr-08 | Principal CMF Liquid Instit. Plan - Daily Div | 10.0022 | 10.0022 | 0 |
18-Apr-08 | Principal CMF Liquid Instit. Plan - Div M | 10.0434 | 10.0455 | 0.02 |
18-Apr-08 | Principal CMF Liquid Instit. Plan - Div W | 10.0018 | 10.0039 | 0.02 |
18-Apr-08 | Principal CMF Liquid Instit. Plan - Gr | 13.3846 | 13.3875 | 0.02 |
18-Apr-08 | Principal CMF Liquid Option Instit. Premium - Daily Div | 10.0007 | 10.0007 | 0 |
18-Apr-08 | Principal CMF Liquid Option Instit. Premium - Gr | 12.6779 | 12.6807 | 0.02 |
18-Apr-08 | Principal CMF Liquid Option Instit. Premium - Monthly Div | 10.044 | 10.0462 | 0.02 |
18-Apr-08 | Principal CMF Liquid Option Instit. Premium - Weekly Div | 10.0128 | 10.015 | 0.02 |
22-Apr-05 | Principal CMF M at Call Div Daily | 10 | 10 | 0 |
3-Apr-05 | Principal CMF M at Call Gr | 12.7817 | 12.7817 | 0 |
28-Mar-05 | Principal CMF M at Call Instit. Div Daily | 10.0021 | 10.0021 | 0 |
21-Mar-04 | Principal CMF M at Call Instit. Gr | 10.0011 | 10.0021 | 0.01 |
21-Mar-04 | Principal CMF M Call Instit. Gr | 10.0011 | 10.0021 | 0.01 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div-Rei - Siv | 10 | 10.0009 | 0.01 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div. Rein. - Feb05 | 10.1353 | 10 | -1.33 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Gr - Feb 05 | 10.1353 | 10.1394 | 0.04 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Growth - Siv | 10.1151 | 10.1159 | 0.01 |
24-Aug-06 | Principal Deposit Fund (Fmp-3-20) 91 Days Plan - Dividend Payout - Feb06 | 10.1628 | 10 | -1.6 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Div. Rein. - Mar06 | 10.8698 | 10 | -8 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Gr. - Mar06 | 10.8698 | 10.8774 | 0.07 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Div. Rein. - Mar06 | 10.8698 | 10 | -8 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Gr. Plan- Mar 06 | 10.8673 | 10.8774 | 0.09 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Div. Rei. - Feb06 | 10.9702 | 10 | -8.84 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Gr. Plan - Feb06 | 10.9702 | 10.9757 | 0.05 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Divi-Rei - June 2004 | 10 | 10 | 0 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Growth - June 2004 | 10.5349 | 10.5408 | 0.06 |
17-Jan-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Siv | 10.5469 | 10.552 | 0.05 |
5-Apr-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Sv | 10.5322 | 10.5322 | 0 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Div | 10.1868 | 10.1887 | 0.02 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Gr | 10.1868 | 10.1887 | 0.02 |
2-Apr-03 | Principal Deposit Fund (Fmp6) Div | 10.8566 | 10.8611 | 0.04 |
2-Apr-03 | Principal Deposit Fund (Fmp6)Gr | 10.8554 | 10.8598 | 0.04 |
29-Dec-06 | Principal Deposit Fund Plan D | 17.8665 | 17.9034 | 0.21 |
29-Dec-06 | Principal Deposit Fund Plan E | 17.8665 | 17.9034 | 0.21 |
17-Apr-08 | Principal Dividend Yield Fund - Div | 13.01 | 13.31 | 2.31 |
17-Apr-08 | Principal Dividend Yield Fund - Gr | 17.63 | 18.03 | 2.27 |
4-Aug-06 | Principal Equity Fund Ann Div | 23.64 | 23.53 | -0.47 |
4-Aug-06 | Principal Equity Fund Div | 23.64 | 23.53 | -0.47 |
4-Aug-06 | Principal Equity Fund Gr | 29.41 | 29.77 | 1.22 |
17-Apr-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Div. Payout - May06 | 11.7725 | 11.8023 | 0.25 |
17-Apr-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Gr. Plan - May06 | 11.7725 | 11.8023 | 0.25 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Div | 10.7974 | 10 | -7.39 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Gr | 10.7974 | 10.798 | 0.01 |
17-Apr-08 | Principal Floating Rate Fund - FMP - Daily Div | 10.0122 | 10.0122 | 0 |
17-Apr-08 | Principal Floating Rate Fund - FMP - Gr | 12.7449 | 12.7477 | 0.02 |
17-Apr-08 | Principal Floating Rate Fund - FMP - Instit. - Daily Div | 10.0123 | 10.0123 | 0 |
17-Apr-08 | Principal Floating Rate Fund - FMP - Instit. Gr | 12.8006 | 12.8035 | 0.02 |
17-Apr-08 | Principal Floating Rate Fund - FMP - Instit. Monthly Div | 10.2085 | 10.2108 | 0.02 |
17-Apr-08 | Principal Floating Rate Fund - FMP - Instit. Weekly Div | 10.0142 | 10.0007 | -0.13 |
17-Apr-08 | Principal Floating Rate Fund - FMP - M Div | 10.5616 | 10.5639 | 0.02 |
17-Apr-08 | Principal Floating Rate Fund - FMP - W Div | 10.014 | 10.0008 | -0.13 |
18-Apr-08 | Principal Floating Rate Fund SMP - Instit. - Daily Div | 10.0007 | 10.0007 | 0 |
18-Apr-08 | Principal Floating Rate Fund SMP - Instit. - Gr | 12.7232 | 12.726 | 0.02 |
18-Apr-08 | Principal Floating Rate Fund SMP - Instit. - M Div | 10.8759 | 10.8783 | 0.02 |
18-Apr-08 | Principal Floating Rate Fund SMP - Instit. - W Div | 10.0007 | 10.0029 | 0.02 |
18-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - Daily Div | 10.0007 | 10.0007 | 0 |
18-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - Gr | 12.67 | 12.6728 | 0.02 |
18-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - M Div | 10.4798 | 10.4821 | 0.02 |
18-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - W Div | 10.0007 | 10.0029 | 0.02 |
2-Nov-07 | Principal Focussed Advantage Fund - Div | 18.77 | 19.04 | 1.44 |
2-Nov-07 | Principal Focussed Advantage Fund - Gr | 20.84 | 21.14 | 1.44 |
2-Nov-07 | Principal Gilt Fund - Provident Annual | 10.6272 | 10.6288 | 0.02 |
5-Mar-07 | Principal Gilt Fund - Provident Annual Rebalancing 2004 | 10.0668 | 14.2366 | 41.42 |
3-Nov-06 | Principal Gilt Fund - Provident Annual Rebalancing 2005 | 10.8214 | 10.8101 | -0.1 |
2-Nov-07 | Principal Gilt Fund - Provident Gr | 11.3285 | 11.3303 | 0.02 |
2-Nov-07 | Principal Gilt Fund - Provident Haly Yearly | 10.3781 | 10.3797 | 0.02 |
17-Apr-08 | Principal Gilt Fund Inv Div Annually | 13.6637 | 13.6605 | -0.02 |
17-Apr-08 | Principal Gilt Fund Inv Div-HYrly | 11.1671 | 11.1645 | -0.02 |
17-Apr-08 | Principal Gilt Fund Inv Div-Qtrly | 11.2891 | 11.2864 | -0.02 |
17-Apr-08 | Principal Gilt Fund Inv Gr | 17.5256 | 17.5216 | -0.02 |
17-Apr-08 | Principal Gilt Fund Sav Div | 10.4644 | 10.4668 | 0.02 |
17-Apr-08 | Principal Gilt Fund Sav Gr | 14.6681 | 14.6715 | 0.02 |
17-Apr-08 | Principal Global Opportunity Fund Div | 17.0655 | 17.3393 | 1.6 |
16-Apr-08 | Principal Global Opportunity Fund Div Annually | 16.8792 | 17.0655 | 1.1 |
17-Apr-08 | Principal Global Opportunity Fund Gr | 17.0655 | 17.3393 | 1.6 |
17-Apr-08 | Principal Growth Fund Div | 24.04 | 24.45 | 1.71 |
17-Apr-08 | Principal Growth Fund Div-Annual | 24.04 | 24.45 | 1.71 |
17-Apr-08 | Principal Growth Fund Gr | 53.05 | 53.96 | 1.72 |
17-Apr-08 | Principal Income Fund - Dividend Plan Ann | 10.7306 | 10.7347 | 0.04 |
17-Apr-08 | Principal Income Fund - Instit. Plan AEPQ | 13.4375 | 13.4428 | 0.04 |
17-Apr-08 | Principal Income Fund - Instit. Plan AEPS | 13.4375 | 13.4428 | 0.04 |
25-Dec-03 | Principal Income Fund - Instit. Plan Div H | 10.0154 | 10.0154 | 0 |
1-Mar-04 | Principal Income Fund - Instit. Plan Div M | 10.0275 | 10.0295 | 0.02 |
17-Apr-08 | Principal Income Fund - Instit. Plan Div Q | 11.4263 | 11.4309 | 0.04 |
16-Jan-08 | Principal Income Fund - Instit. Plan Gr | 13.3041 | 13.5948 | 2.19 |
17-Apr-08 | Principal Income Fund - Instit. Plan Gr Accumulation | 13.4375 | 13.4428 | 0.04 |
17-Apr-08 | Principal Income Fund Auto Earnings Payout Q | 11.3645 | 11.3688 | 0.04 |
17-Apr-08 | Principal Income Fund Div - H | 10.5205 | 10.5246 | 0.04 |
17-Apr-08 | Principal Income Fund Div - Q | 10.5412 | 10.5453 | 0.04 |
17-Apr-08 | Principal Income Fund Gr | 11.3645 | 11.3688 | 0.04 |
17-Apr-08 | Principal Income Fund Instit - STP - Gr | 13.6655 | 13.6692 | 0.03 |
17-Apr-08 | Principal Income Fund Instit. - STP - W. Div | 10.8363 | 10.8256 | -0.1 |
17-Apr-08 | Principal Income Fund Instit. - STP - Div | 10.7327 | 10.7356 | 0.03 |
17-Apr-08 | Principal Income Fund STP Div | 10.4069 | 10.4096 | 0.03 |
17-Apr-08 | Principal Income Fund STP Gr | 14.6764 | 14.6802 | 0.03 |
17-Apr-08 | Principal Index Fund Div | 26.6678 | 27.0511 | 1.44 |
17-Apr-08 | Principal Index Fund Div Sweep Annually | 26.6678 | 27.0511 | 1.44 |
17-Apr-08 | Principal Index Fund Gr | 34.4114 | 34.906 | 1.44 |
17-Apr-08 | Principal Infrastructure & Services Industries Fund - Div | 12.78 | 12.98 | 1.56 |
17-Apr-08 | Principal Infrastructure & Services Industries Fund - Gr | 12.78 | 12.98 | 1.56 |
17-Apr-08 | Principal Junior Cap Fund - Dividend | 15.6 | 16.06 | 2.95 |
17-Apr-08 | Principal Junior Cap Fund - Growth | 15.6 | 16.06 | 2.95 |
17-Apr-08 | Principal Large Cap Fund - Div | 17.14 | 17.54 | 2.33 |
Comments