| Date | Scheme Name | Previous | Todays |
| 7-Apr-08 | Lotus India Active Income Fund - Instit. - Gr | 10.3622 | 10.3721 |
| 7-Apr-08 | Lotus India Active Income Fund - Instit. - M Div | 9.9738 | 9.9833 |
| 7-Apr-08 | Lotus India Active Income Fund - Retail - Gr | 10.3002 | 10.3094 |
| 7-Apr-08 | Lotus India Active Income Fund - Retail - M Div | 9.9531 | 9.962 |
| 7-Apr-08 | Lotus India Active Income Fund - Retail - Q Div | 10.0605 | 10.0694 |
| 7-Apr-08 | Lotus India AGILE Fund - Div | 6.86 | 7.01 |
| 7-Apr-08 | Lotus India AGILE Fund - Gr | 6.85 | 7 |
| 7-Apr-08 | Lotus India AGILE Tax Fund - Div | 7.9 | 8.06 |
| 7-Apr-08 | Lotus India AGILE Tax Fund - Gr | 7.9 | 8.06 |
| 7-Apr-08 | Lotus India Arbitrage Fund - Div | 10.2297 | 10.219 |
| 7-Apr-08 | Lotus India Arbitrage Fund - Gr | 10.9006 | 10.8892 |
| 7-Apr-08 | Lotus India Contra Fund - Div | 10.39 | 10.49 |
| 7-Apr-08 | Lotus India Contra Fund - Gr | 10.39 | 10.5 |
| 7-Apr-08 | Lotus India Equity Fund - Div | 9.39 | 9.52 |
| 7-Apr-08 | Lotus India Equity Fund - Gr | 9.39 | 9.52 |
| 21-Jun-07 | Lotus India FMP - 375 Days - Series I - Instit. Div | NA | 10 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series I - Instit. Gr | 10.8037 | 10.8116 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series I - Retail Div | 10.7303 | 10.7377 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series I - Retail Gr | 10.7324 | 10.7398 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series II - Instit. Gr | 10.5684 | 10.5751 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series II - Retail Div | 10.5355 | 10.5419 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series II - Retail Gr | 10.5355 | 10.5419 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series III - Instit. Gr | 10.5735 | 10.5806 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series III - Retail Div | 10.5412 | 10.5478 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series III - Retail Gr | 10.5412 | 11.1294 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series IV - Instit. Div | 10.4769 | 10.4855 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series IV - Instit. Gr | 10.4769 | 10.4855 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series IV - Retail Div | 10.4498 | 10.4579 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series IV - Retail Gr | 10.4498 | 10.4579 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series V - Instit. Gr | 10.3476 | 10.355 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series V - Retail Div | 10.3304 | 10.3375 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series V - Retail Gr | 10.3304 | 10.3375 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series VII - Instit. Gr | 10.0264 | 10.0333 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series VII - Retail Div | 10.0264 | 10.0333 |
| 7-Apr-08 | Lotus India FMP - 375 Days - Series VII - Retail Gr | 10.0264 | 10.0333 |
| 8-Apr-08 | Lotus India FMP - 375 Days - Series VIII - Instit. Gr | NA | NA |
| 8-Apr-08 | Lotus India FMP - 375 Days - Series VIII - Retail Div | NA | NA |
| 8-Apr-08 | Lotus India FMP - 375 Days - Series VIII - Retail Gr | NA | NA |
| 30-Jul-07 | Lotus India FMP - 1 Months - Series I - Retail Div | 10 | 10.0016 |
| 30-Jul-07 | Lotus India FMP - 1 Months - Series I - Retail Gr | 10.0715 | 10.073 |
| 24-Dec-07 | Lotus India FMP - 1 Months - Series III - Retail Div | 10 | 10.0043 |
| 24-Dec-07 | Lotus India FMP - 1 Months - Series III - Retail Gr | 10.0759 | 10.0802 |
| 11-Feb-08 | Lotus India FMP - 1 Months - Series IV - Retail Div | 10 | 10.002 |
| 11-Feb-08 | Lotus India FMP - 1 Months - Series IV - Retail Gr | 10.0759 | 10.0779 |
| 11-Feb-08 | Lotus India FMP - 1 Months - Series VI - Retail Div | 10 | 10.002 |
| 11-Feb-08 | Lotus India FMP - 1 Months - Series VI - Retail Gr | 10.0759 | 10.0779 |
| 7-Apr-08 | Lotus India FMP - 1 Months - Series VII- Retail Div | 10.0219 | 10.03 |
| 7-Apr-08 | Lotus India FMP - 1 Months - Series VII- Retail Gr | 10.0696 | 10.0778 |
| 7-Apr-08 | Lotus India FMP - 1 months - Series VIII - DIV | 10.0232 | 10.031 |
| 7-Apr-08 | Lotus India FMP - 1 months - Series VIII - Gr | 10.0232 | 10.031 |
| 8-Apr-08 | Lotus India FMP - 13 Months - Series I - Instit. Div | NA | NA |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series I - Instit. Gr | 11.1218 | 11.1294 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series I - Retail Div | 11.0805 | 11.0881 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series I - Retail Gr | 11.0805 | 11.088 |
| 3-Apr-07 | Lotus India FMP - 13 Months - Series II - Instit. Div. | NA | 10.0184 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series II - Instit. Gr | 11.1084 | 11.1164 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series II - Retail Div | 11.0832 | 11.0912 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series II - Retail Gr | 11.0832 | 11.0912 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series III - Instit. Div. | 10.9477 | 10.9552 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series III - Instit. Gr | 10.9477 | 10.9552 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series III - Retail Div | 10.9092 | 10.9164 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series III - Retail Gr | 10.9092 | 10.9164 |
| 8-Apr-08 | Lotus India FMP - 13 Months - Series IV - Instit. Div | NA | NA |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series IV - Instit. Gr | 10.0823 | 10.0911 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series IV - Retail Div | 10.0823 | 10.0911 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series IV - Retail Gr | 10.0823 | 10.0911 |
| 20-Mar-08 | Lotus India FMP - 13 Months - Series V - Instit. Div | NA | 10 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series V - Instit. Gr | 10.0761 | 10.084 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series V - Retail Div | 10.0761 | 10.084 |
| 7-Apr-08 | Lotus India FMP - 13 Months - Series V - Retail Gr | 10.0761 | 10.084 |
| 19-Mar-07 | Lotus India FMP - 14 Months - Series I - Instit. Div | 942.8777 | 948.246 |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series I - Instit. Gr | 11.1271 | 11.1342 |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series I - Retail Div | 11.0985 | 11.1053 |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series I - Retail Gr | 11.0985 | 11.1053 |
| 8-Apr-08 | Lotus India FMP - 14 Months - Series II - Instit. Div | NA | NA |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series II - Instit. Gr | 10.1566 | 10.1663 |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series II - Retail Div | 10.1566 | 10.1663 |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series II - Retail Gr | 10.1563 | 10.166 |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series III - Instit. Div | 10.1682 | 10.1775 |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series III - Instit. Gr | 10.1682 | 10.1775 |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series III - Retail Div | 10.1682 | 10.1775 |
| 7-Apr-08 | Lotus India FMP - 14 Months - Series III - Retail Gr | 10.1682 | 10.1775 |
| 6-Mar-07 | Lotus India FMP - 15 Months - Series I - Instit. Div | 10.0012 | 10.0033 |
| 7-Apr-08 | Lotus India FMP - 15 Months - Series I - Instit. Gr | 11.08 | 11.0871 |
| 7-Apr-08 | Lotus India FMP - 15 Months - Series I - Retail Div | 11.0788 | 11.0859 |
| 7-Apr-08 | Lotus India FMP - 15 Months - Series I - Retail Gr | 11.0788 | 11.0859 |
| 18-Mar-08 | Lotus India FMP - 15 Months - Series II - Instit. Div | 10.1178 | 10.1559 |
| 7-Apr-08 | Lotus India FMP - 15 Months - Series II - Instit. Gr | 10.2461 | 10.2568 |
| 7-Apr-08 | Lotus India FMP - 15 Months - Series II - Retail Div | 10.236 | 10.2463 |
| 7-Apr-08 | Lotus India FMP - 15 Months - Series II - Retail Gr | 10.236 | 10.2463 |
| 7-Apr-08 | Lotus India FMP - 15 Months - Series III - Retail Div | 10.1719 | 10.1811 |
| 7-Apr-08 | Lotus India FMP - 15 Months - Series III - Retail Gr | 10.1719 | 10.1433 |
| 20-Apr-07 | Lotus India FMP - 16 Months - Series I - Instit. Div | 10.1246 | 10.1305 |
| 7-Apr-08 | Lotus India FMP - 16 Months - Series I - Instit. Gr | 11.1256 | 11.132 |
| 7-Apr-08 | Lotus India FMP - 16 Months - Series I - Retail Div | 11.0936 | 11.0998 |
| 7-Apr-08 | Lotus India FMP - 16 Months - Series I - Retail Gr | 11.0936 | 11.0998 |
| 7-Apr-08 | Lotus India FMP - 18 Months - Series I - Instit. Gr | 10.3831 | 10.3923 |
| 7-Apr-08 | Lotus India FMP - 18 Months - Series I - Retail Div | 10.3641 | 10.3728 |
| 7-Apr-08 | Lotus India FMP - 18 Months - Series I - Retail Gr | 10.3641 | 10.3728 |
| 22-May-07 | Lotus India FMP - 3 Months - Series I - Instit. Div | 10.153 | 10.0022 |
| 22-May-07 | Lotus India FMP - 3 Months - Series I - Instit. Gr | 10.2492 | 10.2515 |
| 22-May-07 | Lotus India FMP - 3 Months - Series I - Retail Div | 10.1527 | 10.0022 |
| 21-May-07 | Lotus India FMP - 3 Months - Series I - Retail Gr | 10.2286 | 10.2487 |
| 28-May-07 | Lotus India FMP - 3 Months - Series II - Instit. Div | 10.1503 | 10.0015 |
| 5-Mar-07 | Lotus India FMP - 3 Months - Series II - Instit. Gr | NA | 10.017 |
| 28-May-07 | Lotus India FMP - 3 Months - Series II - Retail Div | 10 | 10.0015 |
| 28-May-07 | Lotus India FMP - 3 Months - Series II - Retail Gr | 10.2558 | 10.2573 |
| 7-Jun-07 | Lotus India FMP - 3 Months - Series III - Instit. Div | 10 | 10.0028 |
| 7-Jun-07 | Lotus India FMP - 3 Months - Series III - Instit. Gr | 10.2701 | 10.273 |
| 7-Jun-07 | Lotus India FMP - 3 Months - Series III - Retail Div | 10 | 10.0028 |
| 7-Jun-07 | Lotus India FMP - 3 Months - Series III - Retail Gr | 10.2519 | 10.2717 |
| 25-Jun-07 | Lotus India FMP - 3 Months - Series IV - Instit. Div | 10 | 10.0078 |
| 25-Jun-07 | Lotus India FMP - 3 Months - Series IV - Instit. Gr | 10.2866 | 10.2946 |
| 25-Jun-07 | Lotus India FMP - 3 Months - Series IV - Retail Div | 10 | 10.0078 |
| 25-Jun-07 | Lotus India FMP - 3 Months - Series IV - Retail Gr | 10.2867 | 10.2948 |
| 8-Apr-08 | Lotus India FMP - 3 Months - Series IX- Instit. Div | NA | NA |
| 8-Apr-08 | Lotus India FMP - 3 Months - Series IX- Instit. Gr | NA | NA |
| 27-Aug-07 | Lotus India FMP - 3 Months - Series IX- Retail Div | 10 | 10.0035 |
| 27-Aug-07 | Lotus India FMP - 3 Months - Series IX- Retail Gr | 10.2308 | 10.2343 |
| 29-Jun-07 | Lotus India FMP - 3 Months - Series V - Instit. Div | 10 | 10.0027 |
| 29-Jun-07 | Lotus India FMP - 3 Months - Series V - Instit. Gr | 10.2882 | 10.2937 |
| 29-Jun-07 | Lotus India FMP - 3 Months - Series V - Retail Div | 10.2882 | 10.0027 |
| 29-Jun-07 | Lotus India FMP - 3 Months - Series V - Retail Gr | 10.291 | 10.2937 |
| 26-Jul-07 | Lotus India FMP - 3 Months - Series VI - Instit. Div | 10 | 10.0014 |
| 26-Jul-07 | Lotus India FMP - 3 Months - Series VI - Instit. Gr | 10.2568 | 10.2582 |
| 26-Jul-07 | Lotus India FMP - 3 Months - Series VI - Retail Div | 10 | 10.0014 |
| 26-Jul-07 | Lotus India FMP - 3 Months - Series VI - Retail Gr | 10.2568 | 10.2582 |
| 8-Apr-08 | Lotus India FMP - 3 Months - Series VII - Instit. Div | NA | NA |
| 8-Apr-08 | Lotus India FMP - 3 Months - Series VII - Instit. Gr | NA | NA |
| 8-Aug-07 | Lotus India FMP - 3 Months - Series VII - Retail Div | 10 | 10.0041 |
| 8-Aug-07 | Lotus India FMP - 3 Months - Series VII - Retail Gr | 10.2544 | 10.2586 |
| 21-Aug-07 | Lotus India FMP - 3 Months - Series VIII - Div | 10.2304 | 10.0045 |
| 21-Aug-07 | Lotus India FMP - 3 Months - Series VIII - Gr | 10.2304 | 10.2404 |
| 6-Sep-07 | Lotus India FMP - 3 Months - Series X - Div | 10 | 10.0026 |
| 6-Sep-07 | Lotus India FMP - 3 Months - Series X - Gr | 10.2157 | 10.2183 |
| 24-Sep-07 | Lotus India FMP - 3 Months - Series XI - Div | 10.2025 | 10.0011 |
| 24-Sep-07 | Lotus India FMP - 3 Months - Series XI - Gr | 10.2025 | 10.2076 |
| 3-Oct-07 | Lotus India FMP - 3 Months - Series XII - Div | 10.0006 | 10.0071 |
| 3-Oct-07 | Lotus India FMP - 3 Months - Series XII - Gr | 10.1934 | 10.2 |
| 7-Nov-07 | Lotus India FMP - 3 Months - Series XIII - Div | 10.1877 | 10.1896 |
| 7-Nov-07 | Lotus India FMP - 3 Months - Series XIII - Gr | 10.1877 | 10 |
| 20-Nov-07 | Lotus India FMP - 3 Months - Series XIV - Div | 10 | 10.0021 |
| 20-Nov-07 | Lotus India FMP - 3 Months - Series XIV - Gr | 10.199 | 10.2012 |
| 13-Feb-08 | Lotus India FMP - 3 Months - Series XIX - Div | 10 | 10.0018 |
| 13-Feb-08 | Lotus India FMP - 3 Months - Series XIX - Gr | 10.2102 | 10.212 |
| 26-Nov-07 | Lotus India FMP - 3 Months - Series XV - Div | 10 | 10.0019 |
| 26-Nov-07 | Lotus India FMP - 3 Months - Series XV - Gr | 10.2053 | 10.2073 |
| 28-Nov-07 | Lotus India FMP - 3 Months - Series XVI - Div | 10 | 10.0021 |
| 28-Nov-07 | Lotus India FMP - 3 Months - Series XVI - Gr | 10.2079 | 10.21 |
| 6-Dec-07 | Lotus India FMP - 3 Months - Series XVII - Div | 10 | 10.0017 |
| 6-Dec-07 | Lotus India FMP - 3 Months - Series XVII - Gr | 10.2034 | 10.2051 |
| 26-Dec-07 | Lotus India FMP - 3 Months - Series XVIII - Div | 10 | 10.002 |
| 26-Dec-07 | Lotus India FMP - 3 Months - Series XVIII - Gr | 10.2053 | 10.2073 |
| 19-Feb-08 | Lotus India FMP - 3 Months - Series XX - Div | 10 | 10.0021 |
| 19-Feb-08 | Lotus India FMP - 3 Months - Series XX - Gr | 10.2141 | 10.2163 |
| 25-Feb-08 | Lotus India FMP - 3 Months - Series XXI - Div | 10 | 10.0021 |
| 25-Feb-08 | Lotus India FMP - 3 Months - Series XXI - Gr | 10.2201 | 10.2222 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXII - Div | 10.0207 | 10.0284 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXII - Gr | 10.1826 | 10.1904 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXIII - Div | 10.0207 | 10.0285 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXIII - Gr | 10.1355 | 10.1433 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXIV - Div | 10.0207 | 10.0285 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXIV - Gr | 10.1315 | 10.1394 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXV - Div | 10.1206 | 10.1287 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXV - Gr | 10.1206 | 10.1287 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXVI - Div | 10.0218 | 10.03 |
| 7-Apr-08 | Lotus India FMP - 3 Months - Series XXVI - Gr | 10.1069 | 10.1152 |
| 7-Apr-08 | Lotus India Gilt Fund Long Duration Plan - Instit. Gr | 9.5054 | 9.4557 |
| 7-Apr-08 | Lotus India Gilt Fund Long Duration Plan - Instit. M Div. | 9.5054 | 9.4557 |
| 7-Apr-08 | Lotus India Gilt Fund Long Duration Plan - Retail Gr | 9.5012 | 9.4513 |
| 7-Apr-08 | Lotus India Gilt Fund Long Duration Plan - Retail M Div. | 9.5012 | 9.4513 |
| 7-Apr-08 | Lotus India Gilt Fund Long Duration Plan - Retail Q Div. | 9.5011 | 9.4512 |
| 7-Apr-08 | Lotus India Gilt Fund Short Duration Plan - Instit. Gr | 9.9732 | 9.9738 |
| 7-Apr-08 | Lotus India Gilt Fund Short Duration Plan - Instit. W Div. | 9.9342 | 9.9348 |
| 7-Apr-08 | Lotus India Gilt Fund Short Duration Plan - Retail Gr | 9.9689 | 9.9693 |
| 7-Apr-08 | Lotus India Gilt Fund Short Duration Plan - Retail M Div. | 9.9368 | 9.9373 |
| 7-Apr-08 | Lotus India Gilt Fund Short Duration Plan - Retail W Div. | 9.9318 | 9.9322 |
| 7-Apr-08 | Lotus India Growth Fund - Div | 9.87 | 10.08 |
| 7-Apr-08 | Lotus India Growth Fund - Gr | 9.87 | 10.09 |
| 7-Apr-08 | Lotus India Infrastructure Fund - Div | 7.58 | 7.67 |
| 7-Apr-08 | Lotus India Infrastructure Fund - Gr | 7.58 | 7.67 |
| 7-Apr-08 | Lotus India Liquid Fund - Instit. - Daily Div | 10.0025 | 10.0025 |
| 7-Apr-08 | Lotus India Liquid Fund - Instit. - Gr | 11.1182 | 11.1207 |
| 7-Apr-08 | Lotus India Liquid Fund - Instit. - Weekly Div | 10.0149 | 10.0013 |
| 7-Apr-08 | Lotus India Liquid Fund - Instit. Plus - Daily Div | 10.0025 | 10.0025 |
| 7-Apr-08 | Lotus India Liquid Fund - Instit. Plus - Gr | 11.1298 | 11.1323 |
| 7-Apr-08 | Lotus India Liquid Fund - Instit. Plus - Weekly Div | 10.0153 | 10.0013 |
| 7-Apr-08 | Lotus India Liquid Fund - Retail - Gr | 11.0736 | 11.076 |
| 7-Apr-08 | Lotus India Liquid Fund Retail Weekly Div | 10.0146 | 10.0013 |
| 18-Jan-07 | Lotus India Liquid Plus Fund - Instit. - Bonus | NA | 10 |
| 7-Apr-08 | Lotus India Liquid Plus Fund - Instit. - Daily Dividend | 10.0157 | 10.0157 |
| 7-Apr-08 | Lotus India Liquid Plus Fund - Instit. - Gr | 11.0669 | 11.0735 |
| 7-Apr-08 | Lotus India Liquid Plus Fund - Instit. - Monthly Div | 10.0203 | 10.0263 |
| 7-Apr-08 | Lotus India Liquid Plus Fund - Instit. Weekly Div | 10.0248 | 10.0148 |
| 7-Apr-08 | Lotus India Liquid Plus Fund Retail Bonus | 10.6212 | 10.6273 |
| 7-Apr-08 | Lotus India Liquid Plus Fund Retail Daily Div | 10.0152 | 10.0152 |
| 7-Apr-08 | Lotus India Liquid Plus Fund Retail Gr | 11.0117 | 11.018 |
| 7-Apr-08 | Lotus India Liquid Plus Fund Retail Monthly Div | 10.0202 | 10.0259 |
| 7-Apr-08 | Lotus India Liquid Plus Fund Retail Weekly Div | 10.0244 | 10.0148 |
| 7-Apr-08 | Lotus India Midcap Fund - Div | 10.82 | 10.97 |
| 7-Apr-08 | Lotus India Midcap Fund - Gr | 10.83 | 10.97 |
| 7-Apr-08 | Lotus India Overnight Fund - Daily Div | 10 | 10 |
| 7-Apr-08 | Lotus India Overnight Fund - Gr | 10.4008 | 10.4013 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan A - Div | 10.0192 | 10.0274 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan A - Gr | 10.3196 | 10.3281 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan B - Div | 10.0181 | 10.0259 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan B - Gr | 10.3019 | 10.3098 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan C - Div | 10.0191 | 10.0272 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan C - Gr | 10.2867 | 10.2951 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan D - Div | 10.0516 | 10.0604 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan D - Gr | 10.2806 | 10.2896 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan E - Div | 10.0287 | 10.0367 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan E - Gr | 10.255 | 10.2632 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan F - Div | 10.0349 | 10.0425 |
| 7-Apr-08 | Lotus India Quarterly Interval Fund - Plan F - Gr | 10.2636 | 10.2714 |
| 7-Apr-08 | Lotus India Short Term Plan - Instit. Daily Div | 10.1324 | 10.1329 |
| 7-Apr-08 | Lotus India Short Term Plan - Instit. Gr | 11.0915 | 11.0971 |
| 7-Apr-08 | Lotus India Short Term Plan - Instit. M Div | 10.1492 | 10.1543 |
| 7-Apr-08 | Lotus India Short Term Plan - Instit. W Div | 10.1454 | 10.1365 |
| 7-Apr-08 | Lotus India Short Term Plan - Retail Gr | 11.0646 | 11.0699 |
| 7-Apr-08 | Lotus India Short Term Plan - Retail M Div | 10.1476 | 10.1525 |
| 7-Apr-08 | Lotus India Short Term Plan - Retail W Div | 10.1439 | 10.1353 |
| 7-Apr-08 | Lotus India Small and Mid Cap Fund - Div | 9.86 | 9.93 |
| 7-Apr-08 | Lotus India Small and Mid Cap Fund - Gr | 9.86 | 9.93 |
| 7-Apr-08 | Lotus India Tax Plan - Div | 10.66 | 10.8 |
| 7-Apr-08 | Lotus India Tax Plan - Gr | 11.88 | 12.04 |
Investorline Mutual Funds Performance Report as on 27th March 2008.
MF performance - Full Report here
ULIPs Performance Report as on 31st March 2008 – Investorline Services
- ULIP Performance Report - UPTO 100% EQUITY PLAN
- ULIP Performance Report - UPTO 60% EQUITY PLAN
- ULIP Performance Report - UPTO 40% EQUITY PLAN
- ULIP Performance Report - UPTO 20% EQUITY PLAN
- ULIP Performance Report - LIQUID FUNDS
- ULIP Performance Report - PURE DEBT FUNDS
ULIPs Report - Full Report here
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Email us at – indiainsured@aol.com
For the Latest Mutual funds NAV visit- Mutual Funds NAV
To invest in Mutual Funds Visit us at – Investorline Services
To understand the basics of financial markets visit –Knowledge Center
To participate in the Contest click here
Some of our most popular pages –
- Union Budget-2008 Implications
- LIC to close down Market Plus Policy
- Sixth Pay Commission Report
- Mutual Funds Dividends report
Investorline
- How to get KYC compliant in the Market.
- Best 10 ELSS Funds in the Market- Performance Report
- NRI Guide to investment in Mutual funds in India.
Knowledge Center
India Insured- Life Insurance
Comments