| Date | Scheme Name | Previous | Todays |
| 7-Apr-08 | JM Agri & Infra Fund - Div | 6.7636 | 6.9072 |
| 7-Apr-08 | JM Agri & Infra Fund - Gr | 6.7636 | 6.9072 |
| 7-Apr-08 | JM Arbitrage Advantage Fund - Div | 10.1867 | 10.176 |
| 7-Apr-08 | JM Arbitrage Advantage Fund - Gr | 11.5858 | 11.573 |
| 7-Apr-08 | JM Auto Sector Fund - Div | 14.1687 | 14.303 |
| 7-Apr-08 | JM Auto Sector Fund - Gr | 18.5121 | 18.687 |
| 7-Apr-08 | JM Balanced Fund Div | 17.9531 | 18.191 |
| 7-Apr-08 | JM Balanced Fund Gr | 23.6155 | 23.928 |
| 7-Apr-08 | JM Basic Fund - Div | 19.2455 | 19.467 |
| 7-Apr-08 | JM Basic Fund - Gr | 25.5574 | 25.852 |
| 7-Apr-08 | JM Contra Fund - Div | 9.4166 | 9.5131 |
| 7-Apr-08 | JM Contra Fund - Gr | 9.4165 | 9.513 |
| 2-Apr-08 | JM Core 11 Fund - Series 1 - Div | 8.4508 | 8.4307 |
| 2-Apr-08 | JM Core 11 Fund - Series 1 - Gr | 8.4508 | 8.4307 |
| 7-Apr-08 | JM Emerging Leaders Fund - Div | 12.3199 | 12.462 |
| 7-Apr-08 | JM Emerging Leaders Fund - Gr | 12.2938 | 12.435 |
| 7-Apr-08 | JM Equity & Derivative Fund - Bonus | 11.5132 | 11.516 |
| 7-Apr-08 | JM Equity & Derivative Fund - Div | 10.2442 | 10.247 |
| 7-Apr-08 | JM Equity & Derivative Fund - Gr | 12.4253 | 12.428 |
| 7-Apr-08 | JM Equity Fund Div | 17.3391 | 17.626 |
| 7-Apr-08 | JM Equity Fund Gr | 38.5933 | 39.231 |
| 7-Apr-08 | JM Equity Tax Saver-Series I - Div | 9.998 | 10.094 |
| 7-Apr-08 | JM Equity Tax Saver-Series I - Gr | 9.998 | 10.094 |
| 7-Apr-08 | JM Financial Services Sector Fund - Div | 12.45 | 12.879 |
| 7-Apr-08 | JM Financial Services Sector Fund - Gr | 12.4523 | 12.881 |
| 18-Dec-06 | JM Fixed Maturity Fund - Series III - Monthly Plan - FMF -M3 - Gr | 10.0574 | 10.063 |
| 18-Dec-06 | JM Fixed Maturity Fund - Series III - Monthly Plan - FMF -M3 - Div | 10.0574 | 10 |
| 10-Nov-06 | JM Fixed Maturity Fund - Series III - Monthly Plan - FMF -M1- Div | 10 | 10.056 |
| 10-Nov-06 | JM Fixed Maturity Fund - Series III - Monthly Plan - FMF -M1- Gr | 10.0652 | 10.056 |
| 16-Nov-06 | JM Fixed Maturity Fund - Series III - Monthly Plan - FMF -M2 - Div | 10.0585 | 10 |
| 16-Nov-06 | JM Fixed Maturity Fund - Series III - Monthly Plan - FMF -M2 - Gr | 10.0585 | 10.061 |
| 10-Nov-06 | JM Fixed Maturity Fund - Series III - Quarterly Plan - FMF - Div | 10 | 10.139 |
| 10-Nov-06 | JM Fixed Maturity Fund - Series III - Quarterly Plan - FMF - Gr | 10.1754 | 10.139 |
| 17-Jan-07 | JM Fixed Maturity Fund - Series III - Quarterly Plan - FMF - Q3 - Div | 10.184 | 10 |
| 17-Jan-07 | JM Fixed Maturity Fund - Series III - Quarterly Plan - FMF - Q3 - Gr | 10.1861 | 10.188 |
| 26-Feb-07 | JM Fixed Maturity Fund - Series III - Quarterly Plan - FMF - Q5 - Div | 10.1846 | 10 |
| 26-Feb-07 | JM Fixed Maturity Fund - Series III - Quarterly Plan - FMF - Q5 - Gr | 10.1846 | 10.191 |
| 5-Feb-07 | JM Fixed Maturity Fund - Series III - Quarterly Plan - FMF-Q4 - Gr | 10.1849 | 10.191 |
| 5-Feb-07 | JM Fixed Maturity Fund - Series III - Quarterly Plan - FMF-Q4 - Div | 10.1849 | 10 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV - 15 months plan 1 - Div | 10.0556 | 10.064 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV - 15 months plan 1 - Gr | 11.1374 | 11.146 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV - 15 months plan 2 - Div | 10.0571 | 10.065 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV - 15 months plan 2 - Gr | 10.9093 | 10.918 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV - 15 months plan 2 - Instit. Div | 10.0466 | 10.055 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV - 15 months plan 2 - Instit. Gr | 10.9475 | 10.957 |
| 18-Apr-07 | JM Fixed Maturity Fund - Series IV - Quarterly Plan 1 - JM FMF - IV - Q1 - Div | 10.0432 | 10 |
| 18-Apr-07 | JM Fixed Maturity Fund - Series IV - Quarterly Plan 1 - JM FMF - IV - Q1 - Gr | 10.2268 | 10.229 |
| 7-May-07 | JM Fixed Maturity Fund - Series IV - Quarterly Plan 2 - Div | 10.0869 | 10 |
| 7-May-07 | JM Fixed Maturity Fund - Series IV - Quarterly Plan 2 - Gr | 10.2276 | 10.235 |
| 15-May-07 | JM Fixed Maturity Fund - Series IV - Quarterly Plan 3 - Div | 10.1236 | 10 |
| 15-May-07 | JM Fixed Maturity Fund - Series IV - Quarterly Plan 3 - Gr | 10.2469 | 10.241 |
| 28-May-07 | JM Fixed Maturity Fund - Series IV - Quarterly Plan 4 - Div | 10.1561 | 10 |
| 28-May-07 | JM Fixed Maturity Fund - Series IV - Quarterly Plan 4 - Gr | 10.2512 | 10.259 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV - Yearly plan - JM FMF - IV - Y - Div | 10.1147 | 10.112 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV - Yearly plan - JM FMF - IV - Y - Gr | 11.1286 | 11.125 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV -13 Monthly Plan F4 - Div | 10.0503 | 10.059 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series IV -13 Monthly Plan F4 -- Gr | 11.1956 | 11.205 |
| 18-Jul-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 1 - Div | 10.0663 | 10 |
| 18-Jul-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 1 - Gr | 10.2428 | 10.244 |
| 18-Jul-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 1 - Instit. Div | 10.0695 | 10 |
| 18-Jul-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 1 - Instit. Gr | 10.2547 | 10.256 |
| 6-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 2 - Div | 10.1166 | 10 |
| 6-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 2 - Gr | 10.2435 | 10.252 |
| 6-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 2 - Instit. Div | 10.12 | 10 |
| 6-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 2 - Instit. Gr | 10.2508 | 10.259 |
| 14-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 3 - Div | 10.129 | 10 |
| 14-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 3 - Gr | 10.2295 | 10.242 |
| 14-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 3 - Instit. Div | 10.1331 | 10 |
| 14-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 3 - Instit. Gr | 10.2367 | 10.249 |
| 27-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 4- Div | 10.1667 | 10 |
| 27-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 4- Gr | 10.2241 | 10.229 |
| 27-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 4- Instit. Div | 10.1711 | 10 |
| 27-Aug-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 4- Instit. Gr | 10.2302 | 10.236 |
| 25-Sep-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 5 - Reg. Div Plan | 10.2006 | 10 |
| 25-Sep-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 5 - Reg. Gr. Plan | 10.2011 | 10.201 |
| 25-Sep-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 5- Instit. Div | 10.2068 | 10 |
| 25-Sep-07 | JM Fixed Maturity Fund - Series V - Quarterly Plan 5- Instit. Gr | 10.2068 | 10.207 |
| 21-Nov-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 1 - Div | 10.1134 | 10 |
| 21-Nov-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 1 - Gr | 10.1939 | 10.196 |
| 21-Nov-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 1 - Instit. Div | 10.1178 | 10 |
| 21-Nov-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 1 - Instit. Gr | 10.2013 | 10.203 |
| 26-Nov-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 2 - Div | 10.1229 | 10 |
| 26-Nov-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 2 - Gr | 10.1937 | 10.199 |
| 26-Nov-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 2 - Instit. Div | 10.128 | 10 |
| 26-Nov-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 2 - Instit. Gr | 10.2022 | 10.208 |
| 26-Dec-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 3 - Div | 10.1939 | 10 |
| 26-Dec-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 3 - Instit. Div | 10.2001 | 10 |
| 26-Dec-07 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 3 - Instit. Gr | 10.2001 | 10.204 |
| 20-Feb-08 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 4 - Div | 10.1243 | 10 |
| 20-Feb-08 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 4 - Gr | 10.2059 | 10.208 |
| 20-Feb-08 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 4 - Instit. Div | 10.1302 | 10 |
| 20-Feb-08 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 4 - Instit. Gr | 10.2158 | 10.218 |
| 25-Feb-08 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 5 - Div | 10.1307 | 10 |
| 25-Feb-08 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 5 - Gr | 10.2034 | 10.21 |
| 25-Feb-08 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 5 - Instit. Div | 10.1386 | 10 |
| 25-Feb-08 | JM Fixed Maturity Fund - Series VI - Quarterly Plan 5 - Instit. Gr | 10.2154 | 10.222 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 13 Months plan - JM FMF - VII - 13M - Instit. Div | 10.0307 | 10.04 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 13 Months plan - JM FMF - VII - 13M - Instit. Gr | 10.5212 | 10.531 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 13 Months plan - JM FMF - VII - 13M - Reg. Div | 10.0512 | 10.06 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 13 Months plan - JM FMF - VII - 13M - Reg. Gr | 10.4956 | 10.505 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 15 Months Plan 1 - Instit. Div | 10.0402 | 10.049 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 15 Months Plan 1 - Instit. Gr | 10.1657 | 10.175 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 15 Months Plan 1 - Reg. Div | 10.0823 | 10.091 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 15 Months Plan 1 - Reg. Gr | 10.1539 | 10.163 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 18 Months plan - JM FMF - VII - 18M - Instit. Div | 10.1196 | 10.127 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 18 Months plan - JM FMF - VII - 18M - Instit. Gr | 10.4375 | 10.445 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 18 Months plan - JM FMF - VII - 18M - Reg. Div | 10.1621 | 10.169 |
| 7-Apr-08 | JM Fixed Maturity Fund - Series VII - 18 Months plan - JM FMF - VII - 18M - Reg. Gr | 10.4006 | 10.408 |
| 8-Apr-08 | JM Fixed Maturity Fund - Sr. XI 13 months Plan 1 - DIV | NA | NA |
| 8-Apr-08 | JM Fixed Maturity Fund - Sr. XI 13 months Plan 1 - Gr | NA | NA |
| 25-Jan-06 | JM Fixed Maturity Fund QSE7 Series - Div | 10.1447 | 10 |
| 25-Jan-06 | JM Fixed Maturity Fund QSE7 Series - Gr | 10.1447 | 10.146 |
| 1-Mar-06 | JM Fixed Maturity Fund Quaterly Plan - QSG7 Series - Div | 10.1537 | 10 |
| 1-Mar-06 | JM Fixed Maturity Fund Quaterly Plan - QSG7 Series - Gr | 10.1537 | 10.155 |
| 19-Jun-06 | JM Fixed Maturity Fund Series II - Quarterly Plan - QSA - Div | 10.1973 | 10.007 |
| 19-Jun-06 | JM Fixed Maturity Fund Series II - Quarterly Plan - QSA - Gr | 10.1973 | 10.205 |
| 3-Apr-07 | JM Fixed Maturity Fund Series II - Yearly Plan - YSA - Gr | 10.8698 | 10.878 |
| 15-Sep-06 | JM Fixed Maturity Fund Yearly Plan - YSA2 Series - Div | 10.6313 | 10 |
| 15-Sep-06 | JM Fixed Maturity Fund Yearly Plan - YSA2 Series - Gr | 10.6313 | 10.63 |
| 6-Oct-06 | JM Fixed Maturity Fund Yearly Plan - YSB2 Series - Div | 10.6313 | 10 |
| 6-Oct-06 | JM Fixed Maturity Fund Yearly Plan - YSB2 Series - Gr | 10.6313 | 10.633 |
| 7-Jun-04 | JM Fixed Maturity Plan - QSA2 - Div | 10.0015 | 10.003 |
| 29-Dec-04 | JM Fixed Maturity Plan - QSA4 - Div | 10.1209 | 10.001 |
| 26-Apr-05 | JM Fixed Maturity Plan - QSA5 - Div | 10.0058 | 10.006 |
| 19-Apr-05 | JM Fixed Maturity Plan - QSA5 - Gr | 10.1455 | 10.151 |
| 14-Jun-04 | JM Fixed Maturity Plan - QSB2 - Div | 10.0001 | 10.001 |
| 29-Sep-04 | JM Fixed Maturity Plan - QSB3 - Div | NA | 10 |
| 29-Sep-04 | JM Fixed Maturity Plan - QSB3 - Gr | NA | 10.121 |
| 28-Jun-04 | JM Fixed Maturity Plan - QSC2 - Div | 10 | 10.001 |
| 28-Jun-04 | JM Fixed Maturity Plan - QSC2 - Gr | 10.1251 | 10.126 |
| 31-Jan-05 | JM Fixed Maturity Plan - QSC4 - Div | 10.1269 | 10.004 |
| 29-Jun-05 | JM Fixed Maturity Plan - QSF5 - Div | 10.1395 | 10.002 |
| 29-Jun-05 | JM Fixed Maturity Plan - QSF5 - Gr | 10.1395 | 10.141 |
| 2-Jan-06 | JM Fixed Maturity Plan - QSF6-Div | 10.0047 | 10.005 |
| 2-Jan-06 | JM Fixed Maturity Plan - QSF6-Gr | 10.1464 | 10.146 |
| 28-Mar-05 | JM Fixed Maturity Plan - QSG4 - Div | 10.1383 | 10.006 |
| 28-Mar-05 | JM Fixed Maturity Plan - QSG4 - Gr | 10.1383 | 10.144 |
| 21-Jul-05 | JM Fixed Maturity Plan - QSG5 - Div | 10.0014 | 10.003 |
| 21-Jul-05 | JM Fixed Maturity Plan - QSG5 - Gr | 10.1357 | 10.137 |
| 3-Apr-06 | JM Fixed Maturity Plan - YSO1 - Gr | 10.6239 | 10.629 |
| 3-Apr-06 | JM Fixed Maturity Plan - YSO1- Div | 10.0048 | 10.01 |
| 1-Mar-06 | JM Fixed Maturity Plan - YSW - Gr | 10.5699 | 10.572 |
| 23-Oct-07 | JM Floater Fund - Long Term Plan - Premium Plan - Daily Div | 10 | 10 |
| 7-Apr-08 | JM Floater Fund - Short Term Plan - Div | 10.0883 | 10.088 |
| 7-Apr-08 | JM Floater Fund - Short Term Plan - Gr | 13.2573 | 13.26 |
| 27-Nov-06 | JM FMP Series III Quarterly Plan (FMF Q2) - Div | 10.1724 | 10 |
| 27-Nov-06 | JM FMP Series III Quarterly Plan (FMF Q2) - Gr | 10.1744 | 10.18 |
| 7-Apr-08 | JM G-Sec Fund - PF Plus - Div | 11.2586 | 11.265 |
| 7-Apr-08 | JM G-Sec Fund - PF Plus - Gr | 11.2549 | 11.261 |
| 7-Apr-08 | JM GSec PF Plan Div | 21.1552 | 21.166 |
| 7-Apr-08 | JM GSec PF Plan Gr | 23.096 | 23.108 |
| 7-Apr-08 | JM GSec Regular Plan Div | 10.5681 | 10.573 |
| 7-Apr-08 | JM GSec Regular Plan Gr | 22.1051 | 22.116 |
| 3-Apr-08 | JM GSec Regular Plan Gr Bonus - Bonus Units | 10.7505 | 10.752 |
| 7-Apr-08 | JM GSec Regular Plan Gr Bonus Option Principal | 10.7541 | 10.76 |
| 18-Jul-01 | JM Gsec Serial Plan 2000 Div | 13.7546 | 13.785 |
| 18-Jul-01 | JM Gsec Serial Plan 2000 Gr | 13.7546 | 13.785 |
| 31-Jan-02 | JM Gsec Short Term Plan | 11.8544 | 11.857 |
| 7-Apr-08 | JM Healthcare Sector Fund - Div | 13.8469 | 14.102 |
| 7-Apr-08 | JM Healthcare Sector Fund - Gr | 17.454 | 17.775 |
| 7-Apr-08 | JM High Liquidity Fund - Premium Paln - Div Daily | 10 | 10 |
| 7-Apr-08 | JM High Liquidity Fund Bonus Option - Bonus | 11.6344 | 11.637 |
| 3-Apr-08 | JM High Liquidity Fund Bonus Option - Principal | 11.6242 | 11.627 |
| 7-Apr-08 | JM High Liquidity Fund Div | 10.5249 | 10.527 |
| 7-Apr-08 | JM High Liquidity Fund Div Daily | 10.4302 | 10.43 |
| 7-Apr-08 | JM High Liquidity Fund Dividend Plan - Qu | 12.7552 | 12.758 |
| 7-Apr-08 | JM High Liquidity Fund Gr | 22.1547 | 22.159 |
| 7-Apr-08 | JM High Liquidity Fund-Instit Plan - Daily Div | 10.0159 | 10.016 |
| 7-Apr-08 | JM High Liquidity Fund-Instit Plan - Div | 10.2863 | 10.288 |
| 7-Apr-08 | JM High Liquidity Fund-Instit Plan - Gr | 13.3656 | 13.368 |
| 7-Apr-08 | JM High Liquidity Fund-Super Instit. Plan Div Daily | 10.0165 | 10.017 |
| 7-Apr-08 | JM High Liquidity Fund-Super Instit. Plan Div Weekly | 10 | 10 |
| 7-Apr-08 | JM High Liquidity Fund-Super Instit. Plan Gr | 12.7093 | 12.712 |
| 7-Apr-08 | JM Housing, Infrastructure & Financial Services Fund - Div | 10.5471 | 10.72 |
| 7-Apr-08 | JM Housing, Infrastructure & Financial Services Fund - Gr | 10.5472 | 10.72 |
| 7-Apr-08 | JM Income Fund - Div | 10.6257 | 10.63 |
| 7-Apr-08 | JM Income Fund - Gr | 30.0335 | 30.046 |
| 8-Apr-08 | JM Income Fund - Instit Plan - Div A | 10.9027 | NA |
| 23-Dec-04 | JM Income Fund - Instit Plan - Div M | 10.2951 | 10.313 |
| 21-Dec-04 | JM Income Fund - Instit Plan - Div Q | 10.2848 | 10.299 |
| 24-Dec-04 | JM Income Fund - Instit Plan - Gr | 26.8929 | 26.908 |
| 20-Jun-02 | JM Income Fund Serial Plan 2002 Gr | 11.7043 | 11.706 |
| 26-Mar-01 | JM Income Fund Serial Plan 2002-Div | NA | 10.037 |
| 27-Jun-02 | JM Income Fund Serial Plan 2003 Gr | 11.2315 | 11.233 |
| 10-Jun-03 | JM Income Fund Serial Plan 2003-Div | 10.8883 | 10.89 |
| 5-May-03 | JM Income Fund Serial Plan 2004 Div | 10.9218 | 10.923 |
| 27-Apr-01 | JM Income Fund Serial Plan C-Div | NA | 10.026 |
| 5-May-03 | JM Income Fund Serial Plan D | 10.9218 | 10.923 |
| 7-Apr-08 | JM Income Fund- Gr-Bonus Bonus Unit | 12.287 | 12.292 |
| 3-Apr-08 | JM Income Fund- Gr-Bonus Prncpal Unit | 12.2833 | 12.285 |
| 7-Apr-08 | JM Income Short Term Fund - Div | 11.4438 | 11.452 |
| 7-Apr-08 | JM Income Short Term Fund - Gr | 14.6759 | 14.686 |
| 7-Apr-08 | JM Income Short Term Fund - Instit. Plan - Div | 10.3722 | 10.379 |
| 7-Apr-08 | JM Income Short Term Fund - Instit. Plan - Gr | 10.4888 | 10.496 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 1 - Instit. plan - Div | 10.03 | 10.039 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 1 - Instit. plan - Gr | 10.2376 | 10.246 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 1 - Retail plan - Div | 10.0298 | 10.038 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 1 - Retail plan - Gr | 10.2495 | 10.258 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 2 - Instit. plan - Div | 10.0353 | 10 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 2 - Instit. plan - Gr | 10.2234 | 10.231 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 2 - Retail plan - Div | 10.0347 | 10 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 2 - Retail plan - Gr | 10.2173 | 10.224 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 3 - Instit. plan - Div | 10.0204 | 10.028 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 3 - Instit. plan - Gr | 10.1359 | 10.144 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 3 - Retail plan - Div | 10.0198 | 10.027 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 3 - Retail plan - Gr | 10.1316 | 10.139 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 4 - Instit. plan - Div | 10.0214 | 10.029 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 4 - Instit. plan - Gr | 10.1175 | 10.126 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 4 - Retail plan - Div | 10.0208 | 10.029 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 4 - Retail plan - Gr | 10.114 | 10.122 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 5 - Instit. plan - Div | 10.0218 | 10.03 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 5 - Instit. plan - Gr | 10.1065 | 10.115 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 5 - Retail plan - Div | 10.0213 | 10.029 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 5 - Retail plan - Gr | 10.1038 | 10.112 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 6 - Instit. plan - Div | 10.0224 | 10.031 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 6 - Instit. plan - Gr | 10.1006 | 10.109 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 6 - Retail plan - Div | 10.0217 | 10.03 |
| 7-Apr-08 | JM Interval Fund - Quarterly plan 6 - Retail plan - Gr | 10.0977 | 10.106 |
| 7-Apr-08 | JM Liquid Plus Fund - Div | 12.9662 | 12.975 |
| 7-Apr-08 | JM Liquid Plus Fund - Gr | 12.9222 | 12.931 |
| 7-Apr-08 | JM Liquid Plus Fund - Premium Div | 10.1291 | 10.136 |
| 7-Apr-08 | JM Liquid Plus Fund - Premium Plan - Daily Div | 10.0004 | 10.001 |
| 7-Apr-08 | JM Liquid Plus Fund - Premium Plan - Gr | 12.4148 | 12.423 |
| 7-Apr-08 | JM Liquid Plus Fund - Premium Plan - W Div | 10.1174 | 10.124 |
| 7-Apr-08 | JM Liquid Plus Fund - Reg. Plan - Daily Div | 10.0004 | 10.001 |
| 7-Apr-08 | JM Liquid Plus Fund - Reg. Plan - W Div | 10.0912 | 10.098 |
| 7-Apr-08 | JM MIP Fund - Dividend Plan - Annual Div | 11.7153 | 11.726 |
| 7-Apr-08 | JM MIP Fund - Dividend Plan - Monthly Div | 10.4599 | 10.469 |
| 7-Apr-08 | JM MIP Fund - Dividend Plan - Quarterly Div | 11.0134 | 11.023 |
| 3-Apr-08 | JM MIP Fund - Growth Plan - Capital Appreciation Withdrawa | 14.1041 | 14.083 |
| 3-Apr-08 | JM MIP Fund - Growth Plan - Fixed Amount Withdrawal | 14.1041 | 14.083 |
| 7-Apr-08 | JM MIP Fund - Growth Plan - Gr | 14.0803 | 14.093 |
| 7-Apr-08 | JM Money Manager Fund - Regular Plan - Div | 10.0002 | 10 |
| 7-Apr-08 | JM Money Manager Fund - Regular Plan - Gr | 11.1913 | 11.198 |
| 7-Apr-08 | JM Money Manager Fund - Regular Plan - W Div | 10.0965 | 10.103 |
| 7-Apr-08 | JM Money Manager Fund - Super Plan - Div | 10.0013 | 10.001 |
| 7-Apr-08 | JM Money Manager Fund - Super Plan - Fortnightly Div | 10.0064 | 10.027 |
| 7-Apr-08 | JM Money Manager Fund - Super Plan - Gr | 11.1213 | 11.144 |
| 7-Apr-08 | JM Money Manager Fund - Super Plan - W Div | 10.0619 | 10.082 |
| 7-Apr-08 | JM Money Manager Fund - Super Plus Plan - Div | 10.0041 | 10.004 |
| 7-Apr-08 | JM Money Manager Fund - Super Plus Plan - Fortnightly Div | 10.0612 | 10.068 |
| 7-Apr-08 | JM Money Manager Fund - Super Plus Plan - Gr | 11.3397 | 11.348 |
| 7-Apr-08 | JM Money Manager Fund - Super Plus Plan - W Div | 10.1024 | 10.11 |
| 7-Apr-08 | JM Small & Midcap Fund - Div | 11.1092 | 11.181 |
| 7-Apr-08 | JM Small & Midcap Fund - Gr | 11.1093 | 11.181 |
| 6-Dec-07 | JM Small & Midcap Fund - Instit. Div | 10 | 10 |
| 6-Dec-07 | JM Small & Midcap Fund - Instit. Gr | 10 | 10 |
| 8-Apr-08 | JM Tax Gain Fund - Div | NA | NA |
| 8-Apr-08 | JM Tax Gain Fund - Gr | NA | NA |
| 7-Apr-08 | JM Telecom Sector Fund - Div | 10.4378 | 10.67 |
| 7-Apr-08 | JM Telecom Sector Fund - Gr | 10.437 | 10.669 |
Investorline Mutual Funds Performance Report as on 27th March 2008.
MF performance - Full Report here
ULIPs Performance Report as on 31st March 2008 – Investorline Services
- ULIP Performance Report - UPTO 100% EQUITY PLAN
- ULIP Performance Report - UPTO 60% EQUITY PLAN
- ULIP Performance Report - UPTO 40% EQUITY PLAN
- ULIP Performance Report - UPTO 20% EQUITY PLAN
- ULIP Performance Report - LIQUID FUNDS
- ULIP Performance Report - PURE DEBT FUNDS
ULIPs Report - Full Report here
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Email us at – indiainsured@aol.com
For the Latest Mutual funds NAV visit- Mutual Funds NAV
To invest in Mutual Funds Visit us at – Investorline Services
To understand the basics of financial markets visit –Knowledge Center
To participate in the Contest click here
Some of our most popular pages –
- Union Budget-2008 Implications
- LIC to close down Market Plus Policy
- Sixth Pay Commission Report
- Mutual Funds Dividends report
Investorline
- How to get KYC compliant in the Market.
- Best 10 ELSS Funds in the Market- Performance Report
- NRI Guide to investment in Mutual funds in India.
Knowledge Center
India Insured- Life Insurance
Comments