Date | Scheme Name | Previous | Todays |
7-Apr-08 | ING ATM Fund - Bonus | 12 | 12.22 |
7-Apr-08 | ING ATM Fund - Div | 12 | 12.22 |
7-Apr-08 | ING ATM Fund - Gr | 12 | 12.22 |
7-Apr-08 | ING Balance Fund - Div | 14.56 | 14.79 |
7-Apr-08 | ING Balance Fund - Gr | 20.81 | 21.14 |
7-Apr-08 | ING C.U.B. Fund - Bonus | 14.57 | 14.84 |
7-Apr-08 | ING C.U.B. Fund - Div | 14.57 | 14.84 |
7-Apr-08 | ING C.U.B. Fund - Gr | 14.57 | 14.84 |
13-Oct-03 | ING Capital Fund Div | 11.2281 | 11.228 |
13-Oct-03 | ING Capital Fund Gr | 11.2281 | 11.228 |
7-Apr-08 | ING Dividend Yield Fund Bonus Option | 13.3 | 13.54 |
7-Apr-08 | ING Dividend Yield Fund Div | 12.09 | 12.31 |
7-Apr-08 | ING Dividend Yield Fund Gr | 13.3 | 13.54 |
7-Apr-08 | ING Domestic Opportunities Fund - Bonus | 30.42 | 31.11 |
7-Apr-08 | ING Domestic Opportunities Fund - Div | 11.46 | 11.72 |
7-Apr-08 | ING Domestic Opportunities Fund - Gr | 30.42 | 31.11 |
7-Apr-08 | ING Dynamic Asset Allocation Fund - Bonus | 9.9937 | 10.031 |
7-Apr-08 | ING Dynamic Asset Allocation Fund - Div | 9.9937 | 10.031 |
7-Apr-08 | ING Dynamic Asset Allocation Fund - Gr | 9.9937 | 10.031 |
13-Jun-07 | ING Equity Fund Div | 15.94 | 10 |
18-May-07 | ING Equity Fund Gr | 33.46 | 33.43 |
7-Apr-08 | ING Fixed Maturity Fund - 38 Instit. Div | 10.3969 | 10.404 |
7-Apr-08 | ING Fixed Maturity Fund - 38 Instit. Gr | 10.3969 | 10.404 |
7-Apr-08 | ING Fixed Maturity Fund - 38 Retail Div | 10.379 | 10.386 |
7-Apr-08 | ING Fixed Maturity Fund - 38 Retail Gr | 10.3788 | 10.386 |
20-Apr-04 | ING Fixed Maturity Fund - P1 - Div | 10 | 10 |
20-Apr-04 | ING Fixed Maturity Fund - P1 - Gr | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund - XXXVIII - Instit. Div | 10.3969 | 10.404 |
7-Apr-08 | ING Fixed Maturity Fund - XXXVIII - Instit. Gr | 10.3969 | 10.404 |
7-Apr-08 | ING Fixed Maturity Fund - XXXVIII - Retail Div | 10.379 | 10.386 |
7-Apr-08 | ING Fixed Maturity Fund - XXXVIII - Retail Gr | 10.3788 | 10.386 |
7-Apr-08 | ING Fixed Maturity Fund -XXVIII - Div | 10.612 | 10.62 |
7-Apr-08 | ING Fixed Maturity Fund -XXVIII - Gr | 10.612 | 10.62 |
7-Apr-08 | ING Fixed Maturity Fund Series - 41 - Div | 10.0568 | 10.065 |
7-Apr-08 | ING Fixed Maturity Fund Series - 41 - Gr | 10.1364 | 10.144 |
7-Apr-08 | ING Fixed Maturity Fund Series - 41 - Instit. Div | 10.0568 | 10.065 |
7-Apr-08 | ING Fixed Maturity Fund Series - 41 - Instit. Gr | 10.1364 | 10.144 |
7-Apr-08 | ING Fixed Maturity Fund Series - 42 - Div | 10.0588 | 10.067 |
7-Apr-08 | ING Fixed Maturity Fund Series - 42 - Gr | 10.1199 | 10.128 |
7-Apr-08 | ING Fixed Maturity Fund Series - 42 - Instit. Div | 10.0591 | 10.067 |
7-Apr-08 | ING Fixed Maturity Fund Series - 42 - Instit. Gr | 10.1205 | 10.129 |
7-Apr-08 | ING Fixed Maturity Fund Series - 43 - Div | 10.0512 | 10.06 |
7-Apr-08 | ING Fixed Maturity Fund Series - 43 - Gr | 10.0512 | 10.06 |
7-Apr-08 | ING Fixed Maturity Fund Series - 43 - Instit. Div | 10.0514 | 10.06 |
7-Apr-08 | ING Fixed Maturity Fund Series - 43 - Instit. Gr | 10.0514 | 10.06 |
7-Apr-08 | ING Fixed Maturity Fund Series - 44- Div | 10.028 | 10.037 |
7-Apr-08 | ING Fixed Maturity Fund Series - 44- Gr | 10.028 | 10.037 |
7-Apr-08 | ING Fixed Maturity Fund Series - 44- Instit. Div | 10.028 | 10.037 |
7-Apr-08 | ING Fixed Maturity Fund Series - 44- Instit. Gr | 10 | 10 |
28-Apr-06 | ING Fixed Maturity Fund Series - II - Div | 10.7512 | 10.753 |
28-Apr-06 | ING Fixed Maturity Fund Series - II - Gr | 10.7512 | 10.753 |
20-Apr-06 | ING Fixed Maturity Fund Series - III - Div | 10.6644 | 10.666 |
20-Apr-06 | ING Fixed Maturity Fund Series - III - Gr | 10.6644 | 10.666 |
27-Feb-06 | ING Fixed Maturity Fund Series - IV - Div | 10.1529 | 10.158 |
27-Feb-06 | ING Fixed Maturity Fund Series - IV - Gr | 10.1529 | 10.158 |
27-Jun-06 | ING Fixed Maturity Fund Series - IX - Bonus | 10 | 10 |
26-Jun-06 | ING Fixed Maturity Fund Series - IX - Div | 10.2046 | 10.212 |
27-Jun-06 | ING Fixed Maturity Fund Series - IX - Gr | 10.2116 | 10.213 |
16-Apr-07 | ING Fixed Maturity Fund Series - VI - Bonus | 10 | 10 |
16-Apr-07 | ING Fixed Maturity Fund Series - VI - Div | 10.8677 | 10 |
16-Apr-07 | ING Fixed Maturity Fund Series - VI - Gr | 10.8677 | 10.871 |
14-Jun-06 | ING Fixed Maturity Fund Series - VIII - Bonus | 10 | 10 |
14-Jun-06 | ING Fixed Maturity Fund Series - VIII - Div | 10.2073 | 10.209 |
13-Jun-06 | ING Fixed Maturity Fund Series - VIII - Gr | 10.2052 | 10.207 |
20-Oct-06 | ING Fixed Maturity Fund Series - X - Bonus | 10 | 10 |
20-Oct-06 | ING Fixed Maturity Fund Series - X - Div | 10.3488 | 10.351 |
20-Oct-06 | ING Fixed Maturity Fund Series - X - Gr | 10.3507 | 10.351 |
31-May-07 | ING Fixed Maturity Fund Series - XX - Div | 10.218 | 10 |
31-May-07 | ING Fixed Maturity Fund Series - XX - Gr | 10.2665 | 10.268 |
23-Aug-07 | ING Fixed Maturity Fund Series - XXI - Div | 10.4442 | 10.446 |
23-Aug-07 | ING Fixed Maturity Fund Series - XXI - Gr | 10.5066 | 10.508 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXII - Div | 10.5616 | 10.57 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXII - Gr | 11.1455 | 11.154 |
28-Jun-07 | ING Fixed Maturity Fund Series - XXIV - Div | 10.2861 | 10.288 |
28-Jun-07 | ING Fixed Maturity Fund Series - XXIV - Gr | 10.2861 | 10.288 |
27-Dec-07 | ING Fixed Maturity Fund Series - XXIX - Div | 10.2047 | 10.207 |
27-Dec-07 | ING Fixed Maturity Fund Series - XXIX - Gr | 10.4186 | 10.421 |
19-Dec-07 | ING Fixed Maturity Fund Series - XXV - Div | 10.2076 | 10.21 |
19-Dec-07 | ING Fixed Maturity Fund Series - XXV - Gr | 10.4339 | 10.436 |
12-Mar-08 | ING Fixed Maturity Fund Series - XXVI - Div | 10.2268 | 10.228 |
12-Mar-08 | ING Fixed Maturity Fund Series - XXVI - Gr | 10.4388 | 10.44 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXVIII - Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXVIII - Div | 10.612 | 10.62 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXVIII - Gr | 10.612 | 10.62 |
27-Feb-08 | ING Fixed Maturity Fund Series - XXX - Div | 10.1706 | 10.173 |
27-Feb-08 | ING Fixed Maturity Fund Series - XXX - Gr | 10.4413 | 10.443 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXI - Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXI - Div | 10.4718 | 10.479 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXI - Gr | 10.4744 | 10.481 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXI - Instit. Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXI - Instit. Div | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXI - Instit. Gr | 10.4995 | 10.507 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXII - Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXII - Div | 10.0738 | 10.081 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXII - Gr | 10.5208 | 10.528 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXII - Instit. Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXII - Instit. Div | 10.0772 | 10.085 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXII - Instit. Gr | 10.5447 | 10.553 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXIV - Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXIV - Div | 10.0599 | 10.068 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXIV - Gr | 10.3446 | 10.354 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXIV - Instit. Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXIV - Instit. Div | 10.0599 | 10.068 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXIV - Instit. Gr | 10.3456 | 10.354 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXV - Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXV - Div | 10.0611 | 10.07 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXV - Gr | 10.1016 | 10.11 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXV - Instit. Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXV - Instit. Div | 10.0611 | 10.07 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXV - Instit. Gr | 10.1016 | 10.11 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVI - Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVI - Div | 10.0755 | 10.084 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVI - Gr | 10.3399 | 10.348 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVI - Instit. Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVI - Instit. Div | 10.076 | 10.084 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVI - Instit. Gr | 10.3421 | 10.35 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVII - Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVII - Div | 10.0537 | 10.061 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVII - Gr | 10.302 | 10.31 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVII - Instit. Bonus | 10 | 10 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVII - Instit. Div | 10.0542 | 10.062 |
7-Apr-08 | ING Fixed Maturity Fund Series - XXXVII - Instit. Gr | 10.3041 | 10.312 |
20-Jul-07 | ING Fixed Maturity Fund Series -VII - Bonus | 10 | 10 |
20-Jul-07 | ING Fixed Maturity Fund Series -VII - Div | 10.847 | 10.847 |
20-Jul-07 | ING Fixed Maturity Fund Series -VII - Gr | 10.847 | 10.847 |
5-Oct-06 | ING Fixed Maturity Fund Series -XI - Bonus | 10 | 10 |
5-Oct-06 | ING Fixed Maturity Fund Series -XI - Div | 10.1811 | 10.183 |
4-Oct-06 | ING Fixed Maturity Fund Series -XI - Gr | 10.1793 | 10.181 |
19-Feb-07 | ING Fixed Maturity Fund Series -XIV - Bonus | 10 | 10 |
19-Feb-07 | ING Fixed Maturity Fund Series -XIV - Div | 10.1518 | 10.161 |
19-Feb-07 | ING Fixed Maturity Fund Series -XIV - Gr | 10.3626 | 10.37 |
14-May-07 | ING Fixed Maturity Fund Series -XIX - Bonus | 10 | 10 |
15-May-07 | ING Fixed Maturity Fund Series -XIX - Div | 10.1897 | 10 |
15-May-07 | ING Fixed Maturity Fund Series -XIX - Gr | 10.3916 | 10.394 |
30-Jul-07 | ING Fixed Maturity Fund Series -XV - Bonus | 10 | 10 |
30-Jul-07 | ING Fixed Maturity Fund Series -XV - Div | 10.1734 | 10.177 |
30-Jul-07 | ING Fixed Maturity Fund Series -XV - Gr | 10.799 | 10.803 |
9-Aug-07 | ING Fixed Maturity Fund Series -XXIII - Div | 10.2671 | 10.269 |
9-Aug-07 | ING Fixed Maturity Fund Series -XXIII - Gr | 10.2671 | 10.269 |
7-Apr-08 | ING Floating Rate Fund - Annual Div | 10.333 | 10.339 |
7-Apr-08 | ING Floating Rate Fund - Bonus | 12.5079 | 12.516 |
7-Apr-08 | ING Floating Rate Fund - Daily Div | 10.3425 | 10.343 |
7-Apr-08 | ING Floating Rate Fund - Gr | 12.5079 | 12.516 |
7-Apr-08 | ING Floating Rate Fund - Half Yearly Div | 10.31 | 10.316 |
7-Apr-08 | ING Floating Rate Fund - Quarterly Div | 10.337 | 10.343 |
7-Apr-08 | ING Floating Rate Fund - Weekly Div | 10.7542 | 10.761 |
7-Apr-08 | ING Gilt Fund - Provident Fund - Dynamic Plan - Div H - Y | 10.1022 | 10.104 |
7-Apr-08 | ING Gilt Fund - Provident Fund - Dynamic Plan - Div Yearly | 10.1456 | 10.148 |
7-Apr-08 | ING Gilt Fund - Provident Fund - Dynamic Plan - Regular Gr | 12.4352 | 12.438 |
28-Mar-05 | ING Gilt Fund - Provident Fund - Dynamic Plan Cyclical Series 2004 | 10.7461 | 10.757 |
27-Mar-06 | ING Gilt Fund - Provident Fund - Dynamic Plan Cyclical Series 2005 | 10.2267 | 10.229 |
26-Mar-07 | ING Gilt Fund - Provident Fund - Dynamic Plan Cyclical Series 2006 | 10.4248 | 10.405 |
25-Mar-08 | ING Gilt Fund - Provident Fund - Dynamic Plan Cyclical Series 2007 | 10.8555 | 10.857 |
7-Apr-08 | ING Gilt Fund - Provident Fund - Dynamic Plan Gr - Auto Income Payout | 12.4352 | 12.438 |
29-Sep-04 | ING Gilt Fund - Provident Fund - LTP - Regular Gr | 10.1305 | 10.115 |
29-Sep-04 | ING Gilt Fund - Provident Fund - LTP Cyclical Series 2004 | 10.1305 | 10.115 |
29-Sep-04 | ING Gilt Fund - Provident Fund - LTP Div H - Y | 10.1305 | 10.115 |
29-Sep-04 | ING Gilt Fund - Provident Fund - LTP Div Yearly | 10.1305 | 10.115 |
29-Sep-04 | ING Gilt Fund - Provident Fund - LTP Gr - Auto Income Payout | 10.1305 | 10.115 |
29-Sep-04 | ING Gilt Fund - Provident Fund - STP - Regular Gr | 10.2308 | 10.231 |
29-Sep-04 | ING Gilt Fund - Provident Fund - STP Div H - Y | 10.2308 | 10.231 |
29-Sep-04 | ING Gilt Fund - Provident Fund - STP Div Yearly | 10.2308 | 10.231 |
29-Sep-04 | ING Gilt Fund - Provident Fund - STP Gr - Auto Income Payout Option | 10.2308 | 10.231 |
7-Apr-08 | ING Gilt Portfolio Div | 12.8881 | 12.891 |
7-Apr-08 | ING Gilt Portfolio Gr | 12.8881 | 12.891 |
3-Apr-08 | ING Global Real Estate Fund - Bonus | 10.66 | 10.76 |
3-Apr-08 | ING Global Real Estate Fund - Div | 10.66 | 10.76 |
3-Apr-08 | ING Global Real Estate Fund - Gr | 10.66 | 10.76 |
3-Apr-08 | ING Global Real Estate Fund - Instit. Bonus | 10 | 10 |
3-Apr-08 | ING Global Real Estate Fund - Instit. Div | 10 | 10 |
3-Apr-08 | ING Global Real Estate Fund - Instit. Gr | 10 | 10 |
7-Apr-08 | ING Income Fund - Bonus Opt | 12.3305 | 12.338 |
7-Apr-08 | ING Income Fund - Div - Annual | 10.3895 | 10.396 |
7-Apr-08 | ING Income Fund - Div - H - Y | 10.3727 | 10.379 |
7-Apr-08 | ING Income Fund - Div - Q | 10.3618 | 10.368 |
7-Apr-08 | ING Income Fund - Gr | 20.2231 | 20.235 |
7-Apr-08 | ING Income Fund -Instit. Plan-Bonus | 12.737 | 12.745 |
7-Apr-08 | ING Income Fund -Instit. Plan-Bonus Option Bonus | 12.737 | 12.745 |
7-Apr-08 | ING Income Fund -Instit. Plan-Div Half Yearly | 10 | 10 |
7-Apr-08 | ING Income Fund -Instit. Plan-Div Quarterly | 10.1166 | 10.123 |
7-Apr-08 | ING Income Fund -Instit. Plan-Div Yearly | 10.3358 | 10.342 |
7-Apr-08 | ING Income Fund -Instit. Plan-Gr | 21.2768 | 21.29 |
7-Apr-08 | ING Income Fund Short Term D | 11.5279 | 11.538 |
7-Apr-08 | ING Income Fund Short Term Gr | 14.6028 | 14.616 |
7-Apr-08 | ING LION Fund - Bonus | 13.63 | 13.88 |
7-Apr-08 | ING LION Fund - Div | 13.63 | 13.88 |
7-Apr-08 | ING LION Fund - Gr | 13.63 | 13.88 |
7-Apr-08 | ING Liquid Call Fund - Instit. Bonus | 10 | 10 |
7-Apr-08 | ING Liquid Call Fund - Instit. Daily Div | 10 | 10 |
7-Apr-08 | ING Liquid Call Fund - Instit. Gr | 10 | 10 |
7-Apr-08 | ING Liquid Call Fund - Instit. M Div | 10 | 10 |
7-Apr-08 | ING Liquid Call Fund - Instit. Q Div | 10 | 10 |
7-Apr-08 | ING Liquid Call Fund - Instit. W Div | 10 | 10 |
7-Apr-08 | ING Liquid Call Fund - Retail Bonus | 10 | 10 |
7-Apr-08 | ING Liquid Call Fund - Retail Daily Div | 10.1264 | 10.127 |
7-Apr-08 | ING Liquid Call Fund - Retail Gr | 10.2261 | 10.226 |
7-Apr-08 | ING Liquid Call Fund - Retail M Div | 10.1835 | 10.184 |
7-Apr-08 | ING Liquid Call Fund - Retail Q Div | 10 | 10 |
7-Apr-08 | ING Liquid Call Fund - Retail W Div | 10.0897 | 10.09 |
7-Apr-08 | ING Liquid Fund - Auto Sweep - Div Weekly | 10 | 10 |
7-Apr-08 | ING Liquid Fund - Auto Sweep - Gr | 10 | 10 |
7-Apr-08 | ING Liquid Fund - Div Daily | 10.7873 | 10.787 |
7-Apr-08 | ING Liquid Fund - Gr | 17.1109 | 17.115 |
7-Apr-08 | ING Liquid Fund - Weekly Div | 10.8376 | 10.84 |
7-Apr-08 | ING Liquid Fund Institutional - Daily Div | 10.0121 | 10.012 |
7-Apr-08 | ING Liquid Fund Institutional - Gr | 12.7417 | 12.745 |
7-Apr-08 | ING Liquid Fund Institutional - Weekly Div | 10.0668 | 10.069 |
7-Apr-08 | ING Liquid Fund Super Institutional - Daily Div | 10.0048 | 10.005 |
7-Apr-08 | ING Liquid Fund Super Institutional - Gr | 12.0805 | 12.083 |
7-Apr-08 | ING Liquid Fund Super Institutional - Weekly Div | 10.0155 | 10.018 |
7-Apr-08 | ING Liquid Plus Fund - Bonus | 10 | 10 |
7-Apr-08 | ING Liquid Plus Fund - Daily Div | 10.0026 | 10.003 |
7-Apr-08 | ING Liquid Plus Fund - Gr | 10.9122 | 10.919 |
7-Apr-08 | ING Liquid Plus Fund - Instit. - Weekly Div | 10.0432 | 10.05 |
7-Apr-08 | ING Liquid Plus Fund - Instit. - Bonus | 10 | 10 |
7-Apr-08 | ING Liquid Plus Fund - Instit. - Daily Div | 10.0033 | 10.003 |
7-Apr-08 | ING Liquid Plus Fund - Instit. - Gr | 10.8645 | 10.872 |
7-Apr-08 | ING Liquid Plus Fund - Instit. - M Div | 10.1572 | 10.164 |
7-Apr-08 | ING Liquid Plus Fund - Instit. - Quarterly Div | 10 | 10 |
7-Apr-08 | ING Liquid Plus Fund - Monthly Div | 10.1721 | 10.179 |
7-Apr-08 | ING Liquid Plus Fund - Quaterly Div | 10.2253 | 10.232 |
7-Apr-08 | ING Liquid Plus Fund - Weekly Div | 10.0449 | 10.051 |
7-Apr-08 | ING Long Term FMP - 1 - Div | 10.0725 | 10.081 |
7-Apr-08 | ING Long Term FMP - 1 - Gr | 10.0725 | 10.081 |
7-Apr-08 | ING Long Term FMP - 2 - Div | 10.0205 | 10.027 |
7-Apr-08 | ING Long Term FMP - 2 - Gr | 10.0205 | 10.027 |
7-Apr-08 | ING Long Term FMP - I - Instit. Div | 10 | 10 |
7-Apr-08 | ING Long Term FMP - I - Instit. Gr | 10.0725 | 10.081 |
7-Apr-08 | ING Long Term FMP - II - Instit. Div | 10 | 10 |
7-Apr-08 | ING Long Term FMP - II - Instit. Gr | 10.0205 | 10.027 |
7-Apr-08 | ING Midcap Fund - Bonus | 17.66 | 18.04 |
7-Apr-08 | ING Midcap Fund - Div | 16.15 | 16.5 |
7-Apr-08 | ING Midcap Fund - Gr | 17.66 | 18.04 |
7-Apr-08 | ING MIP - Plan A - Bonus | 12.2069 | 12.216 |
7-Apr-08 | ING MIP - Plan A - Gr | 12.2069 | 12.216 |
7-Apr-08 | ING MIP - Plan A - Half Yrly Dividend | 10.2539 | 10.261 |
7-Apr-08 | ING MIP - Plan A - Monthly Div | 10.1789 | 10.186 |
7-Apr-08 | ING MIP - Plan A - Qtrly Dividend | 10.2397 | 10.247 |
7-Apr-08 | ING MIP - Plan A - Yrly Dividend | 10.347 | 10.355 |
7-Apr-08 | ING MIP - Plan B - Bonus | 12.9392 | 12.999 |
7-Apr-08 | ING MIP - Plan B - Gr | 12.9392 | 12.999 |
7-Apr-08 | ING MIP - Plan B - Half Yrly Dividend | 10.5568 | 10.605 |
7-Apr-08 | ING MIP - Plan B - Monthly Div | 10.0786 | 10.125 |
7-Apr-08 | ING MIP - Plan B - Qtrly Dividend | 10.4812 | 10.529 |
7-Apr-08 | ING MIP - Plan B - Yrly Dividend | 10.3788 | 10.426 |
7-Apr-08 | ING Nifty Plus Fund - Bonus | 23.31 | 23.83 |
7-Apr-08 | ING Nifty Plus Fund - Div | 15.52 | 15.87 |
7-Apr-08 | ING Nifty Plus Fund - Gr | 23.31 | 23.83 |
20-Mar-03 | ING Savings Portfolio Div | 10.3445 | 10.345 |
20-Mar-03 | ING Savings Portfolio Gr | 10.3445 | 10.345 |
7-Apr-08 | ING Select Debt Fund - Bonus | 11.4454 | 11.449 |
7-Apr-08 | ING Select Debt Fund - Gr | 11.4454 | 11.449 |
7-Apr-08 | ING Select Debt Fund Annual Div | 10.1551 | 10.159 |
7-Apr-08 | ING Select Debt Fund Half Yearly Div | 10.2017 | 10.205 |
7-Apr-08 | ING Select Debt Fund Qtarterly Div | 10.119 | 10.122 |
7-Apr-08 | ING Select Stocks Fund Gr | 30.96 | 31.62 |
7-Apr-08 | ING Select Stocks Fund Div | 16.36 | 16.7 |
7-Apr-08 | ING Tax Savings Fund - Bonus | 24.15 | 24.69 |
7-Apr-08 | ING Tax Savings Fund - Div | 11.89 | 12.16 |
7-Apr-08 | ING Tax Savings Fund - Gr | 24.11 | 24.65 |
Investorline Mutual Funds Performance Report as on 27th March 2008.
MF performance - Full Report here
ULIPs Performance Report as on 31st March 2008 – Investorline Services
- ULIP Performance Report - UPTO 100% EQUITY PLAN
- ULIP Performance Report - UPTO 60% EQUITY PLAN
- ULIP Performance Report - UPTO 40% EQUITY PLAN
- ULIP Performance Report - UPTO 20% EQUITY PLAN
- ULIP Performance Report - LIQUID FUNDS
- ULIP Performance Report - PURE DEBT FUNDS
ULIPs Report - Full Report here
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Email us at – indiainsured@aol.com
For the Latest Mutual funds NAV visit- Mutual Funds NAV
To invest in Mutual Funds Visit us at – Investorline Services
To understand the basics of financial markets visit –Knowledge Center
To participate in the Contest click here
Some of our most popular pages –
- Union Budget-2008 Implications
- LIC to close down Market Plus Policy
- Sixth Pay Commission Report
- Mutual Funds Dividends report
Investorline
- How to get KYC compliant in the Market.
- Best 10 ELSS Funds in the Market- Performance Report
- NRI Guide to investment in Mutual funds in India.
Knowledge Center
India Insured- Life Insurance
Comments