Scheme Name | Todays | |
7-Apr-08 | HDFC Arbitrage Fund - Retail Gr | 10.39 |
7-Apr-08 | HDFC Arbitrage Fund - Retail M Div | 10.027 |
7-Apr-08 | HDFC Arbitrage Fund - Retail Q Div | 10.027 |
7-Apr-08 | HDFC Arbitrage Fund - Wholesale Gr | 10.403 |
7-Apr-08 | HDFC Arbitrage Fund - Wholesale M Div | 10.028 |
7-Apr-08 | HDFC Arbitrage Fund - Wholesale Q Div | 10.028 |
7-Apr-08 | HDFC Balance Fund - Div | 17.221 |
7-Apr-08 | HDFC Balance Fund Gr | 34.206 |
7-Apr-08 | HDFC Capital Builder-Div | 23.508 |
7-Apr-08 | HDFC Capital Builder-Gr | 74.457 |
7-Apr-08 | HDFC Children Gift Investment | 25.869 |
7-Apr-08 | HDFC Children Gift Investment(Lock In) | 25.869 |
7-Apr-08 | HDFC Children Gift Savings | 16.493 |
7-Apr-08 | HDFC Children Gift Savings (Lock In) | 16.493 |
7-Apr-08 | HDFC CMF - Call Plan - Daily - Dividend Re | 10.4266 |
7-Apr-08 | HDFC CMF - Call Plan - Gr | 13.8585 |
31-Dec-04 | HDFC CMF - Investment Plan - Div | 11.6413 |
7-Apr-08 | HDFC CMF - Savings Plan - Div Daily | 10.6364 |
7-Apr-08 | HDFC CMF - Savings Plan - Div Re-Weekly | 10.632 |
7-Apr-08 | HDFC CMF - Savings Plan - Gr | 16.9377 |
7-Apr-08 | HDFC CMF - Savings Plus Plan - Gr | 17.6148 |
7-Apr-08 | HDFC CMF - Savings Plus Plan - Retail plan - Daily Div | 10.0315 |
7-Apr-08 | HDFC CMF - Savings Plus Plan - Retail plan - M Div | 10.0248 |
7-Apr-08 | HDFC CMF - Savings Plus Plan - Retail W Div | 10.0298 |
7-Apr-08 | HDFC CMF - Savings Plus Plan - Wholesale - Daily Div | 10.0315 |
7-Apr-08 | HDFC CMF - Savings Plus Plan - Wholesale - Gr | 17.6677 |
7-Apr-08 | HDFC CMF - Savings Plus Plan - Wholesale - M Div | 10.0258 |
7-Apr-08 | HDFC CMF - Savings Plus Plan - Wholesale - W Div | 10.0308 |
7-Apr-08 | HDFC Core and Satellite Fund - Div | 18.387 |
7-Apr-08 | HDFC Core and Satellite Fund - Gr | 26.703 |
7-Apr-08 | HDFC Equity Fund - Div | 38.456 |
7-Apr-08 | HDFC Equity Fund - Gr. | 166.701 |
12-Apr-04 | HDFC FIP - March 2003 (1) - Divi | 10.0015 |
12-Apr-04 | HDFC FIP - March 2003 (1) - Gr | 10.6405 |
26-Nov-01 | HDFC FIP Aug 2001(1)-Div | 10.0016 |
26-Nov-01 | HDFC FIP Aug 2001(1)-Gr | 10.0016 |
25-Feb-02 | HDFC FIP Aug 2001(2) Div | 10.0061 |
31-Mar-03 | HDFC FIP Feb 2002 | 10.028 |
13-Aug-02 | HDFC FIP July 2001(3)-Gr | 10.8313 |
12-Nov-01 | HDFC FIP July 2001 (1) Div | 10.0028 |
31-Oct-01 | HDFC FIP July 2001 (1) Gr | 10.0028 |
31-Jan-02 | HDFC FIP July 2001 (2) Div | 10.002 |
31-Jan-02 | HDFC FIP July 2001 (2) Gr | 10.4092 |
13-Aug-02 | HDFC FIP July 2001(3)-Div | 10.8313 |
30-Jun-03 | HDFC FIP July 2002(1) - Div | 10.8367 |
30-Jun-03 | HDFC FIP July 2002(1) - Gr | 10.8367 |
30-Jun-03 | HDFC FIP June 2002 (1) - Div | 10.8367 |
30-Jun-03 | HDFC FIP June 2002 (1) - Gr | 10.8367 |
5-Nov-04 | HDFC FIP-October 2003 (1)-Div | 10.0213 |
5-Nov-04 | HDFC FIP-October 2003 (1)-Gr | 10.5113 |
12-Apr-04 | HDFC Fixed Investment Plan - March 2003 (1) - Div | 10.0015 |
12-Apr-04 | HDFC Fixed Investment Plan - March 2003 (1) - Gr | 10.6405 |
7-Apr-05 | HDFC Fixed Investment Plan - March 2004 (1) - Div | 10.0026 |
11-Apr-05 | HDFC Fixed Investment Plan - March 2004 (1) - Gr | 10.5326 |
7-Apr-08 | HDFC Floating Rate Income Fund - L.T.P - Gr | 13.4515 |
7-Apr-08 | HDFC Floating Rate Income Fund - L.T.P. - Div | 10.182 |
7-Apr-08 | HDFC Floating Rate Income Fund - S.T.P - W Div | 10.1522 |
7-Apr-08 | HDFC Floating Rate Income Fund - S.T.P - Wholesale W Div | 10.1531 |
7-Apr-08 | HDFC Floating Rate Income Fund - S.T.P. - Div. Mon | 10.1609 |
7-Apr-08 | HDFC Floating Rate Income Fund - S.T.P. - Div. Rein. - Daily | 10.0809 |
7-Apr-08 | HDFC Floating Rate Income Fund - S.T.P. - Gr | 13.6816 |
7-Apr-08 | HDFC Floating Rate Income Fund - S.T.P. - Wholesale Div Daily | 10.0809 |
7-Apr-08 | HDFC Floating Rate Income Fund - S.T.P. - Wholesale Gr | 13.7024 |
7-Apr-08 | HDFC Floating Rate Income Fund - S.T.P. - Wholesale M Div | 10.1614 |
1-Oct-07 | HDFC FMP 13M August 2006 (1) - Retail Plan - DIv | 10 |
1-Oct-07 | HDFC FMP 13M August 2006 (1) - Retail Plan - Gr | 10.8137 |
1-Oct-07 | HDFC FMP 13M August 2006 (1) Instit. Plan - Div | 10.8517 |
1-Oct-07 | HDFC FMP 13M August 2006 (1) Instit. Plan - Gr | 10 |
13-Aug-07 | HDFC FMP 13M July 2006 (1) - Instit. Plan - Div | 10 |
13-Aug-07 | HDFC FMP 13M July 2006 (1) - Instit. Plan - Gr | 10.856 |
13-Aug-07 | HDFC FMP 13M July 2006 (1) - Retail Plan - Div | 10 |
13-Aug-07 | HDFC FMP 13M July 2006 (1) - Retail Plan - Gr | 10.8178 |
25-Jul-06 | HDFC FMP 13M June 2006 (1) - Institutional Plan - Div | 10.0787 |
18-Jul-07 | HDFC FMP 13M June 2006 (1) - Institutional Plan - Gr | 10.8227 |
12-Jul-07 | HDFC FMP 13M June 2006 (1) - Retail Plan - Div | 10 |
24-Jul-07 | HDFC FMP 13M June 2006 (1) - Retail Plan - Gr | 10.8227 |
26-Apr-07 | HDFC FMP 13M March 2006 (1) - Instit. Plan - Div | 10.9082 |
4-May-07 | HDFC FMP 13M March 2006 (1) - Instit. Plan - Gr | 10.9113 |
27-Apr-07 | HDFC FMP 13M March 2006 (1) - Retail Plan - Div | 10 |
4-Jun-07 | HDFC FMP 13M March 2006 (1) - Retail Plan - Gr | 10.9113 |
7-Apr-08 | HDFC FMP 13M March 2008 (VII) (2) - Retail Plan Div | 10.0891 |
7-Apr-08 | HDFC FMP 13M March 2008 (VII) (2) - Retail Plan Gr | 10.0891 |
7-Apr-08 | HDFC FMP 13M March 2008 (VII) (2) - Retail Plan Q Div | 10.0891 |
7-Apr-08 | HDFC FMP 13M March 2008 (VII) (2) - Wholesale Plan Div | 10.0909 |
7-Apr-08 | HDFC FMP 13M March 2008 (VII) (2) - Wholesale Plan Gr | 10.0909 |
7-Apr-08 | HDFC FMP 13M March 2008 (VII) - Retail Plan Div | 10.07 |
7-Apr-08 | HDFC FMP 13M March 2008 (VII) - Retail Plan Gr | 10.07 |
7-Apr-08 | HDFC FMP 13M March 2008 (VII) - Retail Plan Q. Div | 10.07 |
8-Apr-08 | HDFC FMP 13M March 2008 (VII) - Wholesale Plan Div | NA |
7-Apr-08 | HDFC FMP 13M March 2008 (VII) - Wholesale Plan Gr | 10.0722 |
30-Oct-07 | HDFC FMP 13M September 2006 (1) - Instit. Plan - Div | 10 |
30-Oct-07 | HDFC FMP 13M September 2006 (1) - Instit. Plan - Gr | 10.8865 |
30-Oct-07 | HDFC FMP 13M September 2006 (1) - Retail Plan - Div | 10 |
30-Oct-07 | HDFC FMP 13M September 2006 (1) - Retail Plan - Gr | 10.8865 |
7-Apr-08 | HDFC FMP 14M March 2007 - Retail Plan - Div | 11.1054 |
7-Apr-08 | HDFC FMP 14M March 2007 - Retail Plan - Gr | 11.1054 |
7-Apr-08 | HDFC FMP 14M March 2007 - Retail Plan - Quarterly Div | 10.649 |
7-Apr-08 | HDFC FMP 14M March 2007 - Wholesale Plan - Gr | 11.1503 |
7-Apr-08 | HDFC FMP 15M February 2007 (3) - Retail Plan Div | 11.0257 |
7-Apr-08 | HDFC FMP 15M February 2007 (3) - Retail Plan Gr | 11.0257 |
7-Apr-08 | HDFC FMP 15M February 2007 (3) - Retail Plan Quarterly Div | 10.3478 |
7-Apr-08 | HDFC FMP 15M February 2007 (3) - Wholesale Plan Gr | 11.0787 |
7-Apr-08 | HDFC FMP 15M February 2008 (VII) - Retail Plan Div | 10.1346 |
7-Apr-08 | HDFC FMP 15M February 2008 (VII) - Retail Plan Gr | 10.1345 |
7-Apr-08 | HDFC FMP 15M February 2008 (VII) - Retail Plan Quarterly Div | 10.1345 |
8-Apr-08 | HDFC FMP 15M February 2008 (VII) - Wholesale Plan Div | NA |
7-Apr-08 | HDFC FMP 15M February 2008 (VII) - Wholesale Plan Gr | 10.1383 |
8-Apr-08 | HDFC FMP 15M February 2008 (VII) - Wholesale Plan Quarterly Div | NA |
7-Apr-08 | HDFC FMP 15M March 2007 (5) - Retail Plan - Quarterly Div | 10.7478 |
7-Apr-08 | HDFC FMP 15M March 2007 (5) - Retail Plan Growth | 11.1006 |
7-Apr-08 | HDFC FMP 15M March 2007 (5) - Wholesale Plan - Quarterly Div | 10.7495 |
7-Apr-08 | HDFC FMP 15M March 2007 (5) - Wholesale Plan Growth | 11.1447 |
7-Apr-08 | HDFC FMP 15M March 2007 - Retail Plan - Div | 11.1006 |
7-Apr-08 | HDFC FMP 15M March 2007 - Wholesale Plan - Div | 11.1446 |
7-Apr-08 | HDFC FMP 16M December 2006 (2) - Retail Plan Div | 11.0768 |
7-Apr-08 | HDFC FMP 16M December 2006 (2) - Retail Plan Gr | 11.0768 |
7-Apr-08 | HDFC FMP 16M December 2006 (2) - Retail Plan Quarterly Div | 10.2376 |
7-Apr-08 | HDFC FMP 16M December 2006 (2) - Wholesale Plan Gr | 11.1378 |
7-Apr-08 | HDFC FMP 16M December 2006 (2) - Wholesale Plan Quarterly Div | 10.2391 |
7-Apr-08 | HDFC FMP 16M January 2007 (3) - Retail Plan Div | 11.0732 |
7-Apr-08 | HDFC FMP 16M January 2007 (3) - Retail Plan Gr | 11.0732 |
7-Apr-08 | HDFC FMP 16M January 2007 (3) - Retail Plan Quarterly Div | 10.265 |
7-Apr-08 | HDFC FMP 16M January 2007 (3) - Wholesale Plan Gr | 11.1175 |
7-Apr-08 | HDFC FMP 17M November 2006 - Retail Plan Div | 11.1453 |
7-Apr-08 | HDFC FMP 17M November 2006 - Retail Plan Gr | 11.1453 |
7-Apr-08 | HDFC FMP 17M November 2006 - Retail Plan Quarterly Div | 10.2376 |
7-Apr-08 | HDFC FMP 17M November 2006 - Wholesale Plan Div | 11.1895 |
7-Apr-08 | HDFC FMP 17M November 2006 - Wholesale Plan Gr | 11.1895 |
22-Nov-06 | HDFC FMP 17M November 2006 - Wholesale Plan Quarterly Div | 10 |
17-Oct-07 | HDFC FMP 181D April 2007 (5) - Retail Plan Dividend | 10 |
17-Oct-07 | HDFC FMP 181D April 2007 (5) - Retail Plan Growth | 10.5049 |
17-Oct-07 | HDFC FMP 181D April 2007 - Wholesale Plan - Div | 10 |
17-Oct-07 | HDFC FMP 181D April 2007 - Wholesale Plan - Gr | 10.5083 |
7-Apr-08 | HDFC FMP 181D December 2007 (VI) - Retail Plan Div | 10.0376 |
7-Apr-08 | HDFC FMP 181D December 2007 (VI) - Retail Plan Gr | 10.2932 |
7-Apr-08 | HDFC FMP 181D December 2007 (VI) - Wholesale Plan Div | 10.0376 |
8-Apr-08 | HDFC FMP 181D December 2007 (VI) - Wholesale Plan Gr | NA |
18-Dec-07 | HDFC FMP 181D June 2007 (5) - Retail Plan Div | 10 |
18-Dec-07 | HDFC FMP 181D June 2007 (5) - Retail Plan Gr | 10.4225 |
18-Dec-07 | HDFC FMP 181D June 2007 (5) - Wholesale Plan Div | 10 |
21-Jun-07 | HDFC FMP 181D June 2007 (5) - Wholesale Plan Gr | 10 |
19-Nov-07 | HDFC FMP 181D MAY 2007 (5) - Retail Plan Div | 10 |
19-Nov-07 | HDFC FMP 181D MAY 2007 (5) - Retail Plan Gr | 10.4894 |
19-Nov-07 | HDFC FMP 181D May 2007 - Wholesale Plan - Div | 10 |
19-Nov-07 | HDFC FMP 181D May 2007 - Wholesale Plan - Gr | 10.4934 |
7-Apr-08 | HDFC FMP 181D November 2007 (VI) - Retail Plan Div | 10.3076 |
7-Apr-08 | HDFC FMP 181D November 2007 (VI) - Retail Plan Gr | 10.3076 |
7-Apr-08 | HDFC FMP 181D November 2007 (VI) - Wholesale Plan Div | 10.3094 |
7-Apr-08 | HDFC FMP 181D November 2007 (VI) - Wholesale Plan Gr | 10.3094 |
7-Apr-08 | HDFC FMP 181D October 2007 (6) - Retail Plan Gr | 10.3629 |
7-Apr-08 | HDFC FMP 181D October 2007 (6) - Wholesale Plan Div | 10.3713 |
7-Apr-08 | HDFC FMP 181D October 2007 (6) - Wholesale Plan Gr | 10.3713 |
7-Apr-08 | HDFC FMP 181D October 2007 (VI) - Retail Plan Div | 10.3629 |
7-Apr-08 | HDFC FMP 18M December 2007 (VI) - Retail Plan Div | 10.1876 |
7-Apr-08 | HDFC FMP 18M December 2007 (VI) - Retail Plan Gr | 10.1876 |
7-Apr-08 | HDFC FMP 18M December 2007 (VI) - Retail Plan Q Div | 10.0479 |
8-Apr-08 | HDFC FMP 18M December 2007 (VI) - Wholesale Plan Div | NA |
7-Apr-08 | HDFC FMP 18M December 2007 (VI) - Wholesale Plan Gr | 10.2049 |
8-Apr-08 | HDFC FMP 18M December 2007 (VI) - Wholesale Plan Q Div | NA |
7-Apr-08 | HDFC FMP 18M January 2008 (VII) - Retail Plan Div | 10.1246 |
7-Apr-08 | HDFC FMP 18M January 2008 (VII) - Retail Plan Gr | 10.1246 |
7-Apr-08 | HDFC FMP 18M January 2008 (VII) - Retail Plan Quarterly Div | 10.1246 |
7-Apr-08 | HDFC FMP 18M January 2008 (VII) - Wholesale Plan Gr | 10.107 |
7-Apr-08 | HDFC FMP 18M November 2007 (VI) - Retail Plan Div | 10.2868 |
7-Apr-08 | HDFC FMP 18M November 2007 (VI) - Retail Plan Gr | 10.2868 |
7-Apr-08 | HDFC FMP 18M November 2007 (VI) - Retail Plan Q. Div | 10.0683 |
8-Apr-08 | HDFC FMP 18M November 2007 (VI) - Wholesale Plan Div | NA |
7-Apr-08 | HDFC FMP 18M November 2007 (VI) - Wholesale Plan Gr | 10.31 |
8-Apr-08 | HDFC FMP 18M November 2007 (VI) - Wholesale Plan Q. Div | NA |
7-Apr-08 | HDFC FMP 18M October 2006 - Retail Plan Div | 11.1944 |
7-Apr-08 | HDFC FMP 18M October 2006 - Retail Plan Gr | 11.1944 |
7-Apr-08 | HDFC FMP 18M October 2006 - Retail Plan Quarterly Div | 10.5078 |
7-Apr-08 | HDFC FMP 18M October 2006 - Wholesale Plan Div | 11.2472 |
7-Apr-08 | HDFC FMP 18M October 2006 - Wholesale Plan Gr | 11.2472 |
7-Apr-08 | HDFC FMP 18M October 2006 - Wholesale Plan Quarterly Div | 10.5092 |
7-Apr-08 | HDFC FMP 18M October 2007 ( VI ) - Retail Plan Div | 10.3666 |
7-Apr-08 | HDFC FMP 18M October 2007 ( VI ) - Retail Plan Q. Div | 10.0467 |
7-Apr-08 | HDFC FMP 18M October 2007 ( VI ) - Wholesale Plan Div | 10.3933 |
7-Apr-08 | HDFC FMP 18M October 2007 ( VI ) - Wholesale Plan Gr | 10.3933 |
7-Apr-08 | HDFC FMP 18M September 2007 ( VI ) - Retail Plan Div | 10.4207 |
7-Apr-08 | HDFC FMP 18M September 2007 ( VI ) - Retail Plan Gr | 10.4207 |
7-Apr-08 | HDFC FMP 18M September 2007 ( VI ) - Retail Plan Q Div | 10.0623 |
8-Apr-08 | HDFC FMP 18M September 2007 ( VI ) - Wholesale Plan Div | NA |
7-Apr-08 | HDFC FMP 18M September 2007 ( VI ) - Wholesale Plan Gr | 10.4513 |
7-Apr-08 | HDFC FMP 18M September 2007 ( VI ) - Wholesale Plan Q Div | 10.0641 |
7-Apr-08 | HDFC FMP 24M MAY 2007 (5) - Retail Plan - Div | 11.0035 |
7-Apr-08 | HDFC FMP 24M MAY 2007 (5) - Retail Plan - Gr | 11.0034 |
7-Apr-08 | HDFC FMP 24M MAY 2007 (5) - Retail Plan - Qtly Div | 10.2545 |
7-Apr-08 | HDFC FMP 24M MAY 2007 (5) - Wholesale Plan - Gr | 11.0311 |
7-Apr-08 | HDFC FMP 24M MAY 2007 (5) - Wholesale Plan - Qtly Div | 10.2555 |
7-Apr-08 | HDFC FMP 26M August 2006 (1) - Div | 11.2698 |
7-Apr-08 | HDFC FMP 26M August 2006 (1) - Gr | 11.2698 |
7-Apr-08 | HDFC FMP 26M August 2006 (1) - Instit. Plan - Div | 11.3392 |
7-Apr-08 | HDFC FMP 26M August 2006 (1) - Instit. Plan - Gr | 11.3392 |
7-Apr-08 | HDFC FMP 367D April 2007 ( 5 ) - Retail Plan - Div | 10.9672 |
7-Apr-08 | HDFC FMP 367D April 2007 ( 5 ) - Retail Plan - Gr | 10.9672 |
7-Apr-08 | HDFC FMP 367D April 2007 ( 5 ) - Retail Plan - Qtly Div | 10.3009 |
7-Apr-08 | HDFC FMP 367D April 2007 ( 5 ) - Wholesale Plan - Div | 11.0028 |
7-Apr-08 | HDFC FMP 367D April 2007 ( 5 ) - Wholesale Plan - Gr | 11.0028 |
7-Apr-08 | HDFC FMP 367D August 2007 (5) - Retail Div | 10.5194 |
7-Apr-08 | HDFC FMP 367D August 2007 (5) - Retail Gr | 10.5194 |
7-Apr-08 | HDFC FMP 367D August 2007 (5) - Retail Plan Qtly Div | 10.094 |
7-Apr-08 | HDFC FMP 367D August 2007 (5) - Wholesale Plan Div | 10.5429 |
7-Apr-08 | HDFC FMP 367D August 2007 (5) - Wholesale Plan Gr | 10.5429 |
7-Apr-08 | HDFC FMP 367D June 2007 (5) - Retail Div | 10.7072 |
7-Apr-08 | HDFC FMP 367D June 2007 (5) - Retail Gr | 10.7072 |
7-Apr-08 | HDFC FMP 367D June 2007 (5) - Retail Plan Qtly Div | 10.4473 |
7-Apr-08 | HDFC FMP 367D June 2007 (5) - Wholesale Plan Gr | 10.7366 |
7-Apr-08 | HDFC FMP 367D June 2007 (5) - Wholesale Plan Qtly Div | 10.4486 |
7-Apr-08 | HDFC FMP 367D May 2007 ( 5 ) - Wholesale Plan - Div | 10.8497 |
7-Apr-08 | HDFC FMP 367D May 2007 ( 5 ) - Wholesale Plan - Gr | 10.8497 |
8-Apr-08 | HDFC FMP 367D May 2007 ( 5 ) - Wholesale Plan - Qtly. Div | NA |
7-Apr-08 | HDFC FMP 367D MAY 2007 (5) - Retail Plan Dividend | 10.82 |
7-Apr-08 | HDFC FMP 367D MAY 2007 (5) - Retail Plan Growth | 10.82 |
7-Apr-08 | HDFC FMP 367D MAY 2007 (5) - Retail Plan Qtly. Div | 10.2512 |
7-Apr-08 | HDFC FMP 367D Sep 2007 (2)-VI Retail Plan Div | 10.3544 |
7-Apr-08 | HDFC FMP 367D Sep 2007 (2)-VI Retail Plan Gr | 10.3544 |
7-Apr-08 | HDFC FMP 367D Sep 2007 (2)-VI Retail Plan Quarterly Div | 10.0265 |
8-Apr-08 | HDFC FMP 367D Sep 2007 (2)-VI Wholesale Plan Div | NA |
7-Apr-08 | HDFC FMP 367D Sep 2007 (2)-VI Wholesale Plan Gr | 10.3728 |
8-Apr-08 | HDFC FMP 367D Sep 2007 (2)-VI Wholesale Plan Quarterly Div | NA |
7-Apr-08 | HDFC FMP 367D Sep 2007 (6) - Retail Plan Gr | 10.4378 |
7-Apr-08 | HDFC FMP 367D September 2007 (6) - II - Retail Div | 10.4378 |
7-Apr-08 | HDFC FMP 367D September 2007 (6) - Retail Div | 10.4378 |
7-Apr-08 | HDFC FMP 367D September 2007 (6) - Retail Gr | 10.4378 |
7-Apr-08 | HDFC FMP 367D September 2007 (6) - Retail Qtly Div | 10.1837 |
7-Apr-08 | HDFC FMP 367D September 2007 (6) - Wholesale Div | 10.4577 |
7-Apr-08 | HDFC FMP 367D September 2007 (6) - Wholesale Gr | 10.4577 |
8-Apr-08 | HDFC FMP 367D September 2007 (6) - Wholesale Qtly Div | NA |
7-Apr-08 | HDFC FMP 36M June 2007 (5) - Retail Plan - Div | 10.768 |
7-Apr-08 | HDFC FMP 36M June 2007 (5) - Retail Plan - Gr | 10.768 |
7-Apr-08 | HDFC FMP 36M June 2007 (5) - Retail Plan - Q Div | 10.2219 |
7-Apr-08 | HDFC FMP 36M June 2007 (5) - Wholesale Plan - Gr | 10.8004 |
7-Apr-08 | HDFC FMP 36M June 2007 (5) - Wholesale Plan - Q. Div | 10.2233 |
7-Apr-08 | HDFC FMP 370D March 2008 (VII) (2) - Retail Plan Div | 10.0122 |
7-Apr-08 | HDFC FMP 370D March 2008 (VII) (2) - Retail Plan Growth | 10.0122 |
7-Apr-08 | HDFC FMP 370D March 2008 (VII) (2) - Retail Plan Quarterly Div | 10.0122 |
7-Apr-08 | HDFC FMP 370D March 2008 (VII) (2) - Wholesale Plan Div | 10.0122 |
7-Apr-08 | HDFC FMP 370D March 2008 (VII) (2) - Wholesale Plan Growth | 10.0122 |
31-Mar-08 | HDFC FMP 370D March 2008 (VII) (2) - Wholesale Plan Quarterly Div | 10 |
9-Nov-06 | HDFC FMP 3M August 2006 (1) - Instit. Plan - Div | 10.001 |
9-Nov-06 | HDFC FMP 3M August 2006 (1) - Instit. Plan - Gr | 10.001 |
9-Nov-06 | HDFC FMP 3M August 2006 (1) - Retail Plan - Div | 10.001 |
9-Nov-06 | HDFC FMP 3M August 2006 (1) - Retail Plan - Gr | 10.001 |
31-Oct-06 | HDFC FMP 3M July 2006 (1) - Instit. Plan - Div | 10.0017 |
6-Aug-07 | HDFC FMP 3M July 2006 (1) - Instit. Plan - Gr | 10.2645 |
31-Oct-06 | HDFC FMP 3M July 2006 (1) - Retail Plan - Div | 10.0017 |
31-Oct-06 | HDFC FMP 3M July 2006 (1) - Retail Plan - Gr | 10.17 |
27-Sep-06 | HDFC FMP 3M June 2006 (1) - Instit. Plan - Div | 10.0019 |
6-Aug-07 | HDFC FMP 3M June 2006 (1) - Instit. Plan - Gr | 1146.19 |
27-Sep-06 | HDFC FMP 3M June 2006 (1) - Retail Plan - Div | 10.0019 |
6-Aug-07 | HDFC FMP 3M June 2006 (1) - Retail Plan - Gr | 1151.61 |
27-Jun-06 | HDFC FMP 3M March 2006 (1) - Instit. Plan - Div | 10 |
27-Jun-06 | HDFC FMP 3M March 2006 (1) - Instit. Plan - Gr | 10.2117 |
12-Jul-06 | HDFC FMP 3M March 2006 (1) - Retail Plan - Div | 10.0017 |
27-Jun-06 | HDFC FMP 3M March 2006 (1) - Retail Plan - Gr | 10.2117 |
10-Aug-06 | HDFC FMP 3M May 2006 (1) - Instit. Plan - Div | 10.0017 |
10-Aug-06 | HDFC FMP 3M May 2006 (1) - Instit. Plan - Gr | 10.0017 |
10-Aug-06 | HDFC FMP 3M May 2006 (1) - Retail Plan - Div | 10.0017 |
10-Aug-06 | HDFC FMP 3M May 2006 (1) - Retail Plan - Gr | 10.0017 |
8-Jan-07 | HDFC FMP 3M September 2006 (1) - Instit. Plan - Div | 10.1734 |
8-Jan-07 | HDFC FMP 3M September 2006 (1) - Instit. Plan - Gr | 10.1734 |
27-Dec-06 | HDFC FMP 3M September 2006 (1) - Retail Plan - Div | 10.0014 |
27-Dec-06 | HDFC FMP 3M September 2006 (1) - Retail Plan - Gr | 10.1823 |
23-Mar-07 | HDFC FMP 6M July 2006 (1) - Instit. Plan - Div | 10 |
23-Mar-07 | HDFC FMP 6M July 2006 (1) - Instit. Plan - Gr | 10.3559 |
23-Mar-07 | HDFC FMP 6M July 2006 (1) - Retail Plan - Div | 10 |
23-Mar-07 | HDFC FMP 6M July 2006 (1) - Retail Plan - Gr | 10.3559 |
12-Dec-06 | HDFC FMP 6M June 2006 (1) - Instit. Plan - Div | 10.002 |
8-Jan-07 | HDFC FMP 6M June 2006 (1) - Instit. Plan - Gr | 10.4161 |
11-Dec-06 | HDFC FMP 6M June 2006 (1) - Retail Plan - Div | 10.3468 |
11-Dec-06 | HDFC FMP 6M June 2006 (1) - Retail Plan - Gr | 10.3468 |
6-Aug-07 | HDFC FMP 90D April 2007 (5) - Retail Plan Dividend | 1002.26 |
26-Jul-07 | HDFC FMP 90D April 2007 (5) - Retail Plan Growth | 10.254 |
26-Jul-07 | HDFC FMP 90D April 2007 - Wholesale Plan - Div | 10 |
26-Jul-07 | HDFC FMP 90D April 2007 - Wholesale Plan - Gr | 10.254 |
22-Jan-08 | HDFC FMP 90D Aug 2007 (6) - Retail Plan - Div | 10 |
26-Nov-07 | HDFC FMP 90D Aug 2007 (6) - Retail Plan - Gr | 10.2039 |
26-Nov-07 | HDFC FMP 90D Aug 2007 (6) - Wholesale Plan - Div | 10.2039 |
26-Nov-07 | HDFC FMP 90D Aug 2007 (6) - Wholesale Plan - Gr | 10.2039 |
28-Mar-07 | HDFC FMP 90D December 2006 (2) - Retail Plan Div | 10 |
28-Mar-07 | HDFC FMP 90D December 2006 (2) - Retail Plan Gr | 10.2096 |
28-Mar-07 | HDFC FMP 90D December 2006 (2) - Wholesale Plan Div | 10 |
28-Mar-07 | HDFC FMP 90D December 2006 (2) - Wholesale Plan Gr | 10.2096 |
8-Apr-08 | HDFC FMP 90D December 2007 (VI) - II - Retail Plan Div | NA |
8-Apr-08 | HDFC FMP 90D December 2007 (VI) - II - Retail Plan Gr | NA |
8-Apr-08 | HDFC FMP 90D December 2007 (VI) - II - Wholesale Plan Div | NA |
8-Apr-08 | HDFC FMP 90D December 2007 (VI) - II - Wholesale Plan Gr | NA |
19-Mar-08 | HDFC FMP 90D December 2007 (VI) - Retail Plan Div | 10 |
19-Mar-08 | HDFC FMP 90D December 2007 (VI) - Retail Plan Gr | 10 |
17-Mar-08 | HDFC FMP 90D December 2007 (VI) - Wholesale Plan Div | 10 |
17-Mar-08 | HDFC FMP 90D December 2007 (VI) - Wholesale Plan Gr | 10.2244 |
14-May-07 | HDFC FMP 90D February 2007 (4) - Retail Plan Div | 10 |
14-May-07 | HDFC FMP 90D February 2007 (4) - Retail Plan Gr | 10.2367 |
14-May-07 | HDFC FMP 90D February 2007 (4) - Wholesale Plan Div | 10 |
11-May-07 | HDFC FMP 90D February 2007 (4) - Wholesale Plan Gr | 10.2286 |
7-Apr-08 | HDFC FMP 90D February 2008 (VII) - Retail Plan Div | 10.1218 |
7-Apr-08 | HDFC FMP 90D February 2008 (VII) - Retail Plan Gr | 10.1218 |
7-Apr-08 | HDFC FMP 90D February 2008 (VII) - Wholesale Plan Div | 10.1218 |
7-Apr-08 | HDFC FMP 90D February 2008 (VII) - Wholesale Plan Gr | 10.1218 |
7-Apr-08 | HDFC FMP 90D February 2008 VII (2) - Retail Plan Div | 10.0911 |
7-Apr-08 | HDFC FMP 90D February 2008 VII (2) - Retail Plan Gr | 10.0911 |
7-Apr-08 | HDFC FMP 90D February 2008 VII (2) - Wholesale Plan Div | 10.0911 |
