Date | Scheme Name | Previous | Todays | %change |
31-Mar-08 | Franklin FMCG Fund Div | 23.849 | 23.9557 | 0.45 |
31-Mar-08 | Franklin FMCG Fund Gr | 37.9978 | 38.1678 | 0.45 |
8-Aug-07 | Franklin India Balance Fund Div | 34.5304 | 35.0549 | 1.52 |
8-Aug-07 | Franklin India Balance Fund Gr | 39.9517 | 40.5585 | 1.52 |
31-Mar-08 | Franklin India Bluechip Fund Div | 38.5271 | 37.0607 | -3.81 |
31-Mar-08 | Franklin India Bluechip Fund Gr | 152.9312 | 147.11 | -3.81 |
31-Mar-08 | Franklin India Flexi Cap Fund - Div | 14.7529 | 14.3725 | -2.58 |
31-Mar-08 | Franklin India Flexi Cap Fund - Gr | 23.1884 | 22.5905 | -2.58 |
8-Aug-07 | Franklin India Growth Fund | 34.1119 | 34.7349 | 1.83 |
31-Mar-08 | Franklin India High Growth Companies Fund - Div | 10.0305 | 9.8353 | -1.95 |
31-Mar-08 | Franklin India High Growth Companies Fund - Gr | 10.0305 | 9.8353 | -1.95 |
31-Mar-08 | Franklin India Index Fund-BSE Sensex Plan-Div | 45.8261 | 43.7888 | -4.45 |
31-Mar-08 | Franklin India Index Fund-BSE Sensex Plan-Gr | 45.8261 | 43.7888 | -4.45 |
31-Mar-08 | Franklin India Index Fund-NSE Nifty Plan-Div | 38.9833 | 37.3512 | -4.19 |
31-Mar-08 | Franklin India Index Fund-NSE Nifty Plan-Gr | 38.9833 | 37.3512 | -4.19 |
31-Mar-08 | Franklin India Index Tax Fund | 38.0259 | 36.472 | -4.09 |
31-Mar-08 | Franklin India International Fund | 9.9888 | 10.0298 | 0.41 |
31-Mar-08 | Franklin India Opportunities Fund-Div | 14.4352 | 14.0875 | -2.41 |
31-Mar-08 | Franklin India Opportunities Fund-Gr | 28.918 | 28.2215 | -2.41 |
31-Mar-08 | Franklin India Prima Fund Div | 52.8599 | 52.4391 | -0.8 |
31-Mar-08 | Franklin India Prima Fund Gr | 209.0514 | 207.387 | -0.8 |
31-Mar-08 | Franklin India Prima Plus Div | 31.4489 | 30.4105 | -3.3 |
31-Mar-08 | Franklin India Prima Plus Gr | 164.4047 | 158.976 | -3.3 |
31-Mar-08 | Franklin India Smaller Companies Fund - Div | 10.1835 | 10.0958 | -0.86 |
31-Mar-08 | Franklin India Smaller Companies Fund - Gr | 10.9984 | 10.9037 | -0.86 |
31-Mar-08 | Franklin India Taxsheild Div | 31.7077 | 30.6522 | -3.33 |
31-Mar-08 | Franklin India Taxshield Gr | 150.8909 | 145.868 | -3.33 |
18-Oct-04 | Franklin India Taxshield 95 | 49.99 | 49.99 | 0 |
31-Mar-06 | Franklin India Taxshield 96 | 87.49 | 87.53 | 0.05 |
2-Apr-07 | Franklin India Taxshield 97 | 118.68 | 34.0217 | -71.33 |
31-Mar-08 | Franklin India Taxshield 98 | 136.4463 | 136.735 | 0.21 |
31-Mar-08 | Franklin India Taxshield 99 | 73.7312 | 70.7722 | -4.01 |
31-Mar-08 | Franklin Infotech Fund Div | 15.7304 | 14.886 | -5.37 |
31-Mar-08 | Franklin Infotech Fund Gr | 38.1998 | 36.1494 | -5.37 |
31-Mar-08 | Franklin Pharma Fund Div | 14.0755 | 14.1084 | 0.23 |
31-Mar-08 | Franklin Pharma Fund Gr | 26.5979 | 26.66 | 0.23 |
31-Mar-08 | Franklin Templeton Asian Equity Fund - Div | 9.0328 | 8.9611 | -0.79 |
31-Mar-08 | Franklin Templeton Asian Equity Fund - Gr | 9.0328 | 8.9611 | -0.79 |
31-Mar-08 | Franklin Templeton Capital Protection Oriented Fund 3 Years Plan - Div | 10.8877 | 10.8285 | -0.54 |
31-Mar-08 | Franklin Templeton Capital Protection Oriented Fund 3 Years Plan - Gr | 10.8877 | 10.8285 | -0.54 |
31-Mar-08 | Franklin Templeton Capital Protection Oriented Fund 5 Years Plan - Div | 11.0353 | 10.9308 | -0.95 |
31-Mar-08 | Franklin Templeton Capital Protection Oriented Fund 5 Years Plan - Gr | 11.0353 | 10.9308 | -0.95 |
31-Mar-08 | Franklin Templeton Capital Safety Fund - 3 Years Plan - Annual Div | 10.9413 | 10.9156 | -0.23 |
31-Mar-08 | Franklin Templeton Capital Safety Fund - 3 Years Plan - Gr | 10.9413 | 10.9156 | -0.23 |
31-Mar-08 | Franklin Templeton Capital Safety Fund - 5 Years Plan - Annual Div | 10.9509 | 10.9023 | -0.44 |
31-Mar-08 | Franklin Templeton Capital Safety Fund - 5 Years Plan - Gr | 10.9509 | 10.9023 | -0.44 |
2-Apr-08 | Franklin Templeton Fixed Horizon Fund Series V I I - Div | NA | NA | NA |
2-Apr-08 | Franklin Templeton Fixed Horizon Fund Series V I I - Gr | NA | NA | NA |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series I(60 Month Plan) - Div | 12.74 | 12.6323 | -0.85 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series I(60 Month Plan) - Gr | 15.0604 | 14.9331 | -0.85 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series II(60 Month Plan) - Div | 11.8317 | 11.715 | -0.99 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series II(60 Month Plan) - Gr | 13.6635 | 13.5287 | -0.99 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series III 36 month plan Div | 11.5856 | 11.5216 | -0.55 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series III 36 month plan Gr | 12.6188 | 12.5492 | -0.55 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series IV 60 Month Plan - Div | 10.9712 | 10.8509 | -1.1 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series IV 60 Month Plan - Gr | 12.4922 | 12.3552 | -1.1 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series V-13 Months Plan - Div | 11.2021 | 11.2115 | 0.08 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series V-13 Months Plan - Gr | 11.9742 | 11.9843 | 0.08 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Div | 11.1361 | 11.0277 | -0.97 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Gr | 11.1361 | 11.0277 | -0.97 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series6 - Plan-60 - Div | 11.457 | 11.3279 | -1.13 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund - Series6 - Plan-60 - Gr | 12.1942 | 12.0568 | -1.13 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund Series V I I 370 Days Plan-Div | 11.0844 | 11.0933 | 0.08 |
31-Mar-08 | Franklin Templeton Fixed Tenure Fund Series V I I 370 Days Plan-Gr | 11.0844 | 11.0933 | 0.08 |
19-Jul-04 | FT India Asset Allocation Balance Growth Plan Div | 11.5626 | 11.5626 | 0 |
19-Jul-04 | FT India Asset Allocation Balance Growth Plan Gr | 13.9581 | 13.9581 | 0 |
19-Jul-04 | FT India Asset Allocation Conservative Growth Plan Div | 10.9463 | 10.9463 | 0 |
19-Jul-04 | FT India Asset Allocation Conservative Growth Plan Gr | 13.1495 | 13.1495 | 0 |
19-Jul-04 | FT India Asset Allocation Inflation Hedge Div | 10.3186 | 10.3186 | 0 |
19-Jul-04 | FT India Asset Allocation Inflation Hedge Gr | 11.9877 | 11.9877 | 0 |
19-Jul-04 | FT India Asset Allocation Pure Growth Div | 11.9435 | 11.9435 | 0 |
19-Jul-04 | FT India Asset Allocation Pure Growth Gr | 15.0727 | 15.0727 | 0 |
19-Jul-04 | FT India Asset Allocation Steady Growth Plan Div | 11.8215 | 11.8215 | 0 |
19-Jul-04 | FT India Asset Allocation Steady Growth Plan Gr | 14.6009 | 14.6009 | 0 |
31-Mar-08 | FT India Balance Fund Div | 24.3873 | 23.7041 | -2.8 |
31-Mar-08 | FT India Balance Fund Gr | 38.9853 | 37.8931 | -2.8 |
31-Mar-08 | FT India Dynamic PE Ratio Fund of Funds - Div | 29.5261 | 28.915 | -2.07 |
31-Mar-08 | FT India Dynamic PE Ratio Fund of Funds - Gr | 29.5261 | 28.915 | -2.07 |
8-Jul-04 | FT India Gilt Fund Investment Plan - Bonus | 12.5783 | 12.5405 | -0.3 |
8-Jul-04 | FT India Gilt Fund Investment Plan - Div | 14.79 | 14.7455 | -0.3 |
8-Jul-04 | FT India Gilt Fund Investment Plan - Gr | 14.79 | 14.7455 | -0.3 |
8-Jul-04 | FT India Gilt Fund Investment Plan - Quarterly | 11.3948 | 11.3605 | -0.3 |
16-Jul-04 | FT India Gilt-Liquid-Div | 10.1981 | 10.1981 | 0 |
16-Jul-04 | FT India Gilt-Liquid-Gr | 11.8471 | 11.8471 | 0 |
29-Mar-04 | FT India Index Fund Bse Sensex Div | 15.9993 | 16.119 | 0.75 |
29-Mar-04 | FT India Index Fund BSE Sensex Gr | 15.9993 | 16.119 | 0.75 |
29-Mar-04 | FT India Index Fund Nifty Plan Div | 17.4097 | 17.4097 | 0 |
29-Mar-04 | FT India Index Fund Nifty Plan Gr | 17.4097 | 17.4097 | 0 |
31-Mar-08 | FT India Life Stage Fund Of Funds - The 20S Plan (FOF) Div | 26.6823 | 26.019 | -2.49 |
31-Mar-08 | FT India Life Stage Fund Of Funds - The 20S Plan (FOF) Gr | 26.6823 | 26.019 | -2.49 |
31-Mar-08 | FT India Life Stage Fund Of Funds - The 30S Plan (FOF) Div | 20.5936 | 20.2699 | -1.57 |
31-Mar-08 | FT India Life Stage Fund Of Funds - The 30S Plan (FOF) Gr | 20.5936 | 20.2699 | -1.57 |
31-Mar-08 | FT India Life Stage Fund Of Funds - The 40S Plan (FOF) Div | 14.1622 | 14.0222 | -0.99 |
31-Mar-08 | FT India Life Stage Fund Of Funds - The 40S Plan (FOF) Gr | 17.2341 | 17.0637 | -0.99 |
31-Mar-08 | FT India Life Stage Fund Of Funds - The 50+S Plan (FOF) Div | 11.69 | 11.4085 | -2.41 |
31-Mar-08 | FT India Life Stage Fund Of Funds - The 50+S Plan (FOF) Gr | 14.493 | 14.3919 | -0.7 |
31-Mar-08 | FT India Life Stage Fund of Funds - The 50s Plus Floating Rate - Div | 12.2252 | 11.9608 | -2.16 |
31-Mar-08 | FT India Life Stage Fund of Funds - The 50s Plus Floating Rate - Gr | 15.2766 | 15.1962 | -0.53 |
22-Dec-04 | FT India Maxima Fund Div | 12.3703 | 12.3721 | 0.01 |
22-Dec-04 | FT India Maxima Fund Gr | 19.7139 | 19.7168 | 0.01 |
31-Mar-08 | FT India MIP (A) Gr | 23.0742 | 22.9009 | -0.75 |
31-Mar-08 | FT India MIP (A) Monthiy Bonus - Bonus | 14.0644 | 13.8206 | -1.73 |
31-Mar-08 | FT India MIP (A) Monthly | 11.3228 | 11.0878 | -2.08 |
31-Mar-08 | FT India MIP (A) Quarterly | 11.8192 | 11.3805 | -3.71 |
31-Mar-08 | FT India MIP (B) Gr | 23.0742 | 22.9009 | -0.75 |
31-Mar-08 | FT India MIP (B) Monthiy Bonus 1-Bonus | 14.0644 | 13.8206 | -1.73 |
31-Mar-08 | FT India MIP (B) Monthiy Bonus 2-Bonus | 14.0644 | 13.8206 | -1.73 |
31-Mar-08 | FT India MIP (B) Monthly | 11.3228 | 11.0878 | -2.08 |
31-Mar-08 | FT India MIP (B) Quarterly | 11.8192 | 11.3805 | -3.71 |
18-Jan-06 | FT India PE Ratio Div | 11.42 | 18.6566 | 63.37 |
18-Jan-06 | FT India PE Ratio Gr | 13.75 | 18.6566 | 35.68 |
13-Apr-04 | FT India Vista Fund - Div | 6.53 | 6.53 | 0 |
17-Jan-05 | FT India Vista Fund - Gr | 8.81 | 10.2552 | 16.4 |
6-Aug-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Instit - Div | 10.2391 | 12.5512 | 22.58 |
15-May-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Instit - Gr | 10.1762 | 10.0022 | -1.71 |
15-May-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Retail - Div | 10.1698 | 10.0021 | -1.65 |
15-May-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Retail - Gr | 10.2305 | 10.2327 | 0.02 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Div | 11.0637 | 11.071 | 0.07 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Gr | 11.0637 | 11.071 | 0.07 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Instit. Div | 11.101 | 11.1086 | 0.07 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Instit. Gr | 11.101 | 11.1086 | 0.07 |
6-Aug-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Div | 10 | 10.0195 | 0.2 |
29-Jun-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Gr | 10.2796 | 10.2821 | 0.02 |
29-Jun-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Instit. - Div | 10.2861 | 10 | -2.78 |
29-Jun-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Instit. - Gr | 10.2861 | 10.2886 | 0.02 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series III - Plan A - Div | 10.4676 | 10.4842 | 0.16 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series III - Plan A - Gr | 10.4676 | 10.4842 | 0.16 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series III - Plan A - Instit. Div | 10.4788 | 10.4957 | 0.16 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Div | 10.436 | 10.4524 | 0.16 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Gr | 10.436 | 10.4524 | 0.16 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Instit. Div | 10.4445 | 10.461 | 0.16 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Instit. Gr | 10.4445 | 10.461 | 0.16 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan A - Div | 10.0685 | 10.077 | 0.08 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan A - Gr | 10.0685 | 10.077 | 0.08 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan A - Instit. Div | 10.0712 | 10.0801 | 0.09 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan A - Instit. Gr | 10.0712 | 10.0801 | 0.09 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan B - Div | 10.0961 | 10.1185 | 0.22 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan B - Gr | 10.0961 | 10.1185 | 0.22 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan B - Instit. Gr | 10.0976 | 10.1203 | 0.22 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan C - Div | 10.0419 | 10.0673 | 0.25 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan C - Gr | 10.0419 | 10.0673 | 0.25 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan C - Instit. Div | 10.043 | 10.0687 | 0.26 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan C - Instit. Gr | 10.043 | 10.0687 | 0.26 |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan D - Div | NA | 10 | NA |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan D - Gr | NA | 10 | NA |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan D - Instit. Div | NA | 10 | NA |
31-Mar-08 | Templeton Fixed Horizon Fund - Series VII - Plan D - Instit. Gr | NA | 10 | NA |
31-Mar-08 | Templeton Fixed Horizon Fund Series I 15 Months Plan - Div | 11.0475 | 11.0544 | 0.06 |
31-Mar-08 | Templeton Fixed Horizon Fund Series I 15 Months Plan - Gr | 11.0475 | 11.0544 | 0.06 |
31-Mar-08 | Templeton Fixed Horizon Fund Series I 15 Months Plan - Instit - Gr | 11.0804 | 11.0876 | 0.06 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Div | 10.8449 | 10.853 | 0.07 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Gr | 10.8449 | 10.853 | 0.07 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Instit. Div | 10.8755 | 10.884 | 0.08 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Instit. Gr | 10.8755 | 10.884 | 0.08 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Div | 10.6907 | 10.6982 | 0.07 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Gr | 10.6907 | 10.6982 | 0.07 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Instit. Div | 10.7181 | 10.7259 | 0.07 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Instit. Gr | 10.7181 | 10.7259 | 0.07 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - C - Div | 10.5773 | 10.5837 | 0.06 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - C - Gr | 10.5773 | 10.5837 | 0.06 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - C - Instit. Gr | 10.6046 | 10.6114 | 0.06 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Div | 10.4128 | 10.427 | 0.14 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Gr | 10.4128 | 10.427 | 0.14 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Instit. Div | 10.4327 | 10.4473 | 0.14 |
31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Instit. Gr | 10.4327 | 10.4473 | 0.14 |
31-Mar-08 | Templeton Floating Rate - LT Div | 10.7457 | 10.597 | -1.38 |
31-Mar-08 | Templeton Floating Rate - LT Gr | 14.6011 | 14.6165 | 0.11 |
31-Mar-08 | Templeton Floating Rate - ST Div | 10.0491 | 10.0531 | 0.04 |
31-Mar-08 | Templeton Floating Rate - ST Gr | 14.6359 | 14.6416 | 0.04 |
31-Mar-08 | Templeton Floating Rate Income Fund L.T.P. Instit. - Div | 10.3628 | 10.3452 | -0.17 |
31-Mar-08 | Templeton Floating Rate Income Fund L.T.P. Instit. - Gr | 12.0098 | 12.0229 | 0.11 |
31-Mar-08 | Templeton Floating Rate Income Fund L.T.P. Super Instit. - Daily Div | 10.0108 | 10.0108 | 0 |
31-Mar-08 | Templeton Floating Rate Income Fund L.T.P. Super Instit. - Gr | 10.7778 | 10.7898 | 0.11 |
31-Mar-08 | Templeton Floating Rate Income Fund L.T.P. Super Instit. - W Div | 10.1178 | 10.1003 | -0.17 |
31-Mar-08 | Templeton Floating Rate Income Fund S.T.P Instit. - Div | 10.0623 | 10.0662 | 0.04 |
31-Mar-08 | Templeton Floating Rate Income Fund S.T.P Instit. - Gr | 12.0239 | 12.0286 | 0.04 |
31-Mar-08 | Templeton India Child. Aset Plan - Gift Div | 34.2903 | 33.4447 | -2.47 |
31-Mar-08 | Templeton India Child. Asset Plan Gift Gr | 34.2903 | 33.4447 | -2.47 |
31-Mar-08 | Templeton India Children Asset Plan - Education Plan | 27.4259 | 27.2545 | -0.62 |
31-Mar-08 | Templeton India Equity Income Fund - Div | 13.425 | 13.1412 | -2.11 |
31-Mar-08 | Templeton India Equity Income Fund - Gr | 14.8616 | 14.5474 | -2.11 |
7-Mar-04 | Templeton India Gip Annual -Div | 10.6117 | 10.6133 | 0.02 |
7-Mar-04 | Templeton India Gip Mthly -Div | 10.6609 | 10.6625 | 0.02 |
31-Mar-08 | Templeton India Gov Sec - Treasury Plan Div | 10.6558 | 10.4138 | -2.27 |
31-Mar-08 | Templeton India Gov Sec - Treasury Plan Gr | 14.8949 | 14.9061 | 0.08 |
31-Mar-08 | Templeton India Gov Sec. - Fund Composite Plan - Div | 11.0028 | 10.5788 | -3.85 |
31-Mar-08 | Templeton India Gov Sec. - Fund Composite Plan - Gr | 26.5046 | 26.495 | -0.04 |
31-Mar-08 | Templeton India Gov. Sec. Fund - Long Term Plan - Div | 10.8173 | 10.4108 | -3.76 |
31-Mar-08 | Templeton India Gov. Sec. Fund - Long Term Plan - Gr | 18.1163 | 18.1054 | -0.06 |
31-Mar-08 | Templeton India Gov. Sec. Fund - Long Term Plan Bonus 1 - Bonus | 11.5108 | 11.39 | -1.05 |
31-Mar-08 | Templeton India Govt.Sec. Fund - PF Plan - Div | 11.6415 | 11.6373 | -0.04 |
31-Mar-08 | Templeton India Govt.Sec. Fund - PF Plan - Gr | 11.6415 | 11.6373 | -0.04 |
31-Mar-08 | Templeton India Growth Fund Div | 46.9364 | 45.5649 | -2.92 |
31-Mar-08 | Templeton India Growth Fund Gr | 85.652 | 83.1491 | -2.92 |
2-Apr-08 | Templeton India IBA Gr Plan B Bonus 1 | NA | NA | NA |
2-Apr-08 | Templeton India IBA Gr Plan B Bonus 2 | NA | NA | NA |
30-Dec-04 | Templeton India Inc.Build - Instit. Plan Div | 10.1694 | 10.171 | 0.02 |
30-Dec-04 | Templeton India Inc.Build - Instit. Plan Gr | 11.808 | 11.8098 | 0.02 |
31-Mar-08 | Templeton India Inc.Build(A) Annual Div | 11.0593 | 10.0927 | -8.74 |
31-Mar-08 | Templeton India Inc.Build(A) Gr | 26.6998 | 26.6357 | -0.24 |
31-Mar-08 | Templeton India Inc.Build(A) Half Yearly | 13.5135 | 12.791 | -5.35 |
31-Mar-08 | Templeton India Inc.Build(A) Monthiy Bonus | 17.6645 | 17.6221 | -0.24 |
31-Mar-08 | Templeton India Inc.Build(A) Monthly-Div | 12.3324 | 12.3028 | -0.24 |
31-Mar-08 | Templeton India Inc.Build(A) Qtrly | 13.2473 | 13.0355 | -1.6 |
31-Mar-08 | Templeton India Inc.Build(B) Annual Div | 11.0593 | 10.0927 | -8.74 |
31-Mar-08 | Templeton India Inc.Build(B) Gr | 26.6998 | 26.6357 | -0.24 |
31-Mar-08 | Templeton India Inc.Build(B) Half Yearly | 13.5135 | 12.791 | -5.35 |
31-Mar-08 | Templeton India Inc.Build(B) Monthly | 12.3324 | 12.3028 | -0.24 |
31-Mar-08 | Templeton India Inc.Build(B) Qtrly | 13.2473 | 13.0355 | -1.6 |
31-Mar-08 | Templeton India Inc.Build. Div | 11.0593 | 10.0927 | -8.74 |
31-Mar-08 | Templeton India Income - Div | 10.6852 | 10.4856 | -1.87 |
31-Mar-08 | Templeton India Income - Gr | 28.0025 | 27.925 | -0.28 |
19-Sep-04 | Templeton India Liquid Fund Div Daily | 10 | 10 | 0 |
19-Sep-04 | Templeton India Liquid Fund Div Weekly | 10 | 10 | 0 |
19-Sep-04 | Templeton India Liquid Fund Gr | 16.0082 | 16.0082 | 0 |
31-Mar-08 | Templeton India Liquid Plus - Div | 10 | 10 | 0 |
31-Mar-08 | Templeton India Liquid Plus - Gr | 14.5102 | 14.5127 | 0.02 |
31-Mar-08 | Templeton India Money Market Account-Regular Account Bonus | 1 | 1 | 0 |
31-Mar-08 | Templeton India Money Market Account-Regular Account Dividend | 1 | 1 | 0 |
31-Mar-08 | Templeton India Money MKT A/C - Gr | 1 | 1 | 0 |
21-Jan-08 | Templeton India Money MKT Chq A/C | 1 | 1 | 0 |
21-Jan-08 | Templeton India Money MKT Chq A/C - Writing Bonus | 1 | 1 | 0 |
31-Mar-08 | Templeton India Pension Plan Div | 16.3267 | 16.0453 | -1.72 |
31-Mar-08 | Templeton India Pension Plan Gr | 49.3517 | 48.5013 | -1.72 |
31-Mar-08 | Templeton India Short Term Income Plan Div M | 1051.298 | 1052.29 | 0.09 |
31-Mar-08 | Templeton India Short Term Income Plan Div Q | 1050.195 | 1041.19 | -0.86 |
31-Mar-08 | Templeton India Short Term Income Plan Div W | 1082.413 | 1081.2 | -0.11 |
31-Mar-08 | Templeton India Short Term Income Plan Gr | 1503.666 | 1505.09 | 0.09 |
31-Mar-08 | Templeton India Short Term Income Plan Growth Bonus | 1064.34 | 1065.35 | 0.09 |
31-Mar-08 | Templeton India Short Term Income Plan Instit. - Gr | 1203.219 | 1204.37 | 0.1 |
31-Mar-08 | Templeton India Short Term Income Plan Instit. - M. Div | 1079.064 | 1080.1 | 0.1 |
31-Mar-08 | Templeton India Short Term Income Plan Instit. - W. Div | 1006.367 | 1005.22 | -0.11 |
19-Sep-04 | Templeton India Treasury Mngt. - Weekly Bonus | 1403.526 | 1403.53 | 0 |
31-Mar-08 | Templeton India Treasury Mngt. - Daily Div | 1512.34 | 1512.34 | 0 |
19-Sep-04 | Templeton India Treasury Mngt. - Div Annual | 1228.024 | 1228.02 | 0 |
31-Mar-08 | Templeton India Treasury Mngt. - Div Weekly | 1244.324 | 1244.68 | 0.03 |
31-Mar-08 | Templeton India Treasury Mngt. - Gr | 2007.002 | 2007.57 | 0.03 |
31-Mar-08 | Templeton India Treasury Mngt. - Institutional - Daily Div | 1000.25 | 1000.28 | 0 |
31-Mar-08 | Templeton India Treasury Mngt. - Institutional - Div W | 1000.602 | 1000.89 | 0.03 |
31-Mar-08 | Templeton India Treasury Mngt. - Institutional - Gr | 1266.051 | 1266.42 | 0.03 |
31-Mar-08 | Templeton India Treasury Mngt. - Liquid Plan - Daily Div | 1000.25 | 1000.28 | 0 |
31-Mar-08 | Templeton India Treasury Mngt. - Liquid Plan - Gr | 1231.311 | 1231.65 | 0.03 |
31-Mar-08 | Templeton India Treasury Mngt. - Liquid Plan - W Div | 1000.575 | 1000.85 | 0.03 |
31-Mar-08 | Templeton India Treasury Mngt. Super Instit. Plan - Daily Div | 1000.25 | 1000.28 | 0 |
31-Mar-08 | Templeton India Treasury Mngt. Super Instit. Plan - Gr | 1199.321 | 1199.68 | 0.03 |
31-Mar-08 | Templeton India Treasury Mngt. Super Instit. Plan - W. Div | 1016.141 | 1016.44 | 0.03 |
31-Mar-08 | Templeton India Ultra Short Bond Fund - Instit. - Div | 10.0183 | 10.0183 | 0 |
31-Mar-08 | Templeton India Ultra Short Bond Fund - Instit. - Gr | 10.2704 | 10.2788 | 0.08 |
31-Mar-08 | Templeton India Ultra Short Bond Fund - Retail - Div | 10.0179 | 10.0179 | 0 |
31-Mar-08 | Templeton India Ultra Short Bond Fund - Retail - Gr | 10.2647 | 10.2729 | 0.08 |
31-Mar-08 | Templeton India Ultra Short Bond Fund - Super Instit. - Div | 10.0188 | 10.0188 | 0 |
31-Mar-08 | Templeton India Ultra Short Bond Fund - Super Instit. - Gr | 10.2761 | 10.2847 | 0.08 |
31-Mar-08 | Templeton Monthly Halfyear Div | 12.4811 | 12.0158 | -3.73 |
31-Mar-08 | Templeton Monthly Income Plan - Gr | 21.9999 | 21.8848 | -0.52 |
31-Mar-08 | Templeton Monthly Monthly Div | 10.5212 | 10.5099 | -0.11 |
31-Mar-08 | Templeton Monthly Quartrly Div | 10.7104 | 10.5692 | -1.32 |
31-Mar-08 | Templeton Quarterly Interval Plan - Plan A - Div | 10.1419 | 10.1503 | 0.08 |
