| Scheme Name | Previous | Todays | %change | |
| 3-Apr-08 | Franklin FMCG Fund Div | 23.8466 | 23.9856 | 0.58 |
| 3-Apr-08 | Franklin FMCG Fund Gr | 37.994 | 38.2155 | 0.58 |
| 8-Aug-07 | Franklin India Balance Fund Div | 34.5304 | 35.0549 | 1.52 |
| 8-Aug-07 | Franklin India Balance Fund Gr | 39.9517 | 40.5585 | 1.52 |
| 3-Apr-08 | Franklin India Bluechip Fund Div | 37.1297 | 37.0537 | -0.2 |
| 3-Apr-08 | Franklin India Bluechip Fund Gr | 147.3846 | 147.0825 | -0.2 |
| 3-Apr-08 | Franklin India Flexi Cap Fund - Div | 14.19 | 14.1661 | -0.17 |
| 3-Apr-08 | Franklin India Flexi Cap Fund - Gr | 22.3037 | 22.2661 | -0.17 |
| 8-Aug-07 | Franklin India Growth Fund | 34.1119 | 34.7349 | 1.83 |
| 3-Apr-08 | Franklin India High Growth Companies Fund - Div | 9.6927 | 9.6547 | -0.39 |
| 3-Apr-08 | Franklin India High Growth Companies Fund - Gr | 9.6927 | 9.6547 | -0.39 |
| 3-Apr-08 | Franklin India Index Fund-BSE Sensex Plan-Div | 44.0848 | 44.3123 | 0.52 |
| 3-Apr-08 | Franklin India Index Fund-BSE Sensex Plan-Gr | 44.0848 | 44.3123 | 0.52 |
| 3-Apr-08 | Franklin India Index Fund-NSE Nifty Plan-Div | 37.5021 | 37.6276 | 0.33 |
| 3-Apr-08 | Franklin India Index Fund-NSE Nifty Plan-Gr | 37.5021 | 37.6276 | 0.33 |
| 3-Apr-08 | Franklin India Index Tax Fund | 36.6165 | 36.7451 | 0.35 |
| 3-Apr-08 | Franklin India International Fund | 9.9584 | 9.9793 | 0.21 |
| 3-Apr-08 | Franklin India Opportunities Fund-Div | 13.9419 | 14.0096 | 0.49 |
| 3-Apr-08 | Franklin India Opportunities Fund-Gr | 27.9297 | 28.0654 | 0.49 |
| 3-Apr-08 | Franklin India Prima Fund Div | 51.9942 | 51.6702 | -0.62 |
| 3-Apr-08 | Franklin India Prima Fund Gr | 205.6279 | 204.3463 | -0.62 |
| 3-Apr-08 | Franklin India Prima Plus Div | 30.5067 | 30.4893 | -0.06 |
| 3-Apr-08 | Franklin India Prima Plus Gr | 159.4791 | 159.3883 | -0.06 |
| 3-Apr-08 | Franklin India Smaller Companies Fund - Div | 10.034 | 9.9608 | -0.73 |
| 3-Apr-08 | Franklin India Smaller Companies Fund - Gr | 10.8369 | 10.7578 | -0.73 |
| 3-Apr-08 | Franklin India Taxsheild Div | 30.5716 | 30.56 | -0.04 |
| 3-Apr-08 | Franklin India Taxshield Gr | 145.4845 | 145.4292 | -0.04 |
| 18-Oct-04 | Franklin India Taxshield 95 | 49.99 | 49.99 | 0 |
| 31-Mar-06 | Franklin India Taxshield 96 | 87.49 | 87.53 | 0.05 |
| 2-Apr-07 | Franklin India Taxshield 97 | 118.68 | 34.0217 | -71.33 |
| 31-Mar-08 | Franklin India Taxshield 98 | 136.4463 | 136.7351 | 0.21 |
| 3-Apr-08 | Franklin India Taxshield 99 | 71.3805 | 72.2299 | 1.19 |
| 3-Apr-08 | Franklin Infotech Fund Div | 15.2333 | 15.6797 | 2.93 |
| 3-Apr-08 | Franklin Infotech Fund Gr | 36.9927 | 38.0768 | 2.93 |
| 3-Apr-08 | Franklin Pharma Fund Div | 14.2412 | 14.3119 | 0.5 |
| 3-Apr-08 | Franklin Pharma Fund Gr | 26.911 | 27.0446 | 0.5 |
| 3-Apr-08 | Franklin Templeton Asian Equity Fund - Div | 9.1071 | 9.1727 | 0.72 |
| 3-Apr-08 | Franklin Templeton Asian Equity Fund - Gr | 9.1071 | 9.1727 | 0.72 |
| 3-Apr-08 | Franklin Templeton Capital Protection Oriented Fund 3 Years Plan - Div | 10.8483 | 10.851 | 0.02 |
| 3-Apr-08 | Franklin Templeton Capital Protection Oriented Fund 3 Years Plan - Gr | 10.8483 | 10.851 | 0.02 |
| 3-Apr-08 | Franklin Templeton Capital Protection Oriented Fund 5 Years Plan - Div | 10.9381 | 10.9273 | -0.1 |
| 3-Apr-08 | Franklin Templeton Capital Protection Oriented Fund 5 Years Plan - Gr | 10.9381 | 10.9273 | -0.1 |
| 3-Apr-08 | Franklin Templeton Capital Safety Fund - 3 Years Plan - Annual Div | 10.9294 | 10.9309 | 0.01 |
| 3-Apr-08 | Franklin Templeton Capital Safety Fund - 3 Years Plan - Gr | 10.9294 | 10.9309 | 0.01 |
| 3-Apr-08 | Franklin Templeton Capital Safety Fund - 5 Years Plan - Annual Div | 10.9134 | 10.9064 | -0.06 |
| 3-Apr-08 | Franklin Templeton Capital Safety Fund - 5 Years Plan - Gr | 10.9134 | 10.9064 | -0.06 |
| 5-Apr-08 | Franklin Templeton Fixed Horizon Fund Series V I I - Div | NA | NA | NA |
| 5-Apr-08 | Franklin Templeton Fixed Horizon Fund Series V I I - Gr | NA | NA | NA |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series I(60 Month Plan) - Div | 12.6594 | 12.6587 | -0.01 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series I(60 Month Plan) - Gr | 14.9652 | 14.9643 | -0.01 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series II(60 Month Plan) - Div | 11.7341 | 11.7319 | -0.02 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series II(60 Month Plan) - Gr | 13.5507 | 13.5482 | -0.02 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series III 36 month plan Div | 11.5378 | 11.5362 | -0.01 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series III 36 month plan Gr | 12.5668 | 12.565 | -0.01 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series IV 60 Month Plan - Div | 10.8684 | 10.8622 | -0.06 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series IV 60 Month Plan - Gr | 12.3751 | 12.3681 | -0.06 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series V-13 Months Plan - Div | 11.2391 | 11.2411 | 0.02 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series V-13 Months Plan - Gr | 12.0137 | 12.0159 | 0.02 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Div | 11.0433 | 11.0415 | -0.02 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Gr | 11.0433 | 11.0415 | -0.02 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series6 - Plan-60 - Div | 11.3455 | 11.3378 | -0.07 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series6 - Plan-60 - Gr | 12.0755 | 12.0673 | -0.07 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund Series V I I 370 Days Plan-Div | 10.0012 | 10.0036 | 0.02 |
| 3-Apr-08 | Franklin Templeton Fixed Tenure Fund Series V I I 370 Days Plan-Gr | 11.1013 | 11.104 | 0.02 |
| 19-Jul-04 | FT India Asset Allocation Balance Growth Plan Div | 11.5626 | 11.5626 | 0 |
| 19-Jul-04 | FT India Asset Allocation Balance Growth Plan Gr | 13.9581 | 13.9581 | 0 |
| 19-Jul-04 | FT India Asset Allocation Conservative Growth Plan Div | 10.9463 | 10.9463 | 0 |
| 19-Jul-04 | FT India Asset Allocation Conservative Growth Plan Gr | 13.1495 | 13.1495 | 0 |
| 19-Jul-04 | FT India Asset Allocation Inflation Hedge Div | 10.3186 | 10.3186 | 0 |
| 19-Jul-04 | FT India Asset Allocation Inflation Hedge Gr | 11.9877 | 11.9877 | 0 |
| 19-Jul-04 | FT India Asset Allocation Pure Growth Div | 11.9435 | 11.9435 | 0 |
| 19-Jul-04 | FT India Asset Allocation Pure Growth Gr | 15.0727 | 15.0727 | 0 |
| 19-Jul-04 | FT India Asset Allocation Steady Growth Plan Div | 11.8215 | 11.8215 | 0 |
| 19-Jul-04 | FT India Asset Allocation Steady Growth Plan Gr | 14.6009 | 14.6009 | 0 |
| 3-Apr-08 | FT India Balance Fund Div | 23.81 | 23.7998 | -0.04 |
| 3-Apr-08 | FT India Balance Fund Gr | 38.0624 | 38.0461 | -0.04 |
| 3-Apr-08 | FT India Dynamic PE Ratio Fund of Funds - Div | 28.9162 | 28.9202 | 0.01 |
| 3-Apr-08 | FT India Dynamic PE Ratio Fund of Funds - Gr | 28.9162 | 28.9202 | 0.01 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Bonus | 12.5783 | 12.5405 | -0.3 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Div | 14.79 | 14.7455 | -0.3 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Gr | 14.79 | 14.7455 | -0.3 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Quarterly | 11.3948 | 11.3605 | -0.3 |
| 16-Jul-04 | FT India Gilt-Liquid-Div | 10.1981 | 10.1981 | 0 |
| 16-Jul-04 | FT India Gilt-Liquid-Gr | 11.8471 | 11.8471 | 0 |
| 29-Mar-04 | FT India Index Fund Bse Sensex Div | 15.9993 | 16.119 | 0.75 |
| 29-Mar-04 | FT India Index Fund BSE Sensex Gr | 15.9993 | 16.119 | 0.75 |
| 29-Mar-04 | FT India Index Fund Nifty Plan Div | 17.4097 | 17.4097 | 0 |
| 29-Mar-04 | FT India Index Fund Nifty Plan Gr | 17.4097 | 17.4097 | 0 |
| 3-Apr-08 | FT India Life Stage Fund Of Funds - The 20S Plan (FOF) Div | 26.0337 | 26.0438 | 0.04 |
| 3-Apr-08 | FT India Life Stage Fund Of Funds - The 20S Plan (FOF) Gr | 26.0337 | 26.0438 | 0.04 |
| 3-Apr-08 | FT India Life Stage Fund Of Funds - The 30S Plan (FOF) Div | 20.2564 | 20.2698 | 0.07 |
| 3-Apr-08 | FT India Life Stage Fund Of Funds - The 30S Plan (FOF) Gr | 20.2564 | 20.2698 | 0.07 |
| 3-Apr-08 | FT India Life Stage Fund Of Funds - The 40S Plan (FOF) Div | 14.0112 | 14.0398 | 0.2 |
| 3-Apr-08 | FT India Life Stage Fund Of Funds - The 40S Plan (FOF) Gr | 17.0504 | 17.0851 | 0.2 |
| 3-Apr-08 | FT India Life Stage Fund Of Funds - The 50+S Plan (FOF) Div | 11.3954 | 11.4176 | 0.19 |
| 3-Apr-08 | FT India Life Stage Fund Of Funds - The 50+S Plan (FOF) Gr | 14.3754 | 14.4034 | 0.19 |
| 3-Apr-08 | FT India Life Stage Fund of Funds - The 50s Plus Floating Rate - Div | 11.9736 | 11.9771 | 0.03 |
| 3-Apr-08 | FT India Life Stage Fund of Funds - The 50s Plus Floating Rate - Gr | 15.2124 | 15.2168 | 0.03 |
| 22-Dec-04 | FT India Maxima Fund Div | 12.3703 | 12.3721 | 0.01 |
| 22-Dec-04 | FT India Maxima Fund Gr | 19.7139 | 19.7168 | 0.01 |
| 3-Apr-08 | FT India MIP (A) Gr | 22.942 | 22.9423 | 0 |
| 3-Apr-08 | FT India MIP (A) Monthiy Bonus - Bonus | 13.8454 | 13.8456 | 0 |
| 3-Apr-08 | FT India MIP (A) Monthly | 11.1076 | 11.1078 | 0 |
| 3-Apr-08 | FT India MIP (A) Quarterly | 11.4009 | 11.4011 | 0 |
| 3-Apr-08 | FT India MIP (B) Gr | 22.942 | 22.9423 | 0 |
| 3-Apr-08 | FT India MIP (B) Monthiy Bonus 1-Bonus | 13.8454 | 13.8456 | 0 |
| 3-Apr-08 | FT India MIP (B) Monthiy Bonus 2-Bonus | 13.8454 | 13.8456 | 0 |
| 3-Apr-08 | FT India MIP (B) Monthly | 11.1076 | 11.1078 | 0 |
| 3-Apr-08 | FT India MIP (B) Quarterly | 11.4009 | 11.4011 | 0 |
| 18-Jan-06 | FT India PE Ratio Div | 11.42 | 18.6566 | 63.37 |
| 18-Jan-06 | FT India PE Ratio Gr | 13.75 | 18.6566 | 35.68 |
| 13-Apr-04 | FT India Vista Fund - Div | 6.53 | 6.53 | 0 |
| 17-Jan-05 | FT India Vista Fund - Gr | 8.81 | 10.2552 | 16.4 |
| 6-Aug-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Instit - Div | 10.2391 | 12.5512 | 22.58 |
| 15-May-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Instit - Gr | 10.1762 | 10.0022 | -1.71 |
| 15-May-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Retail - Div | 10.1698 | 10.0021 | -1.65 |
| 15-May-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Retail - Gr | 10.2305 | 10.2327 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Div | 11.0759 | 11.078 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Gr | 11.0759 | 11.078 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Instit. Div | 11.1137 | 11.116 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Instit. Gr | 11.1137 | 11.116 | 0.02 |
| 6-Aug-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Div | 10 | 10.0195 | 0.2 |
| 29-Jun-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Gr | 10.2796 | 10.2821 | 0.02 |
| 29-Jun-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Instit. - Div | 10.2861 | 10 | -2.78 |
| 29-Jun-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Instit. - Gr | 10.2861 | 10.2886 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series III - Plan A - Div | 10.4984 | 10.5066 | 0.08 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series III - Plan A - Gr | 10.4984 | 10.5066 | 0.08 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series III - Plan A - Instit. Div | 10.51 | 10.5182 | 0.08 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Div | 10.4657 | 10.4769 | 0.11 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Gr | 10.4657 | 10.4769 | 0.11 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Instit. Div | 10.4743 | 10.4856 | 0.11 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Instit. Gr | 10.4743 | 10.4856 | 0.11 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0836 | 10.0865 | 0.03 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0836 | 10.0865 | 0.03 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0869 | 10.0899 | 0.03 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0869 | 10.0899 | 0.03 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.1401 | 10.1464 | 0.06 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.1401 | 10.1464 | 0.06 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.1422 | 10.1485 | 0.06 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0838 | 10.0893 | 0.05 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0838 | 10.0893 | 0.05 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0855 | 10.091 | 0.05 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0855 | 10.091 | 0.05 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0125 | 10.0145 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0125 | 10.0145 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0128 | 10.0148 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund - Series | 10.0128 | 10.0148 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund Series I 15 Months Plan - Div | 11.0588 | 11.061 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund Series I 15 Months Plan - Gr | 11.0588 | 11.061 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund Series I 15 Months Plan - Instit - Gr | 11.0921 | 11.0944 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Div | 10.8584 | 10.8611 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Gr | 10.8584 | 10.8611 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Instit. Div | 10.8896 | 10.8924 | 0.03 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Instit. Gr | 10.8896 | 10.8924 | 0.03 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Div | 10.7031 | 10.7056 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Gr | 10.7031 | 10.7056 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Instit. Div | 10.7311 | 10.7337 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Instit. Gr | 10.7311 | 10.7337 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - C - Div | 10.588 | 10.59 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - C - Gr | 10.588 | 10.59 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - C - Instit. Gr | 10.6158 | 10.618 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Div | 10.4314 | 10.4336 | 0.02 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Gr | 10.4314 | 10.4336 | 0.02 |
| 31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Instit. Div | 10.4327 | 10.4473 | 0.14 |
| 3-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Instit. Gr | 10.4519 | 10.4542 | 0.02 |
| 3-Apr-08 | Templeton Floating Rate - LT Div | 10.605 | 10.6078 | 0.03 |
| 3-Apr-08 | Templeton Floating Rate - LT Gr | 14.6275 | 14.6314 | 0.03 |
| 3-Apr-08 | Templeton Floating Rate - ST Div | 10.0581 | 10.0622 | 0.04 |
| 3-Apr-08 | Templeton Floating Rate - ST Gr | 14.6489 | 14.655 | 0.04 |
| 3-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Instit. - Div | 10.3533 | 10.3562 | 0.03 |
| 3-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Instit. - Gr | 12.0323 | 12.0355 | 0.03 |
| 3-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Super Instit. - Daily Div | 10.0108 | 10.0108 | 0 |
| 3-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Super Instit. - Gr | 10.7984 | 10.8014 | 0.03 |
| 3-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Super Instit. - W Div | 10.1084 | 10.1112 | 0.03 |
| 3-Apr-08 | Templeton Floating Rate Income Fund S.T.P Instit. - Div | 10.0714 | 10.0756 | 0.04 |
| 3-Apr-08 | Templeton Floating Rate Income Fund S.T.P Instit. - Gr | 12.0348 | 12.0398 | 0.04 |
| 3-Apr-08 | Templeton India Child. Aset Plan - Gift Div | 33.6089 | 33.603 | -0.02 |
| 3-Apr-08 | Templeton India Child. Asset Plan Gift Gr | 33.6089 | 33.603 | -0.02 |
| 3-Apr-08 | Templeton India Children Asset Plan - Education Plan | 27.2885 | 27.2827 | -0.02 |
| 3-Apr-08 | Templeton India Equity Income Fund - Div | 13.256 | 13.3344 | 0.59 |
| 3-Apr-08 | Templeton India Equity Income Fund - Gr | 14.6744 | 14.7613 | 0.59 |
| 7-Mar-04 | Templeton India Gip Annual -Div | 10.6117 | 10.6133 | 0.02 |
| 7-Mar-04 | Templeton India Gip Mthly -Div | 10.6609 | 10.6625 | 0.02 |
| 3-Apr-08 | Templeton India Gov Sec - Treasury Plan Div | 10.4172 | 10.4219 | 0.05 |
| 3-Apr-08 | Templeton India Gov Sec - Treasury Plan Gr | 14.911 | 14.9177 | 0.04 |
| 3-Apr-08 | Templeton India Gov Sec. - Fund Composite Plan - Div | 10.5819 | 10.584 | 0.02 |
| 3-Apr-08 | Templeton India Gov Sec. - Fund Composite Plan - Gr | 26.5027 | 26.5081 | 0.02 |
| 3-Apr-08 | Templeton India Gov. Sec. Fund - Long Term Plan - Div | 10.414 | 10.4172 | 0.03 |
| 3-Apr-08 | Templeton India Gov. Sec. Fund - Long Term Plan - Gr | 18.111 | 18.1166 | 0.03 |
| 3-Apr-08 | Templeton India Gov. Sec. Fund - Long Term Plan Bonus 1 - Bonus | 11.3935 | 11.397 | 0.03 |
| 3-Apr-08 | Templeton India Govt.Sec. Fund - PF Plan - Div | 11.6407 | 11.643 | 0.02 |
| 3-Apr-08 | Templeton India Govt.Sec. Fund - PF Plan - Gr | 11.6407 | 11.643 | 0.02 |
| 3-Apr-08 | Templeton India Growth Fund Div | 45.7581 | 46.1067 | 0.76 |
| 3-Apr-08 | Templeton India Growth Fund Gr | 83.5018 | 84.1379 | 0.76 |
| 5-Apr-08 | Templeton India IBA Gr Plan B Bonus 1 | NA | NA | NA |
| 5-Apr-08 | Templeton India IBA Gr Plan B Bonus 2 | NA | NA | NA |
| 30-Dec-04 | Templeton India Inc.Build - Instit. Plan Div | 10.1694 | 10.171 | 0.02 |
| 30-Dec-04 | Templeton India Inc.Build - Instit. Plan Gr | 11.808 | 11.8098 | 0.02 |
| 3-Apr-08 | Templeton India Inc.Build(A) Annual Div | 10.0747 | 10.0921 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(A) Gr | 26.5883 | 26.634 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(A) Half Yearly | 12.7682 | 12.7902 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(A) Monthiy Bonus | 17.5907 | 17.621 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(A) Monthly-Div | 12.2809 | 12.302 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(A) Qtrly | 13.0123 | 13.0347 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(B) Annual Div | 10.0747 | 10.0921 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(B) Gr | 26.5883 | 26.634 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(B) Half Yearly | 12.7682 | 12.7902 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(B) Monthly | 12.2809 | 12.302 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build(B) Qtrly | 13.0123 | 13.0347 | 0.17 |
| 3-Apr-08 | Templeton India Inc.Build. Div | 10.0747 | 10.0921 | 0.17 |
| 3-Apr-08 | Templeton India Income - Div | 10.4669 | 10.4915 | 0.24 |
| 3-Apr-08 | Templeton India Income - Gr | 27.8752 | 27.9407 | 0.23 |
| 19-Sep-04 | Templeton India Liquid Fund Div Daily | 10 | 10 | 0 |
| 19-Sep-04 | Templeton India Liquid Fund Div Weekly | 10 | 10 | 0 |
| 19-Sep-04 | Templeton India Liquid Fund Gr | 16.0082 | 16.0082 | 0 |
| 3-Apr-08 | Templeton India Liquid Plus - Div | 10 | 10 | 0 |
| 3-Apr-08 | Templeton India Liquid Plus - Gr | 14.5179 | 14.5209 | 0.02 |
| 3-Apr-08 | Templeton India Money Market Account-Regular Account Bonus | 1 | 1 | 0 |
| 3-Apr-08 | Templeton India Money Market Account-Regular Account Dividend | 1 | 1 | 0 |
| 3-Apr-08 | Templeton India Money MKT A/C - Gr | 1 | 1 | 0 |
| 21-Jan-08 | Templeton India Money MKT Chq A/C | 1 | 1 | 0 |
| 21-Jan-08 | Templeton India Money MKT Chq A/C - Writing Bonus | 1 | 1 | 0 |
| 3-Apr-08 | Templeton India Pension Plan Div | 16.0604 | 16.0705 | 0.06 |
| 3-Apr-08 | Templeton India Pension Plan Gr | 48.5468 | 48.5774 | 0.06 |
| 3-Apr-08 | Templeton India Short Term Income Plan Div M | 1053.585 | 1054.485 | 0.09 |
| 3-Apr-08 | Templeton India Short Term Income Plan Div Q | 1042.468 | 1043.358 | 0.09 |
| 3-Apr-08 | Templeton India Short Term Income Plan Div W | 1082.521 | 1083.446 | 0.09 |
| 3-Apr-08 | Templeton India Short Term Income Plan Gr | 1506.938 | 1508.225 | 0.09 |
| 3-Apr-08 | Templeton India Short Term Income Plan Growth Bonus | 1063.464 | 1064.371 | 0.09 |
| 3-Apr-08 | Templeton India Short Term Income Plan Instit. - Gr | 1205.853 | 1206.886 | 0.09 |
| 3-Apr-08 | Templeton India Short Term Income Plan Instit. - M. Div | 1081.426 | 1082.353 | 0.09 |
| 3-Apr-08 | Templeton India Short Term Income Plan Instit. - W. Div | 1006.457 | 1007.319 | 0.09 |
| 19-Sep-04 | Templeton India Treasury Mngt. - Weekly Bonus | 1403.526 | 1403.526 | 0 |
| 3-Apr-08 | Templeton India Treasury Mngt. - Daily Div | 1512.34 | 1512.34 | 0 |
| 19-Sep-04 | Templeton India Treasury Mngt. - Div Annual | 1228.024 | 1228.024 | 0 |
| 3-Apr-08 | Templeton India Treasury Mngt. - Div Weekly | 1245.315 | 1245.542 | 0.02 |
| 3-Apr-08 | Templeton India Treasury Mngt. - Gr | 2008.602 | 2008.967 | 0.02 |
| 3-Apr-08 | Templeton India Treasury Mngt. - Institutional - Daily Div | 1000.28 | 1000.281 | 0 |
| 3-Apr-08 | Templeton India Treasury Mngt. - Institutional - Div W | 1001.42 | 1001.609 | 0.02 |
| 3-Apr-08 | Templeton India Treasury Mngt. - Institutional - Gr | 1267.086 | 1267.325 | 0.02 |
| 3-Apr-08 | Templeton India Treasury Mngt. - Liquid Plan - Daily Div | 1000.28 | 1000.281 | 0 |
| 3-Apr-08 | Templeton India Treasury Mngt. - Liquid Plan - Gr | 1232.267 | 1232.483 | 0.02 |
| 3-Apr-08 | Templeton India Treasury Mngt. - Liquid Plan - W Div | 1001.352 | 1001.527 | 0.02 |
| 3-Apr-08 | Templeton India Treasury Mngt. Super Instit. Plan - Daily Div | 1000.28 | 1000.281 | 0 |
| 3-Apr-08 | Templeton India Treasury Mngt. Super Instit. Plan - Gr | 1200.321 | 1200.554 | 0.02 |
| 3-Apr-08 | Templeton India Treasury Mngt. Super Instit. Plan - W. Div | 1016.988 | 1017.185 | 0.02 |
| 3-Apr-08 | Templeton India Ultra Short Bond Fund - Instit. - Div | 10.0183 | 10.0183 | 0 |
| 3-Apr-08 | Templeton India Ultra Short Bond Fund - Instit. - Gr | 10.2896 | 10.2942 | 0.04 |
| 3-Apr-08 | Templeton India Ultra Short Bond Fund - Retail - Div | 10.0179 | 10.0179 | 0 |
| 3-Apr-08 | Templeton India Ultra Short Bond Fund - Retail - Gr | 10.2836 | 10.2882 | 0.04 |
| 3-Apr-08 | Templeton India Ultra Short Bond Fund - Super Instit. - Div | 10.0188 | 10.0188 | 0 |
| 3-Apr-08 | Templeton India Ultra Short Bond Fund - Super Instit. - Gr | 10.2956 | 10.3003 | 0.05 |
| 3-Apr-08 | Templeton Monthly Halfyear Div | 12.0352 | 12.0411 | 0.05 |
| 3-Apr-08 | Templeton Monthly Income Plan - Gr | 21.9203 | 21.931 | 0.05 |
| 3-Apr-08 | Templeton Monthly Monthly Div | 10.519 | 10.5252 | 0.06 |
