| Scheme Name | Previous | Todays | %change | |
| 2-Apr-08 | Franklin FMCG Fund Div | 24.0008 | 23.8466 | -0.64 |
| 2-Apr-08 | Franklin FMCG Fund Gr | 38.2396 | 37.994 | -0.64 |
| 8-Aug-07 | Franklin India Balance Fund Div | 34.5304 | 35.0549 | 1.52 |
| 8-Aug-07 | Franklin India Balance Fund Gr | 39.9517 | 40.5585 | 1.52 |
| 2-Apr-08 | Franklin India Bluechip Fund Div | 36.732 | 37.1297 | 1.08 |
| 2-Apr-08 | Franklin India Bluechip Fund Gr | 145.8057 | 147.385 | 1.08 |
| 2-Apr-08 | Franklin India Flexi Cap Fund - Div | 14.149 | 14.19 | 0.29 |
| 2-Apr-08 | Franklin India Flexi Cap Fund - Gr | 22.2393 | 22.3037 | 0.29 |
| 8-Aug-07 | Franklin India Growth Fund | 34.1119 | 34.7349 | 1.83 |
| 2-Apr-08 | Franklin India High Growth Companies Fund - Div | 9.6276 | 9.6927 | 0.68 |
| 2-Apr-08 | Franklin India High Growth Companies Fund - Gr | 9.6276 | 9.6927 | 0.68 |
| 2-Apr-08 | Franklin India Index Fund-BSE Sensex Plan-Div | 43.7398 | 44.0848 | 0.79 |
| 2-Apr-08 | Franklin India Index Fund-BSE Sensex Plan-Gr | 43.7398 | 44.0848 | 0.79 |
| 2-Apr-08 | Franklin India Index Fund-NSE Nifty Plan-Div | 37.39 | 37.5021 | 0.3 |
| 2-Apr-08 | Franklin India Index Fund-NSE Nifty Plan-Gr | 37.39 | 37.5021 | 0.3 |
| 2-Apr-08 | Franklin India Index Tax Fund | 36.5088 | 36.6165 | 0.29 |
| 2-Apr-08 | Franklin India International Fund | 10.0298 | 9.9584 | -0.71 |
| 2-Apr-08 | Franklin India Opportunities Fund-Div | 13.9207 | 13.9419 | 0.15 |
| 2-Apr-08 | Franklin India Opportunities Fund-Gr | 27.8872 | 27.9297 | 0.15 |
| 2-Apr-08 | Franklin India Prima Fund Div | 51.9982 | 51.9942 | -0.01 |
| 2-Apr-08 | Franklin India Prima Fund Gr | 205.6434 | 205.628 | -0.01 |
| 2-Apr-08 | Franklin India Prima Plus Div | 30.1943 | 30.5067 | 1.03 |
| 2-Apr-08 | Franklin India Prima Plus Gr | 157.8463 | 159.479 | 1.03 |
| 2-Apr-08 | Franklin India Smaller Companies Fund - Div | 9.9898 | 10.034 | 0.44 |
| 2-Apr-08 | Franklin India Smaller Companies Fund - Gr | 10.7892 | 10.8369 | 0.44 |
| 2-Apr-08 | Franklin India Taxsheild Div | 30.3643 | 30.5716 | 0.68 |
| 2-Apr-08 | Franklin India Taxshield Gr | 144.4982 | 145.485 | 0.68 |
| 18-Oct-04 | Franklin India Taxshield 95 | 49.99 | 49.99 | 0 |
| 31-Mar-06 | Franklin India Taxshield 96 | 87.49 | 87.53 | 0.05 |
| 2-Apr-07 | Franklin India Taxshield 97 | 118.68 | 34.0217 | -71.33 |
| 31-Mar-08 | Franklin India Taxshield 98 | 136.4463 | 136.735 | 0.21 |
| 2-Apr-08 | Franklin India Taxshield 99 | 70.2344 | 71.3805 | 1.63 |
| 2-Apr-08 | Franklin Infotech Fund Div | 14.8641 | 15.2333 | 2.48 |
| 2-Apr-08 | Franklin Infotech Fund Gr | 36.0962 | 36.9927 | 2.48 |
| 2-Apr-08 | Franklin Pharma Fund Div | 14.1256 | 14.2412 | 0.82 |
| 2-Apr-08 | Franklin Pharma Fund Gr | 26.6926 | 26.911 | 0.82 |
| 2-Apr-08 | Franklin Templeton Asian Equity Fund - Div | 8.8946 | 9.1071 | 2.39 |
| 2-Apr-08 | Franklin Templeton Asian Equity Fund - Gr | 8.8946 | 9.1071 | 2.39 |
| 2-Apr-08 | Franklin Templeton Capital Protection Oriented Fund 3 Years Plan - Div | 10.818 | 10.8483 | 0.28 |
| 2-Apr-08 | Franklin Templeton Capital Protection Oriented Fund 3 Years Plan - Gr | 10.818 | 10.8483 | 0.28 |
| 2-Apr-08 | Franklin Templeton Capital Protection Oriented Fund 5 Years Plan - Div | 10.909 | 10.9381 | 0.27 |
| 2-Apr-08 | Franklin Templeton Capital Protection Oriented Fund 5 Years Plan - Gr | 10.909 | 10.9381 | 0.27 |
| 2-Apr-08 | Franklin Templeton Capital Safety Fund - 3 Years Plan - Annual Div | 10.9073 | 10.9294 | 0.2 |
| 2-Apr-08 | Franklin Templeton Capital Safety Fund - 3 Years Plan - Gr | 10.9073 | 10.9294 | 0.2 |
| 2-Apr-08 | Franklin Templeton Capital Safety Fund - 5 Years Plan - Annual Div | 10.8904 | 10.9134 | 0.21 |
| 2-Apr-08 | Franklin Templeton Capital Safety Fund - 5 Years Plan - Gr | 10.8904 | 10.9134 | 0.21 |
| 3-Apr-08 | Franklin Templeton Fixed Horizon Fund Series V I I - Div | NA | NA | NA |
| 3-Apr-08 | Franklin Templeton Fixed Horizon Fund Series V I I - Gr | NA | NA | NA |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series I(60 Month Plan) - Div | 12.6142 | 12.6594 | 0.36 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series I(60 Month Plan) - Gr | 14.9117 | 14.9652 | 0.36 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series II(60 Month Plan) - Div | 11.695 | 11.7341 | 0.33 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series II(60 Month Plan) - Gr | 13.5055 | 13.5507 | 0.33 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series III 36 month plan Div | 11.5113 | 11.5378 | 0.23 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series III 36 month plan Gr | 12.5378 | 12.5668 | 0.23 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series IV 60 Month Plan - Div | 10.8319 | 10.8684 | 0.34 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series IV 60 Month Plan - Gr | 12.3336 | 12.3751 | 0.34 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series V-13 Months Plan - Div | 11.2115 | 11.2391 | 0.25 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series V-13 Months Plan - Gr | 11.9843 | 12.0137 | 0.25 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Div | 11.0091 | 11.0433 | 0.31 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Gr | 11.0091 | 11.0433 | 0.31 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series6 - Plan-60 - Div | 11.3083 | 11.3455 | 0.33 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund - Series6 - Plan-60 - Gr | 12.0359 | 12.0755 | 0.33 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund Series V I I 370 Days Plan-Div | 11.0933 | 10.0012 | -9.84 |
| 2-Apr-08 | Franklin Templeton Fixed Tenure Fund Series V I I 370 Days Plan-Gr | 11.0933 | 11.1013 | 0.07 |
| 19-Jul-04 | FT India Asset Allocation Balance Growth Plan Div | 11.5626 | 11.5626 | 0 |
| 19-Jul-04 | FT India Asset Allocation Balance Growth Plan Gr | 13.9581 | 13.9581 | 0 |
| 19-Jul-04 | FT India Asset Allocation Conservative Growth Plan Div | 10.9463 | 10.9463 | 0 |
| 19-Jul-04 | FT India Asset Allocation Conservative Growth Plan Gr | 13.1495 | 13.1495 | 0 |
| 19-Jul-04 | FT India Asset Allocation Inflation Hedge Div | 10.3186 | 10.3186 | 0 |
| 19-Jul-04 | FT India Asset Allocation Inflation Hedge Gr | 11.9877 | 11.9877 | 0 |
| 19-Jul-04 | FT India Asset Allocation Pure Growth Div | 11.9435 | 11.9435 | 0 |
| 19-Jul-04 | FT India Asset Allocation Pure Growth Gr | 15.0727 | 15.0727 | 0 |
| 19-Jul-04 | FT India Asset Allocation Steady Growth Plan Div | 11.8215 | 11.8215 | 0 |
| 19-Jul-04 | FT India Asset Allocation Steady Growth Plan Gr | 14.6009 | 14.6009 | 0 |
| 2-Apr-08 | FT India Balance Fund Div | 23.6283 | 23.81 | 0.77 |
| 2-Apr-08 | FT India Balance Fund Gr | 37.772 | 38.0624 | 0.77 |
| 2-Apr-08 | FT India Dynamic PE Ratio Fund of Funds - Div | 28.915 | 28.9162 | 0 |
| 2-Apr-08 | FT India Dynamic PE Ratio Fund of Funds - Gr | 28.915 | 28.9162 | 0 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Bonus | 12.5783 | 12.5405 | -0.3 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Div | 14.79 | 14.7455 | -0.3 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Gr | 14.79 | 14.7455 | -0.3 |
| 8-Jul-04 | FT India Gilt Fund Investment Plan - Quarterly | 11.3948 | 11.3605 | -0.3 |
| 16-Jul-04 | FT India Gilt-Liquid-Div | 10.1981 | 10.1981 | 0 |
| 16-Jul-04 | FT India Gilt-Liquid-Gr | 11.8471 | 11.8471 | 0 |
| 29-Mar-04 | FT India Index Fund Bse Sensex Div | 15.9993 | 16.119 | 0.75 |
| 29-Mar-04 | FT India Index Fund BSE Sensex Gr | 15.9993 | 16.119 | 0.75 |
| 29-Mar-04 | FT India Index Fund Nifty Plan Div | 17.4097 | 17.4097 | 0 |
| 29-Mar-04 | FT India Index Fund Nifty Plan Gr | 17.4097 | 17.4097 | 0 |
| 2-Apr-08 | FT India Life Stage Fund Of Funds - The 20S Plan (FOF) Div | 26.019 | 26.0337 | 0.06 |
| 2-Apr-08 | FT India Life Stage Fund Of Funds - The 20S Plan (FOF) Gr | 26.019 | 26.0337 | 0.06 |
| 2-Apr-08 | FT India Life Stage Fund Of Funds - The 30S Plan (FOF) Div | 20.2699 | 20.2564 | -0.07 |
| 2-Apr-08 | FT India Life Stage Fund Of Funds - The 30S Plan (FOF) Gr | 20.2699 | 20.2564 | -0.07 |
| 2-Apr-08 | FT India Life Stage Fund Of Funds - The 40S Plan (FOF) Div | 14.0222 | 14.0112 | -0.08 |
| 2-Apr-08 | FT India Life Stage Fund Of Funds - The 40S Plan (FOF) Gr | 17.0637 | 17.0504 | -0.08 |
| 2-Apr-08 | FT India Life Stage Fund Of Funds - The 50+S Plan (FOF) Div | 11.4085 | 11.3954 | -0.11 |
| 2-Apr-08 | FT India Life Stage Fund Of Funds - The 50+S Plan (FOF) Gr | 14.3919 | 14.3754 | -0.11 |
| 2-Apr-08 | FT India Life Stage Fund of Funds - The 50s Plus Floating Rate - Div | 11.9608 | 11.9736 | 0.11 |
| 2-Apr-08 | FT India Life Stage Fund of Funds - The 50s Plus Floating Rate - Gr | 15.1962 | 15.2124 | 0.11 |
| 22-Dec-04 | FT India Maxima Fund Div | 12.3703 | 12.3721 | 0.01 |
| 22-Dec-04 | FT India Maxima Fund Gr | 19.7139 | 19.7168 | 0.01 |
| 2-Apr-08 | FT India MIP (A) Gr | 22.8762 | 22.942 | 0.29 |
| 2-Apr-08 | FT India MIP (A) Monthiy Bonus - Bonus | 13.8206 | 13.8454 | 0.18 |
| 2-Apr-08 | FT India MIP (A) Monthly | 11.0758 | 11.1076 | 0.29 |
| 2-Apr-08 | FT India MIP (A) Quarterly | 11.3682 | 11.4009 | 0.29 |
| 2-Apr-08 | FT India MIP (B) Gr | 22.9009 | 22.942 | 0.18 |
| 2-Apr-08 | FT India MIP (B) Monthiy Bonus 1-Bonus | 13.8056 | 13.8454 | 0.29 |
| 2-Apr-08 | FT India MIP (B) Monthiy Bonus 2-Bonus | 13.8206 | 13.8454 | 0.18 |
| 2-Apr-08 | FT India MIP (B) Monthly | 11.0878 | 11.1076 | 0.18 |
| 2-Apr-08 | FT India MIP (B) Quarterly | 11.3805 | 11.4009 | 0.18 |
| 18-Jan-06 | FT India PE Ratio Div | 11.42 | 18.6566 | 63.37 |
| 18-Jan-06 | FT India PE Ratio Gr | 13.75 | 18.6566 | 35.68 |
| 13-Apr-04 | FT India Vista Fund - Div | 6.53 | 6.53 | 0 |
| 17-Jan-05 | FT India Vista Fund - Gr | 8.81 | 10.2552 | 16.4 |
| 6-Aug-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Instit - Div | 10.2391 | 12.5512 | 22.58 |
| 15-May-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Instit - Gr | 10.1762 | 10.0022 | -1.71 |
| 15-May-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Retail - Div | 10.1698 | 10.0021 | -1.65 |
| 15-May-07 | Templeton Fixed Horizon Fund - 3 Months Plan - Retail - Gr | 10.2305 | 10.2327 | 0.02 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Div | 11.071 | 11.0759 | 0.04 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Gr | 11.071 | 11.0759 | 0.04 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Instit. Div | 11.1086 | 11.1137 | 0.05 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series I - 13 Months Plan - Instit. Gr | 11.1086 | 11.1137 | 0.05 |
| 6-Aug-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Div | 10 | 10.0195 | 0.2 |
| 29-Jun-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Gr | 10.2796 | 10.2821 | 0.02 |
| 29-Jun-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Instit. - Div | 10.2861 | 10 | -2.78 |
| 29-Jun-07 | Templeton Fixed Horizon Fund - Series II - 3 Months Plan - Instit. - Gr | 10.2861 | 10.2886 | 0.02 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series III - Plan A - Div | 10.4842 | 10.4984 | 0.14 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series III - Plan A - Gr | 10.4842 | 10.4984 | 0.14 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series III - Plan A - Instit. Div | 10.4957 | 10.51 | 0.14 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Div | 10.4524 | 10.4657 | 0.13 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Gr | 10.4524 | 10.4657 | 0.13 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Instit. Div | 10.461 | 10.4743 | 0.13 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series IV - Plan A - Instit. Gr | 10.461 | 10.4743 | 0.13 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan A - Div | 10.077 | 10.0836 | 0.07 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan A - Gr | 10.077 | 10.0836 | 0.07 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan A - Instit. Div | 10.0801 | 10.0869 | 0.07 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan A - Instit. Gr | 10.0801 | 10.0869 | 0.07 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan B - Div | 10.1185 | 10.1401 | 0.21 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan B - Gr | 10.1185 | 10.1401 | 0.21 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan B - Instit. Gr | 10.1203 | 10.1422 | 0.22 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan C - Div | 10.0673 | 10.0838 | 0.16 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan C - Gr | 10.0673 | 10.0838 | 0.16 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan C - Instit. Div | 10.0687 | 10.0855 | 0.17 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan C - Instit. Gr | 10.0687 | 10.0855 | 0.17 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan D - Div | 10 | 10.0125 | 0.13 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan D - Gr | 10 | 10.0125 | 0.13 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan D - Instit. Div | 10 | 10.0128 | 0.13 |
| 2-Apr-08 | Templeton Fixed Horizon Fund - Series VII - Plan D - Instit. Gr | 10 | 10.0128 | 0.13 |
| 2-Apr-08 | Templeton Fixed Horizon Fund Series I 15 Months Plan - Div | 11.0544 | 11.0588 | 0.04 |
| 2-Apr-08 | Templeton Fixed Horizon Fund Series I 15 Months Plan - Gr | 11.0544 | 11.0588 | 0.04 |
| 2-Apr-08 | Templeton Fixed Horizon Fund Series I 15 Months Plan - Instit - Gr | 11.0876 | 11.0921 | 0.04 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Div | 10.853 | 10.8584 | 0.05 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Gr | 10.853 | 10.8584 | 0.05 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Instit. Div | 10.884 | 10.8896 | 0.05 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - A - Instit. Gr | 10.884 | 10.8896 | 0.05 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Div | 10.6982 | 10.7031 | 0.05 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Gr | 10.6982 | 10.7031 | 0.05 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Instit. Div | 10.7259 | 10.7311 | 0.05 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - B - Instit. Gr | 10.7259 | 10.7311 | 0.05 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - C - Div | 10.5837 | 10.588 | 0.04 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - C - Gr | 10.5837 | 10.588 | 0.04 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - C - Instit. Gr | 10.6114 | 10.6158 | 0.04 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Div | 10.427 | 10.4314 | 0.04 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Gr | 10.427 | 10.4314 | 0.04 |
| 31-Mar-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Instit. Div | 10.4327 | 10.4473 | 0.14 |
| 2-Apr-08 | Templeton Fixed Horizon Fund-Series II Plan - D - Instit. Gr | 10.4473 | 10.4519 | 0.04 |
| 2-Apr-08 | Templeton Floating Rate - LT Div | 10.597 | 10.605 | 0.08 |
| 2-Apr-08 | Templeton Floating Rate - LT Gr | 14.6165 | 14.6275 | 0.08 |
| 2-Apr-08 | Templeton Floating Rate - ST Div | 10.0552 | 10.0581 | 0.03 |
| 2-Apr-08 | Templeton Floating Rate - ST Gr | 14.6447 | 14.6489 | 0.03 |
| 2-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Instit. - Div | 10.3452 | 10.3533 | 0.08 |
| 2-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Instit. - Gr | 12.0229 | 12.0323 | 0.08 |
| 2-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Super Instit. - Daily Div | 10.0108 | 10.0108 | 0 |
| 2-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Super Instit. - Gr | 10.7898 | 10.7984 | 0.08 |
| 2-Apr-08 | Templeton Floating Rate Income Fund L.T.P. Super Instit. - W Div | 10.1003 | 10.1084 | 0.08 |
| 2-Apr-08 | Templeton Floating Rate Income Fund S.T.P Instit. - Div | 10.0684 | 10.0714 | 0.03 |
| 2-Apr-08 | Templeton Floating Rate Income Fund S.T.P Instit. - Gr | 12.0312 | 12.0348 | 0.03 |
| 2-Apr-08 | Templeton India Child. Aset Plan - Gift Div | 33.3345 | 33.6089 | 0.82 |
| 2-Apr-08 | Templeton India Child. Asset Plan Gift Gr | 33.3345 | 33.6089 | 0.82 |
| 2-Apr-08 | Templeton India Children Asset Plan - Education Plan | 27.2278 | 27.2885 | 0.22 |
| 2-Apr-08 | Templeton India Equity Income Fund - Div | 13.0809 | 13.256 | 1.34 |
| 2-Apr-08 | Templeton India Equity Income Fund - Gr | 14.4806 | 14.6744 | 1.34 |
| 7-Mar-04 | Templeton India Gip Annual -Div | 10.6117 | 10.6133 | 0.02 |
| 7-Mar-04 | Templeton India Gip Mthly -Div | 10.6609 | 10.6625 | 0.02 |
| 2-Apr-08 | Templeton India Gov Sec - Treasury Plan Div | 10.4138 | 10.4172 | 0.03 |
| 2-Apr-08 | Templeton India Gov Sec - Treasury Plan Gr | 14.9061 | 14.911 | 0.03 |
| 2-Apr-08 | Templeton India Gov Sec. - Fund Composite Plan - Div | 10.5788 | 10.5819 | 0.03 |
| 2-Apr-08 | Templeton India Gov Sec. - Fund Composite Plan - Gr | 26.495 | 26.5027 | 0.03 |
| 2-Apr-08 | Templeton India Gov. Sec. Fund - Long Term Plan - Div | 10.4108 | 10.414 | 0.03 |
| 2-Apr-08 | Templeton India Gov. Sec. Fund - Long Term Plan - Gr | 18.1054 | 18.111 | 0.03 |
| 2-Apr-08 | Templeton India Gov. Sec. Fund - Long Term Plan Bonus 1 - Bonus | 11.39 | 11.3935 | 0.03 |
| 2-Apr-08 | Templeton India Govt.Sec. Fund - PF Plan - Div | 11.6373 | 11.6407 | 0.03 |
| 2-Apr-08 | Templeton India Govt.Sec. Fund - PF Plan - Gr | 11.6373 | 11.6407 | 0.03 |
| 2-Apr-08 | Templeton India Growth Fund Div | 45.6614 | 45.7581 | 0.21 |
| 2-Apr-08 | Templeton India Growth Fund Gr | 83.3252 | 83.5018 | 0.21 |
| 3-Apr-08 | Templeton India IBA Gr Plan B Bonus 1 | NA | NA | NA |
| 3-Apr-08 | Templeton India IBA Gr Plan B Bonus 2 | NA | NA | NA |
| 30-Dec-04 | Templeton India Inc.Build - Instit. Plan Div | 10.1694 | 10.171 | 0.02 |
| 30-Dec-04 | Templeton India Inc.Build - Instit. Plan Gr | 11.808 | 11.8098 | 0.02 |
| 2-Apr-08 | Templeton India Inc.Build(A) Annual Div | 10.0927 | 10.0747 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(A) Gr | 26.6357 | 26.5883 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(A) Half Yearly | 12.791 | 12.7682 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(A) Monthiy Bonus | 17.6221 | 17.5907 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(A) Monthly-Div | 12.3028 | 12.2809 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(A) Qtrly | 13.0355 | 13.0123 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(B) Annual Div | 10.0927 | 10.0747 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(B) Gr | 26.6357 | 26.5883 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(B) Half Yearly | 12.791 | 12.7682 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(B) Monthly | 12.3028 | 12.2809 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build(B) Qtrly | 13.0355 | 13.0123 | -0.18 |
| 2-Apr-08 | Templeton India Inc.Build. Div | 10.0927 | 10.0747 | -0.18 |
| 2-Apr-08 | Templeton India Income - Div | 10.4856 | 10.4669 | -0.18 |
| 2-Apr-08 | Templeton India Income - Gr | 27.925 | 27.8752 | -0.18 |
| 19-Sep-04 | Templeton India Liquid Fund Div Daily | 10 | 10 | 0 |
| 19-Sep-04 | Templeton India Liquid Fund Div Weekly | 10 | 10 | 0 |
| 19-Sep-04 | Templeton India Liquid Fund Gr | 16.0082 | 16.0082 | 0 |
| 2-Apr-08 | Templeton India Liquid Plus - Div | 10 | 10 | 0 |
| 2-Apr-08 | Templeton India Liquid Plus - Gr | 14.5151 | 14.5179 | 0.02 |
| 2-Apr-08 | Templeton India Money Market Account-Regular Account Bonus | 1 | 1 | 0 |
| 2-Apr-08 | Templeton India Money Market Account-Regular Account Dividend | 1 | 1 | 0 |
| 2-Apr-08 | Templeton India Money MKT A/C - Gr | 1 | 1 | 0 |
| 21-Jan-08 | Templeton India Money MKT Chq A/C | 1 | 1 | 0 |
| 21-Jan-08 | Templeton India Money MKT Chq A/C - Writing Bonus | 1 | 1 | 0 |
| 2-Apr-08 | Templeton India Pension Plan Div | 16.0178 | 16.0604 | 0.27 |
| 2-Apr-08 | Templeton India Pension Plan Gr | 48.4179 | 48.5468 | 0.27 |
| 2-Apr-08 | Templeton India Short Term Income Plan Div M | 1052.294 | 1053.59 | 0.12 |
| 2-Apr-08 | Templeton India Short Term Income Plan Div Q | 1041.19 | 1042.47 | 0.12 |
| 2-Apr-08 | Templeton India Short Term Income Plan Div W | 1081.195 | 1082.52 | 0.12 |
| 2-Apr-08 | Templeton India Short Term Income Plan Gr | 1505.091 | 1506.94 | 0.12 |
| 2-Apr-08 | Templeton India Short Term Income Plan Growth Bonus | 1065.348 | 1063.46 | -0.18 |
| 2-Apr-08 | Templeton India Short Term Income Plan Instit. - Gr | 1204.369 | 1205.85 | 0.12 |
| 2-Apr-08 | Templeton India Short Term Income Plan Instit. - M. Div | 1080.095 | 1081.43 | 0.12 |
| 2-Apr-08 | Templeton India Short Term Income Plan Instit. - W. Div | 1005.218 | 1006.46 | 0.12 |
| 19-Sep-04 | Templeton India Treasury Mngt. - Weekly Bonus | 1403.526 | 1403.53 | 0 |
| 2-Apr-08 | Templeton India Treasury Mngt. - Daily Div | 1512.34 | 1512.34 | 0 |
| 19-Sep-04 | Templeton India Treasury Mngt. - Div Annual | 1228.024 | 1228.02 | 0 |
| 2-Apr-08 | Templeton India Treasury Mngt. - Div Weekly | 1244.956 | 1245.32 | 0.03 |
| 2-Apr-08 | Templeton India Treasury Mngt. - Gr | 2008.023 | 2008.6 | 0.03 |
| 2-Apr-08 | Templeton India Treasury Mngt. - Institutional - Daily Div | 1000.281 | 1000.28 | 0 |
| 2-Apr-08 | Templeton India Treasury Mngt. - Institutional - Div W | 1001.125 | 1001.42 | 0.03 |
| 2-Apr-08 | Templeton India Treasury Mngt. - Institutional - Gr | 1266.712 | 1267.09 | 0.03 |
| 2-Apr-08 | Templeton India Treasury Mngt. - Liquid Plan - Daily Div | 1000.281 | 1000.28 | 0 |
| 2-Apr-08 | Templeton India Treasury Mngt. - Liquid Plan - Gr | 1231.921 | 1232.27 | 0.03 |
| 2-Apr-08 | Templeton India Treasury Mngt. - Liquid Plan - W Div | 1001.07 | 1001.35 | 0.03 |
| 2-Apr-08 | Templeton India Treasury Mngt. Super Instit. Plan - Daily Div | 1000.281 | 1000.28 | 0 |
| 2-Apr-08 | Templeton India Treasury Mngt. Super Instit. Plan - Gr | 1199.96 | 1200.32 | 0.03 |
| 2-Apr-08 | Templeton India Treasury Mngt. Super Instit. Plan - W. Div | 1016.682 | 1016.99 | 0.03 |
| 2-Apr-08 | Templeton India Ultra Short Bond Fund - Instit. - Div | 10.0183 | 10.0183 | 0 |
| 2-Apr-08 | Templeton India Ultra Short Bond Fund - Instit. - Gr | 10.2788 | 10.2896 | 0.11 |
| 2-Apr-08 | Templeton India Ultra Short Bond Fund - Retail - Div | 10.0179 | 10.0179 | 0 |
| 2-Apr-08 | Templeton India Ultra Short Bond Fund - Retail - Gr | 10.2729 | 10.2836 | 0.1 |
| 2-Apr-08 | Templeton India Ultra Short Bond Fund - Super Instit. - Div | 10.0188 | 10.0188 | 0 |
