Scheme Name | Previous | Todays | %change | |
3-Oct-05 | Chola Fixed Maturity Plan -Series 1( Qtrly Plan -1) - Cum | 10.1503 | 10.1519 | 0.02 |
3-Oct-05 | Chola Fixed Maturity Plan -Series 1(Qtrly Plan -1) - Div | 10.1503 | 10.0019 | -1.46 |
4-Jul-02 | Chola Fixed Maturity Series Hly - Div | NA | 10 | NA |
4-Jul-02 | Chola Fixed Maturity Series Hly - Gr | NA | 10 | NA |
3-Jul-03 | Chola Fixed Maturity Series Qly- Div | 10.0069 | 10.0069 | 0 |
4-Oct-02 | Chola Fixed Maturity Series Qtly - Gr | 10.224 | 10.2348 | 0.11 |
2-Apr-04 | Chola Fixed Maturity Series Yrly - Div | 10.6582 | 10.6576 | -0.01 |
10-Jul-03 | Chola Fixed Maturity Series Yrly - Gr | 10.8794 | 10.8794 | 0 |
26-May-06 | Chola FMP -Series 2 (Qtrly Plan-II)-Cumulative | 10.1886 | 10.1944 | 0.06 |
26-May-06 | Chola FMP -Series 2 (Qtrly Plan-II)-Dividend | 10.19 | 10.0043 | -1.82 |
17-Apr-08 | DBS Chola Contra Fund - Cum | 11.14 | 11.32 | 1.62 |
17-Apr-08 | DBS Chola Contra Fund - Div | 11.14 | 11.32 | 1.62 |
11-Jun-07 | DBS Chola Floating Rate Fund - Cum | 11.511 | 11.4635 | -0.41 |
11-Jun-07 | DBS Chola Floating Rate Fund - Div | 10.4644 | 10.4212 | -0.41 |
7-May-07 | DBS Chola FMP - 14 Months - Cum | 10.9251 | 10.9301 | 0.05 |
7-May-07 | DBS Chola FMP - 14 Months - Div | 10.9236 | 10.005 | -8.41 |
18-Dec-06 | DBS Chola FMP -Series 1( Annual Plan) - Cumulative | 10.6718 | 10.6792 | 0.07 |
18-Dec-06 | DBS Chola FMP -Series 1( Annual Plan) - Div | 10.6718 | 10.0076 | -6.22 |
4-Apr-06 | DBS Chola FMP -Series 2 (Qtrly Plan-I)-Cumulative | 10.1609 | 10.1626 | 0.02 |
4-Apr-06 | DBS Chola FMP -Series 2 (Qtrly Plan-I)-Dividend | 10.1609 | 10.1626 | 0.02 |
10-Jul-06 | DBS Chola FMP -Series 3 (Qtrly Plan- II)-Cum | 10.1836 | 10.1925 | 0.09 |
10-Jul-06 | DBS Chola FMP -Series 3 (Qtrly Plan- II)-Div | 10.1836 | 10.0125 | -1.68 |
28-Jun-06 | DBS Chola FMP -Series 3 (Qtrly Plan- I )-Cum | 10.208 | 10.2096 | 0.02 |
28-Jun-06 | DBS Chola FMP -Series 3 (Qtrly Plan- I)-Div | 10.2004 | 10.0016 | -1.95 |
28-Aug-06 | DBS Chola FMP -Series 3 (Qtrly Plan- III) - Cum | 10.1625 | 10.1679 | 0.05 |
28-Aug-06 | DBS Chola FMP -Series 3 (Qtrly Plan- III) - Div | 10.1625 | 10.0054 | -1.55 |
10-Oct-06 | DBS Chola FMP -Series 4 (Qtrly Plan- II )-Cum | 10.1715 | 10.1793 | 0.08 |
10-Oct-06 | DBS Chola FMP -Series 4 (Qtrly Plan- II )-Div | 10.1774 | 10.0019 | -1.72 |
4-Oct-06 | DBS Chola FMP -Series 4 (Qtrly Plan- I )-Cum | 10.1778 | 10.1797 | 0.02 |
4-Oct-06 | DBS Chola FMP -Series 4 (Qtrly Plan- I )-Div | 10.1778 | 10.0019 | -1.73 |
2-Apr-08 | DBS Chola FMP -Series 6 (371-Days Plan ) - Cum | 10.9403 | 10.943 | 0.02 |
2-Apr-08 | DBS Chola FMP -Series 6 (371-Days Plan ) - Div | 10.0215 | 10.0239 | 0.02 |
3-Apr-08 | DBS Chola FMP -Series 6 (410-Days Plan ) - Cum | 10.9814 | 10.9851 | 0.03 |
3-Apr-08 | DBS Chola FMP -Series 6 (410-Days Plan ) - Div | 10.9814 | 10.9851 | 0.03 |
17-Apr-08 | DBS Chola FMP -Series 7 (12 Months Plan) - Cum | 10.6471 | 10.6484 | 0.01 |
17-Apr-08 | DBS Chola FMP -Series 7 (12 Months Plan) - Div | 10.6471 | 10.6484 | 0.01 |
28-Nov-06 | DBS Chola FMP- Series 4 (Qtrly Plan- III ) - Cum | 10.1761 | 10.1841 | 0.08 |
28-Nov-06 | DBS Chola FMP- Series 4 (Qtrly Plan- III ) - Div | 10.1821 | 10.002 | -1.77 |
10-Jan-07 | DBS Chola FMP- Series 5 (Qtrly Plan- 2 ) - Div | 10.1806 | 10.0017 | -1.76 |
10-Jan-07 | DBS Chola FMP- Series 5 (Qtrly Plan- 2) - Cum | 10.1806 | 10.1823 | 0.02 |
2-Mar-07 | DBS Chola FMP- Series 5 (Qtrly Plan- 3) - Cum | 10.1947 | 10.1947 | 0 |
28-Feb-07 | DBS Chola FMP- Series 5 (Qtrly Plan- 3) - Div | 10.1927 | 10.002 | -1.87 |
4-Jan-07 | DBS Chola FMP- Series 5 (Qtrly Plan- I ) - Cum | 10.1788 | 10.179 | 0 |
4-Jan-07 | DBS Chola FMP- Series 5 (Qtrly Plan- I ) - Div | 10.1788 | 10.0002 | -1.75 |
9-Apr-07 | DBS Chola FMP- Series 6 (Qtrly Plan- 1 ) - Div | 10.2163 | 10.0087 | -2.03 |
9-Apr-07 | DBS Chola FMP- Series 6 (Qtrly Plan-1 ) - Cum | 10.221 | 10.2297 | 0.09 |
12-Apr-07 | DBS Chola FMP- Series 6 (Qtrly Plan-2 ) - Cum | 10.218 | 10.2224 | 0.04 |
12-Apr-07 | DBS Chola FMP- Series 6 (Qtrly Plan-2 ) - Div | 10.2202 | 10.0022 | -2.13 |
31-May-07 | DBS Chola FMP- Series 6 (Qtrly Plan-3 ) - Cum | 10.2701 | 10.2724 | 0.02 |
31-May-07 | DBS Chola FMP- Series 6 (Qtrly Plan-3 ) - Div | 10.2701 | 10.0023 | -2.61 |
10-Jul-07 | DBS Chola FMP- Series 7 (Qtrly Plan- I ) - Cum | 10.2299 | 10.2403 | 0.1 |
10-Jul-07 | DBS Chola FMP- Series 7 (Qtrly Plan- I ) - Div | 10.2377 | 10.0026 | -2.3 |
7-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 3) - Cum. | 10.2557 | 10.2583 | 0.03 |
7-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 3) - Div | 10.2557 | 10.0026 | -2.47 |
30-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 4) - Cum. | 10.2235 | 10.2258 | 0.02 |
30-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 4) - Div | 10.2235 | 10.0023 | -2.16 |
12-Jul-07 | DBS Chola FMP- Series 7 (Quarterly Plan- II ) - Div | 10.2373 | 10.0026 | -2.29 |
12-Jul-07 | DBS Chola FMP- Series 7 (Quarterly Plan-II ) - Cum | 10.2373 | 10.2399 | 0.03 |
3-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- I ) - Cum | 10.2116 | 10.2192 | 0.07 |
4-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- I ) - Div | 10.0076 | 10.0076 | 0 |
3-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- II ) - Cum | 10.2116 | 10.2192 | 0.07 |
4-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- II ) - Div | 10.0076 | 10.0076 | 0 |
17-Apr-08 | DBS Chola Freedom Income STF Instit. - Cum | 13.0409 | 13.0445 | 0.03 |
17-Apr-08 | DBS Chola Freedom Income STF Instit. - Cum-Bonus | 13.0409 | 13.0445 | 0.03 |
17-Apr-08 | DBS Chola Freedom Income STF Instit. - Daily Div | 10.0117 | 10.0117 | 0 |
17-Apr-08 | DBS Chola Freedom Income STF Instit. - Monthly Div | 11.5239 | 11.527 | 0.03 |
17-Apr-08 | DBS Chola Freedom Income STF Instit. - Semi Ann. Div | 12.2472 | 12.2505 | 0.03 |
17-Apr-08 | DBS Chola Freedom Income STF Instit. - W Div | 10.1154 | 10.106 | -0.09 |
17-Apr-08 | DBS Chola Freedom Income STF Reg - Cum | 12.8846 | 12.888 | 0.03 |
17-Apr-08 | DBS Chola Freedom Income STF Reg - Cum-Bonus | 12.8846 | 12.888 | 0.03 |
17-Apr-08 | DBS Chola Freedom Income STF Reg - M. Div | 11.0167 | 11.0196 | 0.03 |
17-Apr-08 | DBS Chola Freedom Income STF Reg - Semi Annual Div | 12.2472 | 12.2505 | 0.03 |
17-Apr-08 | DBS Chola Gilt Investments - Gr | 20.0711 | 20.0743 | 0.02 |
17-Apr-08 | DBS Chola Gilt Investments - Q. Div | 11.0395 | 11.0412 | 0.02 |
21-Apr-06 | DBS Chola Gilt PF Plan - Cum | 10.5045 | 10.5058 | 0.01 |
21-Apr-06 | DBS Chola Gilt PF Plan - Q. Div | 10.3883 | 10.3896 | 0.01 |
25-Oct-04 | DBS Chola Gilt Serial Plan Div | 14.0289 | 14.0361 | 0.05 |
23-Dec-04 | DBS Chola Gilt Serial Plan Gr | 14.1643 | 14.1657 | 0.01 |
15-Jan-03 | DBS Chola Gilts Savings Div | 10.1378 | 10.1378 | 0 |
15-Jan-03 | DBS Chola Gilts Savings Gr | 12.9386 | 12.9386 | 0 |
17-Apr-08 | DBS Chola Global Advantage Fund - Cum | 13.18 | 13.24 | 0.46 |
17-Apr-08 | DBS Chola Global Advantage Fund - Div | 9.14 | 9.19 | 0.55 |
17-Apr-08 | DBS Chola Growth Fund - Gr | 35.16 | 35.66 | 1.42 |
17-Apr-08 | DBS Chola Growth Fund - Qtly Div | 16.61 | 16.85 | 1.44 |
17-Apr-08 | DBS Chola Hedged Equity Fund - Div | 9.39 | 9.59 | 2.13 |
17-Apr-08 | DBS Chola Hedged Equity Fund - Gr | 13.25 | 13.52 | 2.04 |
2-May-06 | DBS Chola Income Plus Cumulative | 11.4 | 11.5427 | 1.25 |
2-May-06 | DBS Chola Income Plus Quarterly Div | 10.7992 | 10.9344 | 1.25 |
16-Apr-08 | DBS Chola Infrastructure Fund - Div | 9.08 | 9.46 | 4.19 |
16-Apr-08 | DBS Chola Infrastructure Fund - Gr | 9.08 | 9.46 | 4.19 |
17-Apr-08 | DBS Chola Int.Inc - MPI - A - Cum. - Auto Red. | 10.5226 | 10.5261 | 0.03 |
17-Apr-08 | DBS Chola Int.Inc - MPI - A - Cumm. - Auto Rollover | 10.5226 | 10.5261 | 0.03 |
17-Apr-08 | DBS Chola Int.Inc - MPI - A - Div - Auto Red. | 10.0406 | 10.044 | 0.03 |
17-Apr-08 | DBS Chola Int.Inc - MPI - A - Div- Auto Rollover | 10.0406 | 10.044 | 0.03 |
17-Apr-08 | DBS Chola Int.Inc - MPR - A - Cum. - Auto Red. | 10.515 | 10.5186 | 0.03 |
17-Apr-08 | DBS Chola Int.Inc - MPR - A - Cumm. - Auto Rollover | 10.515 | 10.5186 | 0.03 |
17-Apr-08 | DBS Chola Int.Inc - MPR - A - Div - Auto Red. | 10.0406 | 10.044 | 0.03 |
17-Apr-08 | DBS Chola Int.Inc - MPR - A - Div- Auto Rollover | 10.0406 | 10.044 | 0.03 |
17-Apr-08 | DBS Chola Interval Income Fund - QPC - Ret Dividend Auto Redemption | 10.0508 | 10.0531 | 0.02 |
17-Apr-08 | DBS Chola Interval Income Fund - QPC - Ret Dividend Auto Rollover | 10.0508 | 10.0531 | 0.02 |
7-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Cum. Auto Red. | 10.2306 | 10.2442 | 0.13 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Cum. Auto Rollover | 10.1797 | 10.1821 | 0.02 |
7-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Div. Auto Red. | 10.0251 | 10.0133 | -0.12 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Div. Auto Rollover | 10.0508 | 10.0531 | 0.02 |
8-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Cum. Auto Red. | 10.2442 | 10.2466 | 0.02 |
8-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Cum. Auto Rollover | 10.2442 | 10.2466 | 0.02 |
8-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Div. Auto Red. | 10.0133 | 10.0156 | 0.02 |
8-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Div. Auto Rollover | 10.2442 | 10.2466 | 0.02 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Cum. Auto Red. | 10.1797 | 10.1821 | 0.02 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Cum. Auto Rollover | 10.1797 | 10.1821 | 0.02 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Div. Auto Red. | 10.0508 | 10.0531 | 0.02 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Div. Auto Rollover | 10.0508 | 10.0531 | 0.02 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Cum. Auto Red. | 10.1798 | 10.1822 | 0.02 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Cum. Auto Rollover | 10.1798 | 10.1822 | 0.02 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Div. Auto Red. | 10.0508 | 10.0531 | 0.02 |
17-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Div. Auto Rollover | 10.0508 | 10.0531 | 0.02 |
2-Apr-08 | DBS Chola Liq Sup Inst. Plan -Wkly Div | 10.0132 | 10 | -0.13 |
20-Apr-08 | DBS Chola Liq Sup Inst. Plan - Cum | 11.1977 | 11.2019 | 0.04 |
14-Oct-04 | DBS Chola Liquid Div Series Plan Apr-06 | 12.8831 | 12.8822 | -0.01 |
20-Apr-08 | DBS Chola Liquid Fund - Reg. Div | 11.9931 | 11.9974 | 0.04 |
20-Apr-08 | DBS Chola Liquid Fund - Reg. Gr | 16.3189 | 16.3248 | 0.04 |
11-Apr-07 | DBS Chola Liquid Instit. Cum | 10.0068 | 15.2782 | 52.68 |
20-Apr-08 | DBS Chola Liquid Instit. Daily Div Rein. | 10.0317 | 10.0317 | 0 |
28-Dec-04 | DBS Chola Liquid Instit. Div Payout | 11.8209 | 11.8225 | 0.01 |
20-Apr-08 | DBS Chola Liquid Instit. Plus - Cum. | 16.4679 | 16.4741 | 0.04 |
20-Apr-08 | DBS Chola Liquid Instit. Plus - W. Div | 11.9588 | 11.9633 | 0.04 |
17-Apr-08 | DBS Chola Midcap Fund - Cum | 30.53 | 31.24 | 2.33 |
17-Apr-08 | DBS Chola Midcap Fund - Div | 17.61 | 18.02 | 2.33 |
3-Oct-06 | DBS Chola Monthly Income Plan - Bonus | 12.9095 | 12.9003 | -0.07 |
17-Apr-08 | DBS Chola Monthly Income Plan - Cum | 17.0058 | 17.0502 | 0.26 |
17-Apr-08 | DBS Chola Monthly Income Plan - M Div | 12.6944 | 12.7275 | 0.26 |
17-Apr-08 | DBS Chola Monthly Income Plan - Q Div | 12.7028 | 12.736 | 0.26 |
17-Apr-08 | DBS Chola Multicap Cumm | 17.97 | 18.28 | 1.73 |
17-Apr-08 | DBS Chola Multicap Div | 14.32 | 14.57 | 1.75 |
17-Apr-08 | DBS Chola Opportunity - Cumm | 39.01 | 39.92 | 2.33 |
17-Apr-08 | DBS Chola Opportunity - Q Div | 16.89 | 17.28 | 2.31 |
20-Apr-08 | DBS Chola Short Term Floating Rate - Cum | 12.1594 | 12.1636 | 0.03 |
20-Apr-08 | DBS Chola Short Term Floating Rate - Daily Div Reinv | 10.0164 | 10.0164 | 0 |
20-Apr-08 | DBS Chola Short Term Floating Rate - Monthly Div | 10.3294 | 10.333 | 0.03 |
20-Apr-08 | DBS Chola Short Term Floating Rate - Weekly Div | 10.2526 | 10.2562 | 0.04 |
16-Apr-08 | DBS Chola Small Cap Fund - Cumulative | 6.67 | 7.03 | 5.4 |
16-Apr-08 | DBS Chola Small Cap Fund - Dividend | 6.67 | 7.03 | 5.4 |
17-Apr-08 | DBS Chola Tax Saver Fund - Cumulative | 13.75 | 13.98 | 1.67 |
17-Apr-08 | DBS Chola Tax Saver Fund - Dividend | 12.77 | 12.98 | 1.64 |
30-Mar-08 | DBS Chola Treasury Management Fund - Cum. | 11.9336 | 11.935 | 0.01 |
30-Mar-08 | DBS Chola Treasury Management Fund - Daily Div | 11.8123 | 11.8138 | 0.01 |
30-Jul-07 | DBS Chola Treasury Management Fund - W Div | 11.2158 | 11.2178 | 0.02 |
17-Apr-08 | DBS Chola Triple Ace Bonus Plan - Bonus Unit | 12.9796 | 12.9575 | -0.17 |
17-Apr-08 | DBS Chola Triple Ace Bonus Plan - Original Unit | 12.9796 | 12.9575 | -0.17 |
17-Apr-08 | DBS Chola Triple Ace Cumm | 23.3598 | 23.3201 | -0.17 |
17-Apr-08 | DBS Chola Triple Ace Div Semi Annual | 9.9071 | 9.8903 | -0.17 |
17-Apr-08 | DBS Chola Triple Ace Reg - Q | 10.9988 | 10.9801 | -0.17 |
20-Dec-04 | DBS Chola Triple Ace-Instit. Cum | 22.7049 | 22.7162 | 0.05 |
27-Dec-04 | DBS Chola Triple Ace-Instit. Div | 10.6966 | 10.7035 | 0.06 |
19-Oct-04 | DBS Chola Triple Ace-Instit.-Div Semi Annually | 10.9421 | 10.9421 | 0 |
Comments