Scheme Name | Previous | Todays | %change | |
3-Oct-05 | Chola Fixed Maturity Plan -Series 1( Qtrly Plan -1) - Cum | 10.15 | 10.152 | 0.02 |
3-Oct-05 | Chola Fixed Maturity Plan -Series 1(Qtrly Plan -1) - Div | 10.15 | 10.002 | -1.46 |
4-Jul-02 | Chola Fixed Maturity Series Hly - Div | NA | 10 | NA |
4-Jul-02 | Chola Fixed Maturity Series Hly - Gr | NA | 10 | NA |
3-Jul-03 | Chola Fixed Maturity Series Qly- Div | 10.007 | 10.007 | 0 |
4-Oct-02 | Chola Fixed Maturity Series Qtly - Gr | 10.224 | 10.235 | 0.11 |
2-Apr-04 | Chola Fixed Maturity Series Yrly - Div | 10.658 | 10.658 | -0.01 |
10-Jul-03 | Chola Fixed Maturity Series Yrly - Gr | 10.879 | 10.879 | 0 |
26-May-06 | Chola FMP -Series 2 (Qtrly Plan-II)-Cumulative | 10.189 | 10.194 | 0.06 |
26-May-06 | Chola FMP -Series 2 (Qtrly Plan-II)-Dividend | 10.19 | 10.004 | -1.82 |
1-Apr-08 | DBS Chola Contra Fund - Cum | 10.43 | 10.53 | 0.96 |
1-Apr-08 | DBS Chola Contra Fund - Div | 10.43 | 10.53 | 0.96 |
11-Jun-07 | DBS Chola Floating Rate Fund - Cum | 11.511 | 11.464 | -0.41 |
11-Jun-07 | DBS Chola Floating Rate Fund - Div | 10.464 | 10.421 | -0.41 |
7-May-07 | DBS Chola FMP - 14 Months - Cum | 10.925 | 10.93 | 0.05 |
7-May-07 | DBS Chola FMP - 14 Months - Div | 10.924 | 10.005 | -8.41 |
18-Dec-06 | DBS Chola FMP -Series 1( Annual Plan) - Cumulative | 10.672 | 10.679 | 0.07 |
18-Dec-06 | DBS Chola FMP -Series 1( Annual Plan) - Div | 10.672 | 10.008 | -6.22 |
4-Apr-06 | DBS Chola FMP -Series 2 (Qtrly Plan-I)-Cumulative | 10.161 | 10.163 | 0.02 |
4-Apr-06 | DBS Chola FMP -Series 2 (Qtrly Plan-I)-Dividend | 10.161 | 10.163 | 0.02 |
10-Jul-06 | DBS Chola FMP -Series 3 (Qtrly Plan- II)-Cum | 10.184 | 10.193 | 0.09 |
10-Jul-06 | DBS Chola FMP -Series 3 (Qtrly Plan- II)-Div | 10.184 | 10.013 | -1.68 |
28-Jun-06 | DBS Chola FMP -Series 3 (Qtrly Plan- I )-Cum | 10.208 | 10.21 | 0.02 |
28-Jun-06 | DBS Chola FMP -Series 3 (Qtrly Plan- I)-Div | 10.2 | 10.002 | -1.95 |
28-Aug-06 | DBS Chola FMP -Series 3 (Qtrly Plan- III) - Cum | 10.163 | 10.168 | 0.05 |
28-Aug-06 | DBS Chola FMP -Series 3 (Qtrly Plan- III) - Div | 10.163 | 10.005 | -1.55 |
10-Oct-06 | DBS Chola FMP -Series 4 (Qtrly Plan- II )-Cum | 10.172 | 10.179 | 0.08 |
10-Oct-06 | DBS Chola FMP -Series 4 (Qtrly Plan- II )-Div | 10.177 | 10.002 | -1.72 |
4-Oct-06 | DBS Chola FMP -Series 4 (Qtrly Plan- I )-Cum | 10.178 | 10.18 | 0.02 |
4-Oct-06 | DBS Chola FMP -Series 4 (Qtrly Plan- I )-Div | 10.178 | 10.002 | -1.73 |
1-Apr-08 | DBS Chola FMP -Series 6 (371-Days Plan ) - Cum | 10.938 | 10.94 | 0.02 |
1-Apr-08 | DBS Chola FMP -Series 6 (371-Days Plan ) - Div | 10.019 | 10.022 | 0.02 |
1-Apr-08 | DBS Chola FMP -Series 6 (410-Days Plan ) - Cum | 10.977 | 10.979 | 0.02 |
1-Apr-08 | DBS Chola FMP -Series 6 (410-Days Plan ) - Div | 10.977 | 10.979 | 0.02 |
1-Apr-08 | DBS Chola FMP -Series 7 (12 Months Plan) - Cum | 10.612 | 10.614 | 0.02 |
1-Apr-08 | DBS Chola FMP -Series 7 (12 Months Plan) - Div | 10.612 | 10.614 | 0.02 |
28-Nov-06 | DBS Chola FMP- Series 4 (Qtrly Plan- III ) - Cum | 10.176 | 10.184 | 0.08 |
28-Nov-06 | DBS Chola FMP- Series 4 (Qtrly Plan- III ) - Div | 10.182 | 10.002 | -1.77 |
10-Jan-07 | DBS Chola FMP- Series 5 (Qtrly Plan- 2 ) - Div | 10.181 | 10.002 | -1.76 |
10-Jan-07 | DBS Chola FMP- Series 5 (Qtrly Plan- 2) - Cum | 10.181 | 10.182 | 0.02 |
2-Mar-07 | DBS Chola FMP- Series 5 (Qtrly Plan- 3) - Cum | 10.195 | 10.195 | 0 |
28-Feb-07 | DBS Chola FMP- Series 5 (Qtrly Plan- 3) - Div | 10.193 | 10.002 | -1.87 |
4-Jan-07 | DBS Chola FMP- Series 5 (Qtrly Plan- I ) - Cum | 10.179 | 10.179 | 0 |
4-Jan-07 | DBS Chola FMP- Series 5 (Qtrly Plan- I ) - Div | 10.179 | 10 | -1.75 |
9-Apr-07 | DBS Chola FMP- Series 6 (Qtrly Plan- 1 ) - Div | 10.216 | 10.009 | -2.03 |
9-Apr-07 | DBS Chola FMP- Series 6 (Qtrly Plan-1 ) - Cum | 10.221 | 10.23 | 0.09 |
12-Apr-07 | DBS Chola FMP- Series 6 (Qtrly Plan-2 ) - Cum | 10.218 | 10.222 | 0.04 |
12-Apr-07 | DBS Chola FMP- Series 6 (Qtrly Plan-2 ) - Div | 10.22 | 10.002 | -2.13 |
31-May-07 | DBS Chola FMP- Series 6 (Qtrly Plan-3 ) - Cum | 10.27 | 10.272 | 0.02 |
31-May-07 | DBS Chola FMP- Series 6 (Qtrly Plan-3 ) - Div | 10.27 | 10.002 | -2.61 |
10-Jul-07 | DBS Chola FMP- Series 7 (Qtrly Plan- I ) - Cum | 10.23 | 10.24 | 0.1 |
10-Jul-07 | DBS Chola FMP- Series 7 (Qtrly Plan- I ) - Div | 10.238 | 10.003 | -2.3 |
7-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 3) - Cum. | 10.256 | 10.258 | 0.03 |
7-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 3) - Div | 10.256 | 10.003 | -2.47 |
30-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 4) - Cum. | 10.224 | 10.226 | 0.02 |
30-Aug-07 | DBS Chola FMP- Series 7 (Quarterly Plan - 4) - Div | 10.224 | 10.002 | -2.16 |
12-Jul-07 | DBS Chola FMP- Series 7 (Quarterly Plan- II ) - Div | 10.237 | 10.003 | -2.29 |
12-Jul-07 | DBS Chola FMP- Series 7 (Quarterly Plan-II ) - Cum | 10.237 | 10.24 | 0.03 |
3-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- I ) - Cum | 10.212 | 10.219 | 0.07 |
4-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- I ) - Div | 10.008 | 10.008 | 0 |
3-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- II ) - Cum | 10.212 | 10.219 | 0.07 |
4-Dec-07 | DBS Chola FMP- Series 8 (Qtrly Plan- II ) - Div | 10.008 | 10.008 | 0 |
1-Apr-08 | DBS Chola Freedom Income STF Instit. - Cum | 12.998 | 13 | 0.02 |
31-Mar-08 | DBS Chola Freedom Income STF Instit. - Cum-Bonus | 12.988 | 12.998 | 0.08 |
1-Apr-08 | DBS Chola Freedom Income STF Instit. - Daily Div | 10.004 | 10.004 | 0 |
1-Apr-08 | DBS Chola Freedom Income STF Instit. - Monthly Div | 11.486 | 11.488 | 0.02 |
1-Apr-08 | DBS Chola Freedom Income STF Instit. - Semi Ann. Div | 12.208 | 12.21 | 0.02 |
1-Apr-08 | DBS Chola Freedom Income STF Instit. - W Div | 10.108 | 10.11 | 0.02 |
1-Apr-08 | DBS Chola Freedom Income STF Reg - Cum | 12.843 | 12.845 | 0.02 |
31-Mar-08 | DBS Chola Freedom Income STF Reg - Cum-Bonus | 12.835 | 12.843 | 0.06 |
1-Apr-08 | DBS Chola Freedom Income STF Reg - M. Div | 10.981 | 10.983 | 0.02 |
31-Mar-08 | DBS Chola Freedom Income STF Reg - Semi Annual Div | 12.2 | 12.208 | 0.06 |
1-Apr-08 | DBS Chola Gilt Investments - Gr | 19.993 | 19.996 | 0.02 |
1-Apr-08 | DBS Chola Gilt Investments - Q. Div | 10.997 | 10.998 | 0.02 |
21-Apr-06 | DBS Chola Gilt PF Plan - Cum | 10.505 | 10.506 | 0.01 |
21-Apr-06 | DBS Chola Gilt PF Plan - Q. Div | 10.388 | 10.39 | 0.01 |
25-Oct-04 | DBS Chola Gilt Serial Plan Div | 14.029 | 14.036 | 0.05 |
23-Dec-04 | DBS Chola Gilt Serial Plan Gr | 14.164 | 14.166 | 0.01 |
15-Jan-03 | DBS Chola Gilts Savings Div | 10.138 | 10.138 | 0 |
15-Jan-03 | DBS Chola Gilts Savings Gr | 12.939 | 12.939 | 0 |
1-Apr-08 | DBS Chola Global Advantage Fund - Cum | 12.46 | 12.46 | 0 |
1-Apr-08 | DBS Chola Global Advantage Fund - Div | 8.64 | 8.64 | 0 |
1-Apr-08 | DBS Chola Growth Fund - Gr | 34.19 | 33.99 | -0.58 |
1-Apr-08 | DBS Chola Growth Fund - Qtly Div | 16.15 | 16.06 | -0.56 |
1-Apr-08 | DBS Chola Hedged Equity Fund - Div | 9.1 | 9.1 | 0 |
1-Apr-08 | DBS Chola Hedged Equity Fund - Gr | 12.83 | 12.83 | 0 |
2-May-06 | DBS Chola Income Plus Cumulative | 11.4 | 11.543 | 1.25 |
2-May-06 | DBS Chola Income Plus Quarterly Div | 10.799 | 10.934 | 1.25 |
26-Mar-08 | DBS Chola Infrastructure Fund - Div | 8.61 | 9.01 | 4.65 |
26-Mar-08 | DBS Chola Infrastructure Fund - Gr | 8.61 | 9.01 | 4.65 |
31-Mar-08 | DBS Chola Int.Inc - MPI - A - Cum. - Auto Red. | 10.457 | 10.465 | 0.07 |
1-Apr-08 | DBS Chola Int.Inc - MPI - A - Cumm. - Auto Rollover | 10.465 | 10.467 | 0.03 |
31-Mar-08 | DBS Chola Int.Inc - MPI - A - Div - Auto Red. | 10.047 | 10.054 | 0.07 |
1-Apr-08 | DBS Chola Int.Inc - MPI - A - Div- Auto Rollover | 10.054 | 10.057 | 0.03 |
1-Apr-08 | DBS Chola Int.Inc - MPR - A - Cum. - Auto Red. | 10.457 | 10.46 | 0.02 |
31-Mar-08 | DBS Chola Int.Inc - MPR - A - Cumm. - Auto Rollover | 10.45 | 10.457 | 0.07 |
1-Apr-08 | DBS Chola Int.Inc - MPR - A - Div - Auto Red. | 10.054 | 10.057 | 0.03 |
31-Mar-08 | DBS Chola Int.Inc - MPR - A - Div- Auto Rollover | 10.047 | 10.054 | 0.07 |
31-Mar-08 | DBS Chola Interval Income Fund - QPC - Ret Dividend Auto Redemption | 10.007 | 10.014 | 0.07 |
31-Mar-08 | DBS Chola Interval Income Fund - QPC - Ret Dividend Auto Rollover | 10.007 | 10.014 | 0.07 |
1-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Cum. Auto Red. | 10.22 | 10.222 | 0.02 |
1-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Cum. Auto Rollover | 10.142 | 10.145 | 0.02 |
1-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Div. Auto Red. | 10.015 | 10.017 | 0.02 |
1-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Instit. Div. Auto Rollover | 10.014 | 10.016 | 0.02 |
1-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Cum. Auto Red. | 10.22 | 10.222 | 0.02 |
31-Mar-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Cum. Auto Rollover | 10.213 | 10.22 | 0.07 |
1-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Div. Auto Red. | 10.015 | 10.017 | 0.02 |
31-Mar-08 | DBS Chola Interval Income Fund - Quarterly plan B - Retail Div. Auto Rollover | 10.213 | 10.22 | 0.07 |
31-Mar-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Cum. Auto Red. | 10.135 | 10.142 | 0.07 |
31-Mar-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Cum. Auto Rollover | 10.135 | 10.142 | 0.07 |
31-Mar-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Div. Auto Red. | 10.007 | 10.014 | 0.07 |
31-Mar-08 | DBS Chola Interval Income Fund - Quarterly plan C - Instit. Div. Auto Rollover | 10.007 | 10.014 | 0.07 |
31-Mar-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Cum. Auto Red. | 10.135 | 10.142 | 0.07 |
1-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Cum. Auto Rollover | 10.142 | 10.145 | 0.02 |
31-Mar-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Div. Auto Red. | 10.007 | 10.014 | 0.07 |
1-Apr-08 | DBS Chola Interval Income Fund - Quarterly plan C - Retail Div. Auto Rollover | 10.014 | 10.016 | 0.02 |
1-Apr-08 | DBS Chola Liq Sup Inst. Plan -Wkly Div | 10.012 | 10.013 | 0.02 |
1-Apr-08 | DBS Chola Liq Sup Inst. Plan - Cum | 11.154 | 11.156 | 0.02 |
14-Oct-04 | DBS Chola Liquid Div Series Plan Apr-06 | 12.883 | 12.882 | -0.01 |
1-Apr-08 | DBS Chola Liquid Fund - Reg. Div | 12.001 | 12.003 | 0.01 |
1-Apr-08 | DBS Chola Liquid Fund - Reg. Gr | 16.257 | 16.26 | 0.02 |
11-Apr-07 | DBS Chola Liquid Instit. Cum | 10.007 | 15.278 | 52.68 |
1-Apr-08 | DBS Chola Liquid Instit. Daily Div Rein. | 10.032 | 10.032 | 0 |
28-Dec-04 | DBS Chola Liquid Instit. Div Payout | 11.821 | 11.823 | 0.01 |
1-Apr-08 | DBS Chola Liquid Instit. Plus - Cum. | 16.404 | 16.406 | 0.02 |
1-Apr-08 | DBS Chola Liquid Instit. Plus - W. Div | 11.967 | 11.969 | 0.02 |
1-Apr-08 | DBS Chola Midcap Fund - Cum | 28.76 | 28.66 | -0.35 |
1-Apr-08 | DBS Chola Midcap Fund - Div | 16.59 | 16.53 | -0.36 |
3-Oct-06 | DBS Chola Monthly Income Plan - Bonus | 12.91 | 12.9 | -0.07 |
1-Apr-08 | DBS Chola Monthly Income Plan - Cum | 16.933 | 16.935 | 0.02 |
1-Apr-08 | DBS Chola Monthly Income Plan - M Div | 12.64 | 12.642 | 0.02 |
1-Apr-08 | DBS Chola Monthly Income Plan - Q Div | 12.648 | 12.65 | 0.02 |
1-Apr-08 | DBS Chola Multicap Cumm | 17.26 | 17.22 | -0.23 |
1-Apr-08 | DBS Chola Multicap Div | 13.76 | 13.73 | -0.22 |
1-Apr-08 | DBS Chola Opportunity - Cumm | 37.31 | 37.21 | -0.27 |
1-Apr-08 | DBS Chola Opportunity - Q Div | 16.15 | 16.11 | -0.25 |
1-Apr-08 | DBS Chola Short Term Floating Rate - Cum | 12.112 | 12.115 | 0.02 |
1-Apr-08 | DBS Chola Short Term Floating Rate - Daily Div Reinv | 10.016 | 10.016 | 0 |
1-Apr-08 | DBS Chola Short Term Floating Rate - Monthly Div | 10.29 | 10.292 | 0.02 |
1-Apr-08 | DBS Chola Short Term Floating Rate - Weekly Div | 10.258 | 10.26 | 0.02 |
26-Mar-08 | DBS Chola Small Cap Fund - Cumulative | 6.13 | 6.36 | 3.75 |
26-Mar-08 | DBS Chola Small Cap Fund - Dividend | 6.13 | 6.36 | 3.75 |
1-Apr-08 | DBS Chola Tax Saver Fund - Cumulative | 13.19 | 13.16 | -0.23 |
1-Apr-08 | DBS Chola Tax Saver Fund - Dividend | 12.26 | 12.23 | -0.24 |
30-Mar-08 | DBS Chola Treasury Management Fund - Cum. | 11.934 | 11.935 | 0.01 |
30-Mar-08 | DBS Chola Treasury Management Fund - Daily Div | 11.812 | 11.814 | 0.01 |
30-Jul-07 | DBS Chola Treasury Management Fund - W Div | 11.216 | 11.218 | 0.02 |
1-Apr-08 | DBS Chola Triple Ace Bonus Plan - Bonus Unit | 13.106 | 13.108 | 0.02 |
31-Mar-08 | DBS Chola Triple Ace Bonus Plan - Original Unit | 13.142 | 13.106 | -0.27 |
1-Apr-08 | DBS Chola Triple Ace Cumm | 23.587 | 23.591 | 0.02 |
1-Apr-08 | DBS Chola Triple Ace Div Semi Annual | 10.004 | 10.005 | 0.02 |
1-Apr-08 | DBS Chola Triple Ace Reg - Q | 11.106 | 11.108 | 0.02 |
20-Dec-04 | DBS Chola Triple Ace-Instit. Cum | 22.705 | 22.716 | 0.05 |
27-Dec-04 | DBS Chola Triple Ace-Instit. Div | 10.697 | 10.704 | 0.06 |
19-Oct-04 | DBS Chola Triple Ace-Instit.-Div Semi Annually | 10.942 | 10.942 | 0 |
Comments