| Scheme Name | Previous | Todays | %change |
| BARODA Global Fund - Div | 12.753 | 13.18 | 3.35 |
| BARODA Global Fund - Gr | 12.78 | 13.21 | 3.36 |
| BOB Balance Fund - Div | 27.43 | 27.87 | 1.6 |
| BOB Balance Fund - Gr | 27.16 | 27.59 | 1.58 |
| BOB Children Fund - Gift Plan | 10.67 | 10.671 | 0.01 |
| BOB Children Fund - Study Plan | 9.8609 | 9.8613 | 0 |
| BOB Diversified Fund - Div | 36.62 | 37.83 | 3.3 |
| BOB Diversified Fund - Gr | 36.62 | 37.83 | 3.3 |
| BOB Elss 95 | 20.5 | 20.42 | -0.39 |
| BOB Elss 96 | 22.88 | 23.46 | 2.53 |
| BOB Elss 97 | 44.33 | 44.31 | -0.05 |
| BOB Gilt Fund - PF Plan Div | 9.5809 | NA | -100 |
| BOB Gilt Fund - PF Plan Gr | 10.913 | 10.93 | 0.15 |
| BOB Gilt Fund Div | 11.756 | 11.758 | 0.01 |
| BOB Gilt Fund Gr | 11.756 | 11.757 | 0.01 |
| BOB Growth 95 | 10.42 | 18.94 | 81.77 |
| BOB Growth Fund - Dividend Plan | 24.94 | 25.59 | 2.61 |
| BOB Growth Fund - Growth Plan | 39.55 | 40.59 | 2.63 |
| BOB Income Fund Div | 13.279 | 13.28 | 0.01 |
| BOB Income Fund Gr | 13.279 | 13.28 | 0.01 |
| BOB Income Fund Short Term Dividend Plan | 8.7185 | 8.7185 | 0 |
| BOB Income Fund Short Term Growth Plan | 8.6864 | 8.6864 | 0 |
| BOB Liquid Fund Daily Div | 10.093 | 10.093 | 0 |
| BOB Liquid Fund Div | 12.26 | 12.265 | 0.04 |
| BOB Liquid Fund Gr | 14.305 | 14.311 | 0.04 |
| BOB MIP Fund - Growth Plan | 12.017 | 12.018 | 0.01 |
| BOB MIP Fund - Monthly Div | 12.022 | 12.023 | 0.01 |
| BOB MIP Fund - Quarterly Div | 12.018 | 12.019 | 0.01 |
| BOB Monthly Income Plan Payout Monthly | 12.022 | 12.023 | 0.01 |
| BOB Monthly Income Plan Payout Quarterly | 12.018 | 12.019 | 0.01 |
| BOB NRI Fund - Flexi Asset Bond Plan - Dividend Pay | 10.521 | 10.521 | 0.01 |
| BOB NRI Fund - Flexi Asset Bond Plan - Gr | 10.521 | 10.521 | 0.01 |
| BOB NRI Fund - Flexi Asset Plan Div | 10.521 | 10.072 | -4.27 |
| BOB NRI Fund - Flexi Asset Plan Gr | 10.292 | NA | -100 |
| BOB NRI Fund - Long Term Bond Plan Div | 10.591 | 10.592 | 0.01 |
| BOB NRI Fund - Long Term Bond Plan Div - Pay | 10.59 | 10.592 | 0.02 |
| BOB NRI Fund - Long Term Bond Plan Gr | 10.59 | 10.592 | 0.02 |
| BOB NRI Fund - Short Term Bond Plan Div | 10.737 | 10.739 | 0.01 |
| BOB NRI Fund - Short Term Bond Plan Div - Pay | 10.737 | 10.739 | 0.01 |
| BOB NRI Fund - Short Term Bond Plan Gr | 10.739 | 10.217 | -4.86 |
Comments