Scheme Name | Previous | Todays | %change | |
31-Mar-08 | BARODA Global Fund - Div | 13.18 | 12.78 | -3.04 |
31-Mar-08 | BARODA Global Fund - Gr | 13.21 | 12.81 | -3.03 |
31-Mar-08 | BOB Balance Fund - Div | 27.87 | 27.12 | -2.69 |
31-Mar-08 | BOB Balance Fund - Gr | 27.59 | 26.84 | -2.72 |
31-Mar-08 | BOB Children Fund - Gift Plan | 10.671 | 10.56 | -1.04 |
31-Mar-08 | BOB Children Fund - Study Plan | 9.8613 | 9.6662 | -1.98 |
31-Mar-08 | BOB Diversified Fund - Div | 37.83 | 36.87 | -2.54 |
31-Mar-08 | BOB Diversified Fund - Gr | 37.83 | 36.87 | -2.54 |
16-Mar-05 | BOB Elss 95 | 20.5 | 20.42 | -0.39 |
31-Mar-08 | BOB Elss 96 | 23.46 | 22.87 | -2.51 |
31-Mar-07 | BOB Elss 97 | 44.33 | 44.31 | -0.05 |
2-Apr-08 | BOB Gilt Fund - PF Plan Div | 9.5809 | NA | -100 |
30-Mar-07 | BOB Gilt Fund - PF Plan Gr | 10.913 | 10.93 | 0.15 |
31-Mar-08 | BOB Gilt Fund Div | 11.758 | 11.762 | 0.04 |
31-Mar-08 | BOB Gilt Fund Gr | 11.757 | 11.762 | 0.04 |
9-Dec-03 | BOB Growth 95 | 10.42 | 18.94 | 81.77 |
31-Mar-08 | BOB Growth Fund - Dividend Plan | 25.59 | 24.78 | -3.17 |
31-Mar-08 | BOB Growth Fund - Growth Plan | 40.59 | 39.31 | -3.15 |
31-Mar-08 | BOB Income Fund Div | 13.28 | 13.286 | 0.04 |
31-Mar-08 | BOB Income Fund Gr | 13.28 | 13.286 | 0.04 |
22-Mar-05 | BOB Income Fund Short Term Dividend Plan | 8.7185 | 8.7185 | 0 |
22-Mar-05 | BOB Income Fund Short Term Growth Plan | 8.6864 | 8.6864 | 0 |
8-Jan-08 | BOB Liquid Fund Daily Div | 10.093 | 10.093 | 0 |
1-Apr-08 | BOB Liquid Fund Div | 12.267 | 12.273 | 0.04 |
1-Apr-08 | BOB Liquid Fund Gr | 14.314 | 14.32 | 0.04 |
31-Mar-08 | BOB MIP Fund - Growth Plan | 12.018 | 12.021 | 0.03 |
31-Mar-08 | BOB MIP Fund - Monthly Div | 12.023 | 12.026 | 0.03 |
31-Mar-08 | BOB MIP Fund - Quarterly Div | 12.019 | 12.022 | 0.03 |
31-Mar-08 | BOB Monthly Income Plan Payout Monthly | 12.023 | 12.026 | 0.03 |
31-Mar-08 | BOB Monthly Income Plan Payout Quarterly | 12.019 | 12.022 | 0.03 |
5-May-06 | BOB NRI Fund - Flexi Asset Bond Plan - Dividend Pay | 10.521 | 10.521 | 0.01 |
5-May-06 | BOB NRI Fund - Flexi Asset Bond Plan - Gr | 10.521 | 10.521 | 0.01 |
12-Mar-07 | BOB NRI Fund - Flexi Asset Plan Div | 10.521 | 10.072 | -4.27 |
2-Apr-08 | BOB NRI Fund - Flexi Asset Plan Gr | 10.292 | NA | -100 |
5-May-06 | BOB NRI Fund - Long Term Bond Plan Div | 10.591 | 10.592 | 0.01 |
5-May-06 | BOB NRI Fund - Long Term Bond Plan Div - Pay | 10.59 | 10.592 | 0.02 |
5-May-06 | BOB NRI Fund - Long Term Bond Plan Gr | 10.59 | 10.592 | 0.02 |
5-May-06 | BOB NRI Fund - Short Term Bond Plan Div | 10.737 | 10.739 | 0.01 |
5-May-06 | BOB NRI Fund - Short Term Bond Plan Div - Pay | 10.737 | 10.739 | 0.01 |
12-Mar-07 | BOB NRI Fund - Short Term Bond Plan Gr | 10.739 | 10.217 | -4.86 |
Comments