Scheme Name | Previous | Todays | %change |
Alliance Monthly Income - Debt-MTH Div | 10.2854 | 10.921 | 6.17 |
Alliance Short Term Fund - Instit Plan - Div | 10.0248 | 10.026 | 0.01 |
Alliance Short Term Fund - Instit Plan - Gr | 10.2836 | 10.286 | 0.02 |
Alliance Term Plan - 378 Days - 210502 - Grw | 10.8405 | 10.847 | 0.06 |
Alliance Term Plan - 378 Days - 210602 - Grw | 10.8447 | 10.846 | 0.01 |
Alliance Term Plan 378 Days- 210302 Grw | 10.89 | 10.905 | 0.14 |
Alliance Term Plan 378 Days- 211201 Div | 10.8864 | 10.888 | 0.01 |
Alliance Term Plan 378 Days- 211201 Grw | 10.8864 | 10.888 | 0.01 |
Alliance Term Plan378 Days - 210302 Div | 10.9049 | 10.905 | 0 |
Birla AAF - Aggressive Plan - Div (FOF) | 22.7531 | 22.488 | -1.17 |
Birla AAF - Aggressive Plan - Gr (FOF) | 22.7531 | 22.488 | -1.17 |
Birla AAF - Conservative Plan - Div (FOF) | 15.8496 | 15.816 | -0.21 |
Birla AAF - Conservative Plan - Gr (FOF) | 15.8496 | 15.816 | -0.21 |
Birla AAF - Dynamic Debt Plan - Div (FOF) | 10.4085 | 10.409 | 0 |
Birla AAF - Dynamic Debt Plan - Gr (FOF) | 10.4085 | 10.481 | 0.69 |
Birla AAF - Moderate Plan - Div (FOF) | 20.0281 | 19.887 | -0.7 |
Birla AAF - Moderate Plan - Gr (FOF) | 20.0281 | 19.887 | -0.7 |
Birla Advantage Fund Div | 96.43 | 93.2 | -3.35 |
Birla Advantage Fund Gr | 134.39 | 129.88 | -3.36 |
Birla Balance Fund Div | 20.45 | 20.19 | -1.27 |
Birla Balance Fund Gr | 30.75 | 30.36 | -1.27 |
Birla Bond Index Fund Plan-A-Div | 10.0345 | 10.041 | 0.06 |
Birla Bond Index Fund Plan-B-Gr | 12.3713 | 12.379 | 0.06 |
Birla Cash Plus - Div - Rein | 16.3694 | 16.369 | 0 |
Birla Cash Plus - Div Monthly Payout | 10.007 | NA | -100 |
Birla Cash Plus - Gr | 21.7638 | 21.77 | 0.03 |
Birla Cash Plus - Instit. Div Daily | 10.8023 | 10.802 | 0 |
Birla Cash Plus - Instit. Div Fortnightly | 10.8266 | 10.83 | 0.03 |
Birla Cash Plus - Instit. Div Weekly | 10.8124 | 10.816 | 0.03 |
Birla Cash Plus - Instit. Gr | 21.9401 | 21.946 | 0.03 |
Birla Cash Plus - Instit. Premium Plan - Div Daily | 10.0195 | 10.02 | 0 |
Birla Cash Plus - Instit. Premium Plan - Div Fortnightly | 10 | 10 | 0 |
Birla Cash Plus - Instit. Premium Plan - Div Weekly | 10.0279 | 10.031 | 0.03 |
Birla Cash Plus - Instit. Premium Plan - Gr | 12.9136 | 12.918 | 0.03 |
Birla Cash Plus - Instlt. Premium Plan - Monthly Div | 10.0757 | 10 | -0.75 |
Birla Dividend Yield Plus Div | 10.47 | 10.38 | -0.86 |
Birla Dividend Yield Plus Gr | 46.65 | 46.25 | -0.86 |
Birla Dynamic Bond Fund - Insitutional - Gr | 10.1117 | 10.112 | 0 |
Birla Dynamic Bond Fund - Insitutional - Monthly Div | 9.9803 | 9.9803 | 0 |
Birla Dynamic Bond Fund - Insitutional - Quarterly Div | 9.9803 | 9.9803 | 0 |
Birla Dynamic Bond Fund - Institutional - Annual Div | 10 | 10 | 0 |
Birla Dynamic Bond Fund - Retail - Gr | 12.6695 | 12.68 | 0.08 |
Birla Dynamic Bond Fund - Retail - Quarterly Div | 10.5282 | 10.537 | 0.08 |
Birla Dynamic Bond Fund Insitutional - Premium - Annual Div | 10.0875 | 10.088 | 0 |
Birla Dynamic Bond Fund Insitutional Premium - Gr | 10.1252 | 10.125 | 0 |
Birla Dynamic Bond Fund Insitutional Premium - Monthly Div | 9.9805 | 9.9805 | 0 |
Birla Dynamic Bond Fund Insitutional Premium - Quarterly Div | 9.9805 | 9.9805 | 0 |
Birla Equity Plan - Div | 64.23 | 56.63 | -11.83 |
Birla Equity Plan - Gr | 12.2 | 11.9 | -2.46 |
Birla Fixed Maturity Plan - 1 Year Plan Group 14 - Div | 10.5634 | 10.563 | -0.01 |
Birla Fixed Maturity Plan - 1 Year Plan Group 14 - Gr | 10.5634 | 10.563 | -0.01 |
Birla Fixed Maturity Plan - Annual Series 2 - Div | 10.5898 | 10.59 | 0 |
Birla Fixed Maturity Plan - Annual Series 2 - Gr | 10.6883 | 10.69 | 0.02 |
Birla Fixed Maturity Plan - Annual Series 3 - Div | 9.9833 | 9.9831 | 0 |
Birla Fixed Maturity Plan - Annual Series 3 - Gr | 12.3968 | 12.397 | 0 |
Birla Fixed Maturity Plan - Annual Yearly Series 1 - Div | 10.3568 | 10.364 | 0.07 |
Birla Fixed Maturity Plan - Annual Yearly Series 1 - Gr | 12.5809 | 12.59 | 0.07 |
Birla Fixed Maturity Plan - Quarterly Series 1 - Div | 10.008 | 10.009 | 0.01 |
Birla Fixed Maturity Plan - Quarterly Series 1 - Gr | 10.3946 | 10.395 | 0 |
Birla Fixed Maturity Plan - Quarterly Series II - Div | 10.0015 | 10.006 | 0.05 |
Birla Fixed Maturity Plan - Quarterly Series II - Gr | 12.8891 | 12.895 | 0.05 |
Birla Fixed Maturity Plan - Quarterly Series III - Div | 10.0447 | 10.045 | 0 |
Birla Fixed Maturity Plan - Quarterly Series III - Gr | 10.4079 | 10.408 | 0 |
Birla Fixed Term Debt Fund - Series 1 - Plan 18 month - Div | 10.8999 | 10 | -8.26 |
Birla Fixed Term Debt Fund - Series 1 - Plan 18 month - Gr | 10.8999 | 10.906 | 0.06 |
Birla Fixed Term Debt Fund - Series 1 - Plan 36 months - Div | 12.0002 | 12.006 | 0.05 |
Birla Fixed Term Debt Fund - Series 1 - Plan 36 months - Gr | 12.0002 | 12.006 | 0.05 |
Birla Fixed Term Debt Fund - Series 2 - Plan 18 months - Div | 10 | 10.8 | 8 |
Birla Fixed Term Debt Fund - Series 2 - Plan 18 months - Gr | 10.9094 | 10.912 | 0.02 |
Birla Fixed Term Debt Fund - Series 3 - Plan 18 month - Div | 10.9084 | 10 | -8.33 |
Birla Fixed Term Debt Fund - Series 3 - Plan 18 month - Gr | 10.9084 | 10.911 | 0.02 |
Birla Fixed Term Debt Fund - Series 3 - Plan 36 month - Div | 11.7056 | 11.714 | 0.07 |
Birla Fixed Term Debt Fund - Series 3 - Plan 36 month - Gr | 11.7056 | 11.714 | 0.07 |
Birla Fixed Term Plan Quarterly Series 4 - Div | 10.2047 | 10 | -2.01 |
Birla Fixed Term Plan Quarterly Series 4 - Gr | 10.2047 | 10.212 | 0.07 |
Birla Floating Rate Fund Long Term - Gr | 13.4054 | 13.416 | 0.08 |
Birla Floating Rate Fund Long Term - M Div | 10.4334 | 10.372 | -0.59 |
Birla Floating Rate Fund Long Term - W Div | 10.0105 | 10.009 | -0.02 |
Birla Floating Rate Fund Short Term - Daily Div | 10.0015 | 10.002 | 0 |
Birla Floating Rate Fund Short Term - Gr | 13.2909 | 13.301 | 0.08 |
Birla Floating Rate Fund Short Term - W Div | 10.3802 | 10.388 | 0.08 |
Birla Floating Rate Fund STP - IP - Daily Div | 10.0086 | 10.009 | 0 |
Birla Floating Rate Fund STP - IP - Fortnightly Div | 10 | 10 | 0 |
Birla Floating Rate Fund STP - IP - Gr | 10.6897 | 10.698 | 0.08 |
Birla Floating Rate Fund STP - IP - Weekly Div | 10.0132 | 10.021 | 0.08 |
Birla Fmp - A - LT | 10.0916 | 10.385 | 2.91 |
Birla Fmp - A - LT-Gr | 10.0916 | 10.504 | 4.09 |
Birla Fmp Qtly - Div -III | 10.4688 | 10.469 | 0 |
Birla Fmp Qtly - Div II | 10.5858 | 10.586 | 0 |
Birla Fmp Qtly - Grw II | 10.7142 | 10.716 | 0.01 |
Birla Fmp Qtly -Grw -III | 10.8264 | 10.826 | 0 |
Birla Fmp-E-LT-Grw | 10.9079 | 10.908 | 0 |
Birla Fmp-Hyly - Div-I | 10.3633 | 10.363 | 0 |
Birla Fmp-Hyly - Grw-I | 10.3633 | 10.363 | 0 |
Birla Fmp-Qtly-Div -I | 11.2671 | 11.268 | 0.01 |
Birla Fmp-Qtly-Grw -I | 11.411 | 11.412 | 0.01 |
Birla FTP - 24 Moths - Div | 10.9059 | 10.88 | -0.24 |
Birla FTP - 24 Moths - Gr | 10.9059 | 10.88 | -0.24 |
Birla FTP - 24 Moths - Instit. Div | 10.8625 | 10.88 | 0.16 |
Birla FTP - 24 Moths - Instit. Gr | 10.8625 | 10.924 | 0.56 |
Birla FTP - Half Yrly - Series - 2 - Div | 10.3763 | 10 | -3.63 |
Birla FTP - Half Yrly - Series - 2 - Gr | 10.48 | 10.48 | 0 |
Birla FTP - Half Yrly - Series - 3 - Div | 10.4168 | 10 | -4 |
Birla FTP - Half Yrly - Series - 3 - Gr | 10.4168 | 10.414 | -0.03 |
Birla FTP - Quarterly -Series 1 - Div | 10.0963 | 10 | -0.95 |
Birla FTP - Quarterly -Series 1 - Gr | 10.1829 | 10.182 | -0.01 |
Birla FTP - Quarterly -Series 10 - Div | 10 | 22.338 | 123.38 |
Birla FTP - Quarterly -Series 10 - Gr | 10.28 | 10.276 | -0.04 |
Birla FTP - Quarterly -Series 11 - Div | 10.2816 | 10 | -2.74 |
Birla FTP - Quarterly -Series 11 - Gr | 10.2816 | 10.282 | 0 |
Birla FTP - Quarterly -Series 12 - Div | 10.2401 | 10 | -2.34 |
Birla FTP - Quarterly -Series 12 - Gr | 10.2401 | 10.242 | 0.02 |
Birla FTP - Quarterly -Series 13 - Div | 10.2478 | 10 | -2.42 |
Birla FTP - Quarterly -Series 13 - Gr | 10.2478 | 10.247 | -0.01 |
Birla FTP - Quarterly -Series 14 - Div | 10.2508 | 10 | -2.45 |
Birla FTP - Quarterly -Series 14 - Gr | 10.2508 | 10.258 | 0.07 |
Birla FTP - Quarterly -Series 15 - Div | 10.2434 | 10 | -2.38 |
Birla FTP - Quarterly -Series 15 - Gr | 10.2434 | 10.248 | 0.04 |
Birla FTP - Quarterly -Series 16 - Div | 10.2325 | 10 | -2.27 |
Birla FTP - Quarterly -Series 16 - Gr | 10.2325 | 10.235 | 0.02 |
Birla FTP - Quarterly -Series 17 - Div | 10.2175 | 10 | -2.13 |
Birla FTP - Quarterly -Series 17 - Gr | 10.2175 | 10.22 | 0.02 |
Birla FTP - Quarterly -Series 18 - Div | 10.2192 | 10 | -2.14 |
Birla FTP - Quarterly -Series 18 - Gr | 10.2192 | 10.221 | 0.02 |
Birla FTP - Quarterly -Series 19 - Div | 10.2132 | 10 | -2.09 |
Birla FTP - Quarterly -Series 19 - Gr | 10.2132 | 10.213 | 0 |
Birla FTP - Quarterly -Series 2 - Div | 10 | 10.002 | 0.02 |
Birla FTP - Quarterly -Series 2 - Gr | 10.204 | 51.97 | 409.31 |
Birla FTP - Quarterly -Series 20 - Div | 10.1993 | 10 | -1.95 |
Birla FTP - Quarterly -Series 20 - Gr | 10.1993 | 10.199 | 0 |
Birla FTP - Quarterly -Series 21 - Div | 10.1543 | 10 | -1.52 |
Birla FTP - Quarterly -Series 21 - Gr | 10.2042 | 10.206 | 0.01 |
Birla FTP - Quarterly -Series 22 - Div | 10.1995 | 10 | -1.96 |
Birla FTP - Quarterly -Series 22 - Gr | 10.1995 | 10.2 | 0 |
Birla FTP - Quarterly -Series 23 - Div | 10.1987 | 10 | -1.95 |
Birla FTP - Quarterly -Series 23 - Gr | 10.1987 | 10.201 | 0.02 |
Birla FTP - Quarterly -Series 3 - Div | 10 | 10.002 | 0.02 |
Birla FTP - Quarterly -Series 3 - Gr | 10.184 | 10 | -1.81 |
Birla FTP - Quarterly -Series 5 - Div | 10.0095 | 10.017 | 0.07 |
Birla FTP - Quarterly -Series 5 - Gr | 10.2012 | 10.209 | 0.07 |
Birla FTP - Quarterly -Series 6 - Div | 10.1328 | 10 | -1.31 |
Birla FTP - Quarterly -Series 6 - Gr | 10.2412 | 62.63 | 511.55 |
Birla FTP - Quarterly -Series 7 - Div | 10.1722 | 10 | -1.69 |
Birla FTP - Quarterly -Series 7 - Gr | 10.2534 | 10.254 | 0.01 |
Birla FTP - Quarterly -Series 8 - Div | 10.2543 | 10 | -2.48 |
Birla FTP - Quarterly -Series 8 - Gr | 10.2543 | 10.262 | 0.07 |
Birla FTP - Quarterly -Series 9 - Div | 10 | 10.327 | 3.27 |
Birla FTP - Quarterly -Series 9 - Gr | 10.2579 | 10.271 | 0.12 |
Birla FTP - Series N - Div | 11.01 | 11.021 | 0.1 |
Birla FTP - Series N - Gr | 11.01 | 11.021 | 0.1 |
Birla FTP - Series P - Div | 11.1139 | 11.124 | 0.09 |
Birla FTP - Series P - Gr | 11.1139 | 11.124 | 0.09 |
Birla FTP - Series A - Div | 10.8451 | 30.41 | 180.4 |
Birla FTP - Series A - Gr | 10.8463 | 13.99 | 28.98 |
Birla FTP - Series AA - Div | 10.0216 | 10.031 | 0.1 |
Birla FTP - Series AA - Gr | 10.5411 | 10.552 | 0.1 |
Birla FTP - Series AA - Instit. Div | 10.0468 | 10.057 | 0.1 |
Birla FTP - Series AA - Instit. Gr | 10.5664 | 10.577 | 0.1 |
Birla FTP - Series AB - Div | 10.0128 | 10.021 | 0.08 |
Birla FTP - Series AB - Gr | 10.4901 | 10.499 | 0.08 |
Birla FTP - Series AB - Instit. Div | 10.0415 | 10.05 | 0.08 |
Birla FTP - Series AB - Instit. Gr | 10.5187 | 10.528 | 0.08 |
Birla FTP - Series AC - Div | 10.3759 | 10.383 | 0.06 |
Birla FTP - Series AC - Gr | 10.3759 | 10.383 | 0.06 |
Birla FTP - Series AC - Instit. Div | 10.3953 | 10.05 | -3.32 |
Birla FTP - Series AC - Instit. Gr | 10.3953 | 10.528 | 1.27 |
Birla FTP - Series AD - Div | 10.2892 | 10.305 | 0.15 |
Birla FTP - Series AD - Gr | 10.2892 | 10.305 | 0.15 |
Birla FTP - Series AD - Instit. Div | 10.3002 | 10.316 | 0.16 |
Birla FTP - Series AD - Instit. Gr | 10.3002 | 10.316 | 0.16 |
Birla FTP - Series AE - Div | 10.2742 | 10.291 | 0.16 |
Birla FTP - Series AE - Gr | 10.2742 | 10.291 | 0.16 |
Birla FTP - Series AE - Instit. Div | 10.2902 | 10.307 | 0.17 |
Birla FTP - Series AE - Instit. Gr | 10.2902 | 10.307 | 0.17 |
Birla FTP - Series AG - Div | 10.2576 | 10.01 | -2.41 |
Birla FTP - Series AG - Gr | 10.2528 | 10.26 | 0.07 |
Birla FTP - Series AG - Instit. Div | 10.2698 | 10.022 | -2.41 |
Birla FTP - Series AG - Instit. Gr | 10.2648 | 10.272 | 0.07 |
Birla FTP - Series AH - Div | 10.2078 | 10.22 | 0.12 |
Birla FTP - Series AH - Gr | 10.2078 | 10.22 | 0.12 |
Birla FTP - Series AH - Instit. Div | 10.2204 | 10.233 | 0.13 |
Birla FTP - Series AH - Instit. Gr | 10.2204 | 10.233 | 0.13 |
Birla FTP - Series AJ - Gr | 10.1715 | 10.178 | 0.07 |
Birla FTP - Series AJ - Instit. Div | 10.1789 | 10.186 | 0.07 |
Birla FTP - Series AJ - Instit. Gr | 10.1789 | 10.186 | 0.07 |
Birla FTP - Series AK - Div | 10.126 | 10.132 | 0.05 |
Birla FTP - Series AK - Gr | 10.126 | 10.132 | 0.05 |
Birla FTP - Series AK - Instit. Div | 10.1303 | 10.136 | 0.06 |
Birla FTP - Series AK - Instit. Gr | 10.1303 | 10.136 | 0.06 |
Birla FTP - Series AL - Div | 10.092 | 10.103 | 0.11 |
Birla FTP - Series AL - Gr | 10.092 | 10.103 | 0.11 |
Birla FTP - Series AL - Instit. Div | 10.0973 | 10.109 | 0.11 |
Birla FTP - Series AL - Instit. Gr | 10.0973 | 10.109 | 0.11 |
Birla FTP - Series AM - Div | 10.0651 | 10.076 | 0.11 |
Birla FTP - Series AM - Gr | 10.0651 | 10.076 | 0.11 |
Birla FTP - Series AM - Instit. Div | 10.0675 | 10.079 | 0.11 |
Birla FTP - Series AM - Instit. Gr | 10.0675 | 10.079 | 0.11 |
Birla FTP - Series AN - Div | 10.0546 | 10.065 | 0.1 |
Birla FTP - Series AN - Gr | 10.0546 | 10.065 | 0.1 |
Birla FTP - Series AN - Instit. Div | NA | NA | NA |
Birla FTP - Series AN - Instit. Gr | 10.0558 | 10.067 | 0.11 |
Birla FTP - Series AP - Div | NA | NA | NA |
Birla FTP - Series AP - Gr | NA | 10.016 | NA |
Birla FTP - Series AP - Instit. Div | NA | NA | NA |
Birla FTP - Series AP - Instit. Gr | NA | NA | NA |
Birla FTP - Series AQ - Div | NA | NA | NA |
Birla FTP - Series AQ - Gr | NA | NA | NA |
Birla FTP - Series AQ - Instit. Div | NA | NA | NA |
Birla FTP - Series AQ - Instit. Gr | NA | NA | NA |
Birla FTP - Series AR - Div | NA | 10 | NA |
Birla FTP - Series AR - Gr | NA | 10 | NA |
Birla FTP - Series AR - Instit. Div | NA | 10 | NA |
Birla FTP - Series AR - Instit. Gr | NA | 10 | NA |
Birla FTP - Series B - Div | 10.6845 | 10.687 | 0.03 |
Birla FTP - Series B - Gr | 10.6872 | 13.4 | 25.38 |
Birla FTP - Series C - Div | 10.7762 | 10.769 | -0.07 |
Birla FTP - Series C - Gr | 10.769 | 22.26 | 106.7 |
Birla FTP - Series D - Div | 10.029 | 10.038 | 0.09 |
Birla FTP - Series D - Gr | 10.9634 | 14.81 | 35.09 |
Birla FTP - Series E - Div | 10.8559 | 10 | -7.88 |
Birla FTP - Series E - Gr | 10.8642 | 10.88 | 0.15 |
Birla FTP - Series F - Div | 10.8814 | 10 | -8.1 |
Birla FTP - Series F - Gr | 10.8814 | 10.895 | 0.12 |
Birla FTP - Series G - Div | 10.0859 | 10.101 | 0.15 |
Birla FTP - Series G - Gr | 10.9046 | 10.91 | 0.05 |
Birla FTP - Series H - Div | 10 | 20.967 | 109.67 |
Birla FTP - Series H - Gr | 10.9319 | 10.937 | 0.05 |
Birla FTP - Series L - Div | 10.8465 | 10 | -7.8 |
Birla FTP - Series L - Gr | 10.8465 | 10.851 | 0.04 |
Birla FTP - Series O - Div | 11.1221 | 11.13 | 0.07 |
Birla FTP - Series O - Gr | 11.1221 | 11.13 | 0.07 |
Birla FTP - Series Q - Div | 10.9652 | 10.974 | 0.08 |
Birla FTP - Series Q - Gr | 10.9652 | 10.974 | 0.08 |
Birla FTP - Series R - Retail - Gr | 11.0356 | 11.044 | 0.08 |
Birla FTP - Series R - Instit.- Div | 11.0941 | 11.103 | 0.08 |
Birla FTP - Series R - Instit.- Gr | 11.0941 | 11.103 | 0.08 |
Birla FTP - Series R - Retail - Div | 11.0356 | 11.044 | 0.08 |
Birla FTP - Series S - Instit. - Div | 11.1125 | 11.12 | 0.07 |
Birla FTP - Series S - Instit. - Gr | 11.1125 | 11.12 | 0.07 |
Birla FTP - Series S - Retail - Div | 11.0665 | 11.074 | 0.06 |
Birla FTP - Series S - Retail - Gr | 11.0665 | 11.074 | 0.06 |
Birla FTP - Series T - Instit. - Div | 11.095 | 11.103 | 0.07 |
Birla FTP - Series T - Instit. - Gr | 11.095 | 11.103 | 0.07 |
Birla FTP - Series T - Retail - Div | 11.0672 | 11.075 | 0.07 |
Birla FTP - Series T - Retail - Gr | 11.0672 | 11.075 | 0.07 |
Birla FTP - Series U - Instit. - Div | 11.0994 | 11.109 | 0.09 |
Birla FTP - Series U - Instit. - Gr | 11.0994 | 11.109 | 0.09 |
Birla FTP - Series U - Retail - Div | 11.0662 | 11.075 | 0.08 |
Birla FTP - Series U - Retail - Gr | 11.0662 | 11.075 | 0.08 |
Birla FTP - Series V - Div | 10.926 | 10.934 | 0.07 |
Birla FTP - Series V - Gr | 10.926 | 10.934 | 0.07 |
Birla FTP - Series V - Instit. - Div | 10.9612 | 10.969 | 0.07 |
Birla FTP - Series V - Instit. - Gr | 10.9612 | 10.969 | 0.07 |
Birla FTP - Series W - Div | 10.7866 | 10.794 | 0.07 |
Birla FTP - Series W - Gr | 10.7866 | 10.794 | 0.07 |
Birla FTP - Series W - Instit. - Div | 10.8135 | 10.822 | 0.07 |
Birla FTP - Series W - Instit. - Gr | 10.8135 | 10.822 | 0.07 |
Birla FTP - Series X - Div | 10.6842 | 10.692 | 0.08 |
Birla FTP - Series X - Gr | 10.6842 | 10.692 | 0.08 |
Birla FTP - Series X - Instit. - Div | 10.7156 | 10.724 | 0.08 |
Birla FTP - Series X - Instit. - Gr | 10.7156 | 10.724 | 0.08 |
Birla FTP - Series Y - Div | 10.534 | 10.541 | 0.07 |
Birla FTP - Series Y - Gr | 10.534 | 10.541 | 0.07 |
Birla FTP - Series Y - Instit. - Div | 10.5611 | 10.569 | 0.07 |
Birla FTP - Series Y - Instit. - Gr | 10.5611 | 10.569 | 0.07 |
Birla FTP-Half Yrly - Series 1 - Div | 10.4448 | 10 | -4.26 |
Birla FTP-Half Yrly - Series 1 - Gr | 10.4448 | 10.399 | -0.43 |
Birla Gilt Plus - Liquid - Annual Div | 10.0098 | 10.011 | 0.01 |
Birla Gilt Plus - Liquid - Gr | 19.3895 | 19.398 | 0.04 |
Birla Gilt Plus - Liquid - Quarterly Div | 10.5238 | 10.528 | 0.04 |
Birla Gilt Plus - PF- Annual Div | 19.4113 | 19.373 | -0.2 |
Birla Gilt Plus - PF- Gr | 22.3714 | 22.328 | -0.19 |
Birla Gilt Plus - PF- Quarterly Div | 10.42 | 10.4 | -0.2 |
Birla Gilt Plus - Regular - Annual Div | 22.1003 | 22.066 | -0.16 |
Birla Gilt Plus - Regular - Gr | 26.0188 | 25.978 | -0.16 |
Birla Gilt Plus - Regular - Quarterly Div | 11.2354 | 11.218 | -0.16 |
Birla Income Plus Plan C - Instit. Div | 25.2137 | 25.214 | 0 |
Birla Income Plus Plan D - Instit. Gr | 27.9696 | 27.97 | 0 |
Birla Income Plus-A-Div | 10.5933 | 10.58 | -0.12 |
Birla Income Plus-B-Gr | 34.7041 | 34.662 | -0.12 |
Birla Index Fund - Div | 19.2974 | 18.471 | -4.28 |
Birla Index Fund - Gr | 49.875 | 47.74 | -4.28 |
Birla India GenNext Fund - Dividend | 15.61 | 15.38 | -1.47 |
Birla India GenNext Fund - Growth | 17.69 | 17.43 | -1.47 |
Birla India Opportunities Fund Plan A Div | 20.11 | 19.79 | -1.59 |
Birla India Opportunities Fund Plan B Gr | 46.82 | 46.09 | -1.56 |
Birla India Top 100 Fund - Dividend | 15.6909 | 15.288 | -2.57 |
Birla India Top 100 Fund - Gr | 17.2995 | 16.855 | -2.57 |
Birla Infrastructure Fund - Div | 13.53 | 13.2 | -2.44 |
Birla Infrastructure Fund - Gr | 14.57 | 14.21 | -2.47 |
Birla Long Term Advantage Fund - Div | 10.96 | 10.7 | -2.37 |
Birla Long Term Advantage Fund - Gr | 10.96 | 10.7 | -2.37 |
Birla Midcap Fund - Div | 24.67 | 24.49 | -0.73 |
Birla Midcap Fund - Gr | 80.24 | 79.67 | -0.71 |
Birla MNC Fund Div | 60.48 | 60.65 | 0.28 |
Birla MNC Fund Gr | 120.65 | 120.99 | 0.28 |
Birla Monthly Income Plan - Gr | 20.8847 | 20.86 | -0.12 |
Birla Monthly Income Plan - Monthly Div | 10.6837 | 10.593 | -0.85 |
Birla Monthly Income Plan - Monthly Pay | 20.8847 | 20.86 | -0.12 |
Birla Monthly Income Plan - Savings 5 - Gr | 12.8005 | 13.124 | 2.52 |
Birla Monthly Income Plan - Savings 5 - Monthly Div | 10.1235 | 10.372 | 2.45 |
Birla Monthly Income Plan - Savings 5 - Monthly Pay | 12.8005 | 13.124 | 2.52 |
Birla Monthly Income Plan - Wealth 25 - Gr | 14.0582 | 13.963 | -0.67 |
Birla Monthly Income Plan - Wealth 25 - Monthly Div | 10.3049 | 10.158 | -1.42 |
Birla Monthly Income Plan - Wealth 25 - Monthly Pay | 14.0582 | 13.963 | -0.67 |
Birla Sun Life 95 Fund - Div | 95.23 | 93.4 | -1.92 |
Birla Sun Life 95 Fund - Gr | 206.13 | 202.17 | -1.92 |
Birla Sun Life Basic Industries Fund - Div | 35.53 | 34.53 | -2.81 |
Birla Sun Life Basic Industries Fund - Gr | 86.65 | 84.21 | -2.82 |
Birla Sun Life Buy India Fund - Div | 19.62 | 19.51 | -0.56 |
Birla Sun Life Buy India Fund - Gr | 27.94 | 27.79 | -0.54 |
Birla Sun Life Capital Protection Oriented Fund - 3 Years Plan - Div | 10.3396 | 10.331 | -0.09 |
Birla Sun Life Capital Protection Oriented Fund - 3 Years Plan - Gr | 10.3396 | 10.331 | -0.09 |
Birla Sun Life Capital Protection Oriented Fund - 5 Years Plan - Div | 10.4232 | 10.395 | -0.27 |
Birla Sun Life Capital Protection Oriented Fund - 5 Years Plan - Gr | 10.4232 | 10.395 | -0.27 |
Birla Sun Life Capital Tax Relief -96 Fund - Div | 90.91 | 89.23 | -1.85 |
Birla Sun Life Capital Tax Relief -96 Fund - Gr | 9.94 | 9.75 | -1.91 |
Birla Sun Life Cash Manager - Weekly Div | 10.0126 | 10.024 | 0.12 |
Birla Sun Life Cash Manager - Gr | 19.835 | 19.858 | 0.12 |
Birla Sun Life Cash Manager - IP - Daily Div | 10.003 | 10.003 | 0 |
Birla Sun Life Cash Manager - IP - Gr | 13.5114 | 13.527 | 0.12 |
Birla Sun Life Cash Manager - IP - Weekly Div | 10.0129 | 10.025 | 0.12 |
Birla Sun Life Equity Fund - Div | 70.72 | 68.8 | -2.71 |
Birla Sun Life Equity Fund - Gr | 219.47 | 213.51 | -2.72 |
Birla Sun Life Frontline Equity Fund - Div | 22.27 | 21.64 | -2.83 |
Birla Sun Life Frontline Equity Fund - Gr | 63.4 | 61.62 | -2.81 |
Birla Sun Life Govt. Sec. Long Term - Div | 9.9313 | 9.9318 | 0.01 |
Birla Sun Life Govt. Sec. Long Term - Gr | 20.2322 | 20.233 | 0 |
Birla Sun Life Govt. Sec. Short Term - Div | 10.0252 | 10.029 | 0.04 |
Birla Sun Life Govt. Sec. Short Term - Gr | 16.5694 | 16.576 | 0.04 |
Birla Sun Life Income Fund - Gr | 29.4236 | 29.418 | -0.02 |
Birla Sun Life Income Fund - Half Yearly Div | 11.0107 | 11.009 | -0.02 |
Birla Sun Life Income Fund - Quarterly Div | 10.6322 | 10.63 | -0.02 |
Birla Sun Life International Equity Fund - A - Div | 9.4477 | 9.4079 | -0.42 |
Birla Sun Life International Equity Fund - A - Gr | 9.4477 | 9.4079 | -0.42 |
Birla Sun Life International Equity Fund - B - Div | 8.4948 | 8.3165 | -2.1 |
Birla Sun Life International Equity Fund - B - Gr | 8.4948 | 8.3165 | -2.1 |
Birla Sun Life Interval Income Fund - Monthly - Series 1 - Instit Div | 10.0062 | 10.014 | 0.08 |
Birla Sun Life Interval Income Fund - Monthly - Series 1 - Instit Gr | 10.3242 | 10.333 | 0.08 |
Birla Sun Life Interval Income Fund - Monthly - Series 1 - Retail Div | 10.0062 | 10.014 | 0.08 |
Birla Sun Life Interval Income Fund - Monthly - Series 1 - Retail Gr | 10.3233 | 10.332 | 0.08 |
Birla Sun Life Interval Income Fund - Monthly - Series 2 - Instit M Div | 10.0109 | 10.019 | 0.08 |
Birla Sun Life Interval Income Fund - Monthly - Series 2 - Instit Gr | 10.2713 | 10.28 | 0.08 |
Birla Sun Life Interval Income Fund - Monthly - Series 2- Retail Div | 10.0109 | 10.019 | 0.08 |
