Scheme Name | Previous | Todays | %change |
Benchmark Derivative Fund - Div | 1092.216 | 1095.64 | 0.31 |
Benchmark Derivative Fund - Gr | 1259.313 | 1263.26 | 0.31 |
Benchmark Equity & Derivatives Opportunities Fund - Div | 10.386 | 10.4205 | 0.33 |
Benchmark Equity & Derivatives Opportunities Fund - Gr | 10.386 | 10.4205 | 0.33 |
Benchmark Gold Exchange Traded Fund | 1225.81 | 1212.49 | -1.09 |
PSU Bank Benchmark Exchange Traded Scheme | 234.4165 | 224.449 | -4.25 |
Comments