| Scheme Name | Previous | Todays | %change |
| AIG India Equity Fund - Div | 10.141 | 9.856 | -2.81 |
| AIG India Equity Fund - Gr | 10.141 | 9.856 | -2.81 |
| AIG India Equity Fund - Instit. Div | 10.18 | 9.894 | -2.81 |
| AIG India Equity Fund - Instit. Gr | 10.18 | 9.894 | -2.81 |
| AIG India Liquid Fund - Instit Gr | 1042.61 | 1042.85 | 0.02 |
| AIG India Liquid Fund - Retail Bonus | 1009.22 | 1009.42 | 0.02 |
| AIG India Liquid Fund - Retail Daily Div | 1000.78 | 1000.78 | 0 |
| AIG India Liquid Fund - Retail Gr | 1040.82 | 1041.05 | 0.02 |
| AIG India Liquid Fund - Retail M Div | 1001.9 | 1002.13 | 0.02 |
| AIG India Liquid Fund - Retail W Div | 1002.36 | 1001.01 | -0.13 |
| AIG India Liquid Fund Instit - Qtrly Div | NA | 1000 | NA |
| AIG India Liquid Fund Instit - W Div | 1002.41 | 1001.01 | -0.14 |
| AIG India Liquid Fund Instit. - Daily Div | 1000.81 | 1000.81 | 0 |
| AIG India Liquid Fund Instit. - Gr | 1042.61 | 1042.85 | 0.02 |
| AIG India Liquid Fund Instit. - M Div | NA | 1000 | NA |
| AIG India Liquid Fund Super Instit - W Div | 1002.42 | 1001.01 | -0.14 |
| AIG India Liquid Fund Super Instit. - Daily Div | 1000.81 | 1000.81 | 0 |
| AIG India Liquid Fund Super Instit. - Gr | 1043.15 | 1043.4 | 0.02 |
| AIG India Treasury Plus Fund - Instit Daily Div | 10.0109 | 10.0109 | 0 |
| AIG India Treasury Plus Fund - Instit Gr | 10.4413 | 10.4488 | 0.07 |
| AIG India Treasury Plus Fund - Instit W Div | 10.021 | 10.011 | -0.1 |
| AIG India Treasury Plus Fund - Retail Bonus | 10.4224 | 10.4296 | 0.07 |
| AIG India Treasury Plus Fund - Retail Daily Div | 10.0106 | 10.0106 | 0 |
| AIG India Treasury Plus Fund - Retail Gr | 10.4224 | 10.4296 | 0.07 |
| AIG India Treasury Plus Fund - Retail M Div | 10.0179 | 10.0248 | 0.07 |
| AIG India Treasury Plus Fund - Retail Qtrly Div | 10.0183 | 10.0252 | 0.07 |
| AIG India Treasury Plus Fund - Retail W Div | 10.0206 | 10.011 | -0.1 |
| AIG India Treasury Plus Fund - Super Instit. Daily Div | 10.011 | 10.011 | 0 |
| AIG India Treasury Plus Fund - Super Instit. Gr | 10.4472 | 10.4548 | 0.07 |
| AIG India Treasury Plus Fund - Super Instit. M Div | 10.0705 | 10.0729 | 0.02 |
| AIG India Treasury Plus Fund - Super Instit. W Div | 10.0211 | 10.011 | -0.1 |
| AIG Infrastructure and Economic Reform Fund - Div | 8.708 | 8.562 | -1.68 |
| AIG Infrastructure and Economic Reform Fund - Gr | 8.708 | 8.562 | -1.68 |
| AIG Infrastructure and Economic Reform Fund - Instit. Div | 8.712 | 8.566 | -1.68 |
| AIG Infrastructure and Economic Reform Fund - Instit. Gr | 8.712 | 8.566 | -1.68 |
| AIG Short Term Fund - Bonus | 1006.26 | 1006.95 | 0.07 |
| AIG Short Term Fund - Gr | 1006.26 | 1006.95 | 0.07 |
| AIG Short Term Fund - Instit. Bonus | NA | 1000 | NA |
| AIG Short Term Fund - Instit. Gr | 1006.45 | 1007.16 | 0.07 |
| AIG Short Term Fund - Instit. M Div | 1002.94 | 1003.64 | 0.07 |
| AIG Short Term Fund - Instit. W Div | 1003.18 | 1001.08 | -0.21 |
| AIG Short Term Fund - M Div | 1002.91 | 1003.6 | 0.07 |
| AIG Short Term Fund - W Div | 1003.14 | 1001.08 | -0.21 |
Comments