Scheme Name | Previous | Todays | %change |
ABN AMRO Cash Fund - Instit. Plan - Daily Div | 10 | 10 | 0 |
ABN AMRO Cash Fund - Instit. Plan - Gr | 12.334 | 12.336 | 0.02 |
ABN AMRO Cash Fund - Instit. Plan - M Div | 10.063 | 10.006 | -0.57 |
ABN AMRO Cash Fund - Instit. Plan - W Div | 10.011 | 10 | -0.11 |
ABN AMRO Cash Fund - Instit. Plus - Daily Div | 10 | 10 | 0 |
ABN AMRO Cash Fund - Instit. Plus - Gr | 10.048 | 10.05 | 0.02 |
ABN AMRO Cash Fund - Instit. Plus - M - Div | 10.027 | 10.028 | 0.01 |
ABN AMRO Cash Fund - Instit. Plus - W Div | 10.002 | 10.006 | 0.04 |
ABN AMRO Cash Fund - Regular Plan Gr | 12.165 | 12.167 | 0.02 |
ABN AMRO Cash Fund - Regular Plan M Div | 10.061 | 10.063 | 0.02 |
ABN AMRO Cash Fund - Regular Plan W Div | 10.006 | 10.008 | 0.02 |
ABN AMRO China-India Fund - Div | 8.2142 | 7.9875 | -2.76 |
ABN AMRO China-India Fund - Gr | 8.2142 | 7.9875 | -2.76 |
ABN AMRO Dividend Yield Fund- Div | 10.573 | 10.469 | -0.98 |
ABN AMRO Dividend Yield Fund- Gr | 11.58 | 11.466 | -0.98 |
ABN AMRO Dual Advantage Fund - Plan A - Series 1- Regular Plan - Div | 9.9706 | 9.9469 | -0.24 |
ABN AMRO Dual Advantage Fund - Plan A - Series 1- Regular Plan - Gr | 9.9705 | 9.9468 | -0.24 |
ABN AMRO Dual Advantage Fund Plan A Series 1 Inst Gr | 10.055 | 10.032 | -0.23 |
ABN AMRO Dual Advantage Fund Plan B Series 1 Reg Div | 9.5985 | 9.5515 | -0.49 |
ABN AMRO Dual Advantage Fund Plan B Series 1 Reg Gr | 9.5989 | 9.5518 | -0.49 |
ABN AMRO Equity Fund - Div | 12.76 | 12.42 | -2.66 |
ABN AMRO Equity Fund - Gr | 31.51 | 30.67 | -2.67 |
ABN AMRO Fixed Term Plan Series 2 Halfyearly Plan A - Div | 10 | 10 | 0 |
ABN AMRO Fixed Term Plan Series 2 Halfyearly Plan A - Gr | 10.36 | 10.365 | 0.05 |
ABN AMRO Fixed Term Plan Series 2 Qly Plan B - Gr | 10.164 | 10.17 | 0.07 |
ABN AMRO Fixed Term Plan Series 2 Qly Plan B - Div | 10.165 | 10 | -1.63 |
ABN AMRO Fixed Term Plan Series 2 Quarterly Plan A - Div | 10.131 | 10 | -1.29 |
ABN AMRO Fixed Term Plan Series 2 Quarterly Plan A - Gr | 10.192 | 10.194 | 0.02 |
ABN AMRO Fixed Term Plan Series 2 Quarterly Plan C - Div | 10.158 | 10.16 | 0.02 |
ABN AMRO Fixed Term Plan Series 2 Quarterly Plan C - Gr | 10.166 | 10.167 | 0.02 |
ABN AMRO Fixed Term Plan Series 2 Quarterly Plan D Div | 10.166 | 10 | -1.63 |
ABN AMRO Fixed Term Plan Series 2 Quarterly Plan D Gr | 10.166 | 10.173 | 0.08 |
ABN AMRO Fixed Term Plan Series 2 Quarterly Plan E - Div | 10.073 | 10 | -0.72 |
ABN AMRO Fixed Term Plan Series 2 Quarterly Plan E - Gr | 10.173 | 10.175 | 0.02 |
ABN AMRO Fixed Term Plan Series1- Regular Div | 10.071 | 10.001 | -0.7 |
ABN AMRO Fixed Term Plan Series1- Regular Gr | 10.946 | 10.952 | 0.06 |
ABN AMRO Fixed Term Plan Series2 - Regular Div | 10.131 | 10 | -1.29 |
ABN AMRO Fixed Term Plan Series2 - Regular Gr | 10.192 | 10.194 | 0.02 |
ABN AMRO Flexi Debt Fund - Institutional Gr | 10.188 | 10.19 | 0.02 |
ABN AMRO Flexi Debt Fund - Institutional Half Yearly Div | NA | 10 | NA |
ABN AMRO Flexi Debt Fund - Institutional Monthly Div | 10.037 | 10.037 | 0 |
ABN AMRO Flexi Debt Fund - Institutional Quarterly Div | 10.048 | 10.05 | 0.02 |
ABN AMRO Flexi Debt Fund - Regular - Daily Div | 10 | 10 | 0 |
ABN AMRO Flexi Debt Fund - Regular Weekly Div | 10.007 | 10.011 | 0.04 |
ABN AMRO Flexi Debt Fund - Regular-Gr | 12.654 | 12.66 | 0.05 |
ABN AMRO Flexi Debt Fund - Regular-Half Yearly Div | 10.574 | 10.579 | 0.04 |
ABN AMRO Flexi Debt Fund - Regular-Quarterly Div | 10.362 | 10.117 | -2.37 |
ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - Gr - Compulsory Redemption | 10.785 | 10.793 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - M Div - Compulsory Redemption | 10.078 | 10.085 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - M Div - Compulsory Renewal | 10.078 | 10.008 | -0.69 |
ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - Qtly Div - Compulsory Redemption | 10.114 | 10.122 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Qtly Div - Compulsory Renewal | 10.114 | 10.122 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Calender Qtly Div - Compulsory Red | 10.114 | 10.122 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Calender Qtly Div - Compulsory Renewal | 10.114 | 10.122 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Gr - Compulsory Renewal | 10.788 | 10.796 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Qtly Div - Compulsory Renewal | 10.07 | 10.079 | 0.09 |
ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Gr - Compulsory Redemption | 10.748 | 10.757 | 0.09 |
ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Gr - Compulsory Renewal | 10.748 | 10.757 | 0.09 |
ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - M Div - Compulsory Redemption | 10.07 | 10.079 | 0.09 |
ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - M Div - Compulsory Renewal | 10.07 | 10.009 | -0.61 |
ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Qtly Div - Compulsory Redemption | 10.07 | 10.079 | 0.09 |
ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Calender Qtly Div - Compulsory Renewal | 10.201 | 10 | -1.97 |
ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Qtly Div - Compulsory Renewal | 10.043 | 10.052 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Gr - Compulsory Redemption | 10.71 | 10.719 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Gr - Compulsory Renewal | 10.709 | 10.718 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - M Div - Compulsory Redemption | 10.043 | 10.052 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - M Div - Compulsory Renewal | 10.043 | 10.052 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Qtly Div - Compulsory Redemption | 10.043 | 10.052 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Calender Qtly Div - Compulsory Redemption | 10.02 | 10.033 | 0.14 |
ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Calender Qtly Div - Compulsory Renewal | 10.045 | 10.023 | -0.22 |
ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Gr - Compulsory Redemption | 10.219 | 10.221 | 0.02 |
ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - M Div - Compulsory Redemption | 10.029 | 10 | -0.29 |
ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - M Div - Compulsory Renewal | 10.045 | 10.053 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Qtly Div - Compulsory Redemption | 10.045 | 10.053 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series D - Regular Plan - Qtly Div - Compulsory Renewal | 10.045 | 10.053 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series D - Regular Plan - Gr - Compulsory Renewal | 10.707 | 10.716 | 0.08 |
ABN AMRO Flexible Short Term Plan - Series E - Gr - Redemption | 10.411 | 10.414 | 0.03 |
ABN AMRO Flexible Short Term Plan - Series E - Gr - Renewal | 10.411 | 10.415 | 0.03 |
ABN AMRO Flexible Short Term Plan - Series E - Interval Div - Redemption | 10.198 | 10.001 | -1.94 |
ABN AMRO Flexible Short Term Plan - Series E - Interval Div - Renewal | 10.198 | 10.001 | -1.94 |
ABN AMRO Flexible Short Term Plan - Series E - M Div - Redemption | 10.072 | 10.001 | -0.71 |
ABN AMRO Flexible Short Term Plan - Series E - M Div - Renewal | 10.084 | 10.001 | -0.82 |
ABN AMRO Flexible Short Term Plan - Series E - Qtly Div - Redemption | 10.198 | 10.001 | -1.94 |
ABN AMRO Flexible Short Term Plan - Series E - Qtly Div - Renewal | 10.198 | 10.001 | -1.94 |
ABN AMRO FTP - Series 10 - Plan B - Instit. Gr | 10.147 | 10.164 | 0.17 |
ABN AMRO FTP - Series 10 - Plan B - Instit.Div on Maturity | 10.147 | 10.164 | 0.17 |
ABN AMRO FTP - Series 10 - Plan B - Reg. Div on Maturity | 10.141 | 10.158 | 0.16 |
ABN AMRO FTP - Series 10 - Plan B - Reg. Gr | 10.141 | 10.158 | 0.16 |
ABN AMRO FTP - Series 10 - Plan B - Reg. H. Yly Div | 10.141 | 10.158 | 0.16 |
ABN AMRO FTP - Series 10 - Plan B - Reg. Yly Div | 10.141 | 10.158 | 0.16 |
ABN AMRO FTP - Series 10 - Plan B - Regular - M Div | 10.08 | 10.097 | 0.16 |
ABN AMRO FTP - Series 10 - Plan E - Instit. Calender H. Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan E - Instit. Calender M Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan E - Instit. Calender Q Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan E - Instit. Calender Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan E - Instit. Div on Maturity | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan E - Instit. Gr | 10.054 | 10.063 | 0.09 |
ABN AMRO FTP - Series 10 - Plan E - Reg. Calender H. Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan E - Reg. Calender M Div | 10.052 | 10.013 | -0.39 |
ABN AMRO FTP - Series 10 - Plan E - Reg. Calender Q Div | 10.052 | 10.031 | -0.21 |
ABN AMRO FTP - Series 10 - Plan E - Reg. Calender Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan E - Reg. Div on Maturity | 10.052 | 10.061 | 0.09 |
ABN AMRO FTP - Series 10 - Plan E - Reg. Gr | 10.052 | 10.061 | 0.09 |
ABN AMRO FTP - Series 10 - Plan F - Instit. Calender H. Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Instit. Calender M Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Instit. Calender Q Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Instit. Div on Maturity | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Instit. Gr | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Reg. Calender H. Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Reg. Calender M Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Reg. Calender Q Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Reg. Calender Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Reg. Div on Maturity | NA | NA | NA |
ABN AMRO FTP - Series 10 - Plan F - Reg. Gr | NA | NA | NA |
ABN AMRO FTP - Series 11 - Plan A - Instit. Gr | NA | 10.027 | NA |
ABN AMRO FTP - Series 11 - Plan A - Instit.Div on Maturity | NA | NA | NA |
ABN AMRO FTP - Series 11 - Plan A - Reg. Div on Maturity | NA | NA | NA |
ABN AMRO FTP - Series 11 - Plan A - Reg. Gr | NA | 10.026 | NA |
ABN AMRO FTP - Series 11 - Plan A - Reg. Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 11 - Plan A - Regular - M Div | NA | NA | NA |
ABN AMRO FTP - Series 4 - Haly Yearly Plan A - Div on Maturity | 10.123 | 10 | -1.22 |
ABN AMRO FTP - Series 4 - Haly Yearly Plan A - Gr | 10.469 | 10.476 | 0.07 |
ABN AMRO FTP - Series 4 - Haly Yearly Plan A - M Div | 10.03 | 10 | -0.29 |
ABN AMRO FTP - Series 4 - Quarterly Plan D - Div On Maturity | 10.124 | 10 | -1.23 |
ABN AMRO FTP - Series 4 - Quarterly Plan D - Gr | 10.232 | 10.55 | 3.1 |
ABN AMRO FTP - Series 4 - Quarterly Plan D - M Div | 10.124 | 10 | -1.23 |
ABN AMRO FTP - Series 4 - Quarterly Plan E - Div On Maturity | 10 | 17.29 | 72.9 |
ABN AMRO FTP - Series 4 - Quarterly Plan E - Gr | 10.267 | 10.27 | 0.03 |
ABN AMRO FTP - Series 4 - Quarterly Plan E - M Div | 10.115 | 10 | -1.13 |
ABN AMRO FTP - Series 6 - Quarterly Plan B - Div On Maturity | 10.266 | 10 | -2.59 |
ABN AMRO FTP - Series 6 - Quarterly Plan B - Gr | 10.266 | 10.268 | 0.02 |
ABN AMRO FTP - Series 6 - Quarterly Plan B - M Div | 10.056 | 10 | -0.56 |
ABN AMRO FTP - Series 6 - Quarterly Plan C - Div On Maturity | 10 | 11.444 | 14.44 |
ABN AMRO FTP - Series 6 - Quarterly Plan C - Gr | 10.287 | 10.29 | 0.03 |
ABN AMRO FTP - Series 6 - Quarterly Plan C - M Div | 10 | 11.444 | 14.44 |
ABN AMRO FTP - Series 6 - Quarterly Plan D - Div On Maturity | 10.074 | 10 | -0.73 |
ABN AMRO FTP - Series 6 - Quarterly Plan D - Gr | 10.244 | 10.247 | 0.02 |
ABN AMRO FTP - Series 6 - Quarterly Plan D - M Div | 10.053 | 10 | -0.53 |
ABN AMRO FTP - Series 7 - Qly Plan A - Maturity Dividend | 10 | 12.024 | 20.24 |
ABN AMRO FTP - Series 7 - Quarterly Plan A - Gr | 10.254 | 10.257 | 0.03 |
ABN AMRO FTP - Series 7 - Quarterly Plan A - M Div | 10 | 11.795 | 17.95 |
ABN AMRO FTP - Series 7 - Quarterly Plan B - Div On Maturity | 10.114 | 10 | -1.12 |
ABN AMRO FTP - Series 7 - Quarterly Plan B - Gr | 10.255 | 10.261 | 0.06 |
ABN AMRO FTP - Series 7 - Quarterly Plan B - M Div | 10.102 | 10 | -1 |
ABN AMRO FTP - Series 7 - Quarterly Plan C - Div On Maturity | 10.146 | 10 | -1.44 |
ABN AMRO FTP - Series 7 - Quarterly Plan C - Gr | 10.268 | 10.269 | 0.02 |
ABN AMRO FTP - Series 7 - Quarterly Plan C - M Div | 10.033 | 10 | -0.33 |
ABN AMRO FTP - Series 7 - Quarterly Plan D - Div On Maturity | 10 | 10 | 0 |
ABN AMRO FTP - Series 7 - Quarterly Plan D - Gr | 10.247 | 10.256 | 0.09 |
ABN AMRO FTP - Series 7 - Quarterly Plan D - M Div | 10.05 | 10 | -0.5 |
ABN AMRO FTP - Series 8 - Yearly Plan A - Div on Maturity | 10.705 | 10.713 | 0.07 |
ABN AMRO FTP - Series 8 - Yearly Plan A - Gr | 10.705 | 10.713 | 0.07 |
ABN AMRO FTP - Series 8 - Yearly Plan A - Instit. - Div on Maturity | 10.741 | 10.749 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan A - Instit. - Gr | 10.741 | 10.749 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan A - Instit. - M Div | 10.093 | 10.101 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan A - M Div | 10.089 | 10.027 | -0.62 |
ABN AMRO FTP - Series 8 - Yearly Plan A - Qtly Div | 10.251 | 10.259 | 0.07 |
ABN AMRO FTP - Series 8 - Yearly Plan B - Div on Maturity | 10.524 | 10.532 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan B - Gr | 10.525 | 10.533 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan B - Instit. - Q. Div | 10.228 | 10.036 | -1.88 |
ABN AMRO FTP - Series 8 - Yearly Plan B - Instit. - Gr | 10.559 | 10.567 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan B - M Div | 10.069 | 10.076 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan B - Qly Div | 10.217 | 10.225 | 0.07 |
ABN AMRO FTP - Series 8 - Yearly Plan B - Yly Div | 10.524 | 10.532 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan C - Div on Maturity | 10.541 | 10.548 | 0.07 |
ABN AMRO FTP - Series 8 - Yearly Plan C - Gr | 10.541 | 10.548 | 0.07 |
ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - M Div | 10.072 | 10.079 | 0.07 |
ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Q. Div | 10.25 | 10.018 | -2.27 |
ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Div on Maturity | 10.569 | 10.576 | 0.07 |
ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Gr | 10.569 | 10.576 | 0.07 |
ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 8 - Yearly Plan C - M Div | 10.069 | 10.007 | -0.61 |
ABN AMRO FTP - Series 8 - Yearly Plan C - Qly Div | 10.233 | 10.02 | -2.08 |
ABN AMRO FTP - Series 8 - Yearly Plan C - Yly Div | 10.541 | 10.018 | -4.96 |
ABN AMRO FTP - Series 8 - Yearly Plan D - Div on Maturity | 10.531 | 10.54 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan D - Gr | 10.531 | 10.54 | 0.08 |
ABN AMRO FTP - Series 8 - Yearly Plan D - Instit. - Div On Maturity | 10.559 | 10.568 | 0.09 |
ABN AMRO FTP - Series 8 - Yearly Plan D - Instit. - Gr | 10.559 | 10.568 | 0.09 |
ABN AMRO FTP - Series 8 - Yearly Plan D - M Div | NA | NA | NA |
ABN AMRO FTP - Series 8 - Yearly Plan D - Qly Div | 10.224 | 10.023 | -1.97 |
ABN AMRO FTP - Series 8 - Yearly Plan D - Yly Div | NA | NA | NA |
ABN AMRO FTP - Series 8 - Yearly Plan E - Div on Maturity | 10.418 | 10.427 | 0.09 |
ABN AMRO FTP - Series 8 - Yearly Plan E - Gr | 10.418 | 10.427 | 0.09 |
ABN AMRO FTP - Series 8 - Yearly Plan E - Instit. - Gr | 10.444 | 10.454 | 0.09 |
ABN AMRO FTP - Series 9 - 3Yearly Plan A - Div on Maturity | 10.466 | 10.48 | 0.13 |
ABN AMRO FTP - Series 9 - 3Yearly Plan A - Gr | 10.466 | 10.48 | 0.13 |
ABN AMRO FTP - Series 9 - 3Yearly Plan A - Hly. Div | 10.466 | 10.05 | -3.98 |
ABN AMRO FTP - Series 9 - 3Yearly Plan A - M Div | 10.078 | 10.091 | 0.13 |
ABN AMRO FTP - Series 9 - 3Yearly Plan A - Q Div | 10.243 | 10.046 | -1.92 |
ABN AMRO FTP - Series 9 - 3Yearly Plan A - Yly. Div | 10.466 | 10.48 | 0.13 |
ABN AMRO FTP Ser 11 Plan A Regular Calender Half yearly Dividend | NA | 10.026 | NA |
ABN AMRO FTP Series 2 Thirteen Month Plan - Div | 10.22 | 10 | -2.15 |
ABN AMRO FTP Series 2 Thirteen Month Plan - Gr | 10.895 | 10.251 | -5.92 |
ABN AMRO FTP Series 3 Quarterly Plan A Div | 10 | 10.236 | 2.36 |
ABN AMRO FTP Series 3 Quarterly Plan A Gr | 10.168 | 10.174 | 0.05 |
ABN AMRO FTP Series 3 Quarterly Plan B Div | 10.138 | 10 | -1.36 |
ABN AMRO FTP Series 3 Quarterly Plan B Gr | 10.178 | 10.18 | 0.02 |
ABN AMRO FTP Series 3 Quarterly Plan C Div | 10.179 | 10 | -1.76 |
ABN AMRO FTP Series 3 Quarterly Plan C Gr | 10.18 | 17.07 | 67.68 |
ABN AMRO FTP Series 3 Quarterly Plan D Div | 10.185 | 10 | -1.81 |
ABN AMRO FTP Series 3 Quarterly Plan D Gr | 10.185 | 10.187 | 0.02 |
ABN AMRO FTP Series 3 Quarterly Plan E Div | 10.186 | 10 | -1.83 |
ABN AMRO FTP Series 3 Quarterly Plan E Gr | 10.186 | 10.188 | 0.02 |
ABN AMRO FTP Series 3 Quarterly Plan F Div | 10 | 10.002 | 0.02 |
ABN AMRO FTP Series 3 Quarterly Plan F Gr | 10.179 | 10.191 | 0.12 |
ABN AMRO FTP Series 3 Quarterly Plan G - Div | 10.191 | 10 | -1.87 |
ABN AMRO FTP Series 3 Quarterly Plan G - Gr | 10.193 | 87.356 | 757.03 |
ABN AMRO FTP Series 3 Quarterly Plan H - Gr | 10.191 | 10.193 | 0.02 |
ABN AMRO FTP Series 3 Quarterly Plan H - Monthly Div | 10.191 | 10 | -1.88 |
ABN AMRO FTP Series 3 Yearly Plan - Div | 10.158 | 10 | -1.56 |
ABN AMRO FTP Series 3 Yearly Plan - Gr | 10.806 | 10.813 | 0.07 |
ABN AMRO FTP Series 4 - 17mth Instit. Gr | 11.088 | 11.096 | 0.06 |
ABN AMRO FTP Series 4 - 17mth Regular Div | 10.071 | 10.017 | -0.54 |
ABN AMRO FTP Series 4 - 17mth Regular Gr | 10.982 | 10.988 | 0.06 |
ABN AMRO FTP Series 4 Quarterly Plan A - Monthly Div | 10.193 | 10 | -1.89 |
ABN AMRO FTP Series 4 Quarterly Plan A- Gr | 10.193 | 10.195 | 0.02 |
ABN AMRO FTP Series 4 Quarterly Plan B - Div | 10.212 | 10 | -2.08 |
ABN AMRO FTP Series 4 Quarterly Plan B - Gr | 10.212 | 10.217 | 0.05 |
ABN AMRO FTP Series 4 Quarterly Plan B Monthly Div | 10 | 28.18 | 181.8 |
ABN AMRO FTP Series 4 Quarterly Plan C - Gr | 10.226 | 10.228 | 0.02 |
ABN AMRO FTP Series 4 Quarterly Plan C Dividend on Maturity | 10.101 | 10 | -1 |
ABN AMRO FTP Series 4 Quarterly Plan C Monthly Div | 10.101 | 10 | -1 |
ABN AMRO FTP Series 5 - 13 Mths - Instit Quarterly Div | 10.307 | 10.026 | -2.73 |
ABN AMRO FTP Series 5 - 13 Mths - Instit. Div on Maturity | 10.54 | 10.543 | 0.03 |
ABN AMRO FTP Series 5 - 13 Mths - Instit. Gr | 11.091 | 11.1 | 0.08 |
ABN AMRO FTP Series 5 - 13 Mths - Reg Div on Maturity | 11.091 | 11.1 | 0.08 |
ABN AMRO FTP Series 5 - 13 Mths - Reg Gr | 11.091 | 11.1 | 0.08 |
ABN AMRO FTP Series 5 - 13 Mths - Reg M Div | 10.085 | 10.093 | 0.08 |
ABN AMRO FTP Series 5 - 13 Mths - Reg Quarterly Div | 10.313 | 10.321 | 0.08 |
ABN AMRO FTP Series 5 - 14mth Instit. Div on Maturity | 11.119 | 11.128 | 0.08 |
ABN AMRO FTP Series 5 - 14mth Instit. Gr | 11.119 | 11.128 | 0.08 |
ABN AMRO FTP Series 5 - 14mth Instit. M Div | 10.102 | 10.11 | 0.08 |
ABN AMRO FTP Series 5 - 14mth Instit. Quarterly Div | 10.301 | 10.309 | 0.08 |
ABN AMRO FTP Series 5 - 14mth Regular Div on Maturity | 11.119 | 11.128 | 0.08 |
ABN AMRO FTP Series 5 - 14mth Regular Gr | 11.119 | 11.128 | 0.08 |
ABN AMRO FTP Series 5 - 14mth Regular M Div | 10.102 | 10.03 | -0.72 |
ABN AMRO FTP Series 5 Quarterly Plan A - Div on Maturity | 10.093 | 10 | -0.92 |
ABN AMRO FTP Series 5 Quarterly Plan A - Gr | 10.254 | 10.256 | 0.02 |
ABN AMRO FTP Series 5 Quarterly Plan A - M Div | 10.074 | 10 | -0.74 |
ABN AMRO FTP Series4 Sixteen Months Plan Institutional Gr | 11.109 | 11.118 | 0.07 |
ABN AMRO FTP Series4 Sixteen Months Plan Regular Div - M | 10.066 | 10.073 | 0.07 |
ABN AMRO FTP Series4 Sixteen Months Plan Regular Dividend on Maturity | 10.987 | 10.995 | 0.07 |
ABN AMRO FTP Series4 Sixteen Months Plan Regular Gr | 11.055 | 11.063 | 0.07 |
ABN AMRO Future Leaders Fund - Div | 9.744 | 9.707 | -0.38 |
ABN AMRO Future Leaders Fund - Gr | 9.744 | 9.707 | -0.38 |
ABN AMRO Interval Fund - Quarterly Plan G - Div Red. | 10.201 | 10 | -1.97 |
ABN AMRO Interval Fund - Quarterly Plan G - Div Ren. | 10.201 | 10 | -1.97 |
ABN AMRO Interval Fund - Quarterly Plan G - Gr Red | 10.404 | 10.409 | 0.05 |
ABN AMRO Interval Fund - Quarterly Plan G - Gr Ren. | 10.404 | 10.409 | 0.05 |
ABN AMRO Interval Fund - Quarterly Plan G - M Div Red. | 10.022 | 10 | -0.22 |
ABN AMRO Interval Fund - Quarterly Plan G - M Div Ren. | 10.022 | 10 | -0.22 |
ABN AMRO Interval Fund - Quarterly Plan G - Qtly. Div Red. | 10.11 | 10 | -1.09 |
ABN AMRO Interval Fund - Quarterly Plan G - Qtly. Div Ren. | 10.11 | 10 | -1.09 |
ABN AMRO Interval Fund - Quarterly Plan H - Div Red. | 10.098 | 10.106 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan H - Div Ren. | 10.098 | 10.106 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan H - Gr Red. | 10.098 | 10.106 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan H - Gr Ren. | 10.537 | 10.546 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan H - M Div Red. | 10.077 | 10.008 | -0.68 |
ABN AMRO Interval Fund - Quarterly Plan H - M Div Ren. | 10.077 | 10.008 | -0.68 |
ABN AMRO Interval Fund - Quarterly Plan H - Qtly. Div Red. | 10.098 | 10.106 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan K - Gr Red. | 10.203 | 10.211 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan K - Gr Ren. | 10.203 | 10.211 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan K - Interval Div Red. | 10.203 | 10.211 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan K - Interval Div Ren. | 10.203 | 10.211 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan K - M Div Red. | 10.077 | 10.084 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan K - M Div Ren. | 10.077 | 10.084 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan K - Qtly. Div Red. | 10.203 | 10.021 | -1.78 |
ABN AMRO Interval Fund - Quarterly Plan L - Interval Div Red | 10.172 | 10.18 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan L - Gr Red. | 10.172 | 10.18 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan L - Gr Ren | 10.172 | 10.18 | 0.08 |
ABN AMRO Interval Fund - Quarterly Plan L - Interval Div Ren | 10.172 | 10.18 | 0.08 |
