| Scheme Name | Previous | Todays | %change | |
| 2-Apr-08 | ABN AMRO Cash Fund - Instit. Plan - Daily Div | 10 | 10 | 0 |
| 2-Apr-08 | ABN AMRO Cash Fund - Instit. Plan - Gr | 12.3389 | 12.3412 | 0.02 |
| 2-Apr-08 | ABN AMRO Cash Fund - Instit. Plan - M Div | 10.0082 | 10.0101 | 0.02 |
| 22-Feb-07 | ABN AMRO Cash Fund - Instit. Plan - W Div | 10.0114 | 10 | -0.11 |
| 2-Apr-08 | ABN AMRO Cash Fund - Instit. Plus - Daily Div | 10 | 10 | 0 |
| 2-Apr-08 | ABN AMRO Cash Fund - Instit. Plus - Gr | 10.0519 | 10.0539 | 0.02 |
| 29-Jul-07 | ABN AMRO Cash Fund - Instit. Plus - M - Div | 10.0266 | 10.0276 | 0.01 |
| 30-Mar-08 | ABN AMRO Cash Fund - Instit. Plus - W Div | 10.004 | 10.0061 | 0.02 |
| 2-Apr-08 | ABN AMRO Cash Fund - Regular Plan Gr | 12.1693 | 12.1715 | 0.02 |
| 2-Apr-08 | ABN AMRO Cash Fund - Regular Plan M Div | 10.0082 | 10.01 | 0.02 |
| 2-Apr-08 | ABN AMRO Cash Fund - Regular Plan W Div | 10.0096 | 10.0114 | 0.02 |
| 2-Apr-08 | ABN AMRO China-India Fund - Div | 7.9824 | 8.0973 | 1.44 |
| 2-Apr-08 | ABN AMRO China-India Fund - Gr | 7.9825 | 8.0974 | 1.44 |
| 2-Apr-08 | ABN AMRO Dividend Yield Fund- Div | 10.4 | 10.362 | -0.37 |
| 2-Apr-08 | ABN AMRO Dividend Yield Fund- Gr | 11.391 | 11.349 | -0.37 |
| 2-Apr-08 | ABN AMRO Dual Advantage Fund - Plan A - Series 1- Regular Plan - Div | 9.9568 | 9.9368 | -0.2 |
| 2-Apr-08 | ABN AMRO Dual Advantage Fund - Plan A - Series 1- Regular Plan - Gr | 9.9567 | 9.9367 | -0.2 |
| 2-Apr-08 | ABN AMRO Dual Advantage Fund Plan A Series 1 Inst Gr | 10.0419 | 10.022 | -0.2 |
| 2-Apr-08 | ABN AMRO Dual Advantage Fund Plan B Series 1 Reg Div | 9.5645 | 9.528 | -0.38 |
| 2-Apr-08 | ABN AMRO Dual Advantage Fund Plan B Series 1 Reg Gr | 9.5649 | 9.5283 | -0.38 |
| 2-Apr-08 | ABN AMRO Equity Fund - Div | 12.41 | 12.38 | -0.24 |
| 2-Apr-08 | ABN AMRO Equity Fund - Gr | 30.66 | 30.57 | -0.29 |
| 30-Oct-06 | ABN AMRO Fixed Term Plan Series 2 Halfyearly Plan A - Div | 10.0004 | 10 | 0 |
| 30-Oct-06 | ABN AMRO Fixed Term Plan Series 2 Halfyearly Plan A - Gr | 10.3597 | 10.3652 | 0.05 |
| 7-Aug-06 | ABN AMRO Fixed Term Plan Series 2 Qly Plan B - Gr | 10.1636 | 10.1704 | 0.07 |
| 7-Aug-06 | ABN AMRO Fixed Term Plan Series 2 Qly Plan B - Div | 10.1654 | 10 | -1.63 |
| 30-May-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan A - Div | 10.1309 | 10 | -1.29 |
| 30-May-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan A - Gr | 10.1921 | 10.1937 | 0.02 |
| 25-Aug-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan C - Div | 10.1584 | 10.1601 | 0.02 |
| 29-Aug-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan C - Gr | 10.1655 | 10.1672 | 0.02 |
| 26-Sep-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan D Div | 10.1655 | 10 | -1.63 |
| 26-Sep-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan D Gr | 10.1655 | 10.1733 | 0.08 |
| 19-Oct-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan E - Div | 10.0728 | 10 | -0.72 |
| 19-Oct-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan E - Gr | 10.1731 | 10.1748 | 0.02 |
| 14-May-07 | ABN AMRO Fixed Term Plan Series1- Regular Div | 10.071 | 10.0009 | -0.7 |
| 14-May-07 | ABN AMRO Fixed Term Plan Series1- Regular Gr | 10.9457 | 10.952 | 0.06 |
| 30-May-06 | ABN AMRO Fixed Term Plan Series2 - Regular Div | 10.1309 | 10 | -1.29 |
| 30-May-06 | ABN AMRO Fixed Term Plan Series2 - Regular Gr | 10.1921 | 10.1937 | 0.02 |
| 31-Mar-05 | ABN AMRO Flexi Debt Fund - Institutional Gr | 10.1883 | 10.19 | 0.02 |
| 23-Sep-04 | ABN AMRO Flexi Debt Fund - Institutional Half Yearly Div | NA | 10 | NA |
| 23-Mar-05 | ABN AMRO Flexi Debt Fund - Institutional Monthly Div | 10.0367 | 10.0366 | 0 |
| 10-Nov-04 | ABN AMRO Flexi Debt Fund - Institutional Quarterly Div | 10.0476 | 10.0501 | 0.02 |
| 2-Apr-08 | ABN AMRO Flexi Debt Fund - Regular - Daily Div | 10 | 10.0001 | 0 |
| 2-Apr-08 | ABN AMRO Flexi Debt Fund - Regular Weekly Div | 10.0112 | 10.0163 | 0.05 |
| 2-Apr-08 | ABN AMRO Flexi Debt Fund - Regular-Gr | 12.6597 | 12.6661 | 0.05 |
| 2-Apr-08 | ABN AMRO Flexi Debt Fund - Regular-Half Yearly Div | 10.5785 | 10.0837 | -4.68 |
| 2-Apr-08 | ABN AMRO Flexi Debt Fund - Regular-Quarterly Div | 10.3667 | 10.1219 | -2.36 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - Gr - Compulsory Redemption | 10.7931 | 10.7979 | 0.04 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - M Div - Compulsory Redemption | 10.0854 | 10.0124 | -0.72 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - M Div - Compulsory Renewal | 10.0854 | 10.0124 | -0.72 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - Qtly Div - Compulsory Redemption | 10.1222 | 10.1268 | 0.05 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Qtly Div - Compulsory Renewal | 10.1222 | 10.1268 | 0.05 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Calender Qtly Div - Compulsory Red | 10.1222 | 10.0267 | -0.94 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Calender Qtly Div - Compulsory Renewal | 10.1222 | 10.0267 | -0.94 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Gr - Compulsory Renewal | 10.7957 | 10.8006 | 0.05 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Qtly Div - Compulsory Renewal | 10.0787 | 10.0845 | 0.06 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Gr - Compulsory Redemption | 10.7574 | 10.7635 | 0.06 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Gr - Compulsory Renewal | 10.7571 | 10.7632 | 0.06 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - M Div - Compulsory Redemption | 10.0787 | 10.0145 | -0.64 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - M Div - Compulsory Renewal | 10.0787 | 10.0145 | -0.64 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Qtly Div - Compulsory Redemption | 10.0787 | 10.0845 | 0.06 |
| 10-Mar-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Calender Qtly Div - Compulsory Renewal | 10.2005 | 10 | -1.97 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Qtly Div - Compulsory Renewal | 10.0517 | 10.0635 | 0.12 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Gr - Compulsory Redemption | 10.7185 | 10.7311 | 0.12 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Gr - Compulsory Renewal | 10.718 | 10.7306 | 0.12 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - M Div - Compulsory Redemption | 10.0517 | 10.0204 | -0.31 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - M Div - Compulsory Renewal | 10.0517 | 10.0204 | -0.31 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Qtly Div - Compulsory Redemption | 10.0517 | 10.0635 | 0.12 |
| 24-Mar-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Calender Qtly Div - Compulsory Redemption | 10.0198 | 10.0334 | 0.14 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Calender Qtly Div - Compulsory Renewal | 10.0529 | 10.0356 | -0.17 |
| 13-Sep-07 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Gr - Compulsory Redemption | 10.219 | 10.2207 | 0.02 |
| 11-Mar-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - M Div - Compulsory Redemption | 10.0291 | 10 | -0.29 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - M Div - Compulsory Renewal | 10.0529 | 10.0216 | -0.31 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Qtly Div - Compulsory Redemption | 10.053 | 10.0656 | 0.13 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Regular Plan - Qtly Div - Compulsory Renewal | 10.0529 | 10.0656 | 0.13 |
| 2-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Regular Plan - Gr - Compulsory Renewal | 10.7157 | 10.7292 | 0.13 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Gr - Redemption | 10.4109 | 10.4144 | 0.03 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Gr - Renewal | 10.4112 | 10.4147 | 0.03 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Interval Div - Redemption | 10.198 | 10.0005 | -1.94 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Interval Div - Renewal | 10.198 | 10.0005 | -1.94 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - M Div - Redemption | 10.0719 | 10.0005 | -0.71 |
| 27-Sep-07 | ABN AMRO Flexible Short Term Plan - Series E - M Div - Renewal | 10.0836 | 10.0009 | -0.82 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Qtly Div - Redemption | 10.198 | 10.0005 | -1.94 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Qtly Div - Renewal | 10.198 | 10.0005 | -1.94 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Instit. Gr | 10.164 | 10.1897 | 0.25 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Instit.Div on Maturity | 10.164 | 10.1897 | 0.25 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Reg. Div on Maturity | 10.1579 | 10.1834 | 0.25 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Reg. Gr | 10.1579 | 10.1834 | 0.25 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Reg. H. Yly Div | 10.1579 | 10.0832 | -0.74 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Reg. Yly Div | 10.1579 | 10.0832 | -0.74 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Regular - M Div | 10.0969 | 10.0465 | -0.5 |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Calender H. Yly Div | NA | NA | NA |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Calender M Div | NA | NA | NA |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Calender Q Div | NA | NA | NA |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Calender Yly Div | NA | NA | NA |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Div on Maturity | NA | NA | NA |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Gr | 10.0631 | 10.0732 | 0.1 |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Calender H. Yly Div | NA | NA | NA |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Calender M Div | 10.061 | 10.0229 | -0.38 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Calender Q Div | 10.061 | 10.0409 | -0.2 |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Calender Yly Div | NA | NA | NA |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Div on Maturity | 10.061 | 10.0709 | 0.1 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Gr | 10.061 | 10.0709 | 0.1 |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Calender H. Yly Div | NA | NA | NA |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Calender M Div | NA | NA | NA |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Calender Q Div | 10.0427 | 10.0753 | 0.32 |
| 3-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Div on Maturity | NA | NA | NA |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Gr | 10.0427 | 10.0753 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Calender H. Yly Div | 10.0417 | 10.0738 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Calender M Div | 10.0417 | 10.0738 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Calender Q Div | 10.0417 | 10.0738 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Calender Yly Div | 10.0417 | 10.0738 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Div on Maturity | 10.0417 | 10.0738 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Gr | 10.0417 | 10.0738 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Instit. Calender M Div | 10.0266 | 10.0589 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Instit. Gr | 10.0266 | 10.0591 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. - Calender M Div | 10.0259 | 10.0579 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. Calender H Yly Div | 10.0259 | 10.0579 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. Calender Qly Div | 10.0259 | 10.0579 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. Div on Maturity | 10.0259 | 10.0579 | 0.32 |
| 2-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. Gr | 10.0259 | 10.058 | 0.32 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Haly Yearly Plan A - Div on Maturity | 10.1233 | 10 | -1.22 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Haly Yearly Plan A - Gr | 10.4685 | 10.4763 | 0.07 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Haly Yearly Plan A - M Div | 10.0295 | 10 | -0.29 |
| 3-May-07 | ABN AMRO FTP - Series 4 - Quarterly Plan D - Div On Maturity | 10.1241 | 10 | -1.23 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Quarterly Plan D - Gr | 10.2321 | 10.5496 | 3.1 |
| 3-May-07 | ABN AMRO FTP - Series 4 - Quarterly Plan D - M Div | 10.1241 | 10 | -1.23 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Quarterly Plan E - Div On Maturity | 10 | 17.29 | 72.9 |
| 31-May-07 | ABN AMRO FTP - Series 4 - Quarterly Plan E - Gr | 10.2669 | 10.2696 | 0.03 |
| 31-May-07 | ABN AMRO FTP - Series 4 - Quarterly Plan E - M Div | 10.1148 | 10 | -1.13 |
| 14-Jun-07 | ABN AMRO FTP - Series 6 - Quarterly Plan B - Div On Maturity | 10.2662 | 10 | -2.59 |
| 14-Jun-07 | ABN AMRO FTP - Series 6 - Quarterly Plan B - Gr | 10.2662 | 10.2681 | 0.02 |
| 14-Jun-07 | ABN AMRO FTP - Series 6 - Quarterly Plan B - M Div | 10.056 | 10 | -0.56 |
| 6-Aug-07 | ABN AMRO FTP - Series 6 - Quarterly Plan C - Div On Maturity | 10 | 11.444 | 14.44 |
| 28-Jun-07 | ABN AMRO FTP - Series 6 - Quarterly Plan C - Gr | 10.2873 | 10.2899 | 0.03 |
| 6-Aug-07 | ABN AMRO FTP - Series 6 - Quarterly Plan C - M Div | 10 | 11.444 | 14.44 |
| 12-Jul-07 | ABN AMRO FTP - Series 6 - Quarterly Plan D - Div On Maturity | 10.0738 | 10 | -0.73 |
| 12-Jul-07 | ABN AMRO FTP - Series 6 - Quarterly Plan D - Gr | 10.2444 | 10.2469 | 0.02 |
| 12-Jul-07 | ABN AMRO FTP - Series 6 - Quarterly Plan D - M Div | 10.053 | 10 | -0.53 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Qly Plan A - Maturity Dividend | 10 | 12.024 | 20.24 |
| 24-Jul-07 | ABN AMRO FTP - Series 7 - Quarterly Plan A - Gr | 10.2537 | 10.2568 | 0.03 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan A - M Div | 10 | 11.7947 | 17.95 |
| 30-Jul-07 | ABN AMRO FTP - Series 7 - Quarterly Plan B - Div On Maturity | 10.1137 | 10 | -1.12 |
| 30-Jul-07 | ABN AMRO FTP - Series 7 - Quarterly Plan B - Gr | 10.2548 | 10.2608 | 0.06 |
| 30-Jul-07 | ABN AMRO FTP - Series 7 - Quarterly Plan B - M Div | 10.1015 | 10 | -1 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan C - Div On Maturity | 10.1464 | 10 | -1.44 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan C - Gr | 10.2677 | 10.2694 | 0.02 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan C - M Div | 10.0333 | 10 | -0.33 |
| 3-Sep-07 | ABN AMRO FTP - Series 7 - Quarterly Plan D - Div On Maturity | 10 | 10 | 0 |
| 13-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan D - Gr | 10.2471 | 10.2559 | 0.09 |
| 13-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan D - M Div | 10.0504 | 10 | -0.5 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Div on Maturity | 10.7128 | 10.7178 | 0.05 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Gr | 10.7128 | 10.7178 | 0.05 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Instit. - Div on Maturity | 10.749 | 10.7542 | 0.05 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Instit. - Gr | 10.749 | 10.7542 | 0.05 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Instit. - M Div | 10.1006 | 10.032 | -0.68 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - M Div | 10.0962 | 10.0313 | -0.64 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Qtly Div | 10.2587 | 10.0434 | -2.1 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Div on Maturity | 10.5323 | 10.5369 | 0.04 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Gr | 10.5325 | 10.5371 | 0.04 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Instit. - Q. Div | 10.236 | 10.0406 | -1.91 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Instit. - Gr | 10.5672 | 10.572 | 0.05 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - M Div | 10.0762 | 10.0236 | -0.52 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Qly Div | 10.2247 | 10.0392 | -1.81 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Yly Div | 10.5323 | 10.0368 | -4.7 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Div on Maturity | 10.5476 | 10.5522 | 0.04 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Gr | 10.5476 | 10.5522 | 0.04 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - M Div | 10.0794 | 10.012 | -0.67 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Q. Div | 10.2575 | 10.0222 | -2.29 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Div on Maturity | 10.5762 | 10.5811 | 0.05 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Gr | 10.5762 | 10.5811 | 0.05 |
| 3-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Yly Div | NA | NA | NA |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - M Div | 10.0755 | 10.0115 | -0.64 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Qly Div | 10.2395 | 10.024 | -2.1 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Yly Div | 10.5476 | 10.0221 | -4.98 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Div on Maturity | 10.5396 | 10.5461 | 0.06 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Gr | 10.5396 | 10.5461 | 0.06 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Instit. - Div On Maturity | 10.5675 | 10.5743 | 0.06 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Instit. - Gr | 10.5675 | 10.5743 | 0.06 |
| 3-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - M Div | NA | NA | NA |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Qly Div | 10.2324 | 10.0286 | -1.99 |
| 3-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Yly Div | NA | NA | NA |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan E - Div on Maturity | 10.4269 | 10.4344 | 0.07 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan E - Gr | 10.4269 | 10.4344 | 0.07 |
| 2-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan E - Instit. - Gr | 10.4536 | 10.4614 | 0.07 |
| 2-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Div on Maturity | 10.4798 | 10.4922 | 0.12 |
| 2-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Gr | 10.4798 | 10.4922 | 0.12 |
| 2-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Hly. Div | 10.4798 | 10.0618 | -3.99 |
| 2-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - M Div | 10.091 | 10.0249 | -0.66 |
| 2-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Q Div | 10.2561 | 10.058 | -1.93 |
| 2-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Yly. Div | 10.4798 | 10.0619 | -3.99 |
| 12-Apr-07 | ABN AMRO FTP Series 2 Thirteen Month Plan - Div | 10.2199 | 10 | -2.15 |
| 6-Aug-07 | ABN AMRO FTP Series 2 Thirteen Month Plan - Gr | 10.8951 | 10.2505 | -5.92 |
| 6-Aug-07 | ABN AMRO FTP Series 3 Quarterly Plan A Div | 10 | 10.2356 | 2.36 |
| 6-Nov-06 | ABN AMRO FTP Series 3 Quarterly Plan A Gr | 10.1684 | 10.1737 | 0.05 |
| 29-Nov-06 | ABN AMRO FTP Series 3 Quarterly Plan B Div | 10.1378 | 10 | -1.36 |
| 29-Nov-06 | ABN AMRO FTP Series 3 Quarterly Plan B Gr | 10.1783 | 10.1803 | 0.02 |
| 14-Dec-06 | ABN AMRO FTP Series 3 Quarterly Plan C Div | 10.1788 | 10 | -1.76 |
| 6-Aug-07 | ABN AMRO FTP Series 3 Quarterly Plan C Gr | 10.1803 | 17.07 | 67.68 |
| 27-Dec-06 | ABN AMRO FTP Series 3 Quarterly Plan D Div | 10.1848 | 10 | -1.81 |
| 27-Dec-06 | ABN AMRO FTP Series 3 Quarterly Plan D Gr | 10.1848 | 10.1867 | 0.02 |
| 18-Jan-07 | ABN AMRO FTP Series 3 Quarterly Plan E Div | 10.1859 | 10 | -1.83 |
| 18-Jan-07 | ABN AMRO FTP Series 3 Quarterly Plan E Gr | 10.1859 | 10.188 | 0.02 |
| 1-Feb-07 | ABN AMRO FTP Series 3 Quarterly Plan F Div | 10 | 10.002 | 0.02 |
| 31-Jan-07 | ABN AMRO FTP Series 3 Quarterly Plan F Gr | 10.179 | 10.1913 | 0.12 |
| 6-Feb-07 | ABN AMRO FTP Series 3 Quarterly Plan G - Div | 10.1907 | 10 | -1.87 |
| 6-Aug-07 | ABN AMRO FTP Series 3 Quarterly Plan G - Gr | 10.1928 | 87.3558 | 757.03 |
| 28-Feb-07 | ABN AMRO FTP Series 3 Quarterly Plan H - Gr | 10.1912 | 10.193 | 0.02 |
| 28-Feb-07 | ABN AMRO FTP Series 3 Quarterly Plan H - Monthly Div | 10.1912 | 10 | -1.88 |
| 27-Aug-07 | ABN AMRO FTP Series 3 Yearly Plan - Div | 10.158 | 10 | -1.56 |
| 27-Aug-07 | ABN AMRO FTP Series 3 Yearly Plan - Gr | 10.8055 | 10.8132 | 0.07 |
| 2-Apr-08 | ABN AMRO FTP Series 4 - 17mth Instit. Gr | 11.0955 | 11.1002 | 0.04 |
| 2-Apr-08 | ABN AMRO FTP Series 4 - 17mth Regular Div | 10.0772 | 10.0211 | -0.56 |
| 2-Apr-08 | ABN AMRO FTP Series 4 - 17mth Regular Gr | 10.9884 | 10.9926 | 0.04 |
| 15-Mar-07 | ABN AMRO FTP Series 4 Quarterly Plan A - Monthly Div | 10.1928 | 10 | -1.89 |
| 15-Mar-07 | ABN AMRO FTP Series 4 Quarterly Plan A- Gr | 10.1928 | 10.1945 | 0.02 |
| 28-Mar-07 | ABN AMRO FTP Series 4 Quarterly Plan B - Div | 10.2121 | 10 | -2.08 |
| 28-Mar-07 | ABN AMRO FTP Series 4 Quarterly Plan B - Gr | 10.2121 | 10.2174 | 0.05 |
| 6-Aug-07 | ABN AMRO FTP Series 4 Quarterly Plan B Monthly Div | 10 | 28.18 | 181.8 |
