| Scheme Name | Previous | Todays | %change | |
| 17-Apr-08 | ABN AMRO Cash Fund - Instit. Plan - Daily Div | 10 | 10 | 0 |
| 17-Apr-08 | ABN AMRO Cash Fund - Instit. Plan - Gr | 12.3736 | 12.3761 | 0.02 |
| 17-Apr-08 | ABN AMRO Cash Fund - Instit. Plan - M Div | 10.0363 | 10.0384 | 0.02 |
| 17-Apr-08 | ABN AMRO Cash Fund - Instit. Plan - W Div | 10.011 | 10 | -0.11 |
| 17-Apr-08 | ABN AMRO Cash Fund - Instit. Plus - Daily Div | 10 | 10 | 0 |
| 17-Apr-08 | ABN AMRO Cash Fund - Instit. Plus - Gr | 10.0808 | 10.0829 | 0.02 |
| 29-Jul-07 | ABN AMRO Cash Fund - Instit. Plus - M - Div | 10.0266 | 10.0276 | 0.01 |
| 30-Mar-08 | ABN AMRO Cash Fund - Instit. Plus - W Div | 10.004 | 10.0061 | 0.02 |
| 17-Apr-08 | ABN AMRO Cash Fund - Regular Plan Gr | 12.2022 | 12.2047 | 0.02 |
| 17-Apr-08 | ABN AMRO Cash Fund - Regular Plan M Div | 10.0353 | 10.0373 | 0.02 |
| 17-Apr-08 | ABN AMRO Cash Fund - Regular Plan W Div | 10.0106 | 10 | -0.11 |
| 17-Apr-08 | ABN AMRO China-India Fund - Div | 8.2359 | 8.3982 | 1.97 |
| 17-Apr-08 | ABN AMRO China-India Fund - Gr | 8.236 | 8.3982 | 1.97 |
| 17-Apr-08 | ABN AMRO Dividend Yield Fund- Div | 10.598 | 10.914 | 2.98 |
| 17-Apr-08 | ABN AMRO Dividend Yield Fund- Gr | 11.608 | 11.954 | 2.98 |
| 17-Apr-08 | ABN AMRO Dual Advantage Fund - Plan A - Series 1- Regular Plan - Div | 9.9886 | 10.0619 | 0.73 |
| 17-Apr-08 | ABN AMRO Dual Advantage Fund - Plan A - Series 1- Regular Plan - Gr | 9.9885 | 10.0619 | 0.73 |
| 17-Apr-08 | ABN AMRO Dual Advantage Fund Plan A Series 1 Inst Gr | 10.0772 | 10.1513 | 0.74 |
| 17-Apr-08 | ABN AMRO Dual Advantage Fund Plan B Series 1 Reg Div | 9.5511 | 9.6489 | 1.02 |
| 17-Apr-08 | ABN AMRO Dual Advantage Fund Plan B Series 1 Reg Gr | 9.5514 | 9.6492 | 1.02 |
| 17-Apr-08 | ABN AMRO Equity Fund - Div | 12.68 | 12.9 | 1.74 |
| 17-Apr-08 | ABN AMRO Equity Fund - Gr | 31.32 | 31.86 | 1.72 |
| 30-Oct-06 | ABN AMRO Fixed Term Plan Series 2 Halfyearly Plan A - Div | 10.0004 | 10 | 0 |
| 30-Oct-06 | ABN AMRO Fixed Term Plan Series 2 Halfyearly Plan A - Gr | 10.3597 | 10.3652 | 0.05 |
| 7-Aug-06 | ABN AMRO Fixed Term Plan Series 2 Qly Plan B - Gr | 10.1636 | 10.1704 | 0.07 |
| 7-Aug-06 | ABN AMRO Fixed Term Plan Series 2 Qly Plan B - Div | 10.1654 | 10 | -1.63 |
| 30-May-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan A - Div | 10.1309 | 10 | -1.29 |
| 30-May-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan A - Gr | 10.1921 | 10.1937 | 0.02 |
| 25-Aug-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan C - Div | 10.1584 | 10.1601 | 0.02 |
| 29-Aug-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan C - Gr | 10.1655 | 10.1672 | 0.02 |
| 26-Sep-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan D Div | 10.1655 | 10 | -1.63 |
| 26-Sep-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan D Gr | 10.1655 | 10.1733 | 0.08 |
| 19-Oct-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan E - Div | 10.0728 | 10 | -0.72 |
| 19-Oct-06 | ABN AMRO Fixed Term Plan Series 2 Quarterly Plan E - Gr | 10.1731 | 10.1748 | 0.02 |
| 14-May-07 | ABN AMRO Fixed Term Plan Series1- Regular Div | 10.071 | 10.0009 | -0.7 |
| 14-May-07 | ABN AMRO Fixed Term Plan Series1- Regular Gr | 10.9457 | 10.952 | 0.06 |
| 30-May-06 | ABN AMRO Fixed Term Plan Series2 - Regular Div | 10.1309 | 10 | -1.29 |
| 30-May-06 | ABN AMRO Fixed Term Plan Series2 - Regular Gr | 10.1921 | 10.1937 | 0.02 |
| 31-Mar-05 | ABN AMRO Flexi Debt Fund - Institutional Gr | 10.1883 | 10.19 | 0.02 |
| 23-Sep-04 | ABN AMRO Flexi Debt Fund - Institutional Half Yearly Div | NA | 10 | NA |
| 23-Mar-05 | ABN AMRO Flexi Debt Fund - Institutional Monthly Div | 10.0367 | 10.0366 | 0 |
| 10-Nov-04 | ABN AMRO Flexi Debt Fund - Institutional Quarterly Div | 10.0476 | 10.0501 | 0.02 |
| 17-Apr-08 | ABN AMRO Flexi Debt Fund - Regular - Daily Div | 10.0001 | 10.0001 | 0 |
| 17-Apr-08 | ABN AMRO Flexi Debt Fund - Regular Weekly Div | 10.0118 | 10 | -0.12 |
| 17-Apr-08 | ABN AMRO Flexi Debt Fund - Regular-Gr | 12.7049 | 12.7057 | 0.01 |
| 17-Apr-08 | ABN AMRO Flexi Debt Fund - Regular-Half Yearly Div | 10.1151 | 10.1157 | 0.01 |
| 17-Apr-08 | ABN AMRO Flexi Debt Fund - Regular-Quarterly Div | 10.1533 | 10.1539 | 0.01 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - Gr - Compulsory Redemption | 10.8365 | 10.8393 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - M Div - Compulsory Redemption | 10.0482 | 10.0508 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - M Div - Compulsory Renewal | 10.0482 | 10.0508 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Reg. Plan - Qtly Div - Compulsory Redemption | 10.1629 | 10.1656 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Qtly Div - Compulsory Renewal | 10.1629 | 10.1656 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Calender Qtly Div - Compulsory Red | 10.0626 | 10.0652 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Calender Qtly Div - Compulsory Renewal | 10.0626 | 10.0652 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series A - Regular Plan - Gr - Compulsory Renewal | 10.8392 | 10.842 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Qtly Div - Compulsory Renewal | 10.1271 | 10.13 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Gr - Compulsory Redemption | 10.809 | 10.8121 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Gr - Compulsory Renewal | 10.8087 | 10.8117 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - M Div - Compulsory Redemption | 10.0568 | 10.0596 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - M Div - Compulsory Renewal | 10.0568 | 10.0596 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series B - Reg. Plan - Qtly Div - Compulsory Redemption | 10.1271 | 10.13 | 0.03 |
| 10-Mar-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Calender Qtly Div - Compulsory Renewal | 10.2005 | 10 | -1.97 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Qtly Div - Compulsory Renewal | 10.0996 | 10.1024 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Gr - Compulsory Redemption | 10.7695 | 10.7726 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Gr - Compulsory Renewal | 10.769 | 10.7721 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - M Div - Compulsory Redemption | 10.0563 | 10.0592 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - M Div - Compulsory Renewal | 10.0564 | 10.0592 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series C - Reg. Plan - Qtly Div - Compulsory Redemption | 10.0996 | 10.1024 | 0.03 |
| 24-Mar-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Calender Qtly Div - Compulsory Redemption | 10.0198 | 10.0334 | 0.14 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Calender Qtly Div - Compulsory Renewal | 10.0697 | 10.0724 | 0.03 |
| 13-Sep-07 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Gr - Compulsory Redemption | 10.219 | 10.2207 | 0.02 |
| 11-Mar-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - M Div - Compulsory Redemption | 10.0291 | 10 | -0.29 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - M Div - Compulsory Renewal | 10.0557 | 10.0583 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Reg. Plan - Qtly Div - Compulsory Redemption | 10.0999 | 10.1025 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Regular Plan - Qtly Div - Compulsory Renewal | 10.0999 | 10.1025 | 0.03 |
| 17-Apr-08 | ABN AMRO Flexible Short Term Plan - Series D - Regular Plan - Gr - Compulsory Renewal | 10.7658 | 10.7686 | 0.03 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Gr - Redemption | 10.4109 | 10.4144 | 0.03 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Gr - Renewal | 10.4112 | 10.4147 | 0.03 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Interval Div - Redemption | 10.198 | 10.0005 | -1.94 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Interval Div - Renewal | 10.198 | 10.0005 | -1.94 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - M Div - Redemption | 10.0719 | 10.0005 | -0.71 |
| 27-Sep-07 | ABN AMRO Flexible Short Term Plan - Series E - M Div - Renewal | 10.0836 | 10.0009 | -0.82 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Qtly Div - Redemption | 10.198 | 10.0005 | -1.94 |
| 26-Dec-07 | ABN AMRO Flexible Short Term Plan - Series E - Qtly Div - Renewal | 10.198 | 10.0005 | -1.94 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Instit. Gr | 10.2194 | 10.222 | 0.03 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Instit.Div on Maturity | 10.2194 | 10.222 | 0.03 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Reg. Div on Maturity | 10.2117 | 10.2141 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Reg. Gr | 10.2117 | 10.2141 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Reg. H. Yly Div | 10.1112 | 10.1136 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Reg. Yly Div | 10.1112 | 10.1136 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan B - Regular - M Div | 10.0745 | 10.0769 | 0.02 |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Calender H. Yly Div | NA | NA | NA |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Calender M Div | NA | NA | NA |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Calender Q Div | NA | NA | NA |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Calender Yly Div | NA | NA | NA |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Div on Maturity | NA | NA | NA |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Instit. Gr | 10.1298 | 10.1323 | 0.02 |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Calender H. Yly Div | NA | NA | NA |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Calender M Div | 10.0778 | 10.0802 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Calender Q Div | 10.0959 | 10.0984 | 0.02 |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Calender Yly Div | NA | NA | NA |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Div on Maturity | 10.1261 | 10.1285 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan E - Reg. Gr | 10.1261 | 10.1285 | 0.02 |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Calender H. Yly Div | NA | NA | NA |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Calender M Div | NA | NA | NA |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Calender Q Div | 10.1317 | 10.1344 | 0.03 |
| 20-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Div on Maturity | NA | NA | NA |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Instit. Gr | 10.1317 | 10.1344 | 0.03 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Calender H. Yly Div | 10.1278 | 10.1303 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Calender M Div | 10.1278 | 10.1303 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Calender Q Div | 10.1278 | 10.1303 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Calender Yly Div | 10.1278 | 10.1303 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Div on Maturity | 10.1278 | 10.1303 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 10 - Plan F - Reg. Gr | 10.1278 | 10.1303 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Instit. Calender M Div | 10.1021 | 10.1046 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Instit. Gr | 10.1023 | 10.1048 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. - Calender M Div | 10.0981 | 10.1004 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. Calender H Yly Div | 10.0981 | 10.1004 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. Calender Qly Div | 10.0981 | 10.1004 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. Div on Maturity | 10.0981 | 10.1004 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 11 - Plan A - Reg. Gr | 10.0982 | 10.1005 | 0.02 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Haly Yearly Plan A - Div on Maturity | 10.1233 | 10 | -1.22 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Haly Yearly Plan A - Gr | 10.4685 | 10.4763 | 0.07 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Haly Yearly Plan A - M Div | 10.0295 | 10 | -0.29 |
| 3-May-07 | ABN AMRO FTP - Series 4 - Quarterly Plan D - Div On Maturity | 10.1241 | 10 | -1.23 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Quarterly Plan D - Gr | 10.2321 | 10.5496 | 3.1 |
| 3-May-07 | ABN AMRO FTP - Series 4 - Quarterly Plan D - M Div | 10.1241 | 10 | -1.23 |
| 6-Aug-07 | ABN AMRO FTP - Series 4 - Quarterly Plan E - Div On Maturity | 10 | 17.29 | 72.9 |
| 31-May-07 | ABN AMRO FTP - Series 4 - Quarterly Plan E - Gr | 10.2669 | 10.2696 | 0.03 |
| 31-May-07 | ABN AMRO FTP - Series 4 - Quarterly Plan E - M Div | 10.1148 | 10 | -1.13 |
| 14-Jun-07 | ABN AMRO FTP - Series 6 - Quarterly Plan B - Div On Maturity | 10.2662 | 10 | -2.59 |
| 14-Jun-07 | ABN AMRO FTP - Series 6 - Quarterly Plan B - Gr | 10.2662 | 10.2681 | 0.02 |
| 14-Jun-07 | ABN AMRO FTP - Series 6 - Quarterly Plan B - M Div | 10.056 | 10 | -0.56 |
| 6-Aug-07 | ABN AMRO FTP - Series 6 - Quarterly Plan C - Div On Maturity | 10 | 11.444 | 14.44 |
| 28-Jun-07 | ABN AMRO FTP - Series 6 - Quarterly Plan C - Gr | 10.2873 | 10.2899 | 0.03 |
| 6-Aug-07 | ABN AMRO FTP - Series 6 - Quarterly Plan C - M Div | 10 | 11.444 | 14.44 |
| 12-Jul-07 | ABN AMRO FTP - Series 6 - Quarterly Plan D - Div On Maturity | 10.0738 | 10 | -0.73 |
| 12-Jul-07 | ABN AMRO FTP - Series 6 - Quarterly Plan D - Gr | 10.2444 | 10.2469 | 0.02 |
| 12-Jul-07 | ABN AMRO FTP - Series 6 - Quarterly Plan D - M Div | 10.053 | 10 | -0.53 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Qly Plan A - Maturity Dividend | 10 | 12.024 | 20.24 |
| 24-Jul-07 | ABN AMRO FTP - Series 7 - Quarterly Plan A - Gr | 10.2537 | 10.2568 | 0.03 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan A - M Div | 10 | 11.7947 | 17.95 |
| 30-Jul-07 | ABN AMRO FTP - Series 7 - Quarterly Plan B - Div On Maturity | 10.1137 | 10 | -1.12 |
| 30-Jul-07 | ABN AMRO FTP - Series 7 - Quarterly Plan B - Gr | 10.2548 | 10.2608 | 0.06 |
| 30-Jul-07 | ABN AMRO FTP - Series 7 - Quarterly Plan B - M Div | 10.1015 | 10 | -1 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan C - Div On Maturity | 10.1464 | 10 | -1.44 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan C - Gr | 10.2677 | 10.2694 | 0.02 |
| 6-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan C - M Div | 10.0333 | 10 | -0.33 |
| 3-Sep-07 | ABN AMRO FTP - Series 7 - Quarterly Plan D - Div On Maturity | 10 | 10 | 0 |
| 13-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan D - Gr | 10.2471 | 10.2559 | 0.09 |
| 13-Aug-07 | ABN AMRO FTP - Series 7 - Quarterly Plan D - M Div | 10.0504 | 10 | -0.5 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Div on Maturity | 10.7527 | 10.7552 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Gr | 10.7527 | 10.7552 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Instit. - Div on Maturity | 10.7912 | 10.7937 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Instit. - Gr | 10.7912 | 10.7937 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Instit. - M Div | 10.0664 | 10.0688 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - M Div | 10.064 | 10.0663 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan A - Qtly Div | 10.0762 | 10.0785 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Div on Maturity | 10.5689 | 10.5713 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Gr | 10.5691 | 10.5716 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Instit. - Q. Div | 10.0729 | 10.0753 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Instit. - Gr | 10.606 | 10.6086 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - M Div | 10.054 | 10.0563 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Qly Div | 10.0697 | 10.072 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan B - Yly Div | 10.0673 | 10.0696 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Div on Maturity | 10.5842 | 10.5866 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Gr | 10.5842 | 10.5866 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - M Div | 10.0441 | 10.0465 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Q. Div | 10.0543 | 10.0567 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Div on Maturity | 10.615 | 10.6175 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Gr | 10.615 | 10.6175 | 0.02 |
| 20-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Instit. - Yly Div | NA | NA | NA |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - M Div | 10.0418 | 10.0441 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Qly Div | 10.0544 | 10.0566 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan C - Yly Div | 10.0525 | 10.0548 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Div on Maturity | 10.581 | 10.5835 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Gr | 10.581 | 10.5835 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Instit. - Div On Maturity | 10.6111 | 10.6137 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Instit. - Gr | 10.6111 | 10.6137 | 0.02 |
| 20-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - M Div | NA | NA | NA |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Qly Div | 10.0618 | 10.0642 | 0.02 |
| 20-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan D - Yly Div | NA | NA | NA |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan E - Div on Maturity | 10.4668 | 10.4693 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan E - Gr | 10.4668 | 10.4693 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 8 - Yearly Plan E - Instit. - Gr | 10.4959 | 10.4985 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Div on Maturity | 10.5252 | 10.5279 | 0.03 |
| 17-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Gr | 10.5252 | 10.5278 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Hly. Div | 10.0935 | 10.096 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - M Div | 10.0565 | 10.059 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Q Div | 10.0897 | 10.0922 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP - Series 9 - 3Yearly Plan A - Yly. Div | 10.0935 | 10.096 | 0.02 |
| 12-Apr-07 | ABN AMRO FTP Series 2 Thirteen Month Plan - Div | 10.2199 | 10 | -2.15 |
| 6-Aug-07 | ABN AMRO FTP Series 2 Thirteen Month Plan - Gr | 10.8951 | 10.2505 | -5.92 |
| 6-Aug-07 | ABN AMRO FTP Series 3 Quarterly Plan A Div | 10 | 10.2356 | 2.36 |
| 6-Nov-06 | ABN AMRO FTP Series 3 Quarterly Plan A Gr | 10.1684 | 10.1737 | 0.05 |
| 29-Nov-06 | ABN AMRO FTP Series 3 Quarterly Plan B Div | 10.1378 | 10 | -1.36 |
| 29-Nov-06 | ABN AMRO FTP Series 3 Quarterly Plan B Gr | 10.1783 | 10.1803 | 0.02 |
| 14-Dec-06 | ABN AMRO FTP Series 3 Quarterly Plan C Div | 10.1788 | 10 | -1.76 |
| 6-Aug-07 | ABN AMRO FTP Series 3 Quarterly Plan C Gr | 10.1803 | 17.07 | 67.68 |
| 27-Dec-06 | ABN AMRO FTP Series 3 Quarterly Plan D Div | 10.1848 | 10 | -1.81 |
| 27-Dec-06 | ABN AMRO FTP Series 3 Quarterly Plan D Gr | 10.1848 | 10.1867 | 0.02 |
| 18-Jan-07 | ABN AMRO FTP Series 3 Quarterly Plan E Div | 10.1859 | 10 | -1.83 |
| 18-Jan-07 | ABN AMRO FTP Series 3 Quarterly Plan E Gr | 10.1859 | 10.188 | 0.02 |
| 1-Feb-07 | ABN AMRO FTP Series 3 Quarterly Plan F Div | 10 | 10.002 | 0.02 |
| 31-Jan-07 | ABN AMRO FTP Series 3 Quarterly Plan F Gr | 10.179 | 10.1913 | 0.12 |
| 6-Feb-07 | ABN AMRO FTP Series 3 Quarterly Plan G - Div | 10.1907 | 10 | -1.87 |
| 6-Aug-07 | ABN AMRO FTP Series 3 Quarterly Plan G - Gr | 10.1928 | 87.3558 | 757.03 |
| 28-Feb-07 | ABN AMRO FTP Series 3 Quarterly Plan H - Gr | 10.1912 | 10.193 | 0.02 |
| 28-Feb-07 | ABN AMRO FTP Series 3 Quarterly Plan H - Monthly Div | 10.1912 | 10 | -1.88 |
| 27-Aug-07 | ABN AMRO FTP Series 3 Yearly Plan - Div | 10.158 | 10 | -1.56 |
| 27-Aug-07 | ABN AMRO FTP Series 3 Yearly Plan - Gr | 10.8055 | 10.8132 | 0.07 |
| 17-Apr-08 | ABN AMRO FTP Series 4 - 17mth Instit. Gr | 11.1333 | 11.1357 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP Series 4 - 17mth Regular Div | 10.0481 | 10.05 | 0.02 |
| 17-Apr-08 | ABN AMRO FTP Series 4 - 17mth Regular Gr | 11.0222 | 11.0243 | 0.02 |
| 15-Mar-07 | ABN AMRO FTP Series 4 Quarterly Plan A - Monthly Div | 10.1928 | 10 | -1.89 |
| 15-Mar-07 | ABN AMRO FTP Series 4 Quarterly Plan A- Gr | 10.1928 | 10.1945 | 0.02 |
| 28-Mar-07 | ABN AMRO FTP Series 4 Quarterly Plan B - Div | 10.2121 | 10 | -2.08 |
| 28-Mar-07 | ABN AMRO FTP Series 4 Quarterly Plan B - Gr | 10.2121 | 10.2174 | 0.05 |
| 6-Aug-07 | ABN AMRO FTP Series 4 Quarterly Plan B Monthly Div | 10 | 28.18 | 181.8 |
