Latest Net Asset Values |
Scheme NAV Name | | ISIN Div Payout/ ISIN Growth | ISIN Div Reinvestment | Net Asset Value | Repurchase Price | Sale Price | Date |
Birla Sun Life Mutual Fund |
Open Ended Schemes (Income) | |
BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-3 YRS- DIVIDEND | - | - | 10.0000 | 10.0000 | 10.0000 | 03-Aug-2010 |
BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-3 YRS- GROWTH | - | - | 11.7058 | 11.7058 | 11.7058 | 03-Aug-2010 |
BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-5 YRS-DIVIDEND | - | - | 10.0000 | 10.0000 | 10.0000 | 02-Aug-2012 |
BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-5 YRS-GROWTH | - | - | 13.0783 | 13.0783 | 13.0783 | 02-Aug-2012 |
Birla Sun Life Cash Manager - Daily Dividend | - | INF209K01KH1 | 100.2933 | 100.2933 | 100.2933 | 25-Apr-2014 |
Birla Sun Life Cash Manager - Daily Dividend - Direct Plan | - | - | 100.3629 | 100.3629 | 100.3629 | 25-Apr-2014 |
Birla Sun Life Cash Manager - Growth - Direct Plan | - | - | 313.6175 | 313.6175 | 313.6175 | 25-Apr-2014 |
Birla Sun Life Cash Manager - Weekly Dividend - Direct Plan | - | - | 100.2475 | 100.2475 | 100.2475 | 25-Apr-2014 |
Birla Sun Life Cash Manager-Plan A(Institutional Daily Dividend) | - | INF209K01KD0 | 100.2105 | 100.2105 | 100.2105 | 25-Apr-2014 |
Birla Sun Life Cash Manager-Plan B(Growth) | INF209K01LQ0 | - | 310.4114 | 310.4114 | 310.4114 | 25-Apr-2014 |
Birla Sun Life Cash Manager-Plan C(Institutional Growth) | INF209K01KE8 | - | 217.6413 | 217.6413 | 217.6413 | 25-Apr-2014 |
Birla Sun Life Cash Manager-Plan D(Weekly Dividend) | - | INF209K01KF5 | 100.2413 | 100.2413 | 100.2413 | 25-Apr-2014 |
Birla Sun Life Cash Manager-Plan E(Institutional Weekly Dividend) | - | INF209K01KG3 | 100.2412 | 100.2412 | 100.2412 | 25-Apr-2014 |
Birla Sun Life Dynamic Bond Fund - Retail Growth - Direct Plan | INF209K01N82 | - | 21.4496 | 21.3424 | 21.4496 | 25-Apr-2014 |
Birla Sun Life Dynamic Bond Fund - Retail Monthly Dividend - Direct Plan | - | - | 10.2683 | 10.2683 | 10.2683 | 25-Apr-2014 |
Birla Sun Life Dynamic Bond Fund - Retail Quarterly Div - Direct Plan | - | - | 10.9423 | 10.8876 | 10.9423 | 25-Apr-2014 |
Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth | INF209K01JW2 | - | 14.7734 | 14.6995 | 14.7734 | 25-Apr-2014 |
Birla Sun Life Dynamic Bond Fund-Retail Plan-Growth | INF209K01793 | - | 21.3568 | 21.2500 | 21.3568 | 25-Apr-2014 |
Birla Sun Life Dynamic Bond Fund-Retail Plan-Monthly Dividend | INF209K01801 | INF209K01DG8 | 10.3253 | 10.2737 | 10.3253 | 25-Apr-2014 |
Birla Sun Life Dynamic Bond Fund-Retail Plan-Quarterly Dividend | INF209K01819 | INF209K01DH6 | 10.8817 | 10.8273 | 10.8817 | 25-Apr-2014 |
Birla Sun Life Fixed Maturity Plan - Annual Series 3-Dividend | - | - | 10.0000 | 10.0000 | 10.0000 | 02-Jan-2009 |
Birla Sun Life Fixed Maturity Plan - Annual Series 3-Growth | - | - | 12.5095 | 12.5095 | 12.5095 | 02-Jan-2009 |
Birla Sun Life Fixed Maturity Plan - Annual Series 1-Dividend | - | - | 10.0004 | 9.8004 | 10.0004 | 09-Dec-2009 |
Birla Sun Life Fixed Maturity Plan - Annual Series 1-Growth | - | - | 11.2566 | 11.0315 | 11.2566 | 09-Dec-2009 |
Birla Sun Life Fixed Maturity Plan - Quarterly Series II-Dividend | - | - | 10.0000 | 9.8000 | 10.0000 | 26-Dec-2008 |
Birla Sun Life Fixed Maturity Plan - Quarterly Series II-Growth | - | - | 13.9106 | 13.6324 | 13.9106 | 26-Dec-2008 |
Birla Sun Life Fixed Term Plan - Series JE (368 days) - Direct Plan-Growth | - | - | 10.3427 | 10.3427 | 10.3427 | 25-Apr-2014 |
Birla Sun Life Fixed Term Plan - Series JE (368 days) - Direct Plan-Normal Dividend | - | - | 10.3427 | 10.3427 | 10.3427 | 25-Apr-2014 |
Birla Sun Life Fixed Term Plan - Series JE (368 days) - Regular Plan-Growth | - | - | 10.3375 | 10.3375 | 10.3375 | 25-Apr-2014 |
Birla Sun Life Fixed Term Plan - Series JE (368 days) - Regular Plan-Normal Dividend | - | - | 10.3375 | 10.3375 | 10.3375 | 25-Apr-2014 |
Birla Sun Life Fixed Term Plan - Series JE (368 days) - Regular Plan-Quarterly Dividend | - | - | 10.2851 | 10.2851 | 10.2851 | 25-Apr-2014 |
Birla Sun Life Income Plus (Discipline Advantage Plan) | INF209K01LD8 | - | 13.7387 | 13.6013 | 13.7387 | 25-Apr-2014 |
Birla Sun Life Income Plus (Growth) | INF209K01579 | - | 54.4570 | 53.9124 | 54.4570 | 25-Apr-2014 |
Birla Sun Life Income Plus - Growth - Direct Plan | - | - | 54.8634 | 54.3148 | 54.8634 | 25-Apr-2014 |
Birla Sun Life Income Plus - Quarterly Dividend | INF209K01587 | INF209K01CY3 | 12.4925 | 12.3676 | 12.4925 | 25-Apr-2014 |
Birla Sun Life Income Plus - Quarterly Dividend - Direct Plan | INF209K01WZ8 | - | 12.6540 | 12.5275 | 12.6540 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Dividend | INF209K01611 | INF209K01DA1 | 11.3732 | 11.1457 | 11.3732 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Dividend - Direct Plan | - | - | 11.4514 | 11.2224 | 11.4514 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Growth | INF209K01603 | - | 15.3429 | 15.0360 | 15.3429 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Growth - Direct Plan | - | - | 15.4550 | 15.1459 | 15.4550 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Half Yearly Dividend | INF209K01595 | INF209K01CZ0 | 10.7037 | 10.4896 | 10.7037 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Half Yearly Dividend - Direct Plan | - | - | 10.9884 | 10.7686 | 10.9884 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Institutional - Daily Dividend Plan | - | - | 10.0000 | 9.9000 | 10.0000 | 18-Aug-2009 |
Birla Sun Life Medium Term Plan - Institutional - Dividend Plan | INF209K01652 | INF209K01LJ5 | 10.0000 | 9.7500 | 10.0000 | 21-Nov-2012 |
Birla Sun Life Medium Term Plan - Institutional - Growth Plan | INF209K01660 | - | 14.8954 | 14.5975 | 14.8954 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Institutional - Half Yearly Dividend Plan | INF209K01645 | INF209K01LI7 | 10.7050 | 10.4909 | 10.7050 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Institutional - Qrtly Dividend Plan | - | - | 10.2173 | 10.1918 | 10.2173 | 11-Feb-2011 |
Birla Sun Life Medium Term Plan - Institutional - Quarterly Dividend Plan | INF209K01678 | - | 10.3669 | 10.1596 | 10.3669 | 10-Jan-2014 |
Birla Sun Life Medium Term Plan - Quarterly Dividend - Direct Plan | - | - | 10.5153 | 10.3050 | 10.5153 | 25-Apr-2014 |
Birla Sun Life Medium Term Plan - Retail - Daily Dividend Plan | - | - | 0.0000 | 0.0000 | 0.0000 | 02-Apr-2009 |
Birla Sun Life Medium Term Plan - Retail - Qrtly Dividend Plan | - | INF209K01DB9 | 10.1991 | 10.1736 | 10.1991 | 11-Feb-2011 |
Birla Sun Life Medium Term Plan - Retail - Quarterly Dividend Plan | INF209K01637 | - | 10.4019 | 10.1939 | 10.4019 | 25-Apr-2014 |
Birla Sun Life MIP - Growth / Payment | INF209K01694 | - | 33.1458 | 32.8143 | 33.1458 | 25-Apr-2014 |
Birla Sun Life MIP - Growth / Payment - Direct Plan | - | - | 33.3319 | 32.9986 | 33.3319 | 25-Apr-2014 |
Birla Sun Life MIP - Monthly Dividend | INF209K01702 | INF209K01DD5 | 11.4843 | 11.3695 | 11.4843 | 25-Apr-2014 |
Birla Sun Life MIP - Monthly Dividend - Direct Plan | - | - | 12.2598 | 12.1372 | 12.2598 | 25-Apr-2014 |
Birla Sun Life MIP II - Saving 5 Plan - Growth / Payment | INF209K01728 | - | 22.6951 | 22.4681 | 22.6951 | 25-Apr-2014 |
Birla Sun Life MIP Saving 5 Plan - Growth / Payment - Direct Plan | - | - | 22.8226 | 22.5944 | 22.8226 | 25-Apr-2014 |
Birla Sun Life Mip Saving 5 Plan - Monthly Dividend | INF209K01736 | INF209K01DE3 | 11.7650 | 11.6473 | 11.7650 | 25-Apr-2014 |
Birla Sun Life MIP Saving 5 Plan - Monthly Dividend - Direct Plan | - | - | 12.2346 | 12.1123 | 12.2346 | 25-Apr-2014 |
Birla Sun Life MIP II - Wealth 25 Plan - Growth / Payment | INF209K01751 | - | 23.3314 | 23.0981 | 23.3314 | 25-Apr-2014 |
Birla Sun Life MIP Wealth 25 Plan - Growth / Payment - Direct Plan | - | - | 23.4686 | 23.2339 | 23.4686 | 25-Apr-2014 |
Birla Sun Life Mip Wealth 25 Plan - Monthly Dividend | INF209K01769 | INF209K01DF0 | 11.9665 | 11.8468 | 11.9665 | 25-Apr-2014 |
Birla Sun Life MIP Wealth 25 Plan - Monthly Dividend - Direct Plan | - | - | 13.2026 | 13.0706 | 13.2026 | 25-Apr-2014 |
Birla Sun Life Monthly Income - Dividend - Direct Plan | - | - | 12.0312 | 11.9109 | 12.0312 | 25-Apr-2014 |
Birla Sun Life Monthly Income - Growth - Direct Plan | - | - | 45.6940 | 45.2371 | 45.6940 | 25-Apr-2014 |
Birla Sun Life Monthly Income - Quarterly Dividend - Direct Plan | - | - | 11.9538 | 11.8343 | 11.9538 | 25-Apr-2014 |
Birla Sun Life Monthly Income-Plan A(Dividend) | INF209K01AX9 | INF209K01DX3 | 11.3624 | 11.2488 | 11.3624 | 25-Apr-2014 |
Birla Sun Life Monthly Income-Plan B(Growth) | INF209K01AZ4 | - | 45.3212 | 44.8680 | 45.3212 | 25-Apr-2014 |
Birla Sun Life Monthly Income-Plan C(Quarterly Dividend) | INF209K01AY7 | INF209K01DY1 | 11.7314 | 11.6141 | 11.7314 | 25-Apr-2014 |
Birla Sun Life Savings Fund - Daily Dividend | INF209K01LY4 | - | 100.2970 | 100.2970 | 100.2970 | 25-Apr-2014 |
Birla Sun Life Savings Fund - Daily Dividend - Direct Plan | - | - | 100.2972 | 100.2972 | 100.2972 | 25-Apr-2014 |
Birla Sun Life Savings Fund - Discipline Advantage Plan | INF209K01JT8 | - | 141.5372 | 141.5372 | 141.5372 | 25-Apr-2014 |
Birla Sun Life Savings Fund - Growth | INF209K01LZ1 | - | 247.2558 | 247.2558 | 247.2558 | 25-Apr-2014 |
Birla Sun Life Savings Fund - Growth - Direct Plan | - | - | 247.5443 | 247.5443 | 247.5443 | 25-Apr-2014 |
Birla Sun Life Savings Fund - Weekly Dividend | INF209K01MA2 | INF209K01JV4 | 100.2590 | 100.2590 | 100.2590 | 25-Apr-2014 |
Birla Sun Life Savings Fund - Weekly Dividend - Direct Plan | - | - | 100.2602 | 100.2602 | 100.2602 | 25-Apr-2014 |
Birla Sun Life Savings Fund-Insititutional Fortnightly Dividend | - | - | 10.9092 | 10.9092 | 10.9092 | 11-Feb-2011 |
Birla Sun Life Savings Fund-Insititutional Plan - Monthly Dividend | - | - | 10.3099 | 10.3099 | 10.3099 | 11-Feb-2011 |
Birla Sun Life Savings Fund-Retail - Monthly Dividend | - | INF209K01DJ2 | 10.2848 | 10.2848 | 10.2848 | 11-Feb-2011 |
Birla Sun Life Savings Fund-Retail - Weekly Dividend | INF209K01MD6 | INF209K01JU6 | 100.2590 | 100.2590 | 100.2590 | 25-Apr-2014 |
Birla Sun Life Savings Fund-Retail Daily Dividend | INF209K01MB0 | - | 100.2963 | 100.2963 | 100.2963 | 25-Apr-2014 |
Birla Sun Life Savings Fund-Retail Fortnightly Dividend | - | - | 11.3376 | 11.3376 | 11.3376 | 11-Feb-2011 |
Birla Sun Life Savings Fund-Retail Growth | INF209K01MC8 | - | 239.2476 | 239.2476 | 239.2476 | 25-Apr-2014 |
Birla Sun Life Income Fund-Plan A(Dividend) | - | - | 11.7535 | 11.6947 | 11.7535 | 11-Feb-2011 |
Birla Sun Life Income Fund-Plan D(54EA Dividend) | - | INF209K01DI4 | 10.6457 | 10.5925 | 10.6457 | 11-Feb-2011 |
Birla Sun Life Income Fund-Plan E(54EA Growth) | - | - | 35.2986 | 35.1221 | 35.2986 | 11-Feb-2011 |
Birla Sun Life Income Fund-PLan F(54EB Dividend) | - | - | 15.5708 | 15.4929 | 15.5708 | 11-Feb-2011 |
Birla Sun Life Income Fund-Plan G(54EB Growth) | - | - | 35.0763 | 34.9009 | 35.0763 | 11-Feb-2011 |
Birla Sun Life Short Term Fund (Discipline Advantage Plan) | INF209K01KK5 | - | 14.5800 | 14.5071 | 14.5800 | 25-Apr-2014 |
Birla Sun Life Short Term Fund - Dividend - Direct Plan | - | - | 10.5827 | 10.5298 | 10.5827 | 25-Apr-2014 |
Birla Sun Life Short Term Fund - Dividend - Regular Plan | - | - | 10.4971 | 10.4446 | 10.4971 | 25-Apr-2014 |
Birla Sun Life Short Term Fund - Growth - Direct Plan | - | - | 47.5550 | 47.3172 | 47.5550 | 25-Apr-2014 |
Birla Sun Life Short Term Fund - Monthly Dividend - Direct Plan | INF209K01N90 | - | 11.7950 | 11.7360 | 11.7950 | 25-Apr-2014 |
Birla Sun Life Short Term Fund-Plan B(Growth) | INF209K01785 | - | 47.4870 | 47.2496 | 47.4870 | 25-Apr-2014 |
Birla Sun Life Short Term Fund-Plan C(Monthly Dividend) | INF209K01983 | - | 11.7899 | 11.7310 | 11.7899 | 25-Apr-2014 |
Birla Sun Life Short Term Opportunities Fund - Dividend - Direct Plan | - | - | 13.3336 | 13.2003 | 13.3336 | 25-Apr-2014 |
Birla Sun Life Short Term Opportunities Fund - Growth - Direct Plan | - | - | 20.8551 | 20.6465 | 20.8551 | 25-Apr-2014 |
Birla Sun Life Short Term Opportunities Fund - Quarterly Dividend - Direct Plan | - | - | 10.6287 | 10.5224 | 10.6287 | 25-Apr-2014 |
Birla Sun Life Short Term Oppportunities Fund-Institutional Dividend Plan | INF209K01959 | - | 12.9746 | 12.8449 | 12.9746 | 07-Oct-2013 |
Birla Sun Life Short Term Oppportunities Fund-Institutional Growth Plan | INF209K01967 | - | 15.2188 | 15.0666 | 15.2188 | 25-Apr-2014 |
Birla Sun Life Short Term Oppportunities Fund-Institutional Quarterly Dividend Plan | INF209K01BV1 | - | 10.0000 | 9.9500 | 10.0000 | 21-Nov-2012 |
Birla Sun Life Short Term Oppportunities Fund-Retail Quarterly Dividend Plan | INF209K01BU3 | - | 10.5165 | 10.4113 | 10.5165 | 25-Apr-2014 |
Bsl Short Term Opportunities Fund - Dividend | INF209K01975 | INF209K01DK0 | 13.2305 | 13.0982 | 13.2305 | 25-Apr-2014 |
Bsl Short Term Opportunities Fund - Growth | INF209K01942 | - | 20.6875 | 20.4806 | 20.6875 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Direct Plan-Dividend | - | - | 105.4519 | 105.1883 | 105.4519 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Direct Plan-Growth | - | - | 155.8370 | 155.4474 | 155.8370 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Direct Plan-Monthly Dividend | - | - | 101.7912 | 101.5367 | 101.7912 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Direct Plan-Quarterly Dividend | - | - | 103.2736 | 103.0154 | 103.2736 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Discipline Advantage Plan - Growth | INF209K01KM1 | - | 144.2362 | 143.8756 | 144.2362 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Regular Plan-Dividend | INF209K01LX6 | INF209K01LL1 | 105.4066 | 105.1431 | 105.4066 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Regular Plan-Growth | INF209K01LV0 | - | 155.6398 | 155.2507 | 155.6398 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Regular Plan-Monthly Dividend | INF209K01LU2 | - | 101.7532 | 101.4988 | 101.7532 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Regular Plan-Quarterly Dividend | INF209K01LN7 | INF209K01LM9 | 103.2354 | 102.9773 | 103.2354 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Retail Plan-Growth | INF209K01LT4 | - | 233.6379 | 233.0538 | 233.6379 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Retail Plan-Monthly Dividend | INF209K01LR8 | - | 101.7324 | 101.4781 | 101.7324 | 25-Apr-2014 |
Birla Sun Life Treasury Optimizer Plan - Retail Plan-Quarterly Dividend | INF209K01LS6 | INF209K01LK3 | 106.2345 | 105.9689 | 106.2345 | 25-Apr-2014 |
Birla Sun Life Ultra Short Term Fund- Retail Plan A(Monthly Dividend) | - | INF209K01EB7 | 10.8068 | 10.7798 | 10.8068 | 11-Feb-2011 |
Open Ended Schemes (Growth) | |
Birla Sun Life Buy India Fund-Plan A(Divivdend) | INF209K01116 | INF209K01CC9 | 26.59 | 26.46 | 26.59 | 25-Apr-2014 |
Birla Sun Life Buy India Fund-Plan B(Growth) | INF209K01124 | - | 55.64 | 55.36 | 55.64 | 25-Apr-2014 |
Birla Sunlife Buy India Fund - Dividend - Direct Plan | - | - | 26.76 | 26.63 | 26.76 | 25-Apr-2014 |
Birla Sunlife Buy India Fund - Growth - Direct Plan | - | - | 56.02 | 55.74 | 56.02 | 25-Apr-2014 |
Birla Sun Life Advantage Fund - Dividend - Direct Plan | - | - | 88.32 | 87.88 | 88.32 | 25-Apr-2014 |
Birla Sun Life Advantage Fund - Growth - Direct Plan | - | - | 194.16 | 192.22 | 194.16 | 25-Apr-2014 |
Birla Sun Life Advantage Fund-Plan A (Dividend) | INF209K01157 | INF209K01CE5 | 88.05 | 87.61 | 88.05 | 25-Apr-2014 |
Birla Sun Life Advantage Fund-Plan B (Growth) | INF209K01165 | - | 193.06 | 192.09 | 193.06 | 25-Apr-2014 |
Birla Sun Life Banking and Financial Services Fund - Direct Plan - Dividend | - | - | 11.64 | 11.41 | 11.64 | 25-Apr-2014 |
Birla Sun Life Banking and Financial Services Fund - Direct Plan - Growth | - | - | 11.64 | 11.41 | 11.64 | 25-Apr-2014 |
Birla Sun Life Banking and Financial Services Fund - Regular Plan - Dividend | - | - | 11.60 | 11.37 | 11.60 | 25-Apr-2014 |
Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | - | - | 11.59 | 11.36 | 11.59 | 25-Apr-2014 |
Birla Sun Life Basic Industries Fund - Dividend Trigger Plan | - | - | 10.92 | 10.81 | 10.92 | 30-Jun-2010 |
Birla Sun Life Basic Industries Fund-Plan A(Dividend) | - | - | 23.12 | 22.89 | 23.12 | 21-Oct-2011 |
Birla Sun Life Basic Industries Fund-Plan B(Growth) | - | - | 87.69 | 86.81 | 87.69 | 21-Oct-2011 |
Birla Sun Life Commodities Equities Fund Global Agri Plan - Dividend - Direct Plan | - | - | 18.8706 | 18.3045 | 18.8706 | 25-Apr-2014 |
Birla Sun Life Commodities Equities Fund Global Agri Plan - Growth - Direct Plan | - | - | 20.1490 | 19.5445 | 20.1490 | 25-Apr-2014 |
Birla Sun Life Commodities Equities Fund Global Agri Plan -Institutional Dividend | - | - | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
Birla Sun Life Commodities Equities Fund Global Agri Plan -Institutional Growth | - | - | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
Bsl Comm Eq Fund - Global Agri Plan - Dividend | INF209K01199 | INF209K01CG0 | 18.7563 | 18.1936 | 18.7563 | 25-Apr-2014 |
Bsl Comm Eq Fund - Global Agri Plan - Growth | INF209K01207 | - | 20.0308 | 19.4299 | 20.0308 | 25-Apr-2014 |
Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan - Dividend - Direct Plan | - | - | 13.0475 | 13.0475 | 13.0475 | 19-Jul-2013 |
Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan - Growth - Direct Plan | - | - | 13.9008 | 13.9008 | 13.9008 | 19-Jul-2013 |
Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Institutional Dividend | - | - | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Institutional Growth | - | - | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
Bsl Comm Eq Fund-Global Multi Comm Plan - Dividend | INF209K01215 | INF209K01CH8 | 13.0153 | 13.0153 | 13.0153 | 19-Jul-2013 |
Bsl Comm Eq Fund-Global Multi Comm Plan - Growth | INF209K01223 | - | 13.8439 | 13.8439 | 13.8439 | 19-Jul-2013 |
Birla Sun Life Commodities Equities Fund Global Precious Metals Plan - Dividend - Direct Plan | - | - | 7.4115 | 7.1892 | 7.4115 | 19-Jul-2013 |
Birla Sun Life Commodities Equities Fund Global Precious Metals Plan - Growth - Direct Plan | - | - | 7.4348 | 7.2118 | 7.4348 | 19-Jul-2013 |
Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Institutional Dividend | - | - | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Institutional Growth | - | - | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
Bsl Comm Eq Fund-Global Prec Metals Plan - Dividend | INF209K01173 | INF209K01CF2 | 7.3736 | 7.1524 | 7.3736 | 19-Jul-2013 |
Bsl Comm Eq Fund-Global Prec Metals Plan - Growth | INF209K01181 | - | 7.3739 | 7.1527 | 7.3739 | 19-Jul-2013 |
Birla Sun Life Dividend Yield Plus - Dividend - Direct Plan | - | - | 14.70 | 14.56 | 14.70 | 25-Apr-2014 |
Birla Sun Life Dividend Yield Plus - Growth - Direct Plan | - | - | 102.18 | 101.16 | 102.18 | 25-Apr-2014 |
Birla Sun Life Dividend Yield Plus-Plan A (Dividend) | INF209K01397 | INF209K01CP1 | 13.47 | 13.33 | 13.47 | 25-Apr-2014 |
Birla Sun Life Dividend Yield Plus-Plan B (Growth) | INF209K01405 | - | 101.30 | 100.29 | 101.30 | 25-Apr-2014 |
Birla Sun Life Enhanced Arbitrage Fund - Dividend - Direct Plan | - | - | 10.5417 | 10.4890 | 10.5417 | 25-Apr-2014 |
Birla Sun Life Enhanced Arbitrage Fund - Growth - Direct Plan | - | - | 13.9710 | 13.9011 | 13.9710 | 25-Apr-2014 |
BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - INSTITUTIONAL PLAN - DIVIDEND | - | INF209K01LH9 | 10.1628 | 10.0866 | 10.1628 | 16-Aug-2010 |
BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - INSTITUTIONAL PLAN - GROWTH | - | - | 0.0000 | 0.0000 | 0.0000 | 28-Jul-2009 |
BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - RETAIL PLAN - DIVIDEND | INF209K01256 | INF209K01CI6 | 10.4880 | 10.4356 | 10.4880 | 25-Apr-2014 |
BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - RETAIL PLAN - GROWTH | INF209K01264 | - | 13.8872 | 13.8178 | 13.8872 | 25-Apr-2014 |
Birla Sun Life Equity Fund - Dividend - Direct Plan | - | - | 76.31 | 75.17 | 76.31 | 25-Apr-2014 |
Birla Sun Life Equity Fund - Growth - Direct Plan | - | - | 337.03 | 331.97 | 337.03 | 25-Apr-2014 |
Birla Sun Life Equity Fund-Plan A(Dividend) | INF209K01AQ3 | INF209K01DT1 | 71.82 | 70.74 | 71.82 | 25-Apr-2014 |
Birla Sun Life Equity Fund-Plan B(Growth) | INF209K01AJ8 | - | 334.13 | 329.12 | 334.13 | 25-Apr-2014 |
Birla Sun Life Frontline Equity Fund - Dividend - Direct Plan | - | - | 26.66 | 26.39 | 26.66 | 25-Apr-2014 |
Birla Sun Life Frontline Equity Fund - Growth - Direct Plan | - | - | 119.52 | 118.32 | 119.52 | 25-Apr-2014 |
Birla Sun Life Frontline Equity Fund-Dividend | INF209K01BO6 | INF209K01EC5 | 22.77 | 22.54 | 22.77 | 25-Apr-2014 |
Birla Sun Life Frontline Equity Fund-Growth | INF209K01BR9 | - | 118.30 | 117.12 | 118.30 | 25-Apr-2014 |
Birla Sun Life Frontline Equity Fund-Plan B (Dividend) | - | INF209K01ED3 | 12.50 | 12.38 | 12.50 | 11-Feb-2011 |
Birla Sun Life Frontline Equity Fund-Plan B (Growth) | - | - | 12.50 | 12.38 | 12.50 | 11-Feb-2011 |
Birla Sun Life Index Fund - Dividend - Direct Plan | - | - | 22.4018 | 22.2898 | 22.4018 | 25-Apr-2014 |
Birla Sun Life Index Fund - Growth - Direct Plan | - | - | 66.3209 | 65.9893 | 66.3209 | 25-Apr-2014 |
Birla Sun Life Index Fund-Plan A (Dividend) | INF209K01LA4 | INF209K01LC0 | 22.3345 | 22.2228 | 22.3345 | 25-Apr-2014 |
Birla Sun Life Index Fund-Plan B (Growth) | INF209K01LB2 | - | 66.4430 | 66.1108 | 66.4430 | 25-Apr-2014 |
Birla Sun Life India Gennext Fund - Dividend - Direct Plan | - | - | 18.73 | 18.54 | 18.73 | 25-Apr-2014 |
Birla Sun Life India Gennext Fund - Growth - Direct Plan | - | - | 35.78 | 35.42 | 35.78 | 25-Apr-2014 |
Birla Sun Life India Gennext Fund-Dividend Option | INF209K01439 | INF209K01CR7 | 17.41 | 17.24 | 17.41 | 25-Apr-2014 |
Birla Sun Life India Gennext Fund-Growth Option | INF209K01447 | - | 35.39 | 35.04 | 35.39 | 25-Apr-2014 |
Birla Sun Life India Opportunities Fund - Dividend - Direct Plan | - | - | 22.04 | 21.93 | 22.04 | 25-Apr-2014 |
Birla Sun Life India Opportunities Fund - Growth - Direct Plan | - | - | 73.12 | 72.76 | 73.12 | 25-Apr-2014 |
Birla Sun Life India Opportunities Fund-Plan A (Dividend) | INF209K01280 | INF209K01CK2 | 20.26 | 20.15 | 20.26 | 25-Apr-2014 |
Birla Sun Life India Opportunities Fund-Plan B (Growth) | INF209K01298 | - | 72.68 | 72.32 | 72.68 | 25-Apr-2014 |
Birla Sun Life India Reforms Fund - Dividend - Direct Plan | - | - | 10.00 | 9.90 | 10.00 | 25-Apr-2014 |
Birla Sun Life India Reforms Fund - Growth - Direct Plan | - | - | 9.99 | 9.90 | 9.99 | 25-Apr-2014 |
Birla Sun Life India Reforms Fund-DIVIDEND | INF209K01EL6 | INF209K01EM4 | 9.93 | 9.84 | 9.93 | 25-Apr-2014 |
Birla Sun Life India Reforms Fund-GROWTH | INF209K01EK8 | - | 9.93 | 9.84 | 9.93 | 25-Apr-2014 |
Birla Sun Life Infrastructure Fund - Dividend - Direct Plan | - | - | 12.35 | 12.23 | 12.35 | 25-Apr-2014 |
Birla Sun Life Infrastructure Fund - Growth - Direct Plan | - | - | 17.93 | 17.75 | 17.93 | 25-Apr-2014 |
Birla Sun Life Infrastructure Fund-Dividend | INF209K01470 | INF209K01CT3 | 12.26 | 12.14 | 12.26 | 25-Apr-2014 |
Birla Sun Life Infrastructure Fund-Growth | INF209K01504 | - | 17.79 | 17.61 | 17.79 | 25-Apr-2014 |
