Latest Net Asset Value |
Scheme NAV Name |
Net Asset Value |
Repurchase Price |
Sale Price |
Date |
AIG Global Investment Group Mutual Fund |
Open Ended Schemes (Income) |  |
AIG India Treasury Plus Fund-Institutional Plan-Daily Dividend Option | 10.0109 | 10.0109 | 10.0109 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Institutional Plan-Growth Option | 10.8973 | 10.8973 | 10.8973 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Institutional Plan-Monthly Dividend Option | 10.0137 | 10.0137 | 10.0137 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Institutional Plan-Weekly Dividend Option | 10.0217 | 10.0217 | 10.0217 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Retail Plan-Bonus Option | 10.8590 | 10.8590 | 10.8590 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Retail Plan-Daily Dividend Option | 10.0106 | 10.0106 | 10.0106 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Retail Plan-Growth Option | 10.8590 | 10.8590 | 10.8590 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Retail Plan-Monthly Dividend Option | 10.0133 | 10.0133 | 10.0133 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Retail Plan-Quarterly Dividend Option | 10.0137 | 10.0137 | 10.0137 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Retail Plan-Weekly Dividend Option | 10.0213 | 10.0213 | 10.0213 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Super Institutional Plan-Daily Dividend Option | 10.0110 | 10.0110 | 10.0110 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Super Institutional Plan-Growth Option | 10.9089 | 10.9089 | 10.9089 | 26-Sep-2008 |
AIG India Treasury Plus Fund-Super Institutional Plan-Monthly Dividend Option | 10.0729 | 10.0729 | 10.0729 | 21-Feb-2008 |
AIG India Treasury Plus Fund-Super Institutional Plan-Weekly Dividend Option | 10.0218 | 10.0218 | 10.0218 | 26-Sep-2008 |
AIG Short Term Fund-Institutional Plan-Growth Option | 1036.3517 | 1033.7608 | 1036.3517 | 26-Sep-2008 |
AIG Short Term Fund-Institutional Plan-Monthly Dividend Option | 1002.5219 | 1000.0156 | 1002.5219 | 26-Sep-2008 |
AIG Short Term Fund-Institutional Plan-Weekly Dividend Option | 1001.3955 | 998.8920 | 1001.3955 | 26-Sep-2008 |
AIG Short Term Fund-Retail Plan-Bonus Option | 1010.1682 | 1007.6428 | 1010.1682 | 9-Apr-2008 |
AIG Short Term Fund-Retail Plan-Growth Option | 1034.6075 | 1032.0210 | 1034.6075 | 26-Sep-2008 |
AIG Short Term Fund-Retail Plan-Monthly Dividend Option | 1002.5137 | 1000.0074 | 1002.5137 | 26-Sep-2008 |
AIG Short Term Fund-Retail Plan-Weekly Dividend Option | 1001.3624 | 998.8590 | 1001.3624 | 26-Sep-2008 |
Open Ended Schemes (Growth) |  |
AIG India Equity Fund- Institutional Plan- Dividend Option | 7.910 | 7.870 | 7.910 | 26-Sep-2008 |
AIG India Equity Fund- Institutional Plan- Growth Option | 7.910 | 7.870 | 7.910 | 26-Sep-2008 |
AIG India Equity Fund- Regular Plan- Dividend Option | 7.856 | 7.777 | 8.033 | 26-Sep-2008 |
AIG India Equity Fund- Regular Plan- Growth Option | 7.856 | 7.777 | 8.033 | 26-Sep-2008 |
AIG Infrastructure and Economic Reform Fund - Institutional Plan-Dividend | 6.393 | 6.361 | 6.393 | 26-Sep-2008 |
AIG Infrastructure and Economic Reform Fund - Institutional Plan-Growth | 6.393 | 6.361 | 6.393 | 26-Sep-2008 |
AIG Infrastructure and Economic Reform Fund - Regular Plan-Dividend | 6.371 | 6.307 | 6.514 | 26-Sep-2008 |
AIG Infrastructure and Economic Reform Fund - Regular Plan-Growth | 6.371 | 6.307 | 6.514 | 26-Sep-2008 |
Open Ended Schemes (Liquid) |  |
AIG India Liquid Fund-Institutional Plan-Daily Dividend Option | 1000.8059 | 1000.8059 | 1000.8059 | 28-Sep-2008 |
AIG India Liquid Fund-Institutional Plan-Growth Option | 1087.6096 | 1087.6096 | 1087.6096 | 28-Sep-2008 |
AIG India Liquid Fund-Institutional Plan-Weekly Dividend Option | 1002.6054 | 1002.6054 | 1002.6054 | 28-Sep-2008 |
AIG India Liquid Fund-Retail Plan-DailyDividend Option | 1000.7810 | 1000.7810 | 1000.7810 | 28-Sep-2008 |
AIG India Liquid Fund-Retail Plan-Growth Option | 1084.0889 | 1084.0889 | 1084.0889 | 28-Sep-2008 |
AIG India Liquid Fund-Retail Plan-Monthly Dividend Option | 1001.5630 | 1001.5630 | 1001.5630 | 28-Sep-2008 |
AIG India Liquid Fund-Retail Plan-Weekly Dividend Option | 1002.5561 | 1002.5561 | 1002.5561 | 28-Sep-2008 |
AIG India Liquid Fund-Super Institutional Plan-Daily Dividend Option | 1000.8141 | 1000.8141 | 1000.8141 | 28-Sep-2008 |
AIG India Liquid Fund-Super Institutional Plan-Growth Option | 1088.7231 | 1088.7231 | 1088.7231 | 28-Sep-2008 |
AIG India Liquid Fund-Super Institutional Plan-Weekly Dividend Option | 1002.6214 | 1002.6214 | 1002.6214 | 28-Sep-2008 |
Open Ended Schemes (Fund of Funds - Overseas) |  |
AIG World Gold Fund-Dividend Option | 8.423 | 8.339 | 8.613 | 25-Sep-2008 |
AIG World Gold Fund-Growth Option | 8.423 | 8.339 | 8.613 | 25-Sep-2008 |
Close Ended Schemes (Income) |  |
AIG Fixed Maturity Plan-I-Series I Institutional Plan Dividend | 1001.8517 | 981.8147 | 1001.8517 | 17-Sep-2008 |
AIG Fixed Maturity Plan-I-Series I Institutional Plan Growth | 1004.5538 | 984.4627 | 1004.5538 | 26-Sep-2008 |
AIG Fixed Maturity Plan-I-Series I Retail Plan Dividend | 1004.1576 | 984.0744 | 1004.1576 | 26-Sep-2008 |
AIG Fixed Maturity Plan-I-Series I Retail Plan Growth | 1004.1576 | 984.0744 | 1004.1576 | 26-Sep-2008 |
AIG Quarterly Interval Fund II Institutional Plan-Dividend | 1008.2482 | 1000.6863 | 1008.2482 | 26-Sep-2008 |
AIG Quarterly Interval Fund II Institutional Plan-Growth | 1008.2482 | 1000.6863 | 1008.2482 | 26-Sep-2008 |
AIG Quarterly Interval Fund II Retail Plan-Dividend | 1008.0577 | 1000.4973 | 1008.0577 | 26-Sep-2008 |
AIG Quarterly Interval Fund II Retail Plan-Growth | 1008.0577 | 1000.4973 | 1008.0577 | 26-Sep-2008 |
AIG Quarterly Interval Fund Series I Institutional Plan-Dividend | 1010.5394 | 1002.9604 | 1010.5394 | 26-Sep-2008 |
AIG Quarterly Interval Fund Series I Institutional Plan-Growth | 1010.5394 | 1002.9604 | 1010.5394 | 26-Sep-2008 |
AIG Quarterly Interval Fund Series I Retail Plan-Dividend | 1010.3345 | 1002.7570 | 1010.3345 | 26-Sep-2008 |
AIG Quarterly Interval Fund Series I Retail Plan-Growth | 1010.3345 | 1002.7570 | 1010.3345 | 26-Sep-2008 |
Comments