Date | Scheme Name | Previous | Todays |
7-Apr-08 | Principal Balance Fund - Div | 12.53 | 12.77 |
7-Apr-08 | Principal Balance Fund - Gr | 24.81 | 25.28 |
14-Dec-04 | Principal Balance Fund Div (old) | 13.3 | 13.42 |
14-Dec-04 | Principal Balance Fund Div Annually(old) | 13.3 | 13.42 |
14-Dec-04 | Principal Balance Fund Gr (old) | 13.3 | 13.42 |
3-Apr-08 | Principal Child Benefit Fund Career Builder 15 Years | 72.97 | 72.74 |
3-Apr-08 | Principal Child Benefit Fund Career Builder 7 Yrs | 72.97 | 72.74 |
3-Apr-08 | Principal Child Benefit Fund Career Builder Plan(10 Year) | 72.97 | 72.74 |
7-Apr-08 | Principal Child Benefit Fund Career Builder-Gr | 71.89 | 72.21 |
3-Apr-08 | Principal Child Benefit Fund Future Guard 15 Yrs | 71.99 | 71.75 |
3-Apr-08 | Principal Child Benefit Fund Future Guard-Gr 10 Yrs | 71.99 | 71.75 |
7-Apr-08 | Principal Child Benefit Plan Future Guard 7 Yrs | 70.92 | 71.23 |
7-Apr-08 | Principal CMF Liquid Daily Div | 10.0022 | 10.002 |
7-Apr-08 | Principal CMF Liquid Div | 10.1268 | 10.129 |
7-Apr-08 | Principal CMF Liquid Div M | 10.0192 | 10.021 |
7-Apr-08 | Principal CMF Liquid Gr | 15.8596 | 15.863 |
7-Apr-08 | Principal CMF Liquid Instit. Plan - Daily Div | 10.0022 | 10.002 |
7-Apr-08 | Principal CMF Liquid Instit. Plan - Div M | 10.0199 | 10.022 |
7-Apr-08 | Principal CMF Liquid Instit. Plan - Div W | 10.0086 | 10.011 |
7-Apr-08 | Principal CMF Liquid Instit. Plan - Gr | 13.3533 | 13.356 |
7-Apr-08 | Principal CMF Liquid Option Instit. Premium - Daily Div | 10.0007 | 10.001 |
7-Apr-08 | Principal CMF Liquid Option Instit. Premium - Gr | 12.6473 | 12.65 |
7-Apr-08 | Principal CMF Liquid Option Instit. Premium - Monthly Div | 10.0198 | 10.022 |
7-Apr-08 | Principal CMF Liquid Option Instit. Premium - Weekly Div | 10.0198 | 10.022 |
22-Apr-05 | Principal CMF M at Call Div Daily | 10 | 10 |
3-Apr-05 | Principal CMF M at Call Gr | 12.7817 | 12.782 |
28-Mar-05 | Principal CMF M at Call Instit. Div Daily | 10.0021 | 10.002 |
21-Mar-04 | Principal CMF M at Call Instit. Gr | 10.0011 | 10.002 |
21-Mar-04 | Principal CMF M Call Instit. Gr | 10.0011 | 10.002 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div-Rei - Siv | 10 | 10.001 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div. Rein. - Feb05 | 10.1353 | 10 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Gr - Feb 05 | 10.1353 | 10.139 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Growth - Siv | 10.1151 | 10.116 |
24-Aug-06 | Principal Deposit Fund (Fmp-3-20) 91 Days Plan - Dividend Payout - Feb06 | 10.1628 | 10 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Div. Rein. - Mar06 | 10.8698 | 10 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Gr. - Mar06 | 10.8698 | 10.877 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Div. Rein. - Mar06 | 10.8698 | 10 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Gr. Plan- Mar 06 | 10.8673 | 10.877 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Div. Rei. - Feb06 | 10.9702 | 10 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Gr. Plan - Feb06 | 10.9702 | 10.976 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Divi-Rei - June 2004 | 10 | 10 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Growth - June 2004 | 10.5349 | 10.541 |
17-Jan-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Siv | 10.5469 | 10.552 |
5-Apr-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Sv | 10.5322 | 10.532 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Div | 10.1868 | 10.189 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Gr | 10.1868 | 10.189 |
2-Apr-03 | Principal Deposit Fund (Fmp6) Div | 10.8566 | 10.861 |
2-Apr-03 | Principal Deposit Fund (Fmp6)Gr | 10.8554 | 10.86 |
29-Dec-06 | Principal Deposit Fund Plan D | 17.8665 | 17.903 |
29-Dec-06 | Principal Deposit Fund Plan E | 17.8665 | 17.903 |
7-Apr-08 | Principal Dividend Yield Fund - Div | 12.52 | 12.69 |
7-Apr-08 | Principal Dividend Yield Fund - Gr | 16.97 | 17.19 |
4-Aug-06 | Principal Equity Fund Ann Div | 23.64 | 23.53 |
4-Aug-06 | Principal Equity Fund Div | 23.64 | 23.53 |
4-Aug-06 | Principal Equity Fund Gr | 29.41 | 29.77 |
7-Apr-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Div. Payout - May06 | 11.6455 | 11.69 |
7-Apr-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Gr. Plan - May06 | 11.6455 | 11.69 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Div | 10.7974 | 10 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Gr | 10.7974 | 10.798 |
7-Apr-08 | Principal Floating Rate Fund - FMP - Daily Div | 10.0122 | 10.012 |
7-Apr-08 | Principal Floating Rate Fund - FMP - Gr | 12.7108 | 12.72 |
7-Apr-08 | Principal Floating Rate Fund - FMP - Instit. - Daily Div | 10.0123 | 10.012 |
7-Apr-08 | Principal Floating Rate Fund - FMP - Instit. Gr | 12.7655 | 12.775 |
7-Apr-08 | Principal Floating Rate Fund - FMP - Instit. Monthly Div | 10.1805 | 10.188 |
7-Apr-08 | Principal Floating Rate Fund - FMP - Instit. Weekly Div | 10.003 | 10.01 |
7-Apr-08 | Principal Floating Rate Fund - FMP - M Div | 10.5333 | 10.541 |
7-Apr-08 | Principal Floating Rate Fund - FMP - W Div | 10.0031 | 10.01 |
7-Apr-08 | Principal Floating Rate Fund SMP - Instit. - Daily Div | 10.0007 | 10.001 |
7-Apr-08 | Principal Floating Rate Fund SMP - Instit. - Gr | 12.6921 | 12.695 |
7-Apr-08 | Principal Floating Rate Fund SMP - Instit. - M Div | 10.8493 | 10.852 |
7-Apr-08 | Principal Floating Rate Fund SMP - Instit. - W Div | 10.008 | 10.01 |
7-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - Daily Div | 10.0007 | 10.001 |
7-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - Gr | 12.6393 | 12.642 |
7-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - M Div | 10.4544 | 10.457 |
7-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - W Div | 10.008 | 10.01 |
2-Nov-07 | Principal Focussed Advantage Fund - Div | 18.77 | 19.04 |
2-Nov-07 | Principal Focussed Advantage Fund - Gr | 20.84 | 21.14 |
2-Nov-07 | Principal Gilt Fund - Provident Annual | 10.6272 | 10.629 |
5-Mar-07 | Principal Gilt Fund - Provident Annual Rebalancing 2004 | 10.0668 | 14.237 |
3-Nov-06 | Principal Gilt Fund - Provident Annual Rebalancing 2005 | 10.8214 | 10.81 |
2-Nov-07 | Principal Gilt Fund - Provident Gr | 11.3285 | 11.33 |
2-Nov-07 | Principal Gilt Fund - Provident Haly Yearly | 10.3781 | 10.38 |
7-Apr-08 | Principal Gilt Fund Inv Div Annually | 13.7084 | 13.658 |
7-Apr-08 | Principal Gilt Fund Inv Div-HYrly | 11.2036 | 11.162 |
7-Apr-08 | Principal Gilt Fund Inv Div-Qtrly | 11.3262 | 11.284 |
7-Apr-08 | Principal Gilt Fund Inv Gr | 17.583 | 17.518 |
7-Apr-08 | Principal Gilt Fund Sav Div | 10.4489 | 10.45 |
7-Apr-08 | Principal Gilt Fund Sav Gr | 14.6464 | 14.649 |
4-Apr-08 | Principal Global Opportunity Fund Div | 16.6731 | 16.722 |
18-Mar-08 | Principal Global Opportunity Fund Div Annually | 16.4066 | 15.743 |
4-Apr-08 | Principal Global Opportunity Fund Gr | 16.6731 | 16.722 |
3-Apr-08 | Principal Growth Fund Div | 23.76 | 23.52 |
7-Apr-08 | Principal Growth Fund Div-Annual | 23.02 | 23.45 |
7-Apr-08 | Principal Growth Fund Gr | 50.81 | 51.76 |
7-Apr-08 | Principal Income Fund - Dividend Plan Ann | 10.7466 | 10.754 |
3-Apr-08 | Principal Income Fund - Instit. Plan AEPQ | 13.4936 | 13.498 |
3-Apr-08 | Principal Income Fund - Instit. Plan AEPS | 13.4936 | 13.498 |
25-Dec-03 | Principal Income Fund - Instit. Plan Div H | 10.0154 | 10.015 |
1-Mar-04 | Principal Income Fund - Instit. Plan Div M | 10.0275 | 10.03 |
7-Apr-08 | Principal Income Fund - Instit. Plan Div Q | 11.4419 | 11.45 |
16-Jan-08 | Principal Income Fund - Instit. Plan Gr | 13.3041 | 13.595 |
7-Apr-08 | Principal Income Fund - Instit. Plan Gr Accumulation | 13.4558 | 13.466 |
26-Dec-07 | Principal Income Fund Auto Earnings Payout Q | 11.109 | 11.17 |
7-Apr-08 | Principal Income Fund Div - H | 10.5362 | 10.544 |
7-Apr-08 | Principal Income Fund Div - Q | 10.557 | 10.564 |
7-Apr-08 | Principal Income Fund Gr | 11.3815 | 11.39 |
7-Apr-08 | Principal Income Fund Instit - STP - Gr | 13.631 | 13.642 |
7-Apr-08 | Principal Income Fund Instit. - STP - W. Div | 10.8241 | 10.833 |
7-Apr-08 | Principal Income Fund Instit. - STP - Div | 10.7056 | 10.714 |
7-Apr-08 | Principal Income Fund STP Div | 10.3813 | 10.389 |
7-Apr-08 | Principal Income Fund STP Gr | 14.6403 | 14.652 |
7-Apr-08 | Principal Index Fund Div | 25.3784 | 25.992 |
3-Apr-08 | Principal Index Fund Div Sweep Annually | 25.9603 | 26.052 |
7-Apr-08 | Principal Index Fund Gr | 32.7476 | 33.539 |
7-Apr-08 | Principal Infrastructure & Services Industries Fund - Div | 12.17 | 12.39 |
7-Apr-08 | Principal Infrastructure & Services Industries Fund - Gr | 12.16 | 12.39 |
7-Apr-08 | Principal Junior Cap Fund - Dividend | 14.59 | 14.9 |
7-Apr-08 | Principal Junior Cap Fund - Growth | 14.59 | 14.9 |
7-Apr-08 | Principal Large Cap Fund - Div | 16.16 | 16.52 |
7-Apr-08 | Principal Large Cap Fund - Gr | 19.38 | 19.81 |
7-Apr-08 | Principal Liquid Plus Fund - Reg. Daily Div | 10.02 | 10.02 |
7-Apr-08 | Principal Liquid Plus Fund - Reg. Gr | 10.3618 | 10.369 |
7-Apr-08 | Principal Liquid Plus Fund - Reg. M Div | 10.1134 | 10.121 |
7-Apr-08 | Principal Liquid Plus Fund - Reg. W Div | 10.0224 | 10.03 |
3-Apr-08 | Principal MIP Div-Pay monthly | 11.1624 | 11.16 |
7-Apr-08 | Principal MIP Div-Q | 11.3334 | 11.361 |
7-Apr-08 | Principal MIP Div-Reinvest monthly | 11.1072 | 11.134 |
7-Apr-08 | Principal MIP Gr-Accumulation | 17.2474 | 17.289 |
3-Apr-08 | Principal MIP Grw Pay Mthly | 17.3331 | 17.329 |
3-Apr-08 | Principal MIP Grw Pay Qtrly | 17.3331 | 17.329 |
7-Apr-08 | Principal MIP Plus Plan Gr - Accumulation | 14.7349 | 14.777 |
3-Apr-08 | Principal MIP Plus Plan Gr - Payout - Monthly | 14.8106 | 14.807 |
3-Apr-08 | Principal MIP Plus Plan Gr - Payout - Quarterly | 14.8106 | 14.807 |
7-Apr-08 | Principal MIP Plus Plan-Div-M-Re | 11.3706 | 11.403 |
7-Apr-08 | Principal MIP Plus Plan-Div-Qtly-Re | 11.5659 | 11.599 |
7-Apr-08 | Principal Money Manager Fund - Instit. Daily Div | 10.0247 | 10.025 |
7-Apr-08 | Principal Money Manager Fund - Instit. Gr | 10.1981 | 10.2 |
7-Apr-08 | Principal Money Manager Fund - Instit. M Div | 10.1981 | 10.2 |
7-Apr-08 | Principal Money Manager Fund - Instit. W Div | 10.1118 | 10.114 |
7-Apr-08 | Principal Money Manager Fund - Reg. Daily Div | 10.0247 | 10.025 |
7-Apr-08 | Principal Money Manager Fund - Reg. Gr | 10.1981 | 10.2 |
7-Apr-08 | Principal Money Manager Fund - Reg. M Div | 10.1981 | 10.2 |
7-Apr-08 | Principal Money Manager Fund - Reg. W Div | 10.1118 | 10.114 |
28-Jan-02 | Principal Money MKT Fund | 11.0442 | 11.044 |
28-Jun-06 | Principal Money Value Bond - Div | 10.6374 | 10.637 |
28-Jun-06 | Principal Money Value Bond - Gr | 19.4263 | 19.426 |
3-Apr-08 | Principal Monthly Income Plan Div Sweep Qua | 11.3897 | 11.387 |
3-Apr-08 | Principal Monthly Income Plan Dividend Sweep Monthly | 11.1624 | 11.16 |
7-Apr-08 | Principal Personal Tax Saver | 83.9 | 85.29 |
14-Mar-07 | Principal Pnb Fixed Maturity Plan (FMP-30) 91 Days - Series V - Dividend Payout - SEP06 | 10.1883 | 10 |
14-Mar-07 | Principal Pnb Fixed Maturity Plan (FMP-30) 91 Days - Series V - Growth Plan - SEP06 | 10.3719 | 10.374 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Instit. - Divi. -Aug06 | 11.0175 | 10 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Instit. - Gr. - Aug06 | 11.0175 | 11.021 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Regular - Div. -Aug06 | 10.9612 | 10 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Regular - Gr. -Aug06 | 10.9612 | 10.969 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Instit. - Div. Payout - Nov06 | 10.87 | 10 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Instit. - Gr. Plan- Nov06 | 10.8699 | 10.872 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Regular - Div Payout - NOV06 | 10.8415 | 10 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Regular - Gr. Plan- Nov06 | 10.8415 | 10.846 |
27-Jun-07 | Principal PNB Fixed Maturity Plan (FMP-32) 91 Days - Series VI - Dec06 - Div | 10.2742 | 10 |
27-Jun-07 | Principal PNB Fixed Maturity Plan (FMP-32) 91 Days - Series VI - Dec06 - Gr | 10.4971 | 10.505 |
9-Aug-07 | Principal PNB Fixed Maturity Plan (FMP-34) 91 Days-Series VII - Div Payout - FEB07 | 10.2513 | 10 |
9-Aug-07 | Principal PNB Fixed Maturity Plan (FMP-34) 91 Days-Series VII - Gr - FEB07 | 10.4966 | 10.502 |
29-May-07 | Principal PNB Fixed Maturity Plan (FMP-35) 91 Days-Series VIII - Dividend - FEB07 | 10.1911 | 10 |
29-May-07 | Principal PNB Fixed Maturity Plan (FMP-35) 91 Days-Series VIII - Growth- FEB07 | 10.2605 | 10.264 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Instit. Div. Payout-MAR07 | 11.1422 | 11.152 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Instit. Gr. Plan-MAR07 | 11.1422 | 11.152 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Regular Div. Payout-MAR07 | 11.0655 | 11.074 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Regular Gr. Plan-MAR07 | 11.0655 | 11.074 |
28-Jun-07 | Principal Pnb Fixed Maturity Plan (FMP-38) 91 Days - Series IX - Div. Payout-Mar07 | 10.2808 | 10 |
28-Jun-07 | Principal Pnb Fixed Maturity Plan (FMP-38) 91 Days - Series IX - Gr. Plan-Mar07 | 10.2808 | 10.284 |
7-Apr-08 | Principal PNB Fixed Maturity Plan (FMP-43) 91 Days - Series XIII - Div | 10.0667 | 10.075 |
7-Apr-08 | Principal PNB Fixed Maturity Plan (FMP-43) 91 Days - Series XIII - Gr | 10.0918 | 10.1 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Instit. Plan - Div | 11.0804 | 11.09 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Instit. Plan - Gr | 11.0804 | 11.09 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Regular Plan - Div | 11.0745 | 11.084 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Regular Plan - Gr | 11.0745 | 11.084 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Instit. Plan - Div | 10.5043 | 10.513 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Instit. Plan - Gr | 10.5043 | 10.513 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Regular Plan - Div | 10.471 | 10.479 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Regular Plan - Gr | 10.471 | 10.479 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Instit. Plan - Div | 10.2993 | 10.308 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Instit. Plan - Gr | 10.2993 | 10.308 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Regular Plan - Div | 10.2813 | 10.29 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Regular Plan - Gr | 10.2813 | 10.29 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Instit. Plan - Div | 10.0838 | 10.084 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Instit. Plan - Gr | 10.0838 | 10.084 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series VI - Regular Plan - Div | 10.0807 | 10.08 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series VI - Regular Plan - Gr | 10.0807 | 10.08 |
7-Apr-08 | Principal PNB Fixed Maturity Plan - 540 days - Series I - Instit. Plan - Div | 11.1298 | 11.138 |
7-Apr-08 | Principal PNB Fixed Maturity Plan - 540 days - Series I - Instit. Plan - Gr | 11.1298 | 11.138 |
7-Apr-08 | Principal PNB Fixed Maturity Plan - 540 Days - Series I - Regular Plan - Div | 11.1025 | 11.111 |
7-Apr-08 | Principal PNB Fixed Maturity Plan - 540 Days - Series I - Regular Plan - Gr | 11.1025 | 11.111 |
9-Feb-07 | Principal Pnb Fixed Maturity Plan - 91 days Series VI - Div | 10.1031 | 10.106 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 91 days Series XII - Div | 10.0775 | 10.086 |
8-Feb-07 | Principal Pnb Fixed Maturity Plan - 91 days Series VI - Gr | 10.096 | 10.103 |
7-Apr-08 | Principal Pnb Fixed Maturity Plan - 91 days Series XII - Gr | 10.3345 | 10.343 |
21-Sep-06 | Principal Pnb Fixed Maturity Plan 91 days Series III - Div | 10.1701 | 10 |
21-Sep-06 | Principal Pnb Fixed Maturity Plan 91 days Series III - Gr | 10.3831 | 10.385 |
11-Jan-07 | Principal Pnb FMP (FMP-28) 91 Days - Series IV - Dividend Payout - JUL06 | 10.1777 | 10 |
11-Jan-07 | Principal Pnb FMP (FMP-28) 91 Days - Series IV - Growth Plan - JUL06 | 10.3534 | 10.355 |
7-Apr-08 | Principal PNB Long Term Equity Fund - 3 Year Plan - Series II - Div | 9.29 | 9.4 |
7-Apr-08 | Principal PNB Long Term Equity Fund - 3 Year Plan - Series II - Gr | 9.29 | 9.4 |
7-Apr-08 | Principal PNB Long Term Equity Fund 3 Years Plan - Series I-Div. Payout-FEB07 | 11.82 | 11.85 |
7-Apr-08 | Principal PNB Long Term Equity Fund 3 Years Plan - Series I-Gr. Plan-FEB07 | 11.82 | 11.85 |
7-Apr-08 | Principal Resurgent India Equity Div | 11.42 | 11.59 |
7-Apr-08 | Principal Resurgent India Equity Gr | 80.33 | 81.56 |
7-Apr-08 | Principal Tax Savings Fund | 90.12 | 79.98 |
17-Mar-06 | Principal Trust Benefit Fund Div H - Y | 10.3721 | 10.374 |
17-Mar-06 | Principal Trust Benefit Fund Div Quarterly | 10.2598 | 10.261 |
17-Mar-06 | Principal Trust Benefit Fund DIV-Annual | 10.6157 | 10.618 |
17-Mar-06 | Principal Trust Benefit Fund Gr | 12.2669 | 12.269 |
29-May-03 | SUN F&C Q FMP (1)DIV | 10.0072 | 10.008 |
28-Aug-03 | SUN F&C Q FMP (1)GRW | 10.8189 | 10.82 |
16-Oct-03 | SUN F&C Q FMP (2)DIV | 10.0066 | 10.008 |
16-Oct-03 | SUN F&C Q FMP (2)GRW | 10.8391 | 10.84 |
25-Mar-03 | SUN F&C YEARLY FMP (1)DIV | 10.9113 | 10.913 |
25-Mar-04 | SUN F&C YEARLY FMP (1)GRW | 11.6769 | 11.679 |
11-May-04 | SUN F&C YEARLY FMP (2)DIV | 11.7117 | 11.712 |
11-May-04 | SUN F&C YEARLY FMP (2)GRW | 11.7117 | 11.712 |
14-May-04 | SUN F&C Bond Fund Div | 10.4132 | 10.413 |
14-May-04 | SUN F&C Bond Fund Gr | 19.9048 | 19.905 |
14-May-04 | SUN F&C Emerging Tech - Div | 4.23 | 4.11 |
14-May-04 | SUN F&C Emerging Tech - Gr | 4.23 | 4.11 |
14-May-04 | SUN F&C FISF - International Plan- Div | 10.6658 | 10.667 |
14-May-04 | SUN F&C FISF - International Plan- Gr | 10.6658 | 10.667 |
14-May-04 | SUN F&C FISF - Long Term - Div | 12.1984 | 12.199 |
14-May-04 | SUN F&C FISF - Long Term - Gr | 12.1984 | 12.199 |
14-May-04 | SUN F&C FISF - Medium Term - Div | 11.3827 | 11.384 |
14-May-04 | SUN F&C FISF - Medium Term - Gr | 11.3827 | 11.384 |
14-May-04 | SUN F&C FISF- Short Term Div | 11.2071 | 11.208 |
14-May-04 | SUN F&C FISF- Short Term Gr | 11.2071 | 11.208 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Daily Div | 10 | 10 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Div | 11.4637 | 11.465 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Gr | 14.8873 | 14.889 |
30-Jun-03 | SUN F&C Mthly FMP (1)Div | 10.0449 | 10.007 |
4-Aug-03 | SUN F&C Mthly FMP (1)Grw | 11.0123 | 11.017 |
18-Aug-03 | SUN F&C Mthly FMP (2)Div | 10.7246 | 10.73 |
18-Aug-03 | SUN F&C Mthly FMP (2)Grw | 10.7246 | 10.73 |
14-May-04 | SUN F&C Value Fund Div | 17.23 | 16.05 |
14-May-04 | SUN F&C Value Fund Gr | 33.78 | 31.46 |
11-May-04 | SUN F&C Yearly FMP (3)Div | 11.2797 | 11.281 |
11-May-04 | SUN F&C Yearly FMP (3)Grw | 11.2797 | 11.281 |
14-May-04 | SUN Monthly Income Div-Q | 10.2306 | 10.227 |
14-May-04 | SUN Monthly Income Plan-Monthly-Div | 10.2286 | 10.225 |
14-May-04 | SUN Monthly Income-Gr | 14.0467 | 14.042 |
Investorline Mutual Funds Performance Report as on 27th March 2008.
MF performance - Full Report here
ULIPs Performance Report as on 31st March 2008 – Investorline Services
ULIP Performance Report - UPTO 100% EQUITY PLAN
ULIP Performance Report - UPTO 60% EQUITY PLAN
ULIP Performance Report - UPTO 40% EQUITY PLAN
ULIP Performance Report - UPTO 20% EQUITY PLAN
ULIP Performance Report - LIQUID FUNDS
ULIP Performance Report - PURE DEBT FUNDS
ULIPs Report - Full Report here
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Email us at – indiainsured@aol.com
For the Latest Mutual funds NAV visit- Mutual Funds NAV
To invest in Mutual Funds Visit us at – Investorline Services
To understand the basics of financial markets visit –Knowledge Center
To participate in the Contest click here
Some of our most popular pages –
- Union Budget-2008 Implications
- LIC to close down Market Plus Policy
- Sixth Pay Commission Report
- Mutual Funds Dividends report
Investorline
- How to get KYC compliant in the Market.
- Best 10 ELSS Funds in the Market- Performance Report
- NRI Guide to investment in Mutual funds in India.
Knowledge Center
India Insured- Life Insurance
Comments