17-Apr-08 | Principal Large Cap Fund - Gr | 20.55 | 21.04 | 2.38 |
17-Apr-08 | Principal Liquid Plus Fund - Reg. Daily Div | 10.02 | 10.02 | 0 |
17-Apr-08 | Principal Liquid Plus Fund - Reg. Gr | 10.3907 | 10.3931 | 0.02 |
17-Apr-08 | Principal Liquid Plus Fund - Reg. M Div | 10.1416 | 10.1439 | 0.02 |
17-Apr-08 | Principal Liquid Plus Fund - Reg. W Div | 10.0337 | 10.02 | -0.14 |
17-Apr-08 | Principal MIP Div-Pay monthly | 11.2229 | 11.2459 | 0.2 |
17-Apr-08 | Principal MIP Div-Q | 11.4512 | 11.4747 | 0.21 |
17-Apr-08 | Principal MIP Div-Reinvest monthly | 11.2229 | 11.2459 | 0.2 |
17-Apr-08 | Principal MIP Gr-Accumulation | 17.4271 | 17.4629 | 0.21 |
17-Apr-08 | Principal MIP Grw Pay Mthly | 17.4271 | 17.4629 | 0.21 |
17-Apr-08 | Principal MIP Grw Pay Qtrly | 17.4271 | 17.4629 | 0.21 |
17-Apr-08 | Principal MIP Plus Plan Gr - Accumulation | 14.9591 | 14.9929 | 0.23 |
17-Apr-08 | Principal MIP Plus Plan Gr - Payout - Monthly | 14.9591 | 14.9929 | 0.23 |
17-Apr-08 | Principal MIP Plus Plan Gr - Payout - Quarterly | 14.9591 | 14.9929 | 0.23 |
17-Apr-08 | Principal MIP Plus Plan-Div-M-Re | 11.5436 | 11.5697 | 0.23 |
17-Apr-08 | Principal MIP Plus Plan-Div-Qtly-Re | 11.7423 | 11.7689 | 0.23 |
18-Apr-08 | Principal Money Manager Fund - Instit. Daily Div | 10.0247 | 10.0247 | 0 |
18-Apr-08 | Principal Money Manager Fund - Instit. Gr | 10.2224 | 10.2246 | 0.02 |
18-Apr-08 | Principal Money Manager Fund - Instit. M Div | 10.2224 | 10.2246 | 0.02 |
18-Apr-08 | Principal Money Manager Fund - Instit. W Div | 10.1161 | 10.1161 | 0 |
18-Apr-08 | Principal Money Manager Fund - Reg. Daily Div | 10.0247 | 10.0247 | 0 |
18-Apr-08 | Principal Money Manager Fund - Reg. Gr | 10.2224 | 10.2246 | 0.02 |
18-Apr-08 | Principal Money Manager Fund - Reg. M Div | 10.2224 | 10.2246 | 0.02 |
18-Apr-08 | Principal Money Manager Fund - Reg. W Div | 10.1048 | 10.107 | 0.02 |
28-Jan-02 | Principal Money MKT Fund | 11.0442 | 11.0442 | 0 |
28-Jun-06 | Principal Money Value Bond - Div | 10.6374 | 10.6374 | 0 |
28-Jun-06 | Principal Money Value Bond - Gr | 19.4263 | 19.4263 | 0 |
17-Apr-08 | Principal Monthly Income Plan Div Sweep Qua | 11.4512 | 11.4747 | 0.21 |
17-Apr-08 | Principal Monthly Income Plan Dividend Sweep Monthly | 11.2229 | 11.2459 | 0.2 |
17-Apr-08 | Principal Personal Tax Saver | 89.06 | 90.48 | 1.59 |
14-Mar-07 | Principal Pnb Fixed Maturity Plan (FMP-30) 91 Days - Series V - Dividend Payout - SEP06 | 10.1883 | 10 | -1.85 |
14-Mar-07 | Principal Pnb Fixed Maturity Plan (FMP-30) 91 Days - Series V - Growth Plan - SEP06 | 10.3719 | 10.3737 | 0.02 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Instit. - Divi. -Aug06 | 11.0175 | 10 | -9.24 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Instit. - Gr. - Aug06 | 11.0175 | 11.0209 | 0.03 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Regular - Div. -Aug06 | 10.9612 | 10 | -8.77 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Regular - Gr. -Aug06 | 10.9612 | 10.9693 | 0.07 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Instit. - Div. Payout - Nov06 | 10.87 | 10 | -8 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Instit. - Gr. Plan- Nov06 | 10.8699 | 10.8721 | 0.02 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Regular - Div Payout - NOV06 | 10.8415 | 10 | -7.76 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Regular - Gr. Plan- Nov06 | 10.8415 | 10.8456 | 0.04 |
27-Jun-07 | Principal PNB Fixed Maturity Plan (FMP-32) 91 Days - Series VI - Dec06 - Div | 10.2742 | 10 | -2.67 |
27-Jun-07 | Principal PNB Fixed Maturity Plan (FMP-32) 91 Days - Series VI - Dec06 - Gr | 10.4971 | 10.5047 | 0.07 |
9-Aug-07 | Principal PNB Fixed Maturity Plan (FMP-34) 91 Days-Series VII - Div Payout - FEB07 | 10.2513 | 10 | -2.45 |
9-Aug-07 | Principal PNB Fixed Maturity Plan (FMP-34) 91 Days-Series VII - Gr - FEB07 | 10.4966 | 10.5022 | 0.05 |
29-May-07 | Principal PNB Fixed Maturity Plan (FMP-35) 91 Days-Series VIII - Dividend - FEB07 | 10.1911 | 10 | -1.88 |
29-May-07 | Principal PNB Fixed Maturity Plan (FMP-35) 91 Days-Series VIII - Growth- FEB07 | 10.2605 | 10.2643 | 0.04 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Instit. Div. Payout-MAR07 | 11.1824 | 11.1839 | 0.01 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Instit. Gr. Plan-MAR07 | 11.1824 | 11.1839 | 0.01 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Regular Div. Payout-MAR07 | 11.1031 | 11.1043 | 0.01 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Regular Gr. Plan-MAR07 | 11.1031 | 11.1043 | 0.01 |
28-Jun-07 | Principal Pnb Fixed Maturity Plan (FMP-38) 91 Days - Series IX - Div. Payout-Mar07 | 10.2808 | 10 | -2.73 |
28-Jun-07 | Principal Pnb Fixed Maturity Plan (FMP-38) 91 Days - Series IX - Gr. Plan-Mar07 | 10.2808 | 10.2842 | 0.03 |
17-Apr-08 | Principal PNB Fixed Maturity Plan (FMP-43) 91 Days - Series XIII - Div | 10.0981 | 10.1007 | 0.03 |
17-Apr-08 | Principal PNB Fixed Maturity Plan (FMP-43) 91 Days - Series XIII - Gr | 10.1232 | 10.1258 | 0.03 |
16-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Instit. Plan - Div | 11.1471 | 10 | -10.29 |
16-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Instit. Plan - Gr | 11.1471 | 11.1637 | 0.15 |
16-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Regular Plan - Div | 11.141 | 10 | -10.24 |
16-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Regular Plan - Gr | 11.141 | 11.1106 | -0.27 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Instit. Plan - Div | 10.5336 | 10.5363 | 0.03 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Instit. Plan - Gr | 10.5336 | 10.5363 | 0.03 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Regular Plan - Div | 10.4985 | 10.5012 | 0.03 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Regular Plan - Gr | 10.4985 | 10.501 | 0.02 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Instit. Plan - Div | 10.3274 | 10.3301 | 0.03 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Instit. Plan - Gr | 10.3274 | 10.3301 | 0.03 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Regular Plan - Div | 10.3076 | 10.3101 | 0.02 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Regular Plan - Gr | 10.3076 | 10.3101 | 0.02 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Instit. Plan - Div | 10.0979 | 10.0953 | -0.03 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Instit. Plan - Gr | 10.0979 | 10.0953 | -0.03 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series VI - Regular Plan - Div | 10.0933 | 10.0905 | -0.03 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series VI - Regular Plan - Gr | 10.0933 | 10.0905 | -0.03 |
17-Apr-08 | Principal PNB Fixed Maturity Plan - 540 days - Series I - Instit. Plan - Div | 11.1647 | 11.1676 | 0.03 |
17-Apr-08 | Principal PNB Fixed Maturity Plan - 540 days - Series I - Instit. Plan - Gr | 11.1647 | 11.1676 | 0.03 |
17-Apr-08 | Principal PNB Fixed Maturity Plan - 540 Days - Series I - Regular Plan - Div | 11.1365 | 11.1393 | 0.03 |
17-Apr-08 | Principal PNB Fixed Maturity Plan - 540 Days - Series I - Regular Plan - Gr | 11.1365 | 11.1393 | 0.03 |
9-Feb-07 | Principal Pnb Fixed Maturity Plan - 91 days Series VI - Div | 10.1031 | 10.1055 | 0.02 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 91 days Series XII - Div | 10.1104 | 10.1052 | -0.05 |
8-Feb-07 | Principal Pnb Fixed Maturity Plan - 91 days Series VI - Gr | 10.096 | 10.1031 | 0.07 |
17-Apr-08 | Principal Pnb Fixed Maturity Plan - 91 days Series XII - Gr | 10.3683 | 10.363 | -0.05 |
21-Sep-06 | Principal Pnb Fixed Maturity Plan 91 days Series III - Div | 10.1701 | 10 | -1.67 |
21-Sep-06 | Principal Pnb Fixed Maturity Plan 91 days Series III - Gr | 10.3831 | 10.385 | 0.02 |
11-Jan-07 | Principal Pnb FMP (FMP-28) 91 Days - Series IV - Dividend Payout - JUL06 | 10.1777 | 10 | -1.75 |
11-Jan-07 | Principal Pnb FMP (FMP-28) 91 Days - Series IV - Growth Plan - JUL06 | 10.3534 | 10.3546 | 0.01 |
17-Apr-08 | Principal PNB Long Term Equity Fund - 3 Year Plan - Series II - Div | 9.79 | 9.96 | 1.74 |
17-Apr-08 | Principal PNB Long Term Equity Fund - 3 Year Plan - Series II - Gr | 9.79 | 9.96 | 1.74 |
17-Apr-08 | Principal PNB Long Term Equity Fund 3 Years Plan - Series I-Div. Payout-FEB07 | 12.29 | 12.48 | 1.55 |
17-Apr-08 | Principal PNB Long Term Equity Fund 3 Years Plan - Series I-Gr. Plan-FEB07 | 12.3 | 12.48 | 1.46 |
17-Apr-08 | Principal Resurgent India Equity Div | 12.01 | 12.35 | 2.83 |
17-Apr-08 | Principal Resurgent India Equity Gr | 84.51 | 86.88 | 2.8 |
17-Apr-08 | Principal Tax Savings Fund | 81.63 | 83.61 | 2.43 |
17-Mar-06 | Principal Trust Benefit Fund Div H - Y | 10.3721 | 10.3738 | 0.02 |
17-Mar-06 | Principal Trust Benefit Fund Div Quarterly | 10.2598 | 10.2614 | 0.02 |
17-Mar-06 | Principal Trust Benefit Fund DIV-Annual | 10.6157 | 10.6175 | 0.02 |
17-Mar-06 | Principal Trust Benefit Fund Gr | 12.2669 | 12.2689 | 0.02 |
29-May-03 | SUN F&C Q FMP (1)DIV | 10.0072 | 10.008 | 0.01 |
28-Aug-03 | SUN F&C Q FMP (1)GRW | 10.8189 | 10.8198 | 0.01 |
16-Oct-03 | SUN F&C Q FMP (2)DIV | 10.0066 | 10.0076 | 0.01 |
16-Oct-03 | SUN F&C Q FMP (2)GRW | 10.8391 | 10.8403 | 0.01 |
25-Mar-03 | SUN F&C YEARLY FMP (1)DIV | 10.9113 | 10.9132 | 0.02 |
25-Mar-04 | SUN F&C YEARLY FMP (1)GRW | 11.6769 | 11.6787 | 0.02 |
11-May-04 | SUN F&C YEARLY FMP (2)DIV | 11.7117 | 11.7123 | 0.01 |
11-May-04 | SUN F&C YEARLY FMP (2)GRW | 11.7117 | 11.7123 | 0.01 |
14-May-04 | SUN F&C Bond Fund Div | 10.4132 | 10.4133 | 0 |
14-May-04 | SUN F&C Bond Fund Gr | 19.9048 | 19.905 | 0 |
14-May-04 | SUN F&C Emerging Tech - Div | 4.23 | 4.11 | -2.84 |
14-May-04 | SUN F&C Emerging Tech - Gr | 4.23 | 4.11 | -2.84 |
14-May-04 | SUN F&C FISF - International Plan- Div | 10.6658 | 10.6665 | 0.01 |
14-May-04 | SUN F&C FISF - International Plan- Gr | 10.6658 | 10.6665 | 0.01 |
14-May-04 | SUN F&C FISF - Long Term - Div | 12.1984 | 12.1993 | 0.01 |
14-May-04 | SUN F&C FISF - Long Term - Gr | 12.1984 | 12.1993 | 0.01 |
14-May-04 | SUN F&C FISF - Medium Term - Div | 11.3827 | 11.3837 | 0.01 |
14-May-04 | SUN F&C FISF - Medium Term - Gr | 11.3827 | 11.3837 | 0.01 |
14-May-04 | SUN F&C FISF- Short Term Div | 11.2071 | 11.2082 | 0.01 |
14-May-04 | SUN F&C FISF- Short Term Gr | 11.2071 | 11.2082 | 0.01 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Daily Div | 10 | 10 | 0 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Div | 11.4637 | 11.4652 | 0.01 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Gr | 14.8873 | 14.8892 | 0.01 |
30-Jun-03 | SUN F&C Mthly FMP (1)Div | 10.0449 | 10.0072 | -0.38 |
4-Aug-03 | SUN F&C Mthly FMP (1)Grw | 11.0123 | 11.0169 | 0.04 |
18-Aug-03 | SUN F&C Mthly FMP (2)Div | 10.7246 | 10.7297 | 0.05 |
18-Aug-03 | SUN F&C Mthly FMP (2)Grw | 10.7246 | 10.7297 | 0.05 |
14-May-04 | SUN F&C Value Fund Div | 17.23 | 16.05 | -6.85 |
14-May-04 | SUN F&C Value Fund Gr | 33.78 | 31.46 | -6.87 |
11-May-04 | SUN F&C Yearly FMP (3)Div | 11.2797 | 11.2808 | 0.01 |
11-May-04 | SUN F&C Yearly FMP (3)Grw | 11.2797 | 11.2808 | 0.01 |
14-May-04 | SUN Monthly Income Div-Q | 10.2306 | 10.2271 | -0.03 |
14-May-04 | SUN Monthly Income Plan-Monthly-Div | 10.2286 | 10.2251 | -0.03 |
14-May-04 | SUN Monthly Income-Gr | 14.0467 | 14.0419 | -0.03 |
Comments