Scheme Name | Previous | Todays | %change | |
1-Apr-08 | Principal Balance Fund - Div | 12.87 | 12.78 | -0.7 |
1-Apr-08 | Principal Balance Fund - Gr | 25.48 | 25.3 | -0.71 |
14-Dec-04 | Principal Balance Fund Div (old) | 13.3 | 13.42 | 0.9 |
14-Dec-04 | Principal Balance Fund Div Annually(old) | 13.3 | 13.42 | 0.9 |
14-Dec-04 | Principal Balance Fund Gr (old) | 13.3 | 13.42 | 0.9 |
27-Mar-08 | Principal Child Benefit Fund Career Builder 15 Years | 70.95 | 72.29 | 1.89 |
27-Mar-08 | Principal Child Benefit Fund Career Builder 7 Yrs | 70.95 | 72.29 | 1.89 |
27-Mar-08 | Principal Child Benefit Fund Career Builder Plan(10 Year) | 70.95 | 72.29 | 1.89 |
1-Apr-08 | Principal Child Benefit Fund Career Builder-Gr | 73.18 | 72.92 | -0.36 |
27-Mar-08 | Principal Child Benefit Fund Future Guard 15 Yrs | 69.99 | 71.31 | 1.89 |
27-Mar-08 | Principal Child Benefit Fund Future Guard-Gr 10 Yrs | 69.99 | 71.31 | 1.89 |
1-Apr-08 | Principal Child Benefit Plan Future Guard 7 Yrs | 72.19 | 71.93 | -0.36 |
1-Apr-08 | Principal CMF Liquid Daily Div | 10.002 | 10.002 | 0 |
1-Apr-08 | Principal CMF Liquid Div | 10.13 | 10.132 | 0.02 |
1-Apr-08 | Principal CMF Liquid Div M | 10.006 | 10.008 | 0.02 |
1-Apr-08 | Principal CMF Liquid Gr | 15.838 | 15.842 | 0.02 |
1-Apr-08 | Principal CMF Liquid Instit. Plan - Daily Div | 10.002 | 10.002 | 0 |
1-Apr-08 | Principal CMF Liquid Instit. Plan - Div M | 10.006 | 10.008 | 0.02 |
1-Apr-08 | Principal CMF Liquid Instit. Plan - Div W | 10.011 | 10.014 | 0.02 |
1-Apr-08 | Principal CMF Liquid Instit. Plan - Gr | 13.335 | 13.338 | 0.02 |
1-Apr-08 | Principal CMF Liquid Option Instit. Premium - Daily Div | 10.001 | 10.001 | 0 |
1-Apr-08 | Principal CMF Liquid Option Instit. Premium - Gr | 12.629 | 12.632 | 0.02 |
1-Apr-08 | Principal CMF Liquid Option Instit. Premium - Monthly Div | 10.006 | 10.008 | 0.02 |
1-Apr-08 | Principal CMF Liquid Option Instit. Premium - Weekly Div | 10.016 | 10.018 | 0.02 |
22-Apr-05 | Principal CMF M at Call Div Daily | 10 | 10 | 0 |
3-Apr-05 | Principal CMF M at Call Gr | 12.782 | 12.782 | 0 |
28-Mar-05 | Principal CMF M at Call Instit. Div Daily | 10.002 | 10.002 | 0 |
21-Mar-04 | Principal CMF M at Call Instit. Gr | 10.001 | 10.002 | 0.01 |
21-Mar-04 | Principal CMF M Call Instit. Gr | 10.001 | 10.002 | 0.01 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div-Rei - Siv | 10 | 10.001 | 0.01 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Div. Rein. - Feb05 | 10.135 | 10 | -1.33 |
30-May-05 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Gr - Feb 05 | 10.135 | 10.139 | 0.04 |
15-Sep-04 | Principal Deposit Fund (Fmp-3) 91 Days Plan - Growth - Siv | 10.115 | 10.116 | 0.01 |
24-Aug-06 | Principal Deposit Fund (Fmp-3-20) 91 Days Plan - Dividend Payout - Feb06 | 10.163 | 10 | -1.6 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Div. Rein. - Mar06 | 10.87 | 10 | -8 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Institutional - Gr. - Mar06 | 10.87 | 10.877 | 0.07 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Div. Rein. - Mar06 | 10.87 | 10 | -8 |
2-Apr-07 | Principal Deposit Fund (Fmp-4-20)385 Days Plan - Regular - Gr. Plan- Mar 06 | 10.867 | 10.877 | 0.09 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Div. Rei. - Feb06 | 10.97 | 10 | -8.84 |
21-May-07 | Principal Deposit Fund (Fmp-4-20)460 Days Plan - Gr. Plan - Feb06 | 10.97 | 10.976 | 0.05 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Divi-Rei - June 2004 | 10 | 10 | 0 |
4-Jul-05 | Principal Deposit Fund (FMP-6) 371 Days Plan - Growth - June 2004 | 10.535 | 10.541 | 0.06 |
17-Jan-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Siv | 10.547 | 10.552 | 0.05 |
5-Apr-05 | Principal Deposit Fund (Fmp-6) 371 Days Plan - Growth - Sv | 10.532 | 10.532 | 0 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Div | 10.187 | 10.189 | 0.02 |
25-Jun-02 | Principal Deposit Fund (Fmp3) Gr | 10.187 | 10.189 | 0.02 |
2-Apr-03 | Principal Deposit Fund (Fmp6) Div | 10.857 | 10.861 | 0.04 |
2-Apr-03 | Principal Deposit Fund (Fmp6)Gr | 10.855 | 10.86 | 0.04 |
29-Dec-06 | Principal Deposit Fund Plan D | 17.867 | 17.903 | 0.21 |
29-Dec-06 | Principal Deposit Fund Plan E | 17.867 | 17.903 | 0.21 |
1-Apr-08 | Principal Dividend Yield Fund - Div | 12.72 | 12.75 | 0.24 |
1-Apr-08 | Principal Dividend Yield Fund - Gr | 17.24 | 17.28 | 0.23 |
4-Aug-06 | Principal Equity Fund Ann Div | 23.64 | 23.53 | -0.47 |
4-Aug-06 | Principal Equity Fund Div | 23.64 | 23.53 | -0.47 |
4-Aug-06 | Principal Equity Fund Gr | 29.41 | 29.77 | 1.22 |
31-Mar-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Div. Payout - May06 | 11.73 | 11.717 | -0.11 |
31-Mar-08 | Principal Fixed Duration Fund 3 Year Plan - Series I - Gr. Plan - May06 | 11.73 | 11.717 | -0.11 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Div | 10.797 | 10 | -7.39 |
27-Jun-07 | Principal Fixed Maturity Plan (Fmp-27) 385 Days - Series Ii - Regular - Gr | 10.797 | 10.798 | 0.01 |
31-Mar-08 | Principal Floating Rate Fund - FMP - Daily Div | 10.012 | 10.012 | 0 |
31-Mar-08 | Principal Floating Rate Fund - FMP - Gr | 12.689 | 12.699 | 0.07 |
31-Mar-08 | Principal Floating Rate Fund - FMP - Instit. - Daily Div | 10.012 | 10.012 | 0 |
31-Mar-08 | Principal Floating Rate Fund - FMP - Instit. Gr | 12.743 | 12.753 | 0.08 |
31-Mar-08 | Principal Floating Rate Fund - FMP - Instit. Monthly Div | 10.223 | 10.171 | -0.51 |
31-Mar-08 | Principal Floating Rate Fund - FMP - Instit. Weekly Div | 10.003 | 10.011 | 0.07 |
31-Mar-08 | Principal Floating Rate Fund - FMP - M Div | 10.57 | 10.523 | -0.45 |
31-Mar-08 | Principal Floating Rate Fund - FMP - W Div | 10.003 | 10.011 | 0.07 |
1-Apr-08 | Principal Floating Rate Fund SMP - Instit. - Daily Div | 10.001 | 10.001 | 0 |
1-Apr-08 | Principal Floating Rate Fund SMP - Instit. - Gr | 12.674 | 12.677 | 0.02 |
1-Apr-08 | Principal Floating Rate Fund SMP - Instit. - M Div | 10.833 | 10.836 | 0.02 |
1-Apr-08 | Principal Floating Rate Fund SMP - Instit. - W Div | 10.011 | 10.013 | 0.02 |
1-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - Daily Div | 10.001 | 10.001 | 0 |
1-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - Gr | 12.621 | 12.624 | 0.02 |
1-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - M Div | 10.439 | 10.442 | 0.02 |
1-Apr-08 | Principal Floating Rate Fund SMP - Regular Option - W Div | 10.011 | 10.013 | 0.02 |
2-Nov-07 | Principal Focussed Advantage Fund - Div | 18.77 | 19.04 | 1.44 |
2-Nov-07 | Principal Focussed Advantage Fund - Gr | 20.84 | 21.14 | 1.44 |
2-Nov-07 | Principal Gilt Fund - Provident Annual | 10.627 | 10.629 | 0.02 |
5-Mar-07 | Principal Gilt Fund - Provident Annual Rebalancing 2004 | 10.067 | 14.237 | 41.42 |
3-Nov-06 | Principal Gilt Fund - Provident Annual Rebalancing 2005 | 10.821 | 10.81 | -0.1 |
2-Nov-07 | Principal Gilt Fund - Provident Gr | 11.329 | 11.33 | 0.02 |
2-Nov-07 | Principal Gilt Fund - Provident Haly Yearly | 10.378 | 10.38 | 0.02 |
31-Mar-08 | Principal Gilt Fund Inv Div Annually | 13.817 | 13.809 | -0.06 |
31-Mar-08 | Principal Gilt Fund Inv Div-HYrly | 11.292 | 11.286 | -0.06 |
31-Mar-08 | Principal Gilt Fund Inv Div-Qtrly | 11.416 | 11.409 | -0.06 |
31-Mar-08 | Principal Gilt Fund Inv Gr | 17.722 | 17.711 | -0.06 |
31-Mar-08 | Principal Gilt Fund Sav Div | 10.432 | 10.44 | 0.07 |
31-Mar-08 | Principal Gilt Fund Sav Gr | 14.623 | 14.634 | 0.07 |
31-Mar-08 | Principal Global Opportunity Fund Div | 16.412 | 16.2 | -1.29 |
18-Mar-08 | Principal Global Opportunity Fund Div Annually | 16.407 | 15.743 | -4.04 |
31-Mar-08 | Principal Global Opportunity Fund Gr | 16.412 | 16.2 | -1.29 |
27-Mar-08 | Principal Growth Fund Div | 23.4 | 23.58 | 0.77 |
1-Apr-08 | Principal Growth Fund Div-Annual | 23.98 | 23.68 | -1.25 |
1-Apr-08 | Principal Growth Fund Gr | 52.91 | 52.27 | -1.21 |
31-Mar-08 | Principal Income Fund - Dividend Plan Ann | 10.761 | 10.768 | 0.07 |
27-Mar-08 | Principal Income Fund - Instit. Plan AEPQ | 13.482 | 13.484 | 0.02 |
27-Mar-08 | Principal Income Fund - Instit. Plan AEPS | 13.482 | 13.484 | 0.02 |
25-Dec-03 | Principal Income Fund - Instit. Plan Div H | 10.015 | 10.015 | 0 |
1-Mar-04 | Principal Income Fund - Instit. Plan Div M | 10.028 | 10.03 | 0.02 |
31-Mar-08 | Principal Income Fund - Instit. Plan Div Q | 11.456 | 11.464 | 0.07 |
16-Jan-08 | Principal Income Fund - Instit. Plan Gr | 13.304 | 13.595 | 2.19 |
31-Mar-08 | Principal Income Fund - Instit. Plan Gr Accumulation | 13.472 | 13.482 | 0.07 |
26-Dec-07 | Principal Income Fund Auto Earnings Payout Q | 11.109 | 11.17 | 0.55 |
31-Mar-08 | Principal Income Fund Div - H | 10.55 | 10.557 | 0.07 |
31-Mar-08 | Principal Income Fund Div - Q | 10.571 | 10.578 | 0.07 |
31-Mar-08 | Principal Income Fund Gr | 11.396 | 11.404 | 0.07 |
31-Mar-08 | Principal Income Fund Instit - STP - Gr | 13.598 | 13.616 | 0.13 |
31-Mar-08 | Principal Income Fund Instit. - STP - W. Div | 10.83 | 10.845 | 0.13 |
31-Mar-08 | Principal Income Fund Instit. - STP - Div | 10.68 | 10.694 | 0.13 |
31-Mar-08 | Principal Income Fund STP Div | 10.411 | 10.37 | -0.4 |
31-Mar-08 | Principal Income Fund STP Gr | 14.605 | 14.625 | 0.13 |
1-Apr-08 | Principal Index Fund Div | 25.867 | 25.881 | 0.05 |
27-Mar-08 | Principal Index Fund Div Sweep Annually | 26.725 | 26.466 | -0.97 |
1-Apr-08 | Principal Index Fund Gr | 33.376 | 33.393 | 0.05 |
1-Apr-08 | Principal Infrastructure & Services Industries Fund - Div | 12.69 | 12.57 | -0.95 |
1-Apr-08 | Principal Infrastructure & Services Industries Fund - Gr | 12.69 | 12.56 | -1.02 |
1-Apr-08 | Principal Junior Cap Fund - Dividend | 15.04 | 14.77 | -1.8 |
1-Apr-08 | Principal Junior Cap Fund - Growth | 15.04 | 14.77 | -1.8 |
1-Apr-08 | Principal Large Cap Fund - Div | 16.69 | 16.57 | -0.72 |
1-Apr-08 | Principal Large Cap Fund - Gr | 20.02 | 19.87 | -0.75 |
31-Mar-08 | Principal Liquid Plus Fund - Reg. Daily Div | 10.02 | 10.02 | 0 |
31-Mar-08 | Principal Liquid Plus Fund - Reg. Gr | 10.343 | 10.351 | 0.08 |
31-Mar-08 | Principal Liquid Plus Fund - Reg. M Div | 10.155 | 10.103 | -0.51 |
31-Mar-08 | Principal Liquid Plus Fund - Reg. W Div | 10.023 | 10.031 | 0.08 |
27-Mar-08 | Principal MIP Div-Pay monthly | 11.125 | 11.146 | 0.19 |
31-Mar-08 | Principal MIP Div-Q | 11.416 | 11.392 | -0.21 |
31-Mar-08 | Principal MIP Div-Reinvest monthly | 11.188 | 11.165 | -0.21 |
31-Mar-08 | Principal MIP Gr-Accumulation | 17.374 | 17.337 | -0.21 |
27-Mar-08 | Principal MIP Grw Pay Mthly | 17.275 | 17.307 | 0.19 |
27-Mar-08 | Principal MIP Grw Pay Qtrly | 17.275 | 17.307 | 0.19 |
31-Mar-08 | Principal MIP Plus Plan Gr - Accumulation | 14.839 | 14.814 | -0.17 |
27-Mar-08 | Principal MIP Plus Plan Gr - Payout - Monthly | 14.715 | 14.772 | 0.39 |
27-Mar-08 | Principal MIP Plus Plan Gr - Payout - Quarterly | 14.715 | 14.772 | 0.39 |
31-Mar-08 | Principal MIP Plus Plan-Div-M-Re | 11.451 | 11.431 | -0.17 |
31-Mar-08 | Principal MIP Plus Plan-Div-Qtly-Re | 11.647 | 11.628 | -0.17 |
1-Apr-08 | Principal Money Manager Fund - Instit. Daily Div | 10.025 | 10.025 | 0 |
1-Apr-08 | Principal Money Manager Fund - Instit. Gr | 10.184 | 10.186 | 0.03 |
1-Apr-08 | Principal Money Manager Fund - Instit. M Div | 10.184 | 10.186 | 0.03 |
1-Apr-08 | Principal Money Manager Fund - Instit. W Div | 10.114 | 10.117 | 0.03 |
1-Apr-08 | Principal Money Manager Fund - Reg. Daily Div | 10.025 | 10.025 | 0 |
1-Apr-08 | Principal Money Manager Fund - Reg. Gr | 10.184 | 10.186 | 0.03 |
1-Apr-08 | Principal Money Manager Fund - Reg. M Div | 10.184 | 10.186 | 0.03 |
1-Apr-08 | Principal Money Manager Fund - Reg. W Div | 10.114 | 10.117 | 0.03 |
28-Jan-02 | Principal Money MKT Fund | 11.044 | 11.044 | 0 |
28-Jun-06 | Principal Money Value Bond - Div | 10.637 | 10.637 | 0 |
28-Jun-06 | Principal Money Value Bond - Gr | 19.426 | 19.426 | 0 |
27-Mar-08 | Principal Monthly Income Plan Div Sweep Qua | 11.351 | 11.373 | 0.19 |
27-Mar-08 | Principal Monthly Income Plan Dividend Sweep Monthly | 11.125 | 11.146 | 0.19 |
1-Apr-08 | Principal Personal Tax Saver | 87.27 | 86.37 | -1.03 |
14-Mar-07 | Principal Pnb Fixed Maturity Plan (FMP-30) 91 Days - Series V - Dividend Payout - SEP06 | 10.188 | 10 | -1.85 |
14-Mar-07 | Principal Pnb Fixed Maturity Plan (FMP-30) 91 Days - Series V - Growth Plan - SEP06 | 10.372 | 10.374 | 0.02 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Instit. - Divi. -Aug06 | 11.018 | 10 | -9.24 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Instit. - Gr. - Aug06 | 11.018 | 11.021 | 0.03 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Regular - Div. -Aug06 | 10.961 | 10 | -8.77 |
12-Nov-07 | Principal PNB Deposit Fund (Fmp 29)460 Days Plan - Regular - Gr. -Aug06 | 10.961 | 10.969 | 0.07 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Instit. - Div. Payout - Nov06 | 10.87 | 10 | -8 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Instit. - Gr. Plan- Nov06 | 10.87 | 10.872 | 0.02 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Regular - Div Payout - NOV06 | 10.842 | 10 | -7.76 |
22-Nov-07 | Principal Pnb Fixed Maturity Plan (FMP-31) 385 Days - Series III - Regular - Gr. Plan- Nov06 | 10.842 | 10.846 | 0.04 |
27-Jun-07 | Principal PNB Fixed Maturity Plan (FMP-32) 91 Days - Series VI - Dec06 - Div | 10.274 | 10 | -2.67 |
27-Jun-07 | Principal PNB Fixed Maturity Plan (FMP-32) 91 Days - Series VI - Dec06 - Gr | 10.497 | 10.505 | 0.07 |
9-Aug-07 | Principal PNB Fixed Maturity Plan (FMP-34) 91 Days-Series VII - Div Payout - FEB07 | 10.251 | 10 | -2.45 |
9-Aug-07 | Principal PNB Fixed Maturity Plan (FMP-34) 91 Days-Series VII - Gr - FEB07 | 10.497 | 10.502 | 0.05 |
29-May-07 | Principal PNB Fixed Maturity Plan (FMP-35) 91 Days-Series VIII - Dividend - FEB07 | 10.191 | 10 | -1.88 |
29-May-07 | Principal PNB Fixed Maturity Plan (FMP-35) 91 Days-Series VIII - Growth- FEB07 | 10.261 | 10.264 | 0.04 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Instit. Div. Payout-MAR07 | 11.108 | 11.134 | 0.23 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Instit. Gr. Plan-MAR07 | 11.108 | 11.134 | 0.23 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Regular Div. Payout-MAR07 | 11.033 | 11.058 | 0.23 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan (FMP-36) 460 Days-Series III-Regular Gr. Plan-MAR07 | 11.033 | 11.058 | 0.23 |
28-Jun-07 | Principal Pnb Fixed Maturity Plan (FMP-38) 91 Days - Series IX - Div. Payout-Mar07 | 10.281 | 10 | -2.73 |
28-Jun-07 | Principal Pnb Fixed Maturity Plan (FMP-38) 91 Days - Series IX - Gr. Plan-Mar07 | 10.281 | 10.284 | 0.03 |
31-Mar-08 | Principal PNB Fixed Maturity Plan (FMP-43) 91 Days - Series XIII - Div | 10.049 | 10.056 | 0.08 |
31-Mar-08 | Principal PNB Fixed Maturity Plan (FMP-43) 91 Days - Series XIII - Gr | 10.074 | 10.081 | 0.08 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Instit. Plan - Div | 11.052 | 11.065 | 0.11 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Instit. Plan - Gr | 11.052 | 11.065 | 0.11 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Regular Plan - Div | 11.047 | 11.059 | 0.11 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series IV - Regular Plan - Gr | 11.047 | 11.059 | 0.11 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Instit. Plan - Div | 10.473 | 10.486 | 0.13 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Instit. Plan - Gr | 10.473 | 10.486 | 0.13 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Regular Plan - Div | 10.441 | 10.453 | 0.12 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series V - Regular Plan - Gr | 10.441 | 10.453 | 0.12 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Instit. Plan - Div | 10.263 | 10.279 | 0.16 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Instit. Plan - Gr | 10.263 | 10.279 | 0.16 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Regular Plan - Div | 10.246 | 10.262 | 0.16 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 385 Days - Series VI - Regular Plan - Gr | 10.246 | 10.262 | 0.16 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Instit. Plan - Div | 10.047 | 10.06 | 0.13 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Instit. Plan - Gr | 10.047 | 10.06 | 0.13 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series VI - Regular Plan - Div | 10.045 | 10.058 | 0.13 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 460 Days - Series VI - Regular Plan - Gr | 10.045 | 10.058 | 0.13 |
31-Mar-08 | Principal PNB Fixed Maturity Plan - 540 days - Series I - Instit. Plan - Div | 11.107 | 11.116 | 0.09 |
31-Mar-08 | Principal PNB Fixed Maturity Plan - 540 days - Series I - Instit. Plan - Gr | 11.107 | 11.116 | 0.09 |
31-Mar-08 | Principal PNB Fixed Maturity Plan - 540 Days - Series I - Regular Plan - Div | 11.08 | 11.089 | 0.09 |
31-Mar-08 | Principal PNB Fixed Maturity Plan - 540 Days - Series I - Regular Plan - Gr | 11.08 | 11.089 | 0.09 |
9-Feb-07 | Principal Pnb Fixed Maturity Plan - 91 days Series VI - Div | 10.103 | 10.106 | 0.02 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 91 days Series XII - Div | 10.056 | 10.066 | 0.1 |
8-Feb-07 | Principal Pnb Fixed Maturity Plan - 91 days Series VI - Gr | 10.096 | 10.103 | 0.07 |
31-Mar-08 | Principal Pnb Fixed Maturity Plan - 91 days Series XII - Gr | 10.312 | 10.323 | 0.1 |
21-Sep-06 | Principal Pnb Fixed Maturity Plan 91 days Series III - Div | 10.17 | 10 | -1.67 |
21-Sep-06 | Principal Pnb Fixed Maturity Plan 91 days Series III - Gr | 10.383 | 10.385 | 0.02 |
11-Jan-07 | Principal Pnb FMP (FMP-28) 91 Days - Series IV - Dividend Payout - JUL06 | 10.178 | 10 | -1.75 |
11-Jan-07 | Principal Pnb FMP (FMP-28) 91 Days - Series IV - Growth Plan - JUL06 | 10.353 | 10.355 | 0.01 |
1-Apr-08 | Principal PNB Long Term Equity Fund - 3 Year Plan - Series II - Div | 9.72 | 9.61 | -1.13 |
1-Apr-08 | Principal PNB Long Term Equity Fund - 3 Year Plan - Series II - Gr | 9.72 | 9.61 | -1.13 |
1-Apr-08 | Principal PNB Long Term Equity Fund 3 Years Plan - Series I-Div. Payout-FEB07 | 12.48 | 12.25 | -1.84 |
1-Apr-08 | Principal PNB Long Term Equity Fund 3 Years Plan - Series I-Gr. Plan-FEB07 | 12.48 | 12.25 | -1.84 |
1-Apr-08 | Principal Resurgent India Equity Div | 11.82 | 11.68 | -1.18 |
1-Apr-08 | Principal Resurgent India Equity Gr | 83.15 | 82.17 | -1.18 |
1-Apr-08 | Principal Tax Savings Fund | 90.12 | 89.11 | -1.12 |
17-Mar-06 | Principal Trust Benefit Fund Div H - Y | 10.372 | 10.374 | 0.02 |
17-Mar-06 | Principal Trust Benefit Fund Div Quarterly | 10.26 | 10.261 | 0.02 |
17-Mar-06 | Principal Trust Benefit Fund DIV-Annual | 10.616 | 10.618 | 0.02 |
17-Mar-06 | Principal Trust Benefit Fund Gr | 12.267 | 12.269 | 0.02 |
29-May-03 | SUN F&C Q FMP (1)DIV | 10.007 | 10.008 | 0.01 |
28-Aug-03 | SUN F&C Q FMP (1)GRW | 10.819 | 10.82 | 0.01 |
16-Oct-03 | SUN F&C Q FMP (2)DIV | 10.007 | 10.008 | 0.01 |
16-Oct-03 | SUN F&C Q FMP (2)GRW | 10.839 | 10.84 | 0.01 |
25-Mar-03 | SUN F&C YEARLY FMP (1)DIV | 10.911 | 10.913 | 0.02 |
25-Mar-04 | SUN F&C YEARLY FMP (1)GRW | 11.677 | 11.679 | 0.02 |
11-May-04 | SUN F&C YEARLY FMP (2)DIV | 11.712 | 11.712 | 0.01 |
11-May-04 | SUN F&C YEARLY FMP (2)GRW | 11.712 | 11.712 | 0.01 |
14-May-04 | SUN F&C Bond Fund Div | 10.413 | 10.413 | 0 |
14-May-04 | SUN F&C Bond Fund Gr | 19.905 | 19.905 | 0 |
14-May-04 | SUN F&C Emerging Tech - Div | 4.23 | 4.11 | -2.84 |
14-May-04 | SUN F&C Emerging Tech - Gr | 4.23 | 4.11 | -2.84 |
14-May-04 | SUN F&C FISF - International Plan- Div | 10.666 | 10.667 | 0.01 |
14-May-04 | SUN F&C FISF - International Plan- Gr | 10.666 | 10.667 | 0.01 |
14-May-04 | SUN F&C FISF - Long Term - Div | 12.198 | 12.199 | 0.01 |
14-May-04 | SUN F&C FISF - Long Term - Gr | 12.198 | 12.199 | 0.01 |
14-May-04 | SUN F&C FISF - Medium Term - Div | 11.383 | 11.384 | 0.01 |
14-May-04 | SUN F&C FISF - Medium Term - Gr | 11.383 | 11.384 | 0.01 |
14-May-04 | SUN F&C FISF- Short Term Div | 11.207 | 11.208 | 0.01 |
14-May-04 | SUN F&C FISF- Short Term Gr | 11.207 | 11.208 | 0.01 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Daily Div | 10 | 10 | 0 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Div | 11.464 | 11.465 | 0.01 |
14-May-04 | SUN F&C Money Value Fund - Liquid - Gr | 14.887 | 14.889 | 0.01 |
30-Jun-03 | SUN F&C Mthly FMP (1)Div | 10.045 | 10.007 | -0.38 |
4-Aug-03 | SUN F&C Mthly FMP (1)Grw | 11.012 | 11.017 | 0.04 |
18-Aug-03 | SUN F&C Mthly FMP (2)Div | 10.725 | 10.73 | 0.05 |
18-Aug-03 | SUN F&C Mthly FMP (2)Grw | 10.725 | 10.73 | 0.05 |
14-May-04 | SUN F&C Value Fund Div | 17.23 | 16.05 | -6.85 |
14-May-04 | SUN F&C Value Fund Gr | 33.78 | 31.46 | -6.87 |
11-May-04 | SUN F&C Yearly FMP (3)Div | 11.28 | 11.281 | 0.01 |
11-May-04 | SUN F&C Yearly FMP (3)Grw | 11.28 | 11.281 | 0.01 |
14-May-04 | SUN Monthly Income Div-Q | 10.231 | 10.227 | -0.03 |
14-May-04 | SUN Monthly Income Plan-Monthly-Div | 10.229 | 10.225 | -0.03 |
14-May-04 | SUN Monthly Income-Gr | 14.047 | 14.042 | -0.03 |
Comments